Courses proposed for inclusion in Goal Area 11: Information Literacy and Technology
Course |
Supplemental Information | Signature Page |
Date Submitted
|
Date of GEC Action |
Recommended |
Further Information Requested |
Date of UCC Action |
Approved |
Further Information Requested |
Date of FA Senate Action |
Approved |
Administrative Approval |
| GE-10-27. CNA/CSCI 169 Computers in Society | sign forms | 1/05/10 | 2/5/10 | Yes | Yes | 2/18/10 | No | |||||
| GE-10-81. ETS 157 - Computers in Industry | attached to application | 1/28/10 | 4/9/10 | No | Yes 2/12/10 | 4/27/10 | No | |||||
| GE-10-53. ECE 102. Problem Solving for Engineering | attached to application | 1/25/10 | 4/2/10 | No | 4/27/10 | No | ||||||
| GE-10-93. IM 111. Research in Info Age | sign form | 2/3/10 | 4/2/10 | Yes | 4/27/10 | Yes | ||||||
| GE-10-94. IM 204. Research Strategies | sign form | 2/3/10 | 4/2/10 | Yes | 4/27/10 | Yes | ||||||
| GE-10-122. CMST 211. Public Speaking | attached to application | 2/5/10 | 4/2/10 | No | 4/27/10 | No | ||||||
| GE-10-126. CMST 316. Speech Writing | attached to application | 2/5/10 | 4/2/10 | Yes | 4/8/10 | Yes | ||||||
| GE-10-172. GEOG 216. Principles of GIS | attached to application | 2/17/10 | 4/30/10 | No | 2/26 | |||||||
| GE-10-229. SOC 211. Crime Myths & Media | course outline | No | 2/17/10 | 4/2/10 | No | 4/8/10 | Yes | |||||
| GE-10-262. CMST 318. Argumentation & Advocacy | attached to application | 2/21/10 | 4/2/10 | No | 4/27/10 | No |



