Course Schedules
Summer 2008
1st Term |
SSI--June 9, 2008 - July 11, 2008
|
|||||||
Course ID |
Course No | Course Title | SEC | CR | Instructor | Days | Time |
Room
|
| 000007 | HURL 201 | NON-OPPR RELATIONSHIPS I | 1 | 3 | Tademe | M/W | 7:30 - 11:15 | A229 |
| 000008 | HURL 301 | NON-OPPR RELATIONSHIPS II | 1 | 3 | Tademe | M/W | 12:30 - 4:15 | A229 |
| 000009/000011 | HURL 407/507 | AMERICAN INDIAN ISSUES | 1 | 3 | Lacourt | M/W | 2:00 - 5:50 | A128 |
| 000012/000039 | HURL 491/591 (Co-Req) | CHANGE AGENT SKILL | 1 | 3 | Hofmann | MTWR | 10:00 - 12:30 | B206 |
| 000013/000040 | HURL 492/592 (Co-Req) | PRACT IN SOCIAL EMPOWE.. | 1 | 1 | Hofmann | MTWR | 12:30 - 1:10 | B206 |
| 000014/000015 | HURL 497/597 (Co-Req) | HURL FOR TEACHERS I | 1 | 3 | Kellogg | TWR | 3:00 - 5:30 | B206 |
| 000016/000017 | HURL 497/597 (Co-Req ) | HURL FOR TEACHERS I | 2 | 3 | Hackman | TWR | 10:30 - 1:00 | B213 |
| 000018/000019 | HURL 497/597 (Co-Req) | HURL FOR TEACHERS I | 3 | 3 | Hackman | TWR | 8:00 - 10:30 | B213 |
| 000020/000021 | HURL 498/598 (Co-Req) | HURL FOR TEACHERS II | 1 | 1 | Kellogg | T/R | 1:00 - 2:15 | A226 |
| 000023/000022 | HURL 498/598 (Co-Req) | HURL FOR TEACHERS II | 2 | 1 | Hackman | T/R | 1:00 - 2:15 | A226 |
| 000024/000025 | HURL 498/598 (Co-Req) | HURL FOR TEACHERS II | 3 | 1 | Hackman | T/R | 1:00 - 2:15 | A226 |
| 000026 | HURL 681 | Teaching Social Justice | 1 | 3 | Slisli | TW | 12:30 - 4:15 | A227 |
| 2nd Term |
SSII-- July 14, 2008 - August 14, 2008
|
|||||||
| Course No | Course Title | SEC | CR | |||||
| 000027 | HURL 102 | HURL & RACE | 1 | 3 | Tripp | TWR | 10:00 - 12:30 | B206 |
| 000028 | HURL 206 | UNDERSTANDING OPRRESSION | 1 | 1 | Tripp | T/W | 1:00 - 2:15 | B206 |
| 000031/000032 | HURL 497/597 (Co-Req) | HURL FOR TEACHERS I | 4 | 3 | Hakim | TWR | 10:00 - 12:30 | B213 |
| 000033/000034 | HURL 497/597 (Co-Req) | HURL FOR TEACHERS I | 5 | 3 | Hakim | TWR | 3:00 - 5:30 | B213 |
| 000035/000036 | HURL 498/598 (Co-Req) | HURL FOR TEACHERS II | 4 | 1 | Hakim | T/W | 1:00 - 2:15 | A226 |
| 000037/000038 | HURL 498/598 (Co-Req) | HURL FOR TEACHERS II | 5 | 1 | Hakim | T/W | 1:00 - 2:15 | A226 |
NO CLASS---- Friday, July 4th
497/498, 597/598: If you are a CEEP, ELED, SPED, PHY ED or a Secondary Ed Major, you must also take the corresponding section number of HURL 498. IE: 497/01 & 498/01.
HURL 206/02 - Understanding Racial Issues - Dr. Tamrat Tademe, EB - B208 - 9:00 - 11:30 - July 17, 2008 - July 25, 2008. No Class July 18, 2008
Fall 2008
|
Course # and Course ID#
|
Course Name
|
SEC
|
CR
|
Instructor
|
Days
|
Time
|
Room
|
|
HURL 102 000243 |
HURL & RACE |
1 |
3 |
Seminitis |
T/R |
9:30 - 10:45 |
A229 |
|
HURL 102 000244 |
HURL & RACE |
2 |
3 |
Huber-Warring |
T/R |
11:00 - 12:15 |
A229 |
|
HURL 102 000245 |
HURL & RACE |
3 |
3 |
Huber-Warring |
T/R |
12:30 - 1:45 |
A229 |
|
HURL 102 000246 |
HURL & RACE |
4 |
3 |
Hakim |
W |
5:00 - 7:40 |
B213 |
|
HURL 102 000247 |
HURL & RACE |
5 |
3 |
Hakim |
T/R |
11:00 - 12:15 |
B213 |
|
HURL 102 000248 |
HURL & RACE |
6 |
3 |
Hakim |
T/R |
2:00 - 3:15 |
B213 |
|
HURL 102 000249 |
HURL & RACE |
7 |
3 |
Hakim |
T/R |
3:30 - 4:45 |
B213 |
|
HURL 102 000250 |
HURL & RACE |
8 |
3 |
Thompson |
T/R |
9:30 - 10:45 |
B107 |
|
HURL 102 000251 |
HURL & RACE |
9 |
3 |
Staff |
T/R |
11:00 - 12:15 |
B239 |
|
HURL 102 000587 |
HURL & RACE |
10 |
3 |
Thompson |
T/R |
12:30 - 1:45 |
B107 |
|
HURL 102 000253 |
HURL & RACE |
11 |
3 |
Thompson |
T/R |
3:30 - 4:45 |
B107 |
|
HURL 102 000254 |
HURL & RACE |
12 |
3 |
Slisli |
T/R |
12:30 - 1:45 |
A240 |
|
HURL 102 000255 |
HURL & RACE |
13 |
3 |
Slisli |
T/R |
3:30 - 4:45 |
A122 |
|
HURL 102 000256 |
HURL & RACE |
14 |
3 |
Tripp |
T/R |
11:00 - 12:15 |
B208 |
|
HURL 102 000257 |
HURL & RACE |
15 |
3 |
Tripp |
T/R |
2:00 - 3:15 |
B113 |
|
HURL 102 000258 |
HURL & RACE |
16 |
3 |
Halverson |
M |
5:00 - 7:40 |
B112 |
|
HURL 102 000320 |
HURL & RACE |
17 |
3 |
Franta |
R |
5:00 - 7:40 |
B112 |
|
HURL 102 000321 |
HURL & RACE |
18 |
3 |
Staff |
T/R |
3:30 - 4:45 |
B112 |
|
HURL 102 000322 |
HURL & RACE |
19 |
3 |
Weiley |
T |
5:00 - 7:40 |
B112 |
|
HURL 102 000323 |
HURL & RACE |
20 |
3 |
Williams |
W |
5:00 - 7:40 |
A227 |
|
HURL 201 000259 |
NON-OPPR RELATIONSHIPS I |
1 |
3 |
Guinta-Bates |
T/R |
9:30 - 10:45 |
B206 |
|
HURL 201 000260 |
NON-OPPR RELATIONSHIPS I |
2 |
3 |
Andrzejewski |
T/R |
11:00 - 12:15 |
A129 |
|
HURL 201 000261 |
NON-OPPR RELATIONSHIPS I |
3 |
3 |
Andrzejewski |
T/R |
2:00 - 3:15 |
B112 |
|
HURL 201 000262 |
NON-OPPR RELATIONSHIPS I |
4 |
3 |
Andrzejewski |
T/R |
3:30 - 4:45 |
A129 |
|
HURL 201 000588 |
NON-OPPR RELATIONSHIPS I |
5 |
3 |
Tripp |
M |
5:00 - 7:40 |
A129 |
|
HURL 206 000265 |
UNDERSTANDING OPRRESSION |
1 |
1 |
Guinta-Bates |
T |
5:00 - 6:15 |
CH100 |
|
HURL 206 000266 |
UNDERSTANDING OPRRESSION |
2 |
1 |
Guinta-Bates |
T |
5:00 - 6:15 |
CH100 |
|
HURL 206 000267 |
UNDERSTANDING OPRRESSION |
3 |
1 |
Guinta-Bates |
T |
5:00 - 6:15 |
CH100 |
|
HURL 301 000268 |
NON-OPPR RELATIONSHIPS II |
1 |
3 |
Slisli |
T/R |
11:00 - 12:15 |
B214 |
|
HURL 301 000269 |
NON-OPPR RELATIONSHIPS II |
2 |
3 |
Slisli |
W |
5:00 - 7:40 |
A119 |
|
HURL 402/502 000272/000273 |
Islam & Nationalism in the Arab World |
1 |
3 |
Slisli |
M |
5:00 - 7:40 |
A128 |
|
HURL 412/512 000270/000271 |
DISABILITY RIGHTS |
1 |
3 |
Butte |
T/R |
3:30 - 4:45 |
A123 |
|
HURL 418/518 000590/000591 |
Xenophobia |
1 |
3 |
Tademe |
T |
5:30 - 8:10 |
A240 |
|
HURL 491/591 000274/000275 |
CHANGE AGENT SKILL |
1 |
3 |
Tademe |
M |
5:00 - 7:40 |
B107 |
|
HURL 491/591 000278/000279 |
CHANGE AGENT SKILL |
2 |
3 |
Tademe |
W |
5:00 - 7:40 |
B112 |
|
HURL 492/592 000276/000277 |
PRACT IN SOCIAL EMPOWER |
1 |
1 |
Tademe |
M |
7:40 - 8:30 |
B107 |
|
HURL 492/592 000280/000281 |
PRACT IN SOCIAL EMPOWER |
2 |
1 |
Tademe |
W |
7:40 - 8:30 |
B112 |
|
HURL 497/597 000282/000283 |
HURL FOR TEACHERS I (Co-req) |
1 |
3 |
Hackman |
T/R |
11:00 - 12:15 |
B206 |
|
HURL 497/597 000284/000285 |
HURL FOR TEACHERS I (Co-req) |
2 |
3 |
Hackman |
T/R |
12:30 - 1:45 |
B206 |
|
HURL 497/597 000290/000291 |
HURL FOR TEACHERS I (Co-req) |
3 |
3 |
Hackman |
T/R |
2:00 - 3:15 |
B206 |
|
HURL 497/597 000292/000293 |
HURL FOR TEACHERS I |
4 |
3 |
Thompson |
T/R |
11:00 - 12:15 |
B107 |
|
HURL 497/597 000294/000295 |
HURL FOR TEACHERS I |
5 |
3 |
Kellogg |
T/R |
2:00 - 3:15 |
A240 |
|
HURL 497/597 000296/000297 |
HURL FOR TEACHERS I |
6 |
3 |
Kellogg |
T/R |
3:30 - 4:45 |
A240 |
|
HURL 497/597 000298/000299 |
HURL FOR TEACHERS I |
7 |
3 |
Thompson |
T |
6:30 - 9:10 |
B107 |
|
HURL 498/598 000286/000287 |
HURL FOR TEACHERS II (Co-req) |
1 |
1 |
Hackman |
T |
5:00 - 6:15 |
WSB 116 |
|
HURL 498/598 000288/000289 |
HURL FOR TEACHERS II (Co-req) |
2 |
1 |
Hackman |
T |
5:00 - 6:15 |
WSB 116 |
|
HURL 498/598 000304/000305 |
HURL FOR TEACHERS II (Co-req) |
3 |
1 |
Hackman |
T |
5:00 - 6:15 |
WSB 116 |
|
HURL 498/598 000306/000307 |
HURL FOR TEACHERS II (Co-req) |
4 |
1 |
Kellogg |
T |
5:00 - 6:15 |
WSB 116 |
|
HURL 498/598 000308/000309 |
HURL FOR TEACHERS II (Co-req) |
5 |
1 |
Kellogg |
T |
5:00 - 6:15 |
WSB 116 |
|
HURL 498/598 000310/000311 |
HURL FOR TEACHERS II (Co-req) |
6 |
1 |
Kellogg |
T |
5:00 - 6:15 |
WSB 116 |
|
HURL 498/598 000312/000313 |
HURL FOR TEACHERS II (Co-req) |
7 |
1 |
Thompson |
T |
5:00 - 6:15 |
WSB 116 |
|
497/498, 597/598 Students: If you are a CEEP, ELED, SPED, PHY ED or a Secondary Ed Major, you must also take the corresponding section number of HURL 498. IE: 497/01 & 498/01. HURL 206/498/598 Begins: 09/09/2008 and Ends: 11/18/2008. |
||||||||
|
||||||||
Spring 2009
| Course # & ID # | Course Title | SEC | CR | Instructor | Days | Time | Room | |
| HURL 102 | HURL & RACE | 1 | 3 | Huber-Warring | T/R | 9:30 - 10:45 | A229 | |
| HURL 102 | HURL & RACE | 2 | 3 | Huber-Warring | T/R | 11:00 - 12:15 | A229 | |
| HURL 102 | HURL & RACE | 3 | 3 | Huber-Warring | T/R | 12:30 - 1:45 | A229 | |
| HURL 102 | HURL & RACE | 4 | 3 | Staff | T/R | 11:00 - 12:15 | B213 | |
| HURL 102 | HURL & RACE | 5 | 3 | Hakim | T/R | 2:00 - 3:15 | B213 | |
| HURL 102 | HURL & RACE | 6 | 3 | Hakim | T/R | 3:30 - 4:45 | B213 | |
| HURL 102 | HURL & RACE | 8 | 3 | Thompson | T/R | 9:30 - 10:45 | B107 | |
| HURL 102 | HURL & RACE | 9 | 3 | Thompson | T/R | 11:00 - 12:15 | B107 | |
| HURL 102 | HURL & RACE | 10 | 3 | Thompson | T/R | 12:30 - 1:45 | B107 | |
| HURL 102 | HURL & RACE | 11 | 3 | Thompson | T/R | 3:30 - 4:45 | B107 | |
| HURL 102 | HURL & RACE | 12 | 3 | Tripp | T/R | 11:00 - 12:15 | B214 | |
| HURL 102 | HURL & RACE | 13 | 3 | Tripp | T/R | 2:00 - 3:15 | B214 | |
| HURL 102 | HURL & RACE | 14 | 3 | Slisli | T/R | 12:30 - 1:45 | B110 | |
| HURL 102 | HURL & RACE | 15 | 3 | Slisli | T/R | 3:30 - 4:45 | A119 | |
| HUIRL102 | HUIRL & RACE | 16 | 3 | Staff | T | 5:00 - 7:40 | B207 | |
| HURL 102 | HURL & RACE | 17 | 3 | Staff | T | 5:00 - 7:40 | B112 | |
| HURL 102 | HURL & RACE | 18 | 3 | Staff | T/R | 3:30 - 4:45 | B112 | |
| HURL 102 (First Year Experience) | HURL & RACE | 44 | Hakim | W | 5:00 - 7:40 | B213 | ||
| HURL 201 | NON-OPPR RELATIONSHIPS I | 1 | 3 | Tademe | T/R | 11:00 - 12:15 | B206 | |
| HURL 201 | NON-OPPR RELATIONSHIPS I | 2 | 3 | Tademe | T/R | 12:30 - 1:45 | B208 | |
| HURL 201 | NON-OPPR RELATIONSHIPS I | 3 | 3 | Tademe | T/R | 3:30 - 4:45 | B206 | |
| HURL 201 | NON-OPPR RELATIONSHIPS I | 4 | 3 | Tademe | T | 5:00 - 7:40 | B206 | |
| HURL 206 | UNDERSTANDING OPRRESSION | 1 | 1 | Andrzejewski | T | 5:00 - 6:15 | B107 | |
| HURL 206 | UNDERSTANDING OPRRESSION | 2 | 1 | Staff | T | 5:00 - 6:15 | CH100 | |
| HURL 206 | UNDERSTANDING OPRRESSION | 3 | 1 | Staff | T | 5:00 - 6:15 | CH100 | |
| HURL 206 | UNDERSTANDING OPRRESSION | 4 | 1 | Staff | T | 5:00 - 6:15 | CH100 | |
| HURL 301 | NON-OPPR RELATIONSHIPS II | 1 | 3 | Slisli | T/R | 11:00 - 12:15 | B112 | |
| HURL 301 | NON-OPPR RELATIONSHIPS II | 2 | 3 | Staff | W | 5:00 - 7:40 | B112 | |
| HURL 301 | NON-OPPR RELATIONSHIPS II | 3 | 3 | Slisli | T | 5:00 - 7:40 | A119 | |
| HURL 402/502 | Genocide: Uncivil Dislocation | 1 | 3 | Tabakin | T | 5:00 - 7:40 | A240 | |
| HURL 408/508 | Global Human Relations | 1 | 3 | Kellogg | W | 5:00 - 7:40 | B107 | |
| HURL 411/511 | Heterosexism/Homophobia | 1 | 3 | Hackman | W | 4:00 - 6:30 | B214 | |
| HURL 413/513 | Diversity in the Work Place | 1 | 3 | Tripp | M | 5:00 - 7:40 | B107 | |
| HURL 491/591 CO-REQ | CHANGE AGENT SKILL | 1 | 3 | Andrzejewski | T/R | 12:30 - 1:45 | B206 | |
| HURL 491/591 CO-REQ | CHANGE AGENT SKILL | 2 | 3 | Andrzejewski | T/R | 2:00- 3:15 | B206 | |
| HURL 492/592 CO-REQ | PRACTICUM IN SOCIAL | 1 | 1 | Andrzejewski | W | 2:00 - 3:40 | A227 | |
| HURL 492/592 CO-REQ | PRACTICUM IN SOCIAL | 2 | 1 | Andrzejewski | W | 2:00 - 3:40 | A227 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 1 | 3 | Hackman | T/R | 11:00 - 12:15 | A240 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 2 | 3 | Hackman | T/R | 12:30 - 1:45 | A240 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 3 | 3 | Hackman | T/R | 2:00 - 3:15 | A240 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 4 | 3 | Hofmann | T/R | 9:30 - 10:45 | B206 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 5 | 3 | Hofmann | T/R | 11:00 - 12:15 | A122 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 6 | 3 | Hofmann | T/R | 2:00 - 3:15 | A128 | |
| HURL 497/597 CO-REQ | HURL FOR TEACHERS I | 7 | Thompson | T | 6:30 - 9:25 | B107 | ||
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 1 | 1 | Hackman | T | 5:00 - 6:15 | WSB 116 | |
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 2 | 1 | Hackman | T | 5:00 - 6:15 | WSB 116 | |
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 3 | 1 | Hackman | T | 5:00 - 6:15 | WSB 116 | |
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 4 | 1 | Hofmann | T | 5:00 - 6:15 | WSB 116 | |
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 5 | 1 | Hofmann | T | 5:00 - 6:15 | WSB 116 | |
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 6 | 1 | Hofmann | T | 5:00 - 6:15 | WSB 116 | |
| HURL 498/598 CO-REQ | HURL FOR TEACHERS II | 7 | 1 | Thompson | T | 5:00 - 6:15 | WSB 116 | |
| HURL 682 | Advanced Theory | 1 | 3 | Slisli | W | 5:00 - 7:40 | A122 | |
|
||||||||
| 497/498 - 597/598 Students: If you are a CEEP, ELED, SPED, PHY Ed or a Secondary Ed major, you must take the corresponding section number of 498/598. | ||||||||
| HURL 206/498/598 | ||||||||
| Begins: 01/29/2009 | ||||||||
| Ends: 04/08/2009 | ||||||||



