Work Areas - Council 6 Bargaining Units
| UNIT | WORK AREA |
|---|---|
| 202 Craft | Campus |
| 203 Service (Grounds) | Campus |
| 203 Service (Floats) | Campus |
| 203 Service (GMW) | Holes Lawrence Hall Mitchell Stateview, North & South Stearns |
| 203 Service (GMW) | Carol/Benton Hill/Case Sherburne Shoemaker |
| 203 Service (GMW) | Day Shift: Atwood Health Services All M&E Buildings |
| 203 Service (GMW) | Second and Third Shifts: Atwood Brown Hall Business Building Centennial Hall Center for Continuing Studies Colbert, North Colbert, South Kiehle Art Center Miller Center Performing Arts Center Riverview Stewart Hall Whitney House |
| 203 Service (GMW) | Second and Third Shifts: Administration Building Alumni & Foundation American Indian Center Driving Range Eastman Hall Education Building Engineering & Computer Center Halenbeck Hall Headley hall Huskey Hub International Studies Center Mathematics & Science Center National Hockey Center New & Old Maintenance Buildings North Office Center Richard Green House Selke Field Public Safety Department |
| 204 Health Care | Health Services |
| 206 Clerical | Academic Affairs Vice President’s Office Admissions Continuing Studies Faculty Center for Teaching Excellence Graduate Studies Holocaust & Genocide Education Honors Program International Studies Learning Resources & Technology Services MN Highway Safety Center Records & Registration Sponsored Programs |
| 206 Clerical | Administrative Affairs Vice President’s Office Buildings & Grounds (North Office Ctr.) Business Services Center for Information Systems Financial Aids Human Resources Maintenance Building Printing Services Public Safety Department |
| 206 Clerical | College of Business Dean’s Office Accounting Business Computer Information Systems Business Internship Program Business Research Office Entrepreneurial Center Finance, Insurance & Real Estate MBA Program Office Management Marketing & Business Law Small Business Development Center Undergraduate Programs |
| 206 Clerical | College of Education Dean’s Office Child & Family Studies Counselor Educ. & Educ. Psych. Educ. Admin. & Comm. Psych. Health, Phy. Educ. Rec. & Sports Sci. Human Performance Lab Human Rel. & Multicultural Educ. Office of Clinical Experience Special Education Special Proj. & Applied Res. Ctr. Teacher Development Dept. |
| 206 Clerical | College of Fine Arts and Humanities Dean’s Office Art Communication Disorders Communication Studies English Foreign Languages & Literature Mass Communications Music Philosophy Theatre & Film Studies & Dance |
| 206 Clerical | College of Science and Engineering Dean’s Office Applied Research Aviation Biological Science Chemistry Computer Science Earth & Atmospheric Science Electrical & Computer Engineering Environmental & Technological Studies Mathematics Mechanical & Manufacturing Engineering Nursing Sciences Physics, Astronomy & Engineering Science Statistics |
| 206 Clerical | College of Social Sciences Dean’s Office Community Studies Criminal Justice Economics Ethnic Studies Geography History MN Econ. Dev. Ctr. (SSRI) Political Science Psychology Social Work Sociology/Anthropology Women’s Studies |
| 206 Clerical | President's Office Affirmative Action Office Athletics |
| 206 Clerical | Student Life and Development Vice President’s Office American Indian Center Atwood Director’s Office Career Services Counseling and Psychological Services Health Services Intramural Sports Multicultural Student Services National Hockey Center Residential Life Student Disability Services University Organizations University Programs Women’s Center |
| 206 Clerical | University Advancement Alumni & Foundation Athletic Media Relations University Communications |
| 207 Technical | Campus |
Revised: 5/29/03




