Scholarships
Scholarship Name(s) |
|||||
Bruce and Gail Geyer Scholarship |
Floyd and Esther Gilbert Memorial Scholarship in Teacher Development |
Catherine Gohl Scholarship in Elementary Education |
Golden Rule Scholarship Elementary Education |
Odette Hedlund Scholarship |
|
| Area of Study | Students admitted to Teacher Education | Students admitted to Teacher Education | Teacher Development Major | Elementary Education Major |
Secondary |
| Dollar Amount | $500.00 | $500.00 | $500.00 | $1,200.00 | $2,000.00 |
| 'Number of Scholarships | 1 | 2 | 3 | 10 | 2 |
| Application Deadline | Feb 1 | Feb 1 | Feb 1 | Feb 1 | Feb 1 |
| Application Availabile In | |||||
| Award Date | Late Spring | ||||
| GPA | 3.0 | 2.75 | 3.0 | 3.0 | |
| College Year | Sophomore - Senior | Sophomore - Senior | Junior or Senior | ||
| Grade Level | |||||
| CRITERIA | |||||
| Financial Need | Yes | Yes | Yes | ||
| First Generation College Student | N/A | N/A | |||
| Student of Color | N/A | ||||
| Special Criteria 1 | Proven participation in campus and extra curricular activities | Participation in Extra curricular activities | Female Student | Female | Full time Student |
| Special Criteria 2 | Dedication to field of teaching | Earned at least 24 semester credits | Responsible and academically productive | Must be admitted to the teached program | |
| Special Criteria 3 | Input from the Faculty scholarship committee in Teacher Development | Meets the minumum standards for financial assistance established by SCSU office of Financial Aid | Show enthusiasm for working with children | ||
| Special Criteria 4 | Preference given to applicants who represents greater MN (out - state and rural) | ||||
| Special Criteria 5 | |||||
| Other Specifications | |||||



