|
|||||||||
| S | M | T | W | T | F | S | |||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||
SCSU Event Calendar
Fall Fitness Passes Take Effect | |||
| Date: | August 27, 2012 | ||
| Time: | 5:00 AM | ||
| Location: | Student Recreation Center | ||
| Description: | Recreation. Starting today, Fall Fitness Passes will be active for unlimited use. | ||
| Cost: | $35 | ||
| Contact: |
|
||
'Fall Fitness Passes Take Effect' Schedule
| Date | Time | Location |
| August 27, 2012 | 5:00 AM | Student Recreation Center |


You Tube
RSS Feeds


