Events for April
| Date | Event | Time |
| April 1, 2013 | Yoga | 8:00 am |
| April 1, 2013 | Yoga | 8:00 pm |
| April 1, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 1, 2013 | Pilates | 6:00 pm |
| April 1, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 1, 2013 | Kettlebell | 4:00 pm |
| April 1, 2013 | Tabata | 7:00 pm |
| April 1, 2013 | Zumba | 6:00 pm |
| April 1, 2013 | Cardio Kickboxing | 4:00 pm |
| April 1, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 2, 2013 | Yoga | 8:00 am |
| April 2, 2013 | Yoga | 7:00 pm |
| April 2, 2013 | Step 'N' Sculpt | 5:00 pm |
| April 2, 2013 | Butts 'N' Gutts | 4:00 pm |
| April 2, 2013 | Tabata | 6:00 pm |
| April 2, 2013 | Zumba | 6:00 pm |
| April 2, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 2, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 3, 2013 | Yoga | 8:00 am |
| April 3, 2013 | Yoga | 8:00 pm |
| April 3, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 3, 2013 | Pilates | 6:00 pm |
| April 3, 2013 | Step 'N' Sculpt | 3:00 pm |
| April 3, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 3, 2013 | Kettlebell | 4:00 pm |
| April 3, 2013 | Bootcamp | 7:00 pm |
| April 3, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 3, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 4, 2013 | Yoga | 8:00 am |
| April 4, 2013 | Butts 'N' Gutts | 7:00 pm |
| April 4, 2013 | Tabata | 4:00 pm |
| April 4, 2013 | Zumba | 5:00 pm |
| April 4, 2013 | Yogalates | 6:00 pm |
| April 4, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 4, 2013 | Dubstep Cycle | 9:00 pm |
| April 5, 2013 | Pilates | 10:00 am |
| April 5, 2013 | Butts 'N' Gutts | 3:00 pm |
| April 5, 2013 | Bootcamp | 4:00 pm |
| April 6, 2013 | SCSU On The Move | 9:00 am |
| April 8, 2013 | Yoga | 8:00 am |
| April 8, 2013 | Yoga | 8:00 pm |
| April 8, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 8, 2013 | Pilates | 6:00 pm |
| April 8, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 8, 2013 | Kettlebell | 4:00 pm |
| April 8, 2013 | Tabata | 7:00 pm |
| April 8, 2013 | Zumba | 6:00 pm |
| April 8, 2013 | Cardio Kickboxing | 4:00 pm |
| April 8, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 9, 2013 | Yoga | 8:00 am |
| April 9, 2013 | Yoga | 7:00 pm |
| April 9, 2013 | Step 'N' Sculpt | 5:00 pm |
| April 9, 2013 | Butts 'N' Gutts | 4:00 pm |
| April 9, 2013 | Tabata | 6:00 pm |
| April 9, 2013 | Zumba | 6:00 pm |
| April 9, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 9, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 10, 2013 | Yoga | 8:00 am |
| April 10, 2013 | Yoga | 8:00 pm |
| April 10, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 10, 2013 | Pilates | 6:00 pm |
| April 10, 2013 | Step 'N' Sculpt | 3:00 pm |
| April 10, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 10, 2013 | Kettlebell | 4:00 pm |
| April 10, 2013 | Bootcamp | 7:00 pm |
| April 10, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 10, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 10, 2013 | SCSU on The Move Fitness Class | 12:00 pm |
| April 11, 2013 | Yoga | 8:00 am |
| April 11, 2013 | Butts 'N' Gutts | 7:00 pm |
| April 11, 2013 | Tabata | 4:00 pm |
| April 11, 2013 | Zumba | 5:00 pm |
| April 11, 2013 | Yogalates | 6:00 pm |
| April 11, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 11, 2013 | Dubstep Cycle | 9:00 pm |
| April 12, 2013 | Pilates | 10:00 am |
| April 12, 2013 | Butts 'N' Gutts | 3:00 pm |
| April 12, 2013 | Bootcamp | 4:00 pm |
| April 13, 2013 | SCSU On The Move | 9:00 am |
| April 15, 2013 | Yoga | 8:00 am |
| April 15, 2013 | Yoga | 8:00 pm |
| April 15, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 15, 2013 | Pilates | 6:00 pm |
| April 15, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 15, 2013 | Kettlebell | 4:00 pm |
| April 15, 2013 | Tabata | 7:00 pm |
| April 15, 2013 | Zumba | 6:00 pm |
| April 15, 2013 | Cardio Kickboxing | 4:00 pm |
| April 15, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 16, 2013 | Yoga | 8:00 am |
| April 16, 2013 | Yoga | 7:00 pm |
| April 16, 2013 | Step 'N' Sculpt | 5:00 pm |
| April 16, 2013 | Butts 'N' Gutts | 4:00 pm |
| April 16, 2013 | Tabata | 6:00 pm |
| April 16, 2013 | Zumba | 6:00 pm |
| April 16, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 16, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 17, 2013 | Yoga | 8:00 am |
| April 17, 2013 | Yoga | 8:00 pm |
| April 17, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 17, 2013 | Pilates | 6:00 pm |
| April 17, 2013 | Step 'N' Sculpt | 3:00 pm |
| April 17, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 17, 2013 | Kettlebell | 4:00 pm |
| April 17, 2013 | Bootcamp | 7:00 pm |
| April 17, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 17, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 17, 2013 | SCSU on The Move Fitness Class | 12:00 pm |
| April 18, 2013 | Yoga | 8:00 am |
| April 18, 2013 | Butts 'N' Gutts | 7:00 pm |
| April 18, 2013 | Tabata | 4:00 pm |
| April 18, 2013 | Zumba | 5:00 pm |
| April 18, 2013 | Yogalates | 6:00 pm |
| April 18, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 18, 2013 | Dubstep Cycle | 9:00 pm |
| April 19, 2013 | Pilates | 10:00 am |
| April 19, 2013 | Butts 'N' Gutts | 3:00 pm |
| April 19, 2013 | Bootcamp | 4:00 pm |
| April 19, 2013 | SCSU on The Move Fitness Class | 12:00 pm |
| April 22, 2013 | Yoga | 8:00 am |
| April 22, 2013 | Yoga | 8:00 pm |
| April 22, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 22, 2013 | Pilates | 6:00 pm |
| April 22, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 22, 2013 | Kettlebell | 4:00 pm |
| April 22, 2013 | Tabata | 7:00 pm |
| April 22, 2013 | Zumba | 6:00 pm |
| April 22, 2013 | Cardio Kickboxing | 4:00 pm |
| April 22, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 23, 2013 | Yoga | 8:00 am |
| April 23, 2013 | Yoga | 7:00 pm |
| April 23, 2013 | Step 'N' Sculpt | 5:00 pm |
| April 23, 2013 | Butts 'N' Gutts | 4:00 pm |
| April 23, 2013 | Tabata | 6:00 pm |
| April 23, 2013 | Zumba | 6:00 pm |
| April 23, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 23, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 24, 2013 | Yoga | 8:00 am |
| April 24, 2013 | Yoga | 8:00 pm |
| April 24, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 24, 2013 | Pilates | 6:00 pm |
| April 24, 2013 | Step 'N' Sculpt | 3:00 pm |
| April 24, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 24, 2013 | Kettlebell | 4:00 pm |
| April 24, 2013 | Bootcamp | 7:00 pm |
| April 24, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 24, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 24, 2013 | SCSU on The Move Fitness Class | 12:00 pm |
| April 25, 2013 | Yoga | 8:00 am |
| April 25, 2013 | Butts 'N' Gutts | 7:00 pm |
| April 25, 2013 | Tabata | 4:00 pm |
| April 25, 2013 | Zumba | 5:00 pm |
| April 25, 2013 | Yogalates | 6:00 pm |
| April 25, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 25, 2013 | Dubstep Cycle | 9:00 pm |
| April 26, 2013 | Pilates | 10:00 am |
| April 26, 2013 | Butts 'N' Gutts | 3:00 pm |
| April 26, 2013 | Bootcamp | 4:00 pm |
| April 27, 2013 | Dance Team Tryouts | 10:30 am |
| April 27, 2013 | SCSU On The Move | 9:00 am |
| April 27, 2013 | World’s Largest Garage Sale and Flea Market | 9:00 am |
| April 28, 2013 | Dance Team Tryouts | 12:00 pm |
| April 29, 2013 | Yoga | 8:00 am |
| April 29, 2013 | Yoga | 8:00 pm |
| April 29, 2013 | Express TRX/Kettlebell | 12:15 pm |
| April 29, 2013 | Pilates | 6:00 pm |
| April 29, 2013 | Butts 'N' Gutts | 5:00 pm |
| April 29, 2013 | Kettlebell | 4:00 pm |
| April 29, 2013 | Tabata | 7:00 pm |
| April 29, 2013 | Zumba | 6:00 pm |
| April 29, 2013 | Cardio Kickboxing | 4:00 pm |
| April 29, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 30, 2013 | Yoga | 8:00 am |
| April 30, 2013 | Yoga | 7:00 pm |
| April 30, 2013 | Step 'N' Sculpt | 5:00 pm |
| April 30, 2013 | Butts 'N' Gutts | 4:00 pm |
| April 30, 2013 | Tabata | 6:00 pm |
| April 30, 2013 | Zumba | 6:00 pm |
| April 30, 2013 | Cycle 'N' Sculpt | 4:00 pm |
| April 30, 2013 | Cycle 'N' Sculpt | 5:00 pm |
| April 30, 2013 | SCSU on The Move Fitness Class | 12:00 pm |
< Previous Month
April 2013
Next Month >


You Tube
RSS Feeds


