Building Hours
| Building | Day | Open | Close |
|---|---|---|---|
| 51 Building | Monday | 7:00 AM | 10:00 PM |
| Tuesday | 7:00 AM | 10:00 PM | |
| Wednesday | 7:00 AM | 10:00 PM | |
| Thursday | 7:00 AM | 10:00 PM | |
| Friday | 7:00 AM | 5:00 PM | |
| 51 Building (The Write Place) | Saturday | 12:00 PM | 5:00 PM |
| 525 Building | Monday | 8:00 AM | 4:30 PM |
| Tuesday | 8:00 AM | 4:30 PM | |
| Wednesday | 8:00 AM | 4:30 PM | |
| Thursday | 8:00 AM | 4:30 PM | |
| Friday | 8:00 AM | 4:30 PM | |
| 801 Building | Monday | 8:00 AM | 4:30 PM |
| Tuesday | 8:00 AM | 4:30 PM | |
| Wednesday | 8:00 AM | 4:30 PM | |
| Thursday | 8:00 AM | 4:30 PM | |
| Friday | 8:00 AM | 4:30 PM | |
| Administrative Services | Monday | 7:30 AM | 5:30 PM |
| Tuesday | 7:30 AM | 5:30 PM | |
| Wednesday | 7:30 AM | 5:30 PM | |
| Thursday | 7:30 AM | 5:30 PM | |
| Friday | 7:30 AM | 5:30 PM | |
| American Indian Center | Monday | 8:00 AM | 4:30 PM |
| Tuesday | 8:00 AM | 4:30 PM | |
| Wednesday | 8:00 AM | 4:30 PM | |
| Thursday | 8:00 AM | 4:30 PM | |
| Friday | 8:00 AM | 4:30 PM | |
| Brown Hall | Monday | 7:00 AM | 10:30 PM |
| Tuesday | 7:00 AM | 10:30 PM | |
| Wednesday | 7:00 AM | 10:30 PM | |
| Thursday | 7:00 AM | 10:30 PM | |
| Friday | 7:00 AM | 5:30 PM | |
| Centennial Hall | Sunday | 4:00 PM | 10:00 PM |
| Monday | 7:00 AM | 12:00 AM | |
| Tuesday | 7:00 AM | 12:00 AM | |
| Wednesday | 7:00 AM | 12:00 AM | |
| Thursday | 7:00 AM | 12:00 AM | |
| Friday | 7:00 AM | 5:00 PM | |
| Saturday | 10:00 AM | 6:00 PM | |
| Eastman Hall | Sunday | 12:55 PM | 10:30 PM |
| Monday | 7:00 AM | 10:30 PM | |
| Tuesday | 7:00 AM | 10:30 PM | |
| Wednesday | 7:00 AM | 10:30 PM | |
| Thursday | 7:00 AM | 10:30 PM | |
| Friday | 7:00 AM | 8:00 PM | |
| Saturday | 7:30 AM | 5:00 PM | |
| Education Building | Monday | 7:00 AM | 10:30 PM |
| Tuesday | 7:00 AM | 10:30 PM | |
| Wednesday | 7:00 AM | 10:30 PM | |
| Thursday | 7:00 AM | 10:30 PM | |
| Friday | 7:00 AM | 5:00 PM | |
| Engineering and Computing Center | Monday | 7:00 AM | 1:00 AM |
| Tuesday | 7:00 AM | 1:00 AM | |
| Wednesday | 7:00 AM | 1:00 AM | |
| Thursday | 7:00 AM | 1:00 AM | |
| Friday | 7:00 AM | 1:00 AM | |
| Engineering and Computing Center (East) | Sunday | 1:00 PM | 12:00 AM |
| Monday | 8:00 AM | 1:00 AM | |
| Tuesday | 8:00 AM | 1:00 AM | |
| Wednesday | 8:00 AM | 1:00 AM | |
| Thursday | 8:00 AM | 1:00 AM | |
| Friday | 8:00 AM | 6:00 PM | |
| Saturday | 12:00 PM | 10:00 PM | |
| Headley Hall | Monday | 7:30 AM | 10:30 PM |
| Tuesday | 7:30 AM | 10:30 PM | |
| Wednesday | 7:30 AM | 10:30 PM | |
| Thursday | 7:30 AM | 10:30 PM | |
| Friday | 7:30 AM | 4:30 PM | |
| Kiehle Visual Arts Center | Sunday | 12:00 PM | 9:00 PM |
| Monday | 7:00 AM | 11:00 PM | |
| Tuesday | 7:00 AM | 11:00 PM | |
| Wednesday | 7:00 AM | 11:00 PM | |
| Thursday | 7:00 AM | 11:00 PM | |
| Friday | 7:00 AM | 8:00 PM | |
| Saturday | 12:00 PM | 8:00 PM | |
| Lawrence Hall | Monday | 8:00 AM | 4:30 PM |
| Tuesday | 8:00 AM | 4:30 PM | |
| Wednesday | 8:00 AM | 4:30 PM | |
| Thursday | 8:00 AM | 4:30 PM | |
| Friday | 8:00 AM | 4:30 PM | |
| North Office Center | Monday | 8:00 AM | 4:30 PM |
| Tuesday | 8:00 AM | 4:30 PM | |
| Wednesday | 8:00 AM | 4:30 PM | |
| Thursday | 8:00 AM | 4:30 PM | |
| Friday | 8:00 AM | 4:30 PM | |
| Performing Arts Center | Sunday | 8:00 AM | 12:00 AM |
| Monday | 7:00 AM | 12:00 AM | |
| Tuesday | 7:00 AM | 12:00 AM | |
| Wednesday | 7:00 AM | 12:00 AM | |
| Thursday | 7:00 AM | 12:00 AM | |
| Friday | 7:00 AM | 12:00 AM | |
| Saturday | 8:00 AM | 12:00 AM | |
| Richard Green House | Monday | 8:00 AM | 8:00 PM |
| Tuesday | 8:00 AM | 8:00 PM | |
| Wednesday | 8:00 AM | 8:00 PM | |
| Thursday | 8:00 AM | 5:00 PM | |
| Friday | 8:00 AM | 4:00 PM | |
| Riverview | Monday | 7:00 AM | 9:00 PM |
| Tuesday | 7:00 AM | 9:00 PM | |
| Wednesday | 7:00 AM | 9:00 PM | |
| Thursday | 7:00 AM | 9:00 PM | |
| Friday | 7:00 AM | 4:30 PM | |
| Robert H. Wick Science Building | Monday | 7:00 AM | 10:00 PM |
| Tuesday | 7:00 AM | 10:00 PM | |
| Wednesday | 7:00 AM | 10:00 PM | |
| Thursday | 7:00 AM | 10:00 PM | |
| Friday | 7:00 AM | 5:00 PM | |
| Stewart Hall | Monday | 7:00 AM | 10:00 PM |
| Tuesday | 7:00 AM | 10:00 PM | |
| Wednesday | 7:00 AM | 10:00 PM | |
| Thursday | 7:00 AM | 10:00 PM | |
| Friday | 7:00 AM | 7:00 PM | |
| Stewart Hall (N.E. Door) | Monday | 5:15 AM | 10:00 PM |
| Tuesday | 5:15 AM | 10:00 PM | |
| Wednesday | 5:15 AM | 10:00 PM | |
| Thursday | 5:15 AM | 10:00 PM | |
| Friday | 5:15 AM | 7:00 PM | |
| Saturday | 12:30 PM | 9:00 PM | |
| Student Recreation Center | Sunday | 12:00 PM | 11:00 PM |
| Monday | 6:00 AM | 11:00 PM | |
| Tuesday | 6:00 AM | 11:00 PM | |
| Wednesday | 6:00 AM | 11:00 PM | |
| Thursday | 6:00 AM | 11:00 PM | |
| Friday | 6:00 AM | 10:00 PM | |
| Saturday | 9:00 AM | 6:00 PM | |
| Whitney House | Monday | 7:00 AM | 4:30 PM |
| Tuesday | 7:00 AM | 4:30 PM | |
| Wednesday | 7:00 AM | 4:30 PM | |
| Thursday | 7:00 AM | 4:30 PM | |
| Friday | 7:00 AM | 4:30 PM | |
| Women's Center | Monday | 8:00 AM | 4:30 PM |
| Tuesday | 8:00 AM | 4:30 PM | |
| Wednesday | 8:00 AM | 4:30 PM | |
| Thursday | 8:00 AM | 4:30 PM | |
| Friday | 8:00 AM | 4:30 PM |


