Department Seminars
SPRING 2011 Seminar Series
Seminars are held Mondays or Fridays at noon in WSB-125 unless noted..
| Date | Speaker & Topic |
|---|---|
| F 2/4 | Dr. Gary Croghan. LESSONS LEARNED, my experience in Graduate and Medical School . |
| M 2/14 | Dr. Oladele Gazal . Sabbatical Report. |
| M 2/21 | Dr. John Cornell. A Brief History of Anatomy. |
| M 2/28 | Chris Sorenson. Thesis Defense: The effect of Vasopressin on Juvenile Rat Paternal Behavior. |
| M 3/14 | Dr. Gordon Schrank. . History of Microbiology. |
| M 3/21 | Jason Hein. Thesis Defense: Characterization of aspirin binding to human adipocyte fatty acid-binding protein (aP2) through crystallographic study. |
| M 3/28 | Dr. Heiko Schoenfuss. Biological Implications of Contaminants of Emergent Concern: Are Our Waters on Steroids? |
| F 4/1 | Carrie Deans. Thesis Defense: The Influence of Stream N:P on Mayfly Growth in Enriched and Un-enriched Systems. |
| M 4/4 | Teresa LePiane. Non Thesis Presentation: Sensory Contributions to Postural Orientation & Equilibrium. |
| F 4/8 | Joe Hobbs. Thesis Defense: Role of Regulatory T Cells in Development of Mouse Autoimmune Low Dose Streptozotocin induced type 1 diabetes. |
| M 4/11 | Jeffrey Miller. Thesis Defense: How Does Treated Wastewater Effluent Affect the Biology of Fish in Receiving Streams? |
| F 4/15 | Jessica Wade-Ferrell. Thesis Defense: Molecular Characterization of a Proposed Cell Cycle Gene from Toxoplasma gondii. |
| M 4/18 | Zachary Jorgenson. Thesis Defense: Is Laboratory Toxicity Testing Adequate to Protect Endangered Species Found in Wastewater Dominated Streams? |
| F 4/22 | Dasanayaka Neranjana. Thesis Defense: Teratogenic Effects of Ethylene Glycol Ethers on Xenopus laevis: Role of ALDH. |
| M 4/25 | Tony Alfano. Thesis Defense: Characterizing the Regulation of PGC-1 alpha, a protein linked to Parkinson disease. |
| F 4/29 | Anshu Sharma. Thesis Defense Discovery and Characterization of AP2 Using X-ray Crystallography. |
| M 5/2 | Beth Poganski. Thesis Defense: Are All Lakes Habitats Equal? Effects of Endocrine Compounds From Non-point Sources on Sunfish. |




