Tuition and Fee Rates*
For Fall 2008, Spring 2009 and Summer 2009
| UNDERGRADUATE | Per Credit |
GRADUATE | Per Credit |
|
|---|---|---|---|---|
| Resident On Campus | 180.15 |
Resident On Campus | 275.20 |
|
| Resident Off Campus | 218.50 |
Resident Off Campus | 315.00 |
|
| Wisconsin | 175.53 |
MBA - Anderson Center | 460.00 |
|
| North Dakota | 180.15 |
MBA - Maple Grove | 675.00 |
|
| South Dakota | 180.15 |
MME - Engineering Mgmt | 500.00 |
|
| Manitoba | 180.15 |
Regulatory Affairs | 750.00 |
|
| Non-Resident/Non-Reciprocity | 391.05 |
Wisconsin | 281.05 |
|
| MSEP States | 270.25 |
North Dakota | 275.20 |
|
| Senior Citizen | 20.00 |
South Dakota | 275.20 |
|
| Manitoba | 275.20 |
|||
| Non-Resident/Non-Reciprocity | 430.35 |
|||
| MSEP States | 412.80 |
| DOCTORAL | Per Credit |
|---|---|
| Higher Education Admin Cohort 1 | 450.00 |
| Higher Education Admin Cohort 2 | 475.00 |
| STUDENT FEES | Per Credit |
Credit Limit |
|---|---|---|
| Student Activity | 8.41 |
12 |
| Health Services | 4.40 |
12 |
| Athletics | 1.94 |
12 |
| Facilities Assessment | 3.85 |
12 |
| Student Union Assessment | 0.80 |
12 |
| Student Union Operating | 5.32 |
12 |
| Technology | 4.43 |
None |
| MSUSA | 0.43 |
None |
| Total Fees per Credit (up to 12 credits) | 29.58 |
|
| Total Fees per Credit (after 12 credits) | 4.86 |
*Continuing Studies tuition and fee rates may differ.
St. Cloud State University applies Minnesota State Colleges and Universities policy 5.11 and procedure 5.11.1 in instituting tuition and fee amounts. Rates Approved by MNSCU Board of Trustees May 21, 2008.



