Wrestling Team Roster
2007-08
| Name | Weight | Year | Hometown | High School / Previous School |
| Joe Andersen | 149/157 | First Year | Bemidji, Minn. | Bemidji H.S. |
| Tom Anderson | 165 | Junior | Belview, Minn. | Redwood Valley H.S. |
| Logan Atkins | 285 | First Year | Magnolia, Ohio | Sandy Valley H.S. |
| Nolan Boucher | 285 | Junior | Grand Rapids, Minn. | Mille Lacs / Itasca CC |
| Jordan Foy | 133 | First Year | Ellsworth, Wis. | Ellsworth H.S. |
| Westy Hanson | 125/133 | Sophomore | Crookston, Minn. | Crookston H.S. |
| Adam Helgeson | 141 | First Year | Sauk Centre, Minn. | Sauk Centre H.S. |
| Adam Hill | 184 | Junior | Sauk Rapids, Minn. | Mahtomedi H.S. |
| Jake Horn | 141 | First Year | Ephrata, Wash. | Ephrata H.S. |
| Matt Jackson | 141 | Junior | Oakdale, Minn. | Cretin-Derham Hall |
| Grant Johnson | 149 | Sophomore | Cold Spring, Minn. | ROCORI H.S. |
| Justin Jones | 157 | Junior | Onamia, Minn. | Mille Lacs / Itasca CC |
| Chad Kubasch | 149/157 | RS Freshman | New Germany, Minn. | Watertown-Mayer H.S. |
| Michael Markey | 149 | Junior | Auburn, Wash. | Thomas Jefferson / Highline CC |
| Brandon McVey | 133 | First Year | Mound, Minn. | Mound-Westonka H.S. |
| Tad Merritt | 157/165 | First Year | Canby, Minn. | Canby H.S. |
| Lucas Munkelwitz | 174 | First Year | Forest Lake, Minn. | Forest Lake H.S. |
| Brad Padgett | 184 | Junior | Buckley, Wash. | White River / Highline CC |
| Andrew Peralta | 285 | First Year | Thief River Falls, Minn. | Lincoln H.S. |
| Jacob Roberts | 149 | Sophomroe | Jordan, Minn. | Scott West / Augsburg College |
| Eric Rogness | 184 | RS Freshman | Buffalo, Minn. | Buffalo H.S. |
| Robert Ross | 197 | RS Freshman | St. Peter, Minn. | Mankato West H.S. |
| Ted Saatzer | 184 | Junior | Mound, Minn. | Mound-Westonka / Ridgewater CC |
| Jairo Sandoval | 184 | Senior | Miami, Fla. | Miami Senior / Florida International |
| Chris Schiewe | 285 | Junior | Chicago, Ill. | Gordon Tech / Triton CC |
| Jon Schiewe | 141 | First Year | Chicago, Ill. | St. Patrick H.S. |
| Ben Sheeley | 157 | First Year | Plymouth, Minn. | Robbinsdale Armstrong H.S. |
| Sonny Silva | 141 | Junior | Kimberly, Idaho | Kimberly / Dana College |
| Derek Skala | 174 | RS Freshman | Owatonna, Minn. | Owatonna H.S. |
| Matt Steffenson | 165 | Senior | Onamia, Minn. | Mille Lacs / Itasca CC |
| Aaron Stolp | 125 | First Year | Becker, Minn. | Big Lake H.S. |
| Gabriel Suarez | 133/141 | RS Freshman | Las Vegas, Nev. | Cimarron-Memorial H.S. |
| John Sundgren | 157 | RS Freshman | Blaine, Minn. | Blaine H.S. |
| Jake Tabbert | 141 | First Year | Inner Grove Heights, Minn. | Simley H.S. |
| Mark Thoele | 125 | First Year | Gaylord, Minn. | Sibley East H.S. |
| Nick Wasche | 133 | Junior | Cedar, Minn. | St. Francis H.S. |
| Nick Wilkes | 197 | Senior | Onamia, Minn. | Onamia H.S. |
| Josh Williams | 133/141 | Junior | Banks, Ore. | Banks / SW Oregon CC |
| Albert Yarmeto | 149 | First Year | Brooklyn Park, Minn. | Robbinsdale Armstrong H.S. |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







