Wrestling Schedule
2008-09 (Times and Dates subject to change)
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov. 7 | Husky Black/Red Classic | Home | 26-10 Black |
| Nov. 15 | at Bison Open | Fargo, N.D. | Results |
| Nov. 22 | at Cobber Open | Moorhead, Minn. | Results |
| Dec. 6 | at Dragon Open | Moorhead, Minn. | Red Results White Results |
| Dec. 13 | 2008 HUSKY OPEN (Parent's Day) | Home (HAH and Fieldhouse) | |
| Jan. 4 | at Menlo Invitational | Atherton, Calif. | 1st place |
| Jan. 10 | Division II National Duals | Cedar Falls, Iowa | DII Brackets |
| Jan. 10 | SCSU vs. Central Oklahoma | Cedar Falls, Iowa | L,33-8 |
| Jan. 10 | SCSU vs. Findlay | Cedar Falls, Iowa | W, 30-6 |
| Jan. 10 | SCSU vs. Western State College | Cedar Falls, Iowa | L, 21-18 |
| Jan. 16 | at St. John's University | Collegeville | W, 17-16 |
| Jan. 22 | at Nebraska-Omaha | Omaha, Neb. | L, 37-6 |
| Jan. 24 | at UW-Eau Claire | Eau Claire, Wis. | W, 36-6 |
| Jan. 30 | NORTHERN STATE (Prep Night)* | Home | |
| Feb. 1 | MARY (Alumni Day)* | Home | W, 38-13 |
| Feb. 6 | at Augustana* | Sioux Falls, S.D. | W, 17-16 |
| Feb. 7 | at Southwest Minnesota State* | Marshall, Minn. | W, 40-6 |
| Feb. 13 | MSU MOORHEAD * | Home | |
| Feb. 15 | at Upper Iowa* | Fayette, Iowa | L, 21-17 |
| Feb. 19 | MINNESOTA STATE* | Home | |
| Mar. 1 | at NCAA Division II North Regional | Marshall, Minn. | 2nd |
| Mar. 13-14 | at NCAA Division II Championships | Houston, Tex. |
* NSIC Matches
All Home Dual Matches Wrestled in Halenbeck Hall
![]()
St. Cloud State University Athletics on Facebook
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








