Wrestling Schedule
2007-08
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov. 10 | Husky Black/Red Classic | Home | Black 33-8 |
| Nov. 17 | Cobber Open | Moorhead, Minn. | No Team Scores |
| Dec. 1 | Dragon Open | Moorhead, Minn. | No Team Scores |
| Dec. 8 | Husky Open (Parent's Day) | Home (HAH and Fieldhouse) | No Team Scores |
| Dec. 15 | Terry Haws Duals | Collegeville, Minn. | Full Results |
| Dec. 15 | vs. #12 (D-III) Buena Vista | W, 22-16 | |
| Dec. 15 | vs. Dubuque | W, 22-14 | |
| Dec.15 | vs. #9 (NJCAA III) Ridgewater College | W, 35-6 | |
| Dec. 15 | vs. St. John's | W, 41-3 | |
| Jan. 4-5 | Midwest Classic | Indianapolis, IN | 9th of 21 |
| Jan. 10 | Northern State University | Aberdeen, SD | W, 33-6 |
| Jan. 11 | UW-Eau Claire | Home | W, 42-0 |
| Jan. 18 | Augustana College | Home | W, 30-12 |
| Jan. 25 | St. Olaf College | Home | W, 33-6 |
| Jan. 26 | #2 Nebraska-Omaha (Alumni night) | Home | L, 25-16 |
| Feb. 1 | #7 Minnesota State, Moorhead | Moorhead, Minn. | W, 17-15 |
| Feb. 2 | Southwest Minnesota State | Home | W, 50-0 |
| Feb. 8 | #29 (D III) Saint John's University (Prep night) | Home | W, 28-9 |
| Feb. 10 | #9 Upper Iowa University (Senior night) | Home | W, 27-12 |
| Feb. 16 | University of Mary | Bismarck, ND | W, 39-6 |
| Feb. 22 | Minnesota State University, Mankato | Mankato, Minn. | L, 23-9 |
| March 2 | North Region Championships | Mankato, Minn. | 4th place |
| March 14-15 | NCAA Division II Championships | Cedar Rapids, Iowa | TBA |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






