| For UIU: Brown,Nicky; Fulton,Maryn; Vance,Sara; Meyermann,Shea; Zeise,Kirsten; Vance,Keri; libero Gernes,Danielle. |
| For WSC: Armes,Alex; Moody,Mindy; Fredrickson,Tali; Hefner,Jennifer; Artz,Diedra; Wietfeld,Tessa; libero Connot,Leigh. |
| 1-0 | Point UIU - (Connot,Leigh) Kill by Vance,Keri (from Vance,Sara). | so |
| 1-1 | Point WSC - (Gernes,Danielle) Attack error by Zeise,Kirsten. | so |
| 2-1 | Point UIU - (Moody,Mindy) Kill by Meyermann,Shea (from Brown,Nicky). | so |
| 3-1 | Point UIU - (Vance,Sara) Service ace (Wietfeld,Tessa). |
| 3-2 | Point WSC - (Vance,Sara) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| 3-3 | Point WSC - (Fredrickson,Tali) Attack error by Meyermann,Shea (block by Hefner,Jennifer; Artz,Diedra). |
| 3-4 | Point WSC - (Fredrickson,Tali) Attack error by Vance,Sara. |
| 4-4 | Point UIU - (Fredrickson,Tali) Kill by Vance,Keri (from Brown,Nicky). | so |
| For WSC: Hartigan,Lea. |
| 4-5 | Point WSC - (Meyermann,Shea) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 5-5 | Point UIU - (Hefner,Jennifer) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Sparks,Emily. |
| 6-5 | Point UIU - (Sparks,Emily) Attack error by Hartigan,Lea. |
| 6-6 | Point WSC - (Sparks,Emily) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| For UIU: Zeise,Kirsten. |
| 6-7 | Point WSC - (Artz,Diedra) Service ace (Brown,Nicky). |
| 7-7 | Point UIU - (Artz,Diedra) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 7-8 | Point WSC - (Vance,Keri) Attack error by Fulton,Maryn. | so |
| 8-8 | Point UIU - (Hartigan,Lea) Kill by Vance,Sara (from Vance,Keri). | so |
| For WSC: Wietfeld,Tessa. |
| 8-9 | Point WSC - (Brown,Nicky) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 8-10 | Point WSC - (Connot,Leigh) Kill by Fredrickson,Tali (from Artz,Diedra). |
| 9-10 | Point UIU - (Connot,Leigh) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 10-10 | Point UIU - (Gernes,Danielle) Kill by Zeise,Kirsten (from Vance,Keri). |
| 10-11 | Point WSC - (Gernes,Danielle) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| 11-11 | Point UIU - (Moody,Mindy) Kill by Brown,Nicky (from Gernes,Danielle). | so |
| 11-12 | Point WSC - (Vance,Sara) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. |
| 11-13 | Point WSC - (Fredrickson,Tali) Kill by Hartigan,Lea (from Artz,Diedra). |
| 12-13 | Point UIU - (Fredrickson,Tali) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 12-14 | Point WSC - (Meyermann,Shea) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 13-14 | Point UIU - (Hefner,Jennifer) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Sparks,Emily. |
| 14-14 | Point UIU - (Sparks,Emily) Service ace (Moody,Mindy). |
| 14-15 | Point WSC - (Sparks,Emily) Kill by Armes,Alex (from Artz,Diedra). | so |
| For UIU: Zeise,Kirsten. |
| 15-15 | Point UIU - (Artz,Diedra) Kill by Brown,Nicky (from Vance,Keri). | so |
| 15-16 | Point WSC - (Vance,Keri) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 15-17 | Point WSC - (Hartigan,Lea) Attack error by Vance,Sara. |
| 16-17 | Point UIU - (Hartigan,Lea) Service error. | so |
| For WSC: Wietfeld,Tessa. |
| 17-17 | Point UIU - (Brown,Nicky) Attack error by Armes,Alex. |
| 18-17 | Point UIU - (Brown,Nicky) Attack error by Artz,Diedra. |
| 19-17 | Point UIU - (Brown,Nicky) Attack error by Fredrickson,Tali (block by Vance,Sara; Fulton,Maryn). |
| Timeout Wayne State College. |
| 19-18 | Point WSC - (Brown,Nicky) Kill by Moody,Mindy (from Artz,Diedra). | so |
| 20-18 | Point UIU - (Connot,Leigh) Kill by Vance,Sara (from Vance,Keri). | so |
| 20-19 | Point WSC - (Gernes,Danielle) Kill by Moody,Mindy (from Artz,Diedra). | so |
| 20-20 | Point WSC - (Moody,Mindy) Kill by Fredrickson,Tali (from Wietfeld,Tessa). |
| 20-21 | Point WSC - (Moody,Mindy) Kill by Fredrickson,Tali (from Artz,Diedra), block error by Vance,Sara. |
| Timeout Upper Iowa. |
| 21-21 | Point UIU - (Moody,Mindy) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 22-21 | Point UIU - (Vance,Sara) Kill by Meyermann,Shea (from Vance,Keri). |
| 22-22 | Point WSC - (Vance,Sara) Service error. | so |
| For WSC: Hartigan,Lea. |
| 22-23 | Point WSC - (Fredrickson,Tali) Kill by Artz,Diedra (from Fredrickson,Tali). |
| 23-23 | Point UIU - (Fredrickson,Tali) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 24-23 | Point UIU - (Meyermann,Shea) Service ace (Moody,Mindy). |
| 24-24 | Point WSC - (Meyermann,Shea) Service error. | so |
| 24-25 | Point WSC - (Hefner,Jennifer) Kill by Hartigan,Lea (from Artz,Diedra). |
| Timeout Upper Iowa. |
| 25-25 | Point UIU - (Hefner,Jennifer) Kill by Brown,Nicky (from Vance,Keri). | so |
| 25-26 | Point WSC - (Sparks,Emily) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| For UIU: Zeise,Kirsten. |
| 26-26 | Point UIU - (Artz,Diedra) Kill by Fulton,Maryn (from Vance,Keri). | so |
| 26-27 | Point WSC - (Vance,Keri) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 26-28 | Point WSC - (Hartigan,Lea) Attack error by Vance,Keri. |
| For UIU: Meyermann,Shea; Vance,Sara; Vance,Keri; Brown,Nicky; Fulton,Maryn; Zeise,Kirsten; libero Gernes,Danielle. |
| For WSC: Armes,Alex; Wietfeld,Tessa; Fredrickson,Tali; Artz,Diedra; Hefner,Jennifer; Moody,Mindy; libero Connot,Leigh. |
| 0-1 | Point WSC - (Brown,Nicky) Service error. | so |
| 0-2 | Point WSC - (Moody,Mindy) Kill by Hefner,Jennifer (from Artz,Diedra). |
| 1-2 | Point UIU - (Moody,Mindy) Kill by Vance,Sara (from Vance,Keri). | so |
| 1-3 | Point WSC - (Gernes,Danielle) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. |
| 2-3 | Point UIU - (Fredrickson,Tali) Kill by Vance,Sara (from Vance,Keri). | so |
| 2-4 | Point WSC - (Vance,Sara) Service error. | so |
| 3-4 | Point UIU - (Hefner,Jennifer) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 4-4 | Point UIU - (Meyermann,Shea) Attack error by Hartigan,Lea. |
| 5-4 | Point UIU - (Meyermann,Shea) Attack error by Armes,Alex (block by Zeise,Kirsten; Brown,Nicky). |
| 6-4 | Point UIU - (Meyermann,Shea) Attack error by Hartigan,Lea. |
| 6-5 | Point WSC - (Meyermann,Shea) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 7-5 | Point UIU - (Artz,Diedra) Kill by Zeise,Kirsten (from Vance,Keri). | so |
| For UIU: Sparks,Emily. |
| 8-5 | Point UIU - (Sparks,Emily) Attack error by Armes,Alex. |
| For WSC: Schultz,Shelby. |
| 9-5 | Point UIU - (Sparks,Emily) Kill by Fulton,Maryn (from Vance,Keri). |
| 9-6 | Point WSC - (Sparks,Emily) Kill by Moody,Mindy (from Artz,Diedra). | so |
| For UIU: Zeise,Kirsten. |
| 10-6 | Point UIU - (Hartigan,Lea) Attack error by Moody,Mindy (block by Fulton,Maryn; Vance,Keri). | so |
| 11-6 | Point UIU - (Vance,Keri) Attack error by Fredrickson,Tali. |
| 11-7 | Point WSC - (Vance,Keri) Kill by Moody,Mindy (from Artz,Diedra). | so |
| 11-8 | Point WSC - (Connot,Leigh) Attack error by Brown,Nicky (block by Hefner,Jennifer; Fredrickson,Tali). |
| 12-8 | Point UIU - (Connot,Leigh) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 12-9 | Point WSC - (Brown,Nicky) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 13-9 | Point UIU - (Moody,Mindy) Service error. | so |
| 13-10 | Point WSC - (Gernes,Danielle) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. |
| 13-11 | Point WSC - (Fredrickson,Tali) Kill by Hefner,Jennifer (from Artz,Diedra). |
| 13-12 | Point WSC - (Fredrickson,Tali) Kill by Hartigan,Lea (from Moody,Mindy). |
| 13-13 | Point WSC - (Fredrickson,Tali) Kill by Artz,Diedra (from Fredrickson,Tali). |
| Timeout Upper Iowa. |
| 13-14 | Point WSC - (Fredrickson,Tali) Attack error by Meyermann,Shea (block by Hefner,Jennifer; Artz,Diedra). |
| 14-14 | Point UIU - (Fredrickson,Tali) Kill by Vance,Sara (from Vance,Keri). | so |
| For UIU: Jackson,Tatiana. |
| 15-14 | Point UIU - (Jackson,Tatiana) Bad set by Moody,Mindy. |
| 15-15 | Point WSC - (Jackson,Tatiana) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 15-16 | Point WSC - (Hefner,Jennifer) Kill by Hartigan,Lea (from Artz,Diedra). |
| 15-17 | Point WSC - (Hefner,Jennifer) Attack error by Zeise,Kirsten. |
| 16-17 | Point UIU - (Hefner,Jennifer) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 16-18 | Point WSC - (Meyermann,Shea) Kill by Schultz,Shelby (from Connot,Leigh). | so |
| 16-19 | Point WSC - (Artz,Diedra) Kill by Moody,Mindy (from Artz,Diedra). |
| 16-20 | Point WSC - (Artz,Diedra) Attack error by Meyermann,Shea. |
| Timeout Upper Iowa. |
| 16-21 | Point WSC - (Artz,Diedra) Attack error by Brown,Nicky. |
| 17-21 | Point UIU - (Artz,Diedra) Kill by Vance,Sara (from Vance,Keri). | so |
| For UIU: Sparks,Emily. |
| 17-22 | Point WSC - (Sparks,Emily) Attack error by Fulton,Maryn. | so |
| 18-22 | Point UIU - (Hartigan,Lea) Kill by Brown,Nicky (from Vance,Keri). | so |
| 18-23 | Point WSC - (Vance,Keri) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 18-24 | Point WSC - (Connot,Leigh) Kill by Fredrickson,Tali (from Artz,Diedra). |
| 18-25 | Point WSC - (Connot,Leigh) Kill by Fredrickson,Tali (from Wietfeld,Tessa). |
| For WSC: Moody,Mindy; Fredrickson,Tali; Schultz,Shelby; Hefner,Jennifer; Artz,Diedra; Wietfeld,Tessa; libero Connot,Leigh. |
| For UIU: Hinrichs,Kristy; Vance,Keri; Wagner,Kayla; Meyermann,Shea; Fulton,Maryn; Vance,Sara; libero Gernes,Danielle. |
| 1-0 | Point UIU - (Connot,Leigh) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 1-1 | Point WSC - (Gernes,Danielle) Attack error by Wagner,Kayla (block by Hefner,Jennifer). | so |
| 1-2 | Point WSC - (Moody,Mindy) Attack error by Vance,Sara (block by Hefner,Jennifer). |
| 2-2 | Point UIU - (Moody,Mindy) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Jackson,Tatiana. |
| 2-3 | Point WSC - (Jackson,Tatiana) Service error. | so |
| For WSC: Hartigan,Lea. |
| 2-4 | Point WSC - (Fredrickson,Tali) Kill by Hartigan,Lea (from Artz,Diedra). |
| 2-5 | Point WSC - (Fredrickson,Tali) Attack error by Vance,Keri. |
| 2-6 | Point WSC - (Fredrickson,Tali) Attack error by Meyermann,Shea (block by Hefner,Jennifer; Artz,Diedra). |
| 2-7 | Point WSC - (Fredrickson,Tali) Kill by Hartigan,Lea (from Artz,Diedra). |
| 2-8 | Point WSC - (Fredrickson,Tali) Attack error by Vance,Sara. |
| Timeout Upper Iowa. |
| 3-8 | Point UIU - (Fredrickson,Tali) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 4-8 | Point UIU - (Meyermann,Shea) Attack error by Hartigan,Lea. |
| 4-9 | Point WSC - (Meyermann,Shea) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 4-10 | Point WSC - (Hefner,Jennifer) Kill by Hartigan,Lea (from Artz,Diedra). |
| 5-10 | Point UIU - (Hefner,Jennifer) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Sparks,Emily. |
| 5-11 | Point WSC - (Sparks,Emily) Kill by Schultz,Shelby (from Artz,Diedra). | so |
| 5-12 | Point WSC - (Artz,Diedra) Kill by Fredrickson,Tali (from Artz,Diedra). |
| 5-13 | Point WSC - (Artz,Diedra) Attack error by Hinrichs,Kristy. |
| 6-13 | Point UIU - (Artz,Diedra) Kill by Vance,Keri (from Meyermann,Shea). | so |
| 6-14 | Point WSC - (Vance,Keri) Kill by Hartigan,Lea (from Connot,Leigh). | so |
| 7-14 | Point UIU - (Hartigan,Lea) Kill by Hinrichs,Kristy (from Vance,Keri). | so |
| For WSC: Wietfeld,Tessa. |
| 7-15 | Point WSC - (Hinrichs,Kristy) Kill by Schultz,Shelby (from Artz,Diedra). | so |
| 7-16 | Point WSC - (Connot,Leigh) Kill by Moody,Mindy (from Artz,Diedra). |
| 7-17 | Point WSC - (Connot,Leigh) Service ace (Gernes,Danielle). |
| Timeout Upper Iowa. |
| For UIU: Fink,Alex; Sparks,Emily. |
| 7-18 | Point WSC - (Connot,Leigh) Attack error by Meyermann,Shea. |
| 7-19 | Point WSC - (Connot,Leigh) Service ace (Sparks,Emily). |
| 7-20 | Point WSC - (Connot,Leigh) Kill by Fredrickson,Tali (from Moody,Mindy). |
| 7-21 | Point WSC - (Connot,Leigh) Kill by Fredrickson,Tali (from Moody,Mindy). |
| 8-21 | Point UIU - (Connot,Leigh) Service error. | so |
| 8-22 | Point WSC - (Gernes,Danielle) Kill by Hefner,Jennifer. | so |
| For WSC: Brungardt,Nicole. |
| 8-23 | Point WSC - (Brungardt,Nicole) Attack error by Vance,Sara (block by Fredrickson,Tali; Hefner,Jennifer). |
| 9-23 | Point UIU - (Brungardt,Nicole) Kill by Wagner,Kayla (from Fink,Alex). | so |
| 9-24 | Point WSC - (Vance,Sara) Service error. | so |
| For WSC: Hartigan,Lea. |
| 10-24 | Point UIU - (Fredrickson,Tali) Kill by Meyermann,Shea (from Fink,Alex). | so |
| 10-25 | Point WSC - (Meyermann,Shea) Kill by Hartigan,Lea (from Artz,Diedra). | so |