Volleyball Schedule

2009
| Date | Opponent | Location | Time/Result |
| 8/28-8/29 | at Northern Michigan Tournament | Marquette, Mich. | Click Here For Results |
| 8/28 | vs. Northern Michigan | Away | L, 2-3 |
| 8/28 | vs. University of California-San Diego | Away | |
| 8/29 | vs. Lake Superior State University | Away | |
| 8/29 | vs. University of Wisconsin-Parkside | Away | |
| 9/4-5 | St. Cloud State Tournament | Home - Halenbeck Hall |
Complete Results |
| 9/4 | Ferris State vs. Upper Iowa | HAH | |
| 9/4 | St. Cloud State vs. Nebraska-Kearney | HAH | |
| 9/4 | Missouri S&T vs. Wayne State (Neb.) | HAH | |
| 9/4 | Nebraska-Kearney vs. Ferris State | HAH | FSU 3, UNK 1 |
| 9/4 | Upper Iowa vs. Wayne State (Neb.) | HAH | WSC 3, UIU 0 |
| 9/4 | St. Cloud State vs. Missouri S&T | HAH | SCSU 3, MS&T 2 |
| 9/5 | Ferris State vs. Wayne State (Neb.) | HAH | WSC 3, FSU 1 |
| 9/5 | Ferris State vs. Missouri S&T | HAH | FSU 3, MS&T 0 |
| 9/5 | Nebraska-Kearney vs. Upper Iowa | HAH | UNK 3, UIU 0 |
| 9/5 | St. Cloud State vs. Wayne State (Neb.) | HAH | WSC 3, SCSU 0 |
| 9/5 | Nebraska-Kearney vs. Missouri S&T | HAH | UNK 3, MS&T 0 |
| 9/5 | St. Cloud State vs. Upper Iowa | HAH | UIU 3, SCSU 1 |
| 9/11-12 | at Wisconsin-Parkside Tournament | Kenosha, Wis. | |
| 9/11 | vs. Wisconsin-Parkside | Away | |
| 9/11 | vs. University of Indianapolis | Away | L, 0-3 |
| 9/12 | vs. Quincy University | Away | W, 3-0 |
| 9/12 | vs. St. Joseph's College | Away | W, 3-1 |
| 9/15 | at Winona State* | Winona, Minn. | L, 0-3 |
| 9/18 | vs. Winona State* | St. Cloud, Minn. | |
| 9/19 | vs. Upper Iowa* | St. Cloud, Minn. | W, 3-2 |
| 9/22 | vs. Minnesota State* | St. Cloud, Minn. | |
| 9/25 | at MSU Moorhead* | Moorhead, Minn. | |
| 9/26 | at Minnesota, Crookston* | Crookston, Minn. | |
| 9/29 | at Augustana College* | Sioux Falls, S.D. | L, 0-3 |
| 10/3 | at Concordia University, St. Paul* | St. Paul, Minn. | L, 0-3 |
| 10/9 | vs. Minnesota Duluth* (Dig Pink) | St. Cloud, Minn. | |
| 10/10 | vs. Bemidji State* & (Dig Pink) | St. Cloud, Minn. | |
| 10/16 | at Southwest Minnesota State* | Marshall, Minn. | |
| 10/17 | at Minnesota State* | Mankato, Minn. | |
| 10/23 | at University of Mary* | Bismarck, N.D. | L, 0-3 |
| 10/24 | at Northern State* | Aberdeen, S.D. | L, 1-3 |
| 10/30 | vs. Wayne State (Neb.)* (Dig Pink) | St. Cloud, Minn. | |
| 10/31 | vs. Augustana College* (Dig Pink) | St. Cloud, Minn. | W, 3-0 |
| 11/3 | at Bemidji State* | Bemidji, Minn. | |
| 11/6 | vs. MSU Moorhead* | St. Cloud, Minn. | |
| 11/7 | vs. Minnesota, Crookston* # | St. Cloud, Minn. | L, 2-3 |
| 11/14 | vs. Concordia University, St. Paul* Canned Food Drive - Get In FREE |
St. Cloud, Minn. | L, 0-3 |
| 11/19-21 | NCAA Regional Tournament | TBD | TBD |
| 12/3-5 | NCAA Division II Finals | TBD | TBD |
All home games played at SCSU's Halenbeck Hall main gymnasium.
* NSIC Match.
& Parent's Day.
# Senior Day.
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







