Volleyball Team Roster
2008
| # | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
|---|---|---|---|---|---|
| 1 | Chelsea Nagle | OH/DS | 5-9 | FY | Preston, Minn. (Fillmore Central H.S.) |
| 2 | Kiersten Mormann | DS/S | 5-9 | SO | Omaha, Neb. (Westside H.S.) |
| 3 | Katie Kimman | OH | 6-0 | FY | Pierz, Minn. (Pierz-Healy H.S.) |
| 4 | Andreana Pieper | Libero | 5-7 | SR | Williams, Minn. (Lake of the Woods H.S.) |
| 5 | Kristen Stott | OH | 5-9 | JR | Radisson, Sask. (Williston State College) |
| 7 | Jennifer Waterman | S | 5-11 | SO | Andover, Minn. (Anoka H.S.) |
| 8 | Erica Beacom | MH/RS | 6-0 | FY | Elkhorn, Neb. (Elkhorn H.S.) |
| 9 | Kayla Tschida | MH | 5-11 | SO | Holdingford, Minn. (Upsala H.S.) |
| 11 | Stephanie Coxon | DS | 5-7 | JR | Waukegan, Ill. (Parkland College) |
| 17 | Alecia Lunde | OH | 5-9 | SO | East Bethel, Minn. (St. Francis H.S.) |
| 20 | Ashley Shields | OH | 6-0 | SO | Milwaukee, Wis. (Whitefish Bay H.S.) |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








