2008 SCSU Volleyball
St. Cloud State Individual Match-by-Match
(as of Nov 15, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs SWOSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs UMSL | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Ashland | 4 | 0 | 1 | 7 | -.143 | 2 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Alaska Nanooks | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Winona State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Upper Iowa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Minnesota State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | AUGUSTANA | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | at Minnesota Duluth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Bemidji State | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | SOUTHWEST MINNESOTA | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | MINNESOTA STATE | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | MARY | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | NORTHERN STATE | 5 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/08 | at Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Augustana | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | BEMIDJI STATE | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at MSU Moorhead | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Minnesota, Crookston | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 60 | 3 | 7 | 36 | -.111 | 10 | 9 | 15 | 9 | 118 | 0 | 1 | 0 | 1.0 | 0 | 12.5 | |
|
Games played: 60 Kills per game: 0.05 Assists per game: 0.17 Service aces per game: 0.15 Digs per game: 1.97 Blocks per game: 0.02 |