Track & Field Team Roster

2008-09 Women
| Name | Yr. | Event | Hometown (High School) |
|---|---|---|---|
| Amanda Allen | SO | Distance | Lacona, N.Y. |
| Andrea Borden | JR | Distance | Merrifield, Minn. (Crosby-Ironton) |
| Alyssa Brandt | SO | Sprints/Relays | Winona, Minn. (Winona State transfer) |
| Lindsay Conroy | SO | Throws | Clearwater, Minn. (St. Cloud Tech) |
| Emily Doty | FY | Distance | Minneapolis, Minn. |
| Amanda Eggebrecht | JR | Sprints | St. Cloud, Minn. (Tech) |
| Sarah Ewald | SO | Sprints | Watertown, Minn. (Watertown-Mayer) |
| Lehleih Garyu | FY | Sprints | Inver Grove Heights, Minn. |
| Cheryl Hundt | SO | Mid-Distance | Bangor, Wis. (H.S.) |
| Kendra Karstens | FY | Pole Vault | Mankato, Minn. |
| Kelsey King | SO | Hurdles/Multi | Lakeville, Minn. (Burnsville) |
| Rebecca Kitzman | SO | Throws | Verona, Wis. (Verona Area) |
| Danielle Luhmann | SO | Jumps/Relays | Rushford, Minn. (University of Iowa transfer) |
| Paula Marozas | SO | Distance | Rochester, Minn. |
| Heather Miller | JR | Jumps/Sprints | Sun Prairie, Wis. (Columbus) |
| Brittney Moffatt | FY | Mid-Distance | Coon Rapids, Minn. (St. Francis) |
| Crystal Moor | SR | Hurdles/Sprints | Minneapolis, Minn. (Washburn) |
| Kelley Nelson | SR | Mid-Distance | Westbrook, Minn. (Westbrook-Walnut Grove) |
| Andrea Neugebauer | FY | Mid-Distance | Mitchell, SD |
| Andrea Pfaff | FY | Hurdles | Oakdale, Minn. (North St. Paul High) |
| Jana Prow | FY | Distance | Sauk Rapids, Minn. |
| Megan Quistorff | SO | Sprints | Sauk Centre, Minn. (H.S.) |
| Lynette Raichle | FY | Sprints | Owatonna, Minn. |
| Jacquelyn Rich | FY | Distance | Rogers, Minn. |
| Keely Rubash | FY | Distance/Pole Vault | New Lisbon, Wis. |
| Nish Rubash | FY | Distance/Jumps | New Lisbon, Wis. |
| Andraya Rollins | SO | Throws | Grand Rapids, Minn. (H.S.) |
| Libbie Sanders | SR | Distance | Coon Rapids, Minn. (H.S.) |
| Amanda Schilling | FY | Distance | White Bear Lake, Minn. |
| Amber Schueler | SR | Jumps/Hurdles | Glencoe, Minn. |
| Ne'Angela Scott | FY | Sprints | St. Paul, Minn. |
| Simone Wipper | FY | Pole Vault | Foley, Minn. |
| Mikha Tan | SR | Jumps/Sprints | Sioux City, Iowa (Sergeant Bluff-Luton) |
| Angela Walhovd | SO | Hurdles/Multi | Mauston, Wis. (H.S.) |
2008-09 Men
| Name | Yr. | Event | Hometown (High School) |
|---|---|---|---|
| Rob Aderman | FY | Distance | St. Cloud, Minn. |
| Hassan Ali | FY | Mid-Distance | Eden Prairie, Minn. |
| Dan Allen | SO | Jumps/Mid-distance | Waite Park , Minn. (Cathedral) |
| Kevin Andresen | FY | Distance | Crystal, Minn. |
| Christian Berg | JR | Throws | Foley, Minn. |
| Tim Bernard | FY | Pole Vault | East Bethel, Minn. |
| William Brenny | FY | Pole Vault | Clear Lake, Minn. |
| Mitch Bruzik | SO | Throws | Alexandria, Minn. (Jefferson) |
| Bryan Chavers | SO | Sprints | Plymouth, Minn. (Robbinsdale Armstrong) |
| Hady Cherif | SO | Distance | Minneapolis, Minn. (St. Louis Park) |
| Jeremy Davis | SO | Hurdles | Champlin Park, Minn. (H.S.) |
| Kennedy Ewafada | Brooklyn Park, Minn. (Bethel University) | ||
| Brett Farnoik | SO | Pole Vault | Buffalo, Minn. |
| Andrew Fuller | FY | Pole Vault | Faribault, Minn (H.S.) |
| Isaiah Fuller | SR | Pole Vault | Faribault, Minn. (H.S.) |
| Sean Gaskell | SO | Mid-Distance | Esko, Minn. (Lake Superior C.C. transfer) |
| Michael Graham | SR | Sprints | Oakdale, Minn. (Tartan) |
| Joel Gregory | FY | Mid-Distance | Richmond, Minn. |
| Ben Held | SR | Hurdles | Hinton, Iowa (H.S.) |
| Marcus Jenkins | JR | Hurldes | Long Branch, N.J. (H.S.) |
| Cris Jirele | JR | Multi | Medford, Minn. (El Shaddi/Medford) |
| Luke Jordan | FY | Distance | Maple Plain, Minn. |
| Casey Kedrowski | SO | Pole Vault | Sauk Rapids, Minn. (Anoka Ramsey transfer) |
| Adam Kershaw | JR | Throws | Foley, Minn. (H.S.) |
| Chris Lefler | SO | Sprints | Foley, Minn. |
| Adam Luckey | SO | Sprints/Jumps | Murietta, Calif. |
| Matt Main | SO | Mid-Distance | Webster, Wis. (H.S.) |
| Jon Marks | FY | Distance | Albertville, Minn. |
| Marvin Matthews | FY | Sprints/Hurdles | Roseville, Minn. |
| Dusty McColley | FY | Multi/Jumps | Franklin, Minn. |
| Tim Moes | JR | Mid-Distance | Becker, Minn. (H.S.) |
| Abdirashid Mohamed | SO | Mid-Distance | Eden Prairie, Minn. (Normandale C.C. transfer) |
| Nick Nellis | FY | Multi | Waupaca, Wis. |
| Kyle Neumann | FY | Distance | Andover, Minn. |
| Pierce Novak | JR | Sprints | Coon Rapids, Minn. (H.S.) |
| Shamus O'Grady | FY | Distance | Coon Rapids, Minn. |
| Shawn Onken | SR | Sprints | Eagle Bend, Minn. (Parkers Prairie) |
| Shawn Paschke | JR | Pole Vault | Moorhead, Minn. (H.S.) |
| Lucas Pedersen | SR | Mid-Distance | Richfield, Minn. (H.S.) |
| Dave Pieper | FY | Mid-Distance | Plover, Wis |
| David Queck | JR | Sprints | Annandale, Minn. (H.S.) |
| Cyrus Raivo | JR | Throws | Brook Park , Minn. (Mora) |
| Mitchell Robertson | JE | Sprints | Rice, Minn. (Sauk Rapids-Rice) |
| Bobby Scepaniak | SR | Pole Vault | Avon, Minn. (Holdingford) |
| Ben Sheely | FY | Sprints | Plymouth, Minn. (Robbinsdale-Armstrong H.S.) |
| Andrew Stueck | JR | Throws | Madison, Wis. (LaFollette) |
| Nick Trisko | SO | Sprints | Melrose, Minn. |
| Gabe Udia | JR | Sprints | Inver Grove Heights, Minn. (Simley) |
| Brock Veth | JR | Sprints | Ham Lake, Minn. |
| Rashad West | FY | Jumps | Woodbury, Minn. (Dakota County Tech transfer) |
| Fred Williams | SO | Jumps/Sprints | Milwaukee, Wis. (South Division) |
| Luke Windholz | FY | Mid-Distance | South St. Paul, Minn. |
| Brandon Wren | SO | Distance | Waverly, Minn. |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







