Track & Field Team History
Women's Outdoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 100 Meter Dash | Carmen Richardson | :11.78 | 1997 | |
| 200 Meter Dash | Jennifer Higgins | :24.50 | 2000 | Raliegh, N.C. |
| 400 Meter Dash | Jennifer Higgins | :55.56 | 1999 | Northfield |
| 800 Meter Dash | Laura Hill | 2:13.98 | 1988 | |
| 1500 Meter Run | Sarah Niehaus | 4:38.23 | 1994 | |
| 3000 Meter Run | Michelle Nelson | 10:03.63 | 1991 | |
| 5000 Meter Run | Michelle Nelson | 16:59.50 | 1991 | |
| 10,000 Meter Run | Michelle Nelson | 35:44.49 | 1990 | |
| 100 Meter Hurdles | Carey Meinert | :14.28 | 1997 | |
| 400 Meter Hurdles | Michelle Depa | 1:02.49 | 1994 | |
| 3,000 Meter Steeplechase | Sarah Getty | 11:15.02 | 2006 | St. Paul (UST) |
| Shot Put | Amanda Kunkel | 48'-6" | 05/25/07 | NCAA's, Charlotte, N.C. |
| Discus | Sandy Fuchs | 169* | 1995 | |
| Javelin (New) | Katie Wilson | 155-6 (47.41m) | 2005 | Emporia, Kans. NCAA's |
| Hammer | Amanda Kunkel | 150-07 (45.89m) | 2007 | Fargo, ND |
| Pole Vault | Jodi Tarasweicz | 12-1 1/2 | 2001 | Edwardsville, Ill. |
| High Jump | GiGi DesLauriers | 5-10 | 1992 | |
| Triple Jump | Heather Miller | 40-7 3/4 | 2009 | NCAA Champ, San Angelo, Texas, May 22 |
| Long Jump | Becky Anderson | 19-4 3/4 | 1992 | |
| Heptathlon | Jennifer Higgins | 5436 pts | 2001 | Sioux City, Iowa |
| 4 x 100 Meter Relay | Goldenstein, Higgins, Garceau, Castellanos | :48.06 | 1999 | |
| 4 x 200 Meter Relay | VanErp, Fiereck, Castellanos, Richardson | 1:44.03 | 1997 | |
| Richardson, Fiereck, VanErp, Tarman | 1:44.03 | 1997 | ||
| 4 x 400 Meter Relay | Ellie Rock, Stacy Fiereck, Nicole Bergh, Jennifer Higgins | 3:56.43 | 1999 | Northfield |
| 4 x 400 Meter Relay | Amy Dombrovski, Crystal Pautzke, Nicole Bergh, Jennifer Higgins | 3:56.43 | 2001 | DesMoines, Iowa |
| 4 x 800 Meter Relay | Niehaus, Nesse, Depa, Backstrom | 9:36.01 | 1995 | |
| Sprint Medley Relay | Amy Harris, Stacey Trushenski, Jennifer Higgins, Amy Dombrovski | 4:11.10 | 2001 | |
| Hurdle Shuttle Relay | Holly Janson, Jennifer Higgins, Andrea Dobmeier, Stacey Trushenski | 1:05.12 | 2001 |
Men's Outdoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 100 Meter Dash | John Kimbrough | :10.20 | 1976 | St. Cloud |
| 200 Meter Dash | Keith Williams | :21.16 | 1995 | Sioux City, IA |
| 400 Meter Dash | Lawrence Means | :46.61 | 1993 | Abilene, TX |
| 800 Meter Dash | Scot Joynt | 1:52.04 | 1993 | Sioux Falls, SD |
| 1500 Meter Run | Mark Young | 3:47.96 | 1985 | Los Angeles, CA |
| 3000 Steeplechase | Kurt Threinen | 8:59.68 | 1983 | St. Cloud |
| 5000 Meter Run | Van Nelson | 13:39.40* | 1967 | St. Paul |
| 10,000 Meter Run | Van Nelson | 28:48.20* | 1967 | London, England |
| 110 Meter High Hurdles | Steve Hentges | :14.46 | 1994 | Grand Forks, ND |
| 400 Meter IM Hurdles | Jared Lazer | :52.06 | 2006 | St. Paul (UST) |
| Shot Put | Layne Kelley | 58-11 1/2 (17.97M) | 1981 | Macomb, IL |
| Discus | Layne Kelley | 180-1 (54.88M) | 1982 | St. Cloud |
| Javelin (New) | Jason Koch | 206-11 (63-07M) | 4/2004 | Drake Relays/Des Moines, Iowa |
| Hammer | Eric Gunderson | 177-10 | 2/4/02 | Minneapolis |
| High Jump | Paul Pietruszewski | 7-0 1/4 (2.14M) | 1987 | Northfield |
| Triple Jump | Scott Weber | 49-4 1/2 | 1990 | St. Paul |
| Long Jump | Flurohn Crutch | 24-6 | 1996 | Moorhead |
| Pole Vault | Dustin DeRosier | 17-5 1/2 | 1997 | Minneapolis |
| Decathlon (old point table) | Dan Neubauer | 7,105 pts | 1981 | Des Moines, IA |
| Decathlon (new point table | Ryan Koch | 7,098 pts | 2005 | Emporia, Kans. NCAA's |
| 4 x 100 Meter Relay | Miller, Haferman, Nichols, Means | :40.60 | 1993 | Abilene, TX |
| 4 x 200 Meter Relay | Larson, Brinker, G. Kimbrough, Miller | 1:26.10 | 1994 | Des Moines, IA |
| 4 x 400 Meter Relay | Means, Roeske, G. Kimbrough, Joynt | 3:11.88 | 1993 | Moorhead |
| 4 x 800 Meter Relay | Young, Perleberg, Threinen, Holovnia | 7:44.50 | 1985 | Northfield |
| Sprint Medley Relay | Bob Wood, Jonny Olson, Tim Evanson, Jason Mielke | 3:27.38 | 2001 | Des Moines, IA |
| Distance Medley Relay | Young, Perleberg, Peery, Threinen | 9:50.67 | 1985 | Des Moines, IA |
Women's Indoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 55 Meter Dash | Terri Theis | :07.12 | 1982 | St. Cloud |
| 55 Meter Dash | Carmen Richardson | :07.12 | 1997 | Vermillion, SD |
| 200 Meter Dash | Jennifer Higgins | :25.44 | 2001 | Vermillion, SD |
| 400 Meter Dash | Jennifer Higgins | :55.43 | 2001 | Boston, MA |
| 500 Meter Dash | Jennifer Higgins | 1:14.78 | 2001 | St. Cloud |
| 600 Meter Dash | Jennifer Higgins | 1:34.85 | 2001 | Minneapolis |
| 800 Meter Dash | Jennifer Higgins | 2:14.96 | 2001 | Fargo, ND |
| 1000 Meter Run | Sue Kent | 2:59.10 | 1992 | Vermillion, SD |
| 1500 Meter Run | Michelle Nelson | 4:38.2 | 1992 | St. Cloud |
| 3000 Meter Run | Michelle Nelson | 9:46.0 | 1992 | Ames, IA |
| 5000 Meter Run | Michelle Nelson | 17:23.16 | 1991 | Minneapolis |
| 55 Meter Hurdles | Carey Meinert | :08.15 | 1997 | Ames, IA |
| Shot Put | Amanda Kunkel | 14.26m 46-9.5 |
2007 | Boston, Mass. NCAA's |
| Pole Vault | Jodi Tarasewicz | 12-3 1/2 | 2000 | St. Cloud |
| 20# Weight | Amanda Kunkel | 51-10 1/2 | 2008 | St. Cloud |
| High Jump | GiGi DesLauriers | 5-9 1/4 | 1992 | Minneapolis |
| Triple Jump | Becky Anderson | 39-9 | 1990 | Vermillion, SD |
| Long Jump | Becky Anderson | 18-11 3/4 | 1992 | Saginaw Valley, MI |
| Pentathlon | Heather Miller | 3,686 | 2009 | Bemidji, MN NSIC Champion |
| 4 x 200 Meter Relay | Michelle Finley, Sara Beaudry, Tonya VanErp, Amy Kapsner | 1:47.34 | 1995 | St. Cloud |
| 4 x 400 Meter Relay | Amy Dombrovski, Nikki Bergh, Crystal Pautzke, Jennifer Higgins | 4:01.08 | 2001 | St. Cloud |
| 4 x 800 Meter Relay | Tratina, Guck, Bergstrom, Trantina | 9:44.46 | 1981 | St. Cloud |
| Distance Medley | Paula Marozas, Cheryl Hundt, Holly Dombrovski, Emily Winans | 12:54.04 | 2008 | St. Cloud |
Men's Indoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 60 Meter Dash | Bob Ewings | :06.81c | 1998 | St. Cloud |
| 200 Meter Dash (Oversized) | Keith Williams | :21.58 | 1995 | Ames, IA |
| 200 Meter Dash | Lawrence Means | 21.96 | 1992 | St. Cloud |
| 400 Meter Dash | Greg Kimbrough | :48.61 | 1995 | Minneapolis |
| 400 Meter Dash (Oversized) | Lawrence Means | :47.74 | 1992 | Ames, IA |
| 500 Meter Dash | Justin Antus | 1:04.82 | 2/22-03/02 | Mankato |
| 600 Meter Dash | Justin Antus | 1:22.12 | 1/19/02 | Minneapolis |
| 800 Meter Dash | Brad Babcock | 1:53.31 | 1991 | Ames, IA |
| 1000 Meter Run | Mark Young | 2:27.60 | 1984 | St. Cloud |
| 1500 Meter Run | Scott Ergen | 3:50.17 | 1984 | Fargo, ND |
| 3000 Meter Run | Scott Ergen | 8:17.54 | 1984 | St. Cloud |
| 5000 Meter Run | Kurt Threinen | 14:16.26 | 1985 | Fargo, ND |
| 55 Meter High Hurdles | Randy Schulz | :07.44 | 1982 | St. Cloud |
| Pentathlon | Ryan Koch | 3,672 points | 2006 | Mankato (NCC Championships) |
| Shot Put | Layne Kelley | 57-7 (17.55M) | 1981 | Kansas City, MO |
| Weight Throw | Eric Gunderson | 58-8 3/4 | 2/16/02 | St. Cloud |
| Pole Vault | Dustin DeRosier | 18-0.5 | 1997 | Indianapolis, IN |
| High Jump | Paul Pietruszewski | 7-0 3/4 (2.15M) | 1988 | St. Cloud |
| Triple Jump | Greg Kimbrough | 48-8 1/4 (14.84M) | 1995 | Fargo, ND |
| Long Jump | Kyle Ewing | (7.21M) | 2006 | Mankato (NCC Championships) |
| Medley Relay | Mortrude, Herman, Schulz, Waxlax | 2:00.87 | 1980 | Mankato |
| Distance Medley Relay | Jeremy Pekarek, Justin Antus, Jamie Lippert, Nick Hirsch | 10:44.99 | 1/26/02 | Ames, IA |
| 4 x 400 Meter Relay | Barth, Pooler, Sternweis, Miller | 3:18.82 | 1998 | Minneapolis |
| 4 x 400 Meter Relay (Oversized) | Means, Joynt, Larson, Roeske | 3:12.77 | 1992 | Ames, IA |
| 4 x 800 Meter Relay | Perleberg, Olson, Brix, Ergen | 7:52.20 | 1983 | St. Cloud |
Men's and Women's Retired Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 300 Meter Dash | Jan Schriefels | :42.82 | 1988 | St. Cloud |
| W's 600 Yard Dash | Gigi DeLaures | 1:22.10 | 1992 | Ames, IA |
| M's 4X55m Shuttle Hurdle Relay | Kohls, Leedahl, Schultz, Mikkelson | :30.67 | 1982 | St. Cloud |
| M's 200m IM Hurdle | Dave Rarick | :24.70 | 1983 | St. Cloud |
| M's 55m IM Hurdle | Randy Schulz | :07.44 | 1982 | St. Cloud |
| M's 55m Low Hurdle | Mike Lieb | :07.59 | 1980 | Mankato |
| M's 160m IM Hurdle | Mike Lieb | :21.78 | 1980 | Mankato |
| M's 100m Dash | Chris Beatty | :11.40 | 1982 | St. Cloud |
| M's 4X100m Relay | Tritton, Dunlap, Harmon, Newton | :43.44 | 1987 | St. Cloud |
| M's Medley Relay | Mortrude, Herman, Schulz, Waxlax | 2:00.87 | 1980 | Mankato |
| 15,000 Meter Run | Van Nelson | 46:14.80 | 1966 | St. Paul |
| 20,000 Meter Run | Van Nelson | 1:03:47.80 | 1965 | St. Paul |
| 30,000 Meter Run | Van Nelson | 1:37:16.40 | 1965 | St. Paul |
| Javelin | Marie Sherwood | 164-3 | 1982 | |
| Javelin | Dan Donlin | 209-1 (63.73M) | 1982 | Moorhead |
| 55 Meter IM Hurdles (M) | Randy Schulz | :07.20 | 1981 | St. Cloud |
| 55 Meter Low Hurdles (M) | Mike Lieb | :07.59 | 1980 | Mankato |
| 160 Meter IM Hurdles (M) | Mike Lieb | :21.78 | 1980 | Mankato |
| 200 Meter IM Hurdles (M) | Dave Rarick | :24.70 | 1983 | St. Cloud |
| 4 x 55 Meter Shuttle Hurdle Relay (M) | Kohls, Leedahl, Schultz, Mikkelson | :30.67 | 1982 | St. Cloud |
| 15,000 Meter Run | Van Nelson | 46:14.80 | 1966 | St. Paul |
| 20,000 Meter Run | Van Nelson | 1:03:47.80 | 1965 | St. Paul |
| 30,000 Meter Run | Van Nelson | 1:37:16.40 | 1965 | St. Paul |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







