Track & Field Team History
Women's Outdoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 100 Meter Dash | Carmen Richardson | :11.78 | 1997 | |
| 200 Meter Dash | Jennifer Higgins | :24.50 | 2000 | Raliegh, N.C. |
| 400 Meter Dash | Jennifer Higgins | :55.56 | 1999 | Northfield |
| 800 Meter Dash | Roshane Boreland | 2:11.51 | 2011 | |
| 1500 Meter Run | Sarah Niehaus | 4:38.23 | 1994 | |
| 3000 Meter Run | Michelle Nelson | 10:03.63 | 1991 | |
| 5000 Meter Run | Michelle Nelson | 16:59.50 | 1991 | |
| 10,000 Meter Run | Michelle Nelson | 35:44.49 | 1990 | |
| 100 Meter Hurdles | Heather Miller | :14.19 | 2010 | Moorhead, MN-NSIC |
| 400 Meter Hurdles | Michelle Depa | 1:02.49 | 1994 | |
| 3,000 Meter Steeplechase | Brittney Moffatt | 11:00.45 | 2011 | |
| Shot Put | Amanda Kunkel | 48'-6" | 05/25/07 | NCAA's, Charlotte, N.C. |
| Discus | Sandy Fuchs | 169-0 | 1995 | |
| Javelin (New) | Katie Wilson | 155-6 (47.41m) | 2005 | Emporia, Kans. NCAA's |
| Hammer | Rebecca Kitzman | 156-09 | 4/30/11 | Drake Alternative, St. Peter, Minn. |
| Pole Vault | Jodi Tarasweicz | 12-1 1/2 | 2001 | Edwardsville, Ill. |
| High Jump | GiGi DesLauriers | 5-10 | 1992 | |
| Triple Jump | Heather Miller | 40-11.50 | 2010 | NCAA Champ, Charlotte, N.C., May 29 |
| Long Jump | Becky Anderson | 19-4 3/4 | 1992 | |
| Heptathlon | Jennifer Higgins | 5436 pts | 2001 | Sioux City, Iowa |
| 4 x 100 Meter Relay | Goldenstein, Higgins, Garceau, Castellanos | :48.06 | 1999 | |
| 4 x 400 Meter Relay | Ellie Rock, Stacy Fiereck, Nicole Bergh, Jennifer Higgins | 3:56.43 | 1999 | Northfield |
| 4 x 400 Meter Relay | Amy Dombrovski, Crystal Pautzke, Nicole Bergh, Jennifer Higgins | 3:56.43 | 2001 | DesMoines, Iowa |
| 4 x 800 Meter Relay | Brittney Moffatt, Stacey Kern, Roshane Boreland, Keely Rubash | 9:16.00 | 4/30/11 | Drake Relays DesMoines, Iowa |
| Distance Medley Relay | Brittney Moffatt, Stacey Kern, Roshane Boreland, Keely Rubash | 12:06.96 | 2011 |
Men's Outdoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 100 Meter Dash | John Kimbrough | :10.20 | 1976 | St. Cloud |
| 200 Meter Dash | Keith Williams | :21.16 | 1995 | Sioux City, IA |
| 400 Meter Dash | Lawrence Means | :46.61 | 1993 | Abilene, TX |
| 800 Meter Dash | Dan Allen | 1:51.07 | 5/14/10 | LaCrosse, Wis. |
| 1500 Meter Run | Mark Young | 3:47.96 | 1985 | Los Angeles, CA |
| 3000 Steeplechase | Kurt Threinen | 8:59.68 | 1983 | St. Cloud |
| 5000 Meter Run | Van Nelson | 13:39.40* | 1967 | St. Paul |
| 10,000 Meter Run | Van Nelson | 28:48.20* | 1967 | London, England |
| 110 Meter High Hurdles | Steve Hentges | :14.46 | 1994 | Grand Forks, ND |
| 400 Meter IM Hurdles | Jared Lazer | :52.06 | 2006 | St. Paul (UST) |
| Shot Put | Layne Kelley | 58-11 1/2 (17.97M) | 1981 | Macomb, IL |
| Discus | Adam Kershaw | 181-02 | 2011 | |
| Javelin (New) | Jason Koch | 206-11 (63-07M) | 4/2004 | Drake Relays/Des Moines, Iowa |
| Hammer | Adam Kershaw | 191-03 | ||
| High Jump | Paul Pietruszewski | 7-0 1/4 (2.14M) | 1987 | Northfield |
| Triple Jump | Scott Weber | 49-4 1/2 | 1990 | St. Paul |
| Long Jump | Flurohn Crutch | 24-6 | 1996 | Moorhead |
| Pole Vault | Dustin DeRosier | 17-5 1/2 | 1997 | Minneapolis |
| Decathlon (old point table) | Dan Neubauer | 7,105 pts | 1981 | Des Moines, IA |
| Decathlon (new point table | Ryan Koch | 7,098 pts | 2005 | Emporia, Kan. NCAA Championship |
| 4 x 100 Meter Relay | LaMar Miller, Todd Haferman, Reggie Nichols, Lawrence Means | :40.60 | 1993 | Abilene, TX |
| 4 x 400 Meter Relay | Lawrence Means, Rand Roeske, Greg Kimbrough, Scott Joynt | 3:11.88 | 1993 | Moorhead |
| 4 x 800 Meter Relay | Mark Young, John Perleberg, Kurt Threinen, Jim Holovnia | 7:44.50 | 1985 | Northfield |
| Distance Medley Relay | Mark Young, John Perleberg, Tim Peery, Kurt Threinen | 9:50.67 | 1985 | Des Moines, IA |
Women's Indoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 60 Meter Dash | Terri Theis | :07.64 | 1982 | St. Cloud |
| 60 Meter Dash | Carmen Richardson | :07.64 | 1997 | Vermillion, SD |
| 200 Meter Dash | Heather Miller | :25.23 | 2010 | Mankato-NSIC |
| 400 Meter Dash | Jennifer Higgins | :55.43 | 2001 | Boston, MA |
| 800 Meter Dash | Roshane Boreland | 2:13.18 | 2011 | |
| 1000 Meter Run | Sue Kent | 2:59.10 | 1992 | Vermillion, SD |
| 1500 Meter Run | Michelle Nelson | 4:38.20 | 1992 | St. Cloud |
| 3000 Meter Run | Michelle Nelson | 9:46.00 | 1992 | Ames, IA |
| 5000 Meter Run | Michelle Nelson | 17:23.16 | 1991 | Minneapolis |
| 60 Meter Hurdles | Heather Miller | :08.70 | 2010 | Charlotte, N.C.-NCAA |
| Shot Put | Amanda Kunkel | 14.26m 46-9.5 |
2007 | Boston, Mass. NCAA's |
| Pole Vault | Jodi Tarasewicz | 12-3 1/2 | 2000 | St. Cloud |
| Weight Throw | Amanda Kunkel | 51-10 1/2 | 2008 | St. Cloud |
| High Jump | GiGi DesLauriers | 5-9 1/4 | 1992 | Minneapolis |
| Triple Jump | Heather Miller | 40-9 | 2/20/10 | St. Cloud |
| Long Jump | Heather Miller | 19-8 1/4 | 2/14/10 | Aberdeen, S.D. NSIC Multi Championship |
| Pentathlon | Heather Miller | 3,993 | 3/13/10 | Albuquerque, N.M., NCAA Championship |
| 4 x 400 Meter Relay | Kelsey King, Amanda Eggebrecht, Danielle Luhmann, Heather Miller | 3:54.21 | 2/6/10 | Mankato |
| Distance Medley | Brittney Moffatt, Kelsey King, Nish Rubash, Andrea Neugebauer | 12:44.92 | 2009 | Ames, Iowa |
Men's Indoor Records
| Event | Name | Mark | Year | Site |
|---|---|---|---|---|
| 60 Meter Dash | Bob Ewings | :06.81 | 1998 | St. Cloud |
| 200 Meter Dash | Lawrence Means | 21.96 | 1992 | St. Cloud |
| 400 Meter Dash | Lawrence Means | :48.24 | 1992 | Ames, IA |
| 800 Meter Dash | Brad Babcock | 1:53.31 | 1991 | Ames, IA |
| 1000 Meter Run | Mark Young | 2:27.60 | 1984 | St. Cloud |
| 1500 Meter Run | Scott Ergen | 3:50.17 | 1984 | Fargo, ND |
| Mile | Chad Bartels | 4:26.10 | 1995 | Ames, Iowa |
| 3000 Meter Run | Scott Ergen | 8:17.54 | 1984 | St. Cloud |
| 5000 Meter Run | Kurt Threinen | 14:16.26 | 1985 | Fargo, ND |
| 60 Meter High Hurdles | Randy Schulz | :07.97 | 1982 | St. Cloud |
| Heptathlon | Ryan Koch | 3,672 points | 2006 | Mankato (NCC Championships) |
| Shot Put | Layne Kelley | 57-7 (17.55M) | 1981 | Kansas City, MO |
| Weight Throw | Eric Gunderson | 58-8 3/4 | 2/16/02 | St. Cloud |
| Pole Vault | Dustin DeRosier | 18-0.5 | 1997 | Indianapolis, IN |
| High Jump | Paul Pietruszewski | 7-0 3/4 (2.15M) | 1988 | St. Cloud |
| Triple Jump | Greg Kimbrough | 48-8 1/4 (14.84M) | 1995 | Fargo, ND |
| Long Jump | Kyle Ewing | 23-07.75 (7.21M) |
2006 | Mankato (NCC Championships) |
| Distance Medley Relay | Kyle Nuemann, Abdi Mohamed, Luke Windholz, Dan Allen | 10:14.91 | 1/29/10 | Mankato |
| 4 x 400 Meter Relay | Lawrence Means, Scot Joynt, Mark Larson, Rand Roeske | 3:14.77 | 1992 | Ames, IA |
updated thru the 2011 season
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






