Licensed to Northern State University  HY-TEK's Meet Manager 4/28/2009 02:48 PM
              NSIC Outdoor Multi-Events - 4/26/2009 to 4/27/2009               
                   Swisher Athletic Complex - Northern State                   
                                    Results                                    
 
Event 1  Women Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Miller, Heather              St. Cloud State           4818   10   
  2 Pottinger, Traci             UM - Duluth               4625    8   
  3 Lippman, Jade                Wayne State               4449    6   
  4 Hartje, Ali                  UM - Duluth               4379    5   
  5 Hartje, Taylor               UM - Duluth               4331    4   
  6 King, Kelsey                 St. Cloud State           4241    3   
  7 Vassar, Tanya                Northern State            4083    2   
  8 Sellers, Andrea              Minnesota State           4064    1   
  9 Jensen, Kaitlyn              Winona State              3992  
 10 Beehler, Brittany            U of Mary                 3979  
 11 Pollard, Paige               Wayne State               3978  
 12 Walker, Pearl                Bemidiji State            3160  
 
Event 1  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Heather              St. Cloud State          14.72   4    879
  2 Pollard, Paige               Wayne State              15.61   4    763
  3 Pottinger, Traci             UM - Duluth              15.76   2    744
  4 Lippman, Jade                Wayne State              15.80   3    739
  5 Hartje, Taylor               UM - Duluth              15.82   2    736
  6 King, Kelsey                 St. Cloud State          15.85   1    733
  7 Beehler, Brittany            U of Mary                16.19   2    691
  8 Vassar, Tanya                Northern State           16.21   1    689
  9 Sellers, Andrea              Minnesota State          16.26   2    683
 10 Jensen, Kaitlyn              Winona State             16.33   3    674
 11 Hartje, Ali                  UM - Duluth              16.45   3    660
 12 Lammers, Alyssa              Winona State             16.64   1    638
 13 Walker, Pearl                Bemidiji State           16.83   1    616
 -- Merrihew, Kaycie             Minnesota State            DNF   4 
 
Event 1  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pottinger, Traci             UM - Duluth              1.64m    5-04.50    783
  1 Lippman, Jade                Wayne State              1.64m    5-04.50    783
  3 Hartje, Ali                  UM - Duluth              1.61m    5-03.25    747
  4 Beehler, Brittany            U of Mary                1.58m    5-02.25    712
  4 Lammers, Alyssa              Winona State             1.58m    5-02.25    712
  6 Miller, Heather              St. Cloud State          1.55m    5-01.00    678
  6 Vassar, Tanya                Northern State           1.55m    5-01.00    678
  6 Hartje, Taylor               UM - Duluth              1.55m    5-01.00    678
  9 Pollard, Paige               Wayne State              1.49m    4-10.50    610
 10 Sellers, Andrea              Minnesota State          1.46m    4-09.50    577
 11 Jensen, Kaitlyn              Winona State             1.43m    4-08.25    544
 11 Walker, Pearl                Bemidiji State           1.43m    4-08.25    544
 13 King, Kelsey                 St. Cloud State          1.40m    4-07.00    512
 -- Merrihew, Kaycie             Minnesota State             NH            
 
Event 1  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hartje, Ali                  UM - Duluth             10.04m   32-11.25    532
  2 Jensen, Kaitlyn              Winona State             9.87m   32-04.75    521
  3 Miller, Heather              St. Cloud State          9.78m   32-01.00    515
  4 Vassar, Tanya                Northern State           9.77m   32-00.75    514
  5 Sellers, Andrea              Minnesota State          9.72m   31-10.75    511
  6 Pollard, Paige               Wayne State              9.65m   31-08.00    507
  7 Lippman, Jade                Wayne State              9.57m   31-04.75    501
  8 Hartje, Taylor               UM - Duluth              8.48m   27-10.00    430
  9 Pottinger, Traci             UM - Duluth              8.40m   27-06.75    425
 10 King, Kelsey                 St. Cloud State          8.17m   26-09.75    410
 11 Walker, Pearl                Bemidiji State           8.14m   26-08.50    408
 12 Beehler, Brittany            U of Mary                7.82m   25-08.00    388
 13 Lammers, Alyssa              Winona State             6.07m   19-11.00    276
 -- Merrihew, Kaycie             Minnesota State             ND            
 
Event 1  Heptathlon: #4 Women 200 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Heather              St. Cloud State          25.68   2    825
  2 Pollard, Paige               Wayne State              26.34   2    768
  3 King, Kelsey                 St. Cloud State          26.52   1    752
  4 Pottinger, Traci             UM - Duluth              26.56   3    749
  5 Beehler, Brittany            U of Mary                27.19   3    696
  6 Hartje, Taylor               UM - Duluth              27.21   2    694
  7 Hartje, Ali                  UM - Duluth              27.28   3    689
  8 Lippman, Jade                Wayne State              27.44   3    676
  9 Jensen, Kaitlyn              Winona State             27.49   2    672
 10 Lammers, Alyssa              Winona State             28.45   2    596
 11 Walker, Pearl                Bemidiji State           28.50   1    592
 12 Sellers, Andrea              Minnesota State          28.51   1    591
 13 Vassar, Tanya                Northern State           28.61   3    584
 
Event 1  Heptathlon: #5 Women Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Miller, Heather              St. Cloud State          5.61m   18-05.00    732
  2 King, Kelsey                 St. Cloud State          5.31m   17-05.25    645
  3 Pottinger, Traci             UM - Duluth              5.30m   17-04.75    643
  4 Beehler, Brittany            U of Mary                5.27m   17-03.50    634
  5 Vassar, Tanya                Northern State           5.06m   16-07.25    576
  6 Hartje, Taylor               UM - Duluth              5.02m   16-05.75    565
  7 Pollard, Paige               Wayne State              5.01m   16-05.25    562
  8 Hartje, Ali                  UM - Duluth              4.99m   16-04.50    557
  9 Jensen, Kaitlyn              Winona State             4.97m   16-03.75    551
 10 Lippman, Jade                Wayne State              4.82m   15-09.75    511
 11 Sellers, Andrea              Minnesota State          4.70m   15-05.00    479
 12 Walker, Pearl                Bemidiji State           4.32m   14-02.25    384
 -- Merrihew, Kaycie             Minnesota State             ND            
 -- Lammers, Alyssa              Winona State                ND            
 
Event 1  Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sellers, Andrea              Minnesota State         38.64m     126-09    641
  2 Pottinger, Traci             UM - Duluth             33.74m     110-08    548
  3 Lippman, Jade                Wayne State             32.12m     105-04    517
  4 Vassar, Tanya                Northern State          32.06m     105-02    516
  5 Hartje, Taylor               UM - Duluth             30.80m     101-00    492
  6 King, Kelsey                 St. Cloud State         29.69m      97-05    471
  7 Jensen, Kaitlyn              Winona State            29.49m      96-09    467
  8 Hartje, Ali                  UM - Duluth             29.48m      96-09    467
  9 Miller, Heather              St. Cloud State         26.84m      88-01    417
 10 Beehler, Brittany            U of Mary               20.15m      66-01    292
 11 Walker, Pearl                Bemidiji State          19.66m      64-06    283
 -- Pollard, Paige               Wayne State                 ND            
 -- Lammers, Alyssa              Winona State                ND            
 -- Merrihew, Kaycie             Minnesota State             ND            
 
Event 1  Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Heather              St. Cloud State        2:23.86     772
  2 Pollard, Paige               Wayne State            2:24.16     768
  3 Hartje, Taylor               UM - Duluth            2:26.63     736
  4 Pottinger, Traci             UM - Duluth            2:26.86     733
  5 Hartje, Ali                  UM - Duluth            2:27.34     727
  6 Lippman, Jade                Wayne State            2:27.73     722
  7 King, Kelsey                 St. Cloud State        2:28.03     718
  8 Sellers, Andrea              Minnesota State        2:39.17     582
  9 Beehler, Brittany            U of Mary              2:40.63     566
 10 Jensen, Kaitlyn              Winona State           2:40.88     563
 11 Vassar, Tanya                Northern State         2:44.15     526
 12 Walker, Pearl                Bemidiji State         3:03.49     333
 
Event 2  Men Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Preble, Zac                  Bemidiji State            6223   10   
  2 Parno, Chris                 UM - Duluth               6086    8   
  3 Pimental, John               Concordia                 6061    6   
  4 Bucholz, Luke                Msu- Moorhead             6021    5   
  5 Torres, Lucas                Minnesota State           5860    4   
  6 Stueck, Andrew               St. Cloud State           5809    3   
  7 Suther, Austin               Northern State            5788    2   
  8 McColley, Dusty              St. Cloud State           5685    1   
  9 Hageman, Cody                Northern State            5382  
 10 Diehl, Cody                  Wayne State               5378  
 11 Jirele, Cris                 St. Cloud State           5337  
 12 Warmuth, Jimmy               UM - Duluth               5332  
 13 Nellis, Nick                 St. Cloud State           4933  
 14 Molacek, Drew                Wayne State               4804  
 15 Chaussee, Andy               Concordia                 4677  
 
Event 2  Decathlon: #1 Men 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pimental, John               Concordia                10.98   2    865
  2 Molacek, Drew                Wayne State              11.31   1    793
  3 Suther, Austin               Northern State           11.34   2    786
  4 Diehl, Cody                  Wayne State              11.40   2    774
  5 Preble, Zac                  Bemidiji State           11.47   1    759
  6 Torres, Lucas                Minnesota State          11.48   2    757
  7 Parno, Chris                 UM - Duluth              11.54   2    744
  8 Stueck, Andrew               St. Cloud State          11.72   1    707
  9 Jirele, Cris                 St. Cloud State          11.78   2    695
 10 Bucholz, Luke                Msu- Moorhead            11.93   2    665
 11 Warmuth, Jimmy               UM - Duluth              11.97   1    657
 12 Chaussee, Andy               Concordia                11.99   1    653
 13 McColley, Dusty              St. Cloud State          12.23   2    606
 14 Hageman, Cody                Northern State           12.31   1    591
 15 Nellis, Nick                 St. Cloud State          12.37   1    580
 16 Lesnar, Brady                Northern State           13.35   1    410
 
Event 2  Decathlon: #2 Men Long Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pimental, John               Concordia                7.09m   23-03.25    835
  2 Bucholz, Luke                Msu- Moorhead            6.80m   22-03.75    767
  3 McColley, Dusty              St. Cloud State          6.36m   20-10.50    666
  4 Preble, Zac                  Bemidiji State           6.34m   20-09.75    661
  4 Jirele, Cris                 St. Cloud State          6.34m   20-09.75    661
  6 Suther, Austin               Northern State           6.29m   20-07.75    650
  7 Warmuth, Jimmy               UM - Duluth              6.16m   20-02.50    621
  8 Parno, Chris                 UM - Duluth              6.03m   19-09.50    593
  9 Torres, Lucas                Minnesota State          6.02m   19-09.00    591
 10 Diehl, Cody                  Wayne State              5.85m   19-02.50    554
 11 Stueck, Andrew               St. Cloud State          5.82m   19-01.25    548
 12 Hageman, Cody                Northern State           5.78m   18-11.75    540
 13 Chaussee, Andy               Concordia                5.73m   18-09.75    529
 14 Molacek, Drew                Wayne State              5.69m   18-08.00    521
 15 Nellis, Nick                 St. Cloud State          5.54m   18-02.25    490
 16 Lesnar, Brady                Northern State           5.08m   16-08.00    398
 
Event 2  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Preble, Zac                  Bemidiji State          14.57m   47-09.75    763
  2 Bucholz, Luke                Msu- Moorhead           12.40m   40-08.25    631
  3 Stueck, Andrew               St. Cloud State         12.13m   39-09.75    614
  4 Hageman, Cody                Northern State          11.66m   38-03.25    586
  5 Lesnar, Brady                Northern State          11.38m   37-04.00    569
  6 Suther, Austin               Northern State          11.32m   37-01.75    565
  7 Nellis, Nick                 St. Cloud State         10.97m   36-00.00    544
  8 Jirele, Cris                 St. Cloud State         10.71m   35-01.75    528
  9 Parno, Chris                 UM - Duluth             10.50m   34-05.50    516
 10 Pimental, John               Concordia               10.49m   34-05.00    515
 11 Torres, Lucas                Minnesota State         10.46m   34-04.00    513
 12 McColley, Dusty              St. Cloud State         10.23m   33-06.75    499
 13 Diehl, Cody                  Wayne State             10.22m   33-06.50    499
 14 Molacek, Drew                Wayne State              9.77m   32-00.75    472
 15 Chaussee, Andy               Concordia                7.76m   25-05.50    352
 16 Warmuth, Jimmy               UM - Duluth              7.75m   25-05.25    352
 
Event 2  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 McColley, Dusty              St. Cloud State          1.91m    6-03.25    723
  2 Pimental, John               Concordia                1.88m    6-02.00    696
  2 Preble, Zac                  Bemidiji State           1.88m    6-02.00    696
  4 Warmuth, Jimmy               UM - Duluth              1.85m    6-00.75    670
  4 Bucholz, Luke                Msu- Moorhead            1.85m    6-00.75    670
  6 Parno, Chris                 UM - Duluth              1.76m    5-09.25    593
  7 Diehl, Cody                  Wayne State              1.73m    5-08.00    569
  7 Stueck, Andrew               St. Cloud State          1.73m    5-08.00    569
  9 Jirele, Cris                 St. Cloud State          1.70m    5-07.00    544
  9 Suther, Austin               Northern State           1.70m    5-07.00    544
  9 Torres, Lucas                Minnesota State          1.70m    5-07.00    544
 12 Hageman, Cody                Northern State           1.67m    5-05.75    520
 13 Molacek, Drew                Wayne State              1.64m    5-04.50    496
 14 Nellis, Nick                 St. Cloud State          1.61m    5-03.25    472
 15 Chaussee, Andy               Concordia                1.58m    5-02.25    449
 -- Lesnar, Brady                Northern State              NH            
 
Event 2  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Parno, Chris                 UM - Duluth              51.19   1    761
  2 Torres, Lucas                Minnesota State          51.94   3    727
  3 Preble, Zac                  Bemidiji State           52.15   3    718
  4 Suther, Austin               Northern State           52.34   2    710
  5 Diehl, Cody                  Wayne State              53.57   3    657
  6 Pimental, John               Concordia                54.07   1    637
  7 Warmuth, Jimmy               UM - Duluth              54.15   3    633
  8 Molacek, Drew                Wayne State              54.66   3    613
  9 Jirele, Cris                 St. Cloud State          54.87   1    604
 10 Stueck, Andrew               St. Cloud State          55.38   1    584
 11 Chaussee, Andy               Concordia                56.07   1    557
 12 Hageman, Cody                Northern State           56.52   1    539
 13 McColley, Dusty              St. Cloud State          56.69   2    533
 14 Bucholz, Luke                Msu- Moorhead            58.05   2    482
 15 Nellis, Nick                 St. Cloud State          59.60   2    427
 
Event 2  Decathlon: #6 Men 110 Meter Hurdles Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Parno, Chris                 UM - Duluth              15.45   1    796
  2 Warmuth, Jimmy               UM - Duluth              15.67   3    770
  3 Preble, Zac                  Bemidiji State           15.86   3    749
  4 Pimental, John               Concordia                16.29   4    700
  5 Bucholz, Luke                Msu- Moorhead            16.65   2    661
  6 Torres, Lucas                Minnesota State          16.93   4    632
  7 McColley, Dusty              St. Cloud State          17.11   2    613
  8 Jirele, Cris                 St. Cloud State          17.14   2    610
  9 Suther, Austin               Northern State           17.34   4    589
 10 Diehl, Cody                  Wayne State              17.35   1    588
 11 Hageman, Cody                Northern State           17.45   1    578
 12 Molacek, Drew                Wayne State              17.71   2    552
 13 Stueck, Andrew               St. Cloud State          17.86   1    538
 14 Nellis, Nick                 St. Cloud State          18.43   3    484
 15 Chaussee, Andy               Concordia                18.66   3    463
 
Event 2  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Preble, Zac                  Bemidiji State          40.08m     131-06    666
  2 Bucholz, Luke                Msu- Moorhead           37.96m     124-06    623
  3 Stueck, Andrew               St. Cloud State         37.27m     122-03    609
  4 Pimental, John               Concordia               33.77m     110-09    539
  5 Suther, Austin               Northern State          28.81m      94-06    441
  6 Nellis, Nick                 St. Cloud State         28.33m      92-11    432
  7 Jirele, Cris                 St. Cloud State         27.91m      91-07    423
  8 Torres, Lucas                Minnesota State         27.18m      89-02    409
  9 Parno, Chris                 UM - Duluth             26.92m      88-04    404
 10 McColley, Dusty              St. Cloud State         26.63m      87-04    399
 11 Hageman, Cody                Northern State          22.22m      72-11    314
 12 Diehl, Cody                  Wayne State             20.94m      68-08    290
 13 Molacek, Drew                Wayne State             20.52m      67-04    282
 14 Chaussee, Andy               Concordia               18.48m      60-07    244
 15 Warmuth, Jimmy               UM - Duluth             16.68m      54-09    211
 -- Lesnar, Brady                Northern State              ND            
 
Event 2  Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hageman, Cody                Northern State           4.16m   13-07.75    662
  2 Nellis, Nick                 St. Cloud State          3.96m   12-11.75    606
  2 Diehl, Cody                  Wayne State              3.96m   12-11.75    606
  4 McColley, Dusty              St. Cloud State          3.86m   12-08.00    579
  5 Chaussee, Andy               Concordia                3.75m   12-03.50    549
  6 Parno, Chris                 UM - Duluth              3.65m   11-11.75    522
  6 Torres, Lucas                Minnesota State          3.65m   11-11.75    522
  8 Bucholz, Luke                Msu- Moorhead            3.55m   11-07.75    496
  9 Warmuth, Jimmy               UM - Duluth              3.25m   10-08.00    418
 10 Pimental, John               Concordia                3.14m   10-03.50    391
 11 Molacek, Drew                Wayne State              3.04m    9-11.75    367
 11 Stueck, Andrew               St. Cloud State          3.04m    9-11.75    367
 13 Suther, Austin               Northern State           2.84m    9-03.75    319
 14 Jirele, Cris                 St. Cloud State          2.43m    7-11.50    227
 -- Lesnar, Brady                Northern State              NH            
 -- Preble, Zac                  Bemidiji State              NH            
 
Event 2  Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stueck, Andrew               St. Cloud State         53.91m     176-10    647
  2 Bucholz, Luke                Msu- Moorhead           50.18m     164-07    591
  3 Preble, Zac                  Bemidiji State          49.92m     163-09    587
  4 Suther, Austin               Northern State          47.98m     157-05    559
  5 Nellis, Nick                 St. Cloud State         45.17m     148-02    517
  6 McColley, Dusty              St. Cloud State         44.64m     146-05    510
  7 Torres, Lucas                Minnesota State         43.62m     143-01    495
  8 Molacek, Drew                Wayne State             43.06m     141-03    487
  9 Parno, Chris                 UM - Duluth             42.86m     140-07    484
 10 Hageman, Cody                Northern State          42.07m     138-00    472
 11 Jirele, Cris                 St. Cloud State         40.81m     133-11    454
 12 Warmuth, Jimmy               UM - Duluth             40.12m     131-07    444
 13 Pimental, John               Concordia               38.82m     127-04    425
 14 Chaussee, Andy               Concordia               36.65m     120-03    394
 15 Diehl, Cody                  Wayne State             36.36m     119-03    390
 -- Lesnar, Brady                Northern State              ND            
 
Event 2  Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Parno, Chris                 UM - Duluth            4:41.15     673
  2 Torres, Lucas                Minnesota State        4:41.61     670
  3 Stueck, Andrew               St. Cloud State        4:48.85     626
  4 Suther, Austin               Northern State         4:49.02     625
  5 Preble, Zac                  Bemidiji State         4:49.14     624
  6 Jirele, Cris                 St. Cloud State        4:54.57     591
  7 Hageman, Cody                Northern State         4:56.52     580
  8 McColley, Dusty              St. Cloud State        5:00.50     557
  9 Warmuth, Jimmy               UM - Duluth            5:00.70     556
 10 Chaussee, Andy               Concordia              5:13.07     487
 11 Pimental, John               Concordia              5:18.39     458
 12 Diehl, Cody                  Wayne State            5:19.85     451
 13 Bucholz, Luke                Msu- Moorhead          5:22.90     435
 14 Nellis, Nick                 St. Cloud State        5:33.78     381
 15 Molacek, Drew                Wayne State            6:11.05     221