Tennis Schedule
2009 Schedule (subject to change)
Women's
| Feb. 7 | at St. Scholastica | Duluth | L, 6-3 |
| Feb. 7 | at Minnesota Duluth | Duluth | L, 6-3 |
| Feb. 8 | MACALESTER | Home - Gold's Gym | W, 6-3 |
| Feb. 13 | MINNESOTA STATE | Home- Gold's Gym | W, 8-1 |
| Feb. 14 | MARY | Home- Gold's Gym | W, 9-0 |
| Feb. 21 | NORTH DAKOTA | Home- Gold's Gym | L, 7-2 |
| Feb. 22 | vs. Upper Iowa | Owatonna | W, 7-2 |
| Feb. 28 | LUTHER | Home- Gold's Gym | L, 7-2 |
| Feb. 28 | AUGUSTANA | Home- Gold's Gym | W, 7-2 |
| March 4 | MONTANA-BILLINGS | Home- Gold's Gym | W, 5-4 |
| March 8 | vs. Stonehill | Orlando | W, 6-3 |
| March 9 | at Saint Leo's | St. Leo's, Fla. | L, 8-1 |
| March 11 | vs. Bentley | Orlando | W, 8-1 |
| March 12 | vs. Radford | Orlando | L, 8-1 |
| March 12 | vs. Saginaw Valley | Orlando | W, 8-1 |
| March 13 | vs. Seton Hall | Orlando | L, 8-1 |
| March 16 | UN-KEARNEY | Home- Gold's Gym | L, 5-4 |
| March 20 | CONCORDIA | Home- Gold's Gym | W, 8-1 |
| March 20 | BEMIDJI STATE | Home- Gold's Gym | W, 9-0 |
| March 21 | SOUTH DAKOTA STATE | Home-Gold's Gym | W, 8-1 |
| March 28 | vs. Northern State | St. Peter, Minn. | W, 9-0 |
| March 29 | at Minnesota State (schedule change on March 26) | St. Peter, Minn. | W, 7-2 |
| April 3 | MINNESOTA DULUTH | Home- Gold's Gym | W, 8-1 |
| April 4 | SOUTHWEST MINNESOTA STATE | Home- Gold's Gym | W, 9-0 |
| April 4 | MARY | Home- Gold's Gym | W, 9-0 |
| April 7 | MICHIGAN TECH | Home- Gold's Gym | |
| April 14 | at St. Benedict's | Away | W, 7-2 |
| April 18 | WINONA STATE | Home- Gold's Gym | W, 8-1 |
| April 18 | MINNESOTA-CROOKSTON | Home- Gold's Gym | W, 9-0 |
| April 19 | MINNESOTA STATE, MOORHEAD | Home- Gold's Gym | W, 9-0 |
| April 19 | ST. THOMAS | Home- Gold's Gym | W, 7-2 |
| April 25 | Bemidji State - NSIC Team Tournament | Baseline Tennis Center | W, 5-0 |
| April 25 | Winona State - NSIC Team Tournament | Baseline Tennis Center | W, 5-0 |
| April 26 | Minnesota State - NSIC Team Tournament |
Baseline Tennis Center | W, 5-1 NSIC CHAMPS!!! |
| May 2-3 | NSIC Individual Tournament | Baseline Tennis Center | No Team Scores |
| May 9 | NCAA Regionals - Montana State Billings | Sartell | L, 5-4 |
| May 12-16 | NCAA National Tournament | TBA | TBA |
Men's
| Feb.1 | UW-EAU CLAIRE | Home- Gold's Gym | W, 7-2 |
| Feb. 1 | CONCORDIA | Home- Gold's Gym | W, 8-1 |
| Feb. 7 | LUTHER | Home- Gold's Gym | W, 6-3 |
| Feb. 8 | MACALESTER | Home- Gold's Gym | W, 7-2 |
| Feb. 13 | MINNESOTA STATE MANKATO | Home- Gold's Gym | W, 9-0 |
| Feb. 14 | GUSTAVUS ADOLPHUS COLLEGE | Home- Gold's Gym | L, 6-3 |
| Feb. 14 | UNIVERSITY OF MARY | Home- Gold's Gym | W, 9-0 |
| Feb. 15 | CARLETON | Home- Gold's Gym | W, 5-4 |
| Feb. 28 | AUGUSTANA | Home- Gold's Gym | W, 9-0 |
| Mar. 1 | ST. THOMAS | Home- Gold's Gym | W, 7-2 |
| Mar. 4 | UNIVERSITY OF MONTANA-BILLINGS | Home- Gold's Gym | W, 9-0 |
| Mar. 8 | Queen's College | Orlando | L, 8-1 |
| Mar. 9 | at St. Leo's | Orlando | W, 5-4 |
| Mar. 11 | Bentley University | Orlando | W, 9-0 |
| Mar. 12 | Salve Regina University | Orlando | W, 8-1 |
| Mar. 12 | vs. Michigan Tech | Orlando | W, 7-2 |
| Mar. 13 | Dowling University | Orlando | W, 7-2 |
| Mar. 16 | UNIVERSITY OF NEBRASKA-KEARNEY | Home- Gold's Gym | W, 9-0 |
| Mar. 21 | SOUTH DAKOTA STATE | Home- Gold's Gym | W, 5-4 |
| Mar. 27 | ST. JOHN'S UNIVERSITY | Home- Gold's Gym | W, 9-0 |
| Mar. 28 | Minnesota State | St. Peter, MN | W, 9-0 |
| Apr. 4 | vs. Coe College | Whitewater, WI | W, 6-3 |
| Apr. 4 | University of Wisconsin-Whitewater | Whitewater, WI | W, 5-4 |
| April 8 | SIOUX FALLS | Home-Gold's Gym | W, 9-0 |
| Apr. 18 | at University of Mary | Bismark, ND | W, 9-0 |
| Apr. 18 | Augustana | Bismark, ND | W, 9-0 |
| Apr. 27 | at Bethel | Arden Hills, MN | W, 8-1 |
| May. 9 | NCAA regional - Western New Mexico | Sartell | L, 5-1 |
All home matches played at Gold's Gym in Sartell.
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








