Swimming & Diving Team History
Women's Individual Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Kirsten Koetter | :23.40 | Feb. 19, 2009 -Northern Sun Championships |
| 100 Freestyle | Alisha Blaydes | :50.99 | Mar 2009 NCAA's |
| 200 Freestyle | Alisha Blaydes | 1:53.51 | Feb. 20, 2009 -Northern Sun Championships |
| 500 Freestyle | Lisa Peasley | 5:09.29 | Feb 1992 |
| 1000 Freestyle | Sarah Burnell | 10:36.90 | Feb. 2007 (NCC) |
| 1650 Freestyle | Kelsey Noah | 17:45.71 | Feb. 21, 2009 -Northern Sun Championships |
| 50 Butterfly | Alisha Blaydes | :27.03 | Oct. 18, 2008 (Moorhead, Minn.) |
| 100 Butterfly | Alise Emil | :56.26 | Mar 2005 NCAA's |
| 200 Butterfly | Caitlin Digney | 2:08.58 | Feb. 23, 2008 (NCC Championships, Omaha, Neb.) |
| 50 Backstroke | Cathy Haen | :28.20 | Oct. 18, 2008 (Moorhead, Minn.) |
| 100 Backstroke | Cathy Haen | 57.02 | Feb. 20, 2009 -Northern Sun Championships |
| 200 Backstroke | Cathy Haen | 2:04.40 | Feb. 21, 2009 -Northern Sun Championships |
| 50 Breaststroke | Amber Alexander | :30.84 | Nov. 1, 2008, (St. Cloud, Minn) |
| 100 Breaststroke | Tesia Zuba | 1:04.08 | Mar 2001 |
| 200 Breaststroke | Tesia Zuba | 2:17.34 | Mar 2001 |
| 200 Individual Medley | Tesia Zuba | 2:07.50 | Feb 2002 |
| 400 Individual Medley | Tesia Zuba | 4:30.15 | Mar 2002 |
| 200 Freestyle Relay | Kirsten Koetter, April Greene, Kelly Vieau and Alisha Blaydes | 1:34.18 | Mar 2009 NCAA's |
| 400 Freestyle Relay | Kirsten Koetter, Elizabeth Lopez, Kelly Vieau and Alisha Blaydes | 3:28.32 | Mar 2009 NCAA's |
| 800 Freestyle Relay | Danielle Breunig, Sarah Burnell, Elizabeth Lopez, Jackie Vieau | 7:44.36 | Feb 2006 |
| 200 Medley Relay | Cathy Haen, Amber Alexander, Alisha Blaydes, Kirsten Koetter | 1:44.16 | Mar 2009 NCAA's |
| 400 Medley Relay | Cathy Haen, Katie Brueggemann, Alison Weske and Alisha Blaydes | 3:49.82 | Mar 2009 NCAA's |
| 1-Meter Diving (5 optional/ 1 voluntary) |
Mary Ahlin | 316.25 | Feb 1999 |
| 1-Meter Diving (6 optional) |
Kelsey Berkeland | 253.80 | Feb. 6, 2008 at Minnesota Challenge |
| 1-Meter Diving (10 dives) | Mary Ahlin | 468.50 | Jan 1999 |
| 1-Meter Diving (11 dives) | Kelsey Berkeland | 469.30 | Jan. 23, 2009 (St. Cloud, Minn.) |
| 3-Meter Diving (5 optional/ 1 voluntary) |
Mary Ahlin | 294.65 | Feb 1998 |
| 3-Meter Diving (6 optional) |
Kelsey Berkeland | 244.95 | Dec. 6, 2008 (Minneapolis, Minn.) |
| 3-Meter Diving (11 dives) | Mary Ahlin | 562.95 | Jan 1999 |
Men's Individual Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Anthony Buhr | :20.22 | Mar 2009 NCAA's |
| 100 Freestyle | Anthony Buhr | :45.58 | Mar 2009 NCAA's |
| 200 Freestyle | Kyle Cordry | 1:41.61 | Mar. 13, 2008 (NCAA Championships, Columbia, Mo.) |
| 500 Freestyle | Sean Gonia | 4:39.98 | Feb 2001 |
| 1000 Freestyle | Chad Uher | 9:50.58 | Feb 1997 |
| 1650 Freestyle | Mark Muenchow | 16:27.28 | 1979 |
| 50 Butterfly | Alex Olp | :25.15 | Nov. 1, 2008 (St. Cloud, Minn.) |
| 100 Butterfly | Cam Olk | :49.74 | 1988 |
| 200 Butterfly | Cam Olk | 1:53.14 | 1988 |
| 50 Backstroke | Brian Jacobs | :25.88 | Nov. 1, 2008 (St. Cloud, Minn.) |
| 100 Backstroke | Mike Wencl | :50.90 | Feb. 2000 |
| 200 Backstroke | Matt Verwey | 1:50.33 | Feb. 24, 2008 (NCC Championships, Omaha, Neb.) |
| 50 Breaststroke | Anthony Buhr | :27.32 | Nov. 1, 2008 (St. Cloud, Minn.) |
| 100 Breaststroke | Anthony Buhr | :56.49 | Mar 2009 NCAA's |
| 200 Breaststroke | Mark Tollefson | 2:07.98 | 1985 |
| 200 Individual Medley | Cam Olk | 1:52.01 | 1988 |
| 400 Individual Medley | Matt Verwey | 4:06.80 | Dec. 2006 (Kenosha) |
| 200 Freestyle Relay | Anthony Buhr, Mitch Dickison, Kyle Green, Robb Rotramel | 1:22.03 | Mar 2009 NCAA's |
| 400 Freestyle Relay | Anthony Buhr, Robb Rotramel, Mitch Dickison, Kyle Green | 3:03.23 | Mar 2009 NCAA's |
| 800 Freestyle Relay | Kyle Cordry , Mitch Dickison, Robb Rotramel, Kyle Green | 6:53.23 | Mar 2009 NCAA's |
| 200 Medley Relay | Kyle Green , Anthony Buhr, Robb Rotramel, Kyle Cordry | 1:32.96 | Mar 2009 NCAA's |
| 400 Medley Relay | Kyle Green, Anthony Buhr, Robb Rotramel, Kyle Cordry | 3:25.84 | Mar 2009 NCAA's |
| 1-Meter Diving (5 optional/ 1 voluntary) |
Nathan Jimerson | 325.85 | Nov. 1 , 2008 (at St. Cloud, Minn.) |
| 1-Meter Diving (6 optional) |
Nathan Jimerson | 301.05 | Nov. 15, 2008 (Green Bay, Wis.) |
| 1-Meter Diving (11 dives) | Nathan Jimerson | 561.05 | Jan. 23, 2009 (St. Cloud, Minn.) |
| 3-Meter Diving (5 optional/ 1 voluntary) |
Jeremy Frye | 331.90 | Feb 1999 |
| 3-Meter Diving (6 optional) |
Nathan Jimerson | 278.33 | Nov. 15, 2008 (Green Bay, Wis.) |
| 3-Meter Diving (11 dives) | Ryan Bucher | 573.50 | Jan 1998 |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








