Swimming & Diving Team History

Women's Individual Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Kirsten Koetter | :23.40 | Feb. 19, 2009 -Northern Sun Championships |
| 100 Freestyle | Alisha Blaydes | :50.99 | Mar 2009 NCAA's |
| 200 Freestyle | Alisha Blaydes | 1:53.51 | Feb. 20, 2009 -Northern Sun Championships |
| 500 Freestyle | Kelsey Noah | 5:08.03 | Dec. 5, 2009 @ UW-River Falls Invite |
| 1000 Freestyle | Dayna Nellis | 10:35.75 | Feb. 2011 - Midwestern Championships (Omaha, Neb.) |
| 1650 Freestyle | Dayna Nellis | 17:38.57 | Dec. 4, 2010 (UW-River Falls Invite) |
| 50 Butterfly | Kirsten Koetter | :26.45 | Nov. 6, 2010 (Gustavus Dual) |
| 100 Butterfly | Kirsten Koetter | :55.97 | March 12, 2011 - NCAA Championships (San Antonio, Texas) |
| 200 Butterfly | Dayna Nellis | 2:07.22 | Feb., 2010 - Last Chance Meet (Minneapolis, Minn.) |
| 50 Backstroke | Cathy Haen | :28.20 | Oct. 18, 2008 (Moorhead, Minn.) |
| 100 Backstroke | Cathy Haen | 57.02 | Feb. 20, 2009 -Northern Sun Championships |
| 200 Backstroke | Cathy Haen | 2:04.40 | Feb. 21, 2009 -Northern Sun Championships |
| 50 Breaststroke | Amber Alexander | :30.84 | Nov. 1, 2008, (St. Cloud, Minn) |
| 100 Breaststroke | Amber Alexander | 1:03.45 | Dec. 2, 2011 - U of M Aquatic Center |
| 200 Breaststroke | Tesia Zuba | 2:17.34 | Mar 2001 |
| 200 Individual Medley | Jasmine Lee | 2:06.88 | Feb. 2011 - Midwestern Championships (Omaha, Neb.) |
| 400 Individual Medley | Tesia Zuba | 4:30.15 | Mar 2002 |
| 200 Freestyle Relay | Kirsten Koetter, April Greene, Kelly Vieau and Alisha Blaydes | 1:34.18 | Mar 2009 NCAA's |
| 400 Freestyle Relay | Kirsten Koetter, Elizabeth Lopez, Kelly Vieau and Alisha Blaydes | 3:28.32 | Mar 2009 NCAA's |
| 800 Freestyle Relay | Danielle Breunig, Sarah Burnell, Elizabeth Lopez, Jackie Vieau | 7:44.36 | Feb 2006 |
| 200 Medley Relay | Cathy Haen, Amber Alexander, Alisha Blaydes, Kirsten Koetter | 1:44.16 | Mar 2009 NCAA's |
| 400 Medley Relay | Cathy Haen, Katie Brueggemann, Alison Weske and Alisha Blaydes | 3:49.82 | Mar 2009 NCAA's |
| 1-Meter Diving (5 optional/ 1 voluntary) |
Mary Ahlin | 316.25 | Feb 1999 |
| 1-Meter Diving (6 optional) |
Kelsey Berkeland | 253.80 | Feb. 6, 2008 at Minnesota Challenge |
| 1-Meter Diving (10 dives) | Mary Ahlin | 468.50 | Jan 1999 |
| 1-Meter Diving (11 dives) | Kelsey Berkeland | 469.30 | Jan. 23, 2009 (St. Cloud, Minn.) |
| 3-Meter Diving (5 optional/ 1 voluntary) |
Mary Ahlin | 294.65 | Feb 1998 |
| 3-Meter Diving (6 optional) |
Cassi Mrozek | 259.85 | Oct. 30, 2010 (Stevens Point, Wis.) |
| 3-Meter Diving (11 dives) | Mary Ahlin | 562.95 | Jan 1999 |
Men's Individual Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Anthony Buhr | :20.22 | Mar 2009 NCAA's |
| 100 Freestyle | Jake Hausauer | :45.46 | February 3, 2012 U of M Aquatic Center |
| 200 Freestyle | Alex Bryson | 1:41.57 | February 3, 2012 U of M Aquatic Center |
| 500 Freestyle | Alex Bryson | 4:30.94 | February 3, 2012 U of M Aquatic Center |
| 1000 Freestyle | Alex Bryson | 9:27.33 | February 3, 2012 |
| 1650 Freestyle | Alex Bryson | 15:39.95 | Dec. 3, 2011 U of M Aquatic Center |
| 50 Butterfly | Alex Olp | :25.15 | Nov. 1, 2008 (St. Cloud, Minn.) |
| 100 Butterfly | Cam Olk | :49.74 | 1988 |
| 200 Butterfly | Cam Olk | 1:53.14 | 1988 |
| 50 Backstroke | Brian Jacobs | :25.88 | Nov. 1, 2008 (St. Cloud, Minn.) |
| 100 Backstroke | Bob Simson | :50.34 | February 3, 2012 U of M Aquatic Center |
| 200 Backstroke | Matt Verwey | 1:50.33 | Feb. 24, 2008 (NCC Championships, Omaha, Neb.) |
| 50 Breaststroke | Anthony Buhr | :27.32 | Nov. 1, 2008 (St. Cloud, Minn.) |
| 100 Breaststroke | Napoleon Howell | :55.87 | February 3, 2012 U of M Aquatic Center |
| 200 Breaststroke | Napoleon Howell | 2:04.19 | Dec. 3, 2011 U of M Aquatic Center |
| 200 Individual Medley | Cam Olk | 1:52.01 | 1988 |
| 400 Individual Medley | Alex Bryson | 4:03.72 | February 3, 2012 U of M Aquatic Center |
| 200 Freestyle Relay | Jake Hausauer, Dylan Hoven, Jake Stoll, Joe Burns | 1:21.74 | February 3, 2012 U of M Aquatic Center |
| 400 Freestyle Relay | Dylan Hoven, Jake Hausauer, Jake Stoll, Robb Rotramel | 3:03.07 | February 3, 2012 U of M Aquatic Center |
| 800 Freestyle Relay | Kyle Cordry , Mitch Dickison, Robb Rotramel, Kyle Green | 6:53.23 | Mar 2009 NCAA's |
| 200 Medley Relay | Bob Simson, Napoleon Howell, Joe Burns, Jake Hausauer | 1:30.55 | February 3, 2012 U of M Aquatic Center |
| 400 Medley Relay | Bob Simson, Napoleon Howell, Joe Burns, Jake Hausauer | 3:20.81 | February 3, 2012 U of M Aquatic Center |
| 1-Meter Diving (5 optional/ 1 voluntary) |
Chris White | 331.70 | Nov. 12 , 2011 (@ Halenbeck Aquatic Center) |
| 1-Meter Diving (6 optional) |
Luke Weber | 312.30 | Sept. 23, 2010 (St. Cloud, Minn.) Intersquad meet |
| 1-Meter Diving (11 dives) | Nathan Jimerson | 561.05 | Jan. 23, 2009 (St. Cloud, Minn.) |
| 3-Meter Diving (5 optional/ 1 voluntary) |
Jeremy Frye | 331.90 | Feb. 1999 |
| 3-Meter Diving (6 optional) |
Luke Weber | 309.90 | Oct. 23, 2010 (Mankato, Minn.) MSU, Mankato |
| 3-Meter Diving (11 dives) | Ryan Bucher | 573.50 | Jan 1998 |
* Records set during 2011-12 season are in Bold
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







