Swimming & Diving Team History
Women's Individual Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Heather Miller | :23.55 | Mar 2000 NCAA's |
| 100 Freestyle | Heather Miller | :51.65 | Mar 2000 NCAA's |
| 200 Freestyle | Danielle Breunig | 1:54.50 | Mar 2005 NCAA's |
| 500 Freestyle | Lisa Peasley | 5:09.29 | Feb 1992 |
| 1000 Freestyle | Sarah Burnell | 10:36.90 | Feb. 2007 (NCC) |
| 1650 Freestyle | Becky Birnell | 17:48.88 | Feb 1989 |
| 100 Butterfly | Alise Emil | :56.26 | Mar 2005 NCAA's |
| 200 Butterfly | Caitlin Digney | 2:08.58 | Feb. 23, 2008 (NCC Championships, Omaha, Neb.) |
| 100 Backstroke | Cathy Haen | 59.44 | Feb. 23, 2008 (NCC Championships, Omaha, Neb.) |
| 200 Backstroke | Elizabeth Lopez | 2:09.31 | Feb 2006 |
| 100 Breaststroke | Tesia Zuba | 1:04.08 | Mar 2001 |
| 200 Breaststroke | Tesia Zuba | 2:17.34 | Mar 2001 |
| 200 Individual Medley | Tesia Zuba | 2:07.50 | Feb 2002 |
| 400 Individual Medley | Tesia Zuba | 4:30.15 | Mar 2002 |
| 200 Freestyle Relay | Brenda Peters, Jackie Vieau, Alise Emil, Danielle Breunig | 1:36.57 | 2006 (NCC) |
| 400 Freestyle Relay | Brenda Peters, Jackie Vieau, Alise Emil, Danielle Breunig | 3:30.56 | Feb 2005 NCC's |
| 800 Freestyle Relay | Danielle Breunig, Sarah Burnell, Elizabeth Lopez, Jackie Vieau | 7:44.36 | Feb 2006 |
| 200 Medley Relay | Kristen Otterson, Melissa Eggleston, Alise Emil, Danielle Breunig | 1:48.23 | Feb 2006 |
| 400 Medley Relay | Brenda Peters, Jackie Vieau, Alise Emil, Lisa Pearson | 3:57.15 | Feb 2005 NCC's |
| 1-Meter Diving (6 dives) | Mary Ahlin | 316.25 | Feb 1999 |
| 1-Meter Diving (10 dives) | Mary Ahlin | 468.50 | Jan 1999 |
| 1-Meter Diving (11 dives) | Sarah Loquai | 425.20 | Feb 1996 |
| 3-Meter Diving (6 dives) | Mary Ahlin | 294.65 | Feb 1998 |
| 3-Meter Diving (11 dives) | Mary Ahlin | 562.95 | Jan 1999 |
Men's Individual Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Tim Leedahl | :20.86 | 1986 |
| 100 Freestyle | Kyle Cordry | :45.95 | Feb. 24, 2008 (NCC Championships, Omaha, Neb.) |
| 200 Freestyle | Kyle Cordry | 1:41.61 | Mar. 13, 2008 (NCAA Championships, Columbia, Mo.) |
| 500 Freestyle | Sean Gonia | 4:39.98 | Feb 2001 |
| 1000 Freestyle | Chad Uher | 9:50.58 | Feb 1997 |
| 1650 Freestyle | Mark Muenchow | 16:27.28 | 1979 |
| 100 Butterfly | Cam Olk | :49.74 | 1988 |
| 200 Butterfly | Cam Olk | 1:53.14 | 1988 |
| 100 Backstroke | Mike Wencl | :50.90 | Feb. 2000 |
| 200 Backstroke | Matt Verwey | 1:50.33 | Feb. 24, 2008 (NCC Championships, Omaha, Neb.) |
| 100 Breaststroke | Mark Tollefson | :57.53 | 1985 |
| 200 Breaststroke | Mark Tollefson | 2:07.98 | 1985 |
| 200 Individual Medley | Cam Olk | 1:52.01 | 1988 |
| 400 Individual Medley | Matt Verwey | 4:06.80 | Dec. 2006 (Kenosha) |
| 200 Freestyle Relay | Russ Daniels, Micah Eberle, Gabe Kern, Ryan Rotramel |
1:23.46 | 3/1/04 (Minneapolis) |
| 400 Freestyle Relay | Kyle Cordry, Sean Fitzgerald, Matt Verwey, Jake Goergen |
3:05.38 | Mar. 15, 2008 (NCAA Championships, Columbia, Mo.) |
| 800 Freestyle Relay | Kyle Cordry , Matt Verwey, Jake Goergen, Sean Fitzgerald |
6:55.42 | Mar. 14, 2008 (NCAA Championships, Columbia, Mo.) |
| 200 Medley Relay | Micah Eberle, Ben Gill, Gabe Kern, Ryan Rotramel |
1:35.17 | 2/19-21/04 (Grand Forks, ND) |
| 400 Medley Relay | Sean Fitgerald, Matt Girard, Alex Olp, Doug McGrath |
3:32.71 | Feb 2006 |
| 1-Meter Diving (6 dives) | Nathan Jimerson | 316.80 | Jan. 19, 2008 (at St. Olaf, Northfield, Minn.) |
| 1-Meter Diving (11 dives) | Jeremy Frye | 544.95 | Jan 1999 |
| 3-Meter Diving (6 dives) | Jeremy Frye | 331.90 | Feb 1999 |
| 3-Meter Diving (11 dives) | Ryan Bucher | 573.50 | Jan 1998 |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






