| UNOmaha | Hy-Tek's MEET MANAGER 12:39 PM 2/20/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Northern Sun Championship Swim & Diving - 2/18/2009 to 2/21/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Conference Swimming & Diving Championshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha, Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Friday Mens and Womens Prelims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:42.38 | # | 3/15/2008 | Drury University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slattery, Rose, Tao, Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 1:47.69 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MOOR! | A | 1:47.18 | * | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Black, Lisa SO | 2) Gusewelle, Ann JR r:0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) King, Karena SO r:0.39 | 4) Roness, Amy JR r:0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 28.91 | 25.27 | 24.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UNO | A | 1:47.89 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gmeiner, Kristy JR | 2) Kemp, Laura SO r:0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hallgren, Sara SO r:0.25 | 4) Hopkins, Cait SO r:0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 29.70 | 26.52 | 23.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SCSU-MN | A | 1:49.72 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lopez, Elizabeth SR | 2) VanEgeren, Jordan FR r:0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Johnson, Becky SR r:0.64 | 4) Newgren, Becky FR r:0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76 | 30.64 | 26.09 | 24.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MSUM! | A | 1:53.31 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lowery, Kacie SO | 2) Bergman, Claire SO r:0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Duncan, Andrea FR r:0.54 | 4) Young, Katie FR r:0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 31.20 | 27.98 | 24.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USD | A | 1:56.26 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Connelly, Emily JR | 2) Smith, Kayla FR r:0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Buschbacher, Rita FR r:0.37 | 4) Finnie, Megan JR r:0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 31.00 | 29.08 | 26.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NSU | A | 2:00.93 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vaughn, Brittany SO | 2) Retzlaff, Christine FR r:0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Speidel, Renee SO r:0.38 | 4) Larson, Brooke FR r:0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.29 | 32.73 | 30.28 | 26.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:29.86 | # | 3/14/2007 | University Of North Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Ferreira, P Pereira, P Westergren, E Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 1:32.99 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MSUM! | A | 1:33.40 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dowswell, Ben JR | 2) Kent, Scott SR r:0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chida, Matt FR r:0.22 | 4) Wahle, Marty SR r:0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.53 | 26.28 | 23.31 | 20.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SCSU-MN | A | 1:35.78 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Green, Kyle SO | 2) Buhr, Anthony SR r:0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Nasset, Christian FR r:0.18 | 4) Cordry, Kyle JR r:0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.95 | 25.55 | 23.03 | 22.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | USD | A | 1:36.23 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lutz, Jody JR | 2) Wieser, Raymond SO r:0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Albertson, Pat SR r:0.30 | 4) Rolfe, Terry FR r:0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.82 | 28.26 | 21.83 | 21.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SCSU-MN | B | 1:39.15 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jacobs, Brian SR | 2) Vandenberg, Justin JR r:0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pruss, Mitchell FR r:0.40 | 4) Dickison, Mitch SR r:0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.86 | 28.55 | 24.11 | 21.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MSUM! | B | 1:40.37 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jost, Sean SR | 2) Parks, Brian JR r:0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Egan, Mac SR r:0.29 | 4) Rosales, Jose JR r:0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 26.25 | 24.61 | 22.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | USD | B | 1:44.36 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sands, Gabe FR | 2) Clikeman, Ty JR r:0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cahalan, Andrew SO r:0.68 | 4) Van Arkel, Dane FR r:0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.24 | 29.55 | 25.43 | 22.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 4:18.03 | # | 3/9/2006 | Tammy Leane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 4:33.09 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 4:41.28 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baer, Ashley | SR | MSUM! | 4:35.27 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.66 27.90 | 32.31 | 34.93 | 34.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.78 | 39.69 | 34.15 | 33.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoffman, Elizabeth | FR | USD | 4:39.80 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.88 28.89 | 34.05 | 34.54 | 34.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.55 | 41.83 | 33.19 | 31.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kemp, Laura | SO | UNO | 4:40.78 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.71 29.27 | 33.97 | 36.68 | 36.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.51 | 40.29 | 32.77 | 32.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Belden, Jessy | FR | MOOR! | 4:44.42 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 30.82 | 35.85 | 35.33 | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.09 | 43.05 | 31.73 | 31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burnell, Sarah | SR | SCSU-MN | 4:46.02 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.82 29.64 | 32.68 | 37.72 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.25 | 42.90 | 32.76 | 32.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Caron, Claire | FR | MOOR! | 4:47.01 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.74 28.73 | 33.42 | 36.66 | 36.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.91 | 41.70 | 35.62 | 32.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Collins, Sallie | SO | USD | 4:48.43 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 29.08 | 33.63 | 38.25 | 38.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.69 | 42.66 | 33.18 | 32.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulz, Heather | SO | MSUM! | 4:48.71 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 29.78 | 35.97 | 38.55 | 38.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.32 | 40.19 | 34.53 | 33.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Retzlaff, Christine | FR | NSU | 4:50.03 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 29.56 | 33.72 | 38.61 | 38.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.02 | 41.70 | 35.10 | 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Howell, Meredith | JR | USD | 4:50.09 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 29.25 | 33.71 | 36.57 | 35.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.44 | 43.41 | 34.68 | 34.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vida, Adrienne | FR | MSUM! | 4:50.22 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 29.49 | 35.00 | 36.13 | 35.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.42 | 42.95 | 35.35 | 34.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fruia, Maren | SO | MOOR! | 4:56.73 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.67 29.63 | 33.13 | 39.77 | 39.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.24 | 41.68 | 36.06 | 35.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Busch, Rachel | JR | MSUM! | J4:56.73 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.90 31.77 | 37.64 | 38.48 | 37.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.01 | 42.25 | 34.22 | 33.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 17 Women 400 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wolfrum, Jordan | SR | SCSU-MN | 4:57.15 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.83 30.86 | 36.96 | 39.43 | 39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.77 | 42.84 | 33.11 | 32.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Arnold, Ana | JR | MSUM! | 4:57.45 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.58 | 35.12 | 37.84 | 38.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.45 | 45.56 | 33.55 | 32.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Knote, Jessica | JR | MOOR! | 5:04.59 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 30.56 | 35.77 | 39.57 | 38.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.82 | 44.77 | 36.89 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Larson, Brooke | FR | NSU | 5:10.29 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 31.29 | 38.18 | 39.42 | 38.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.24 | 46.13 | 36.60 | 34.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | McCain, Liz | FR | UNO | 5:12.42 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.87 30.83 | 38.40 | 39.24 | 39.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.55 | 45.98 | 36.56 | 35.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Cherry, Tara | FR | MOOR! | 5:21.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 33.96 | 41.33 | 41.32 | 40.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.37 | 46.88 | 35.95 | 35.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Simon, BrieAnna | SO | MSUM! | X4:53.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.81 30.74 | 36.36 | 37.75 | 37.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.84 | 42.54 | 35.69 | 32.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Roberts, Christin | JR | USD | X5:23.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 32.65 | 38.26 | 41.97 | 41.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.46 | 46.83 | 39.02 | 37.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17S Women 400 Yard IM Swim-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 4:18.03 | # | 3/9/2006 | Tammy Leane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Swim-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fruia, Maren | SO | MOOR! | 4:50.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.68 29.97 | 32.87 | 39.12 | 38.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.33 | 40.74 | 34.90 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Busch, Rachel | JR | MSUM! | 4:52.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.90 30.91 | 36.73 | 38.93 | 38.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.75 | 39.85 | 33.93 | 34.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 3:50.31 | # | 3/9/2006 | Jakub Jiracek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 4:04.39 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 4:11.72 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krysl, Ryan | FR | USD | 4:13.78 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 26.05 | 30.61 | 32.03 | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.27 | 37.87 | 29.32 | 29.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rolfe, Terry | FR | USD | 4:14.86 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 27.01 | 31.60 | 31.78 | 31.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.44 | 37.33 | 30.36 | 28.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wieser, Raymond | SO | USD | 4:16.37 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 26.17 | 29.74 | 32.98 | 33.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.23 | 36.96 | 30.27 | 30.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wahle, Marty | SR | MSUM! | 4:19.71 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 26.69 | 31.47 | 33.39 | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.77 | 37.40 | 31.89 | 29.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Youngers, Matt | JR | SCSU-MN | 4:21.79 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.66 27.65 | 30.76 | 35.20 | 33.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81 | 35.00 | 31.95 | 32.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dahly, Matt | JR | SCSU-MN | 4:27.37 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 27.65 | 31.96 | 34.09 | 33.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84 | 37.71 | 33.85 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Egan, Mac | SR | MSUM! | 4:33.21 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 26.41 | 30.71 | 34.30 | 34.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.27 | 41.21 | 32.71 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fields, Drew | FR | SCSU-MN | 4:34.36 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 26.96 | 30.94 | 35.00 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.11 | 40.65 | 33.91 | 33.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hoffman, Paul | FR | SCSU-MN | X4:36.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 27.85 | 31.80 | 35.26 | 34.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.76 | 41.48 | 32.83 | 31.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 53.82 | # | 3/9/2006 | Kathrin Dumitru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 57.19 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 58.90 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wagoner, Erin | SR | USD | 57.50 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.83 26.70 | 30.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaFave, Jessica | JR | UNO | 57.59 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.68 26.64 | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baalman, Lauren | SR | MOOR! | 57.72 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.71 26.75 | 30.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Timm, Emily | FR | MSUM! | 57.86 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 26.99 | 30.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | King, Karena | SO | MOOR! | 57.91 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 27.65 | 30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Koetter, Kirsten | FR | SCSU-MN | 58.15 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 27.11 | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Weske, Alison | JR | SCSU-MN | 58.28 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.66 26.90 | 31.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Becky | SR | SCSU-MN | 58.29 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 27.24 | 31.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bjorlie, Stacy | SR | USD | 58.82 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 26.99 | 31.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gmeiner, Kristy | JR | UNO | 59.10 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 27.30 | 31.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hallgren, Sara | SO | UNO | 59.82 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 27.35 | 32.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Duncan, Andrea | FR | MSUM! | 1:00.12 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jensen, Cassie | JR | MOOR! | 1:00.38 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 28.11 | 32.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Fruia, Maren | SO | MOOR! | 1:00.52 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.71 28.87 | 31.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Jenna | SR | MSUM! | 1:00.55 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 28.32 | 32.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Howell, Meredith | JR | USD | 1:00.76 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.83 28.40 | 32.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Schretenthaler, Leah | FR | USD | 1:02.32 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 28.86 | 33.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 19 Women 100 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Klaiber, Colleen | FR | UNO | 1:03.92 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.74 28.86 | 35.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Schmidt, Kelsie | JR | NSU | 1:26.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.84 38.16 | 48.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Whittaker, Meghan | SR | MSUM! | X1:02.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 29.03 | 33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pawlenty, Maggie | FR | MOOR! | X1:04.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 34.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kaeter, Sophie | SO | MSUM! | X1:04.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 29.15 | 35.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Santaella, Sammi | FR | MOOR! | X1:06.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.82 29.67 | 37.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hartwig, Alyson | FR | UNO | X1:08.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.97 31.40 | 36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Becker, Katie | SO | UNO | X1:09.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 30.37 | 39.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 45.60 | # | 3/13/2003 | Ben Michaelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 50.29 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 51.80 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Albertson, Pat | SR | USD | 49.19 | * | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 22.66 | 26.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dowswell, Ben | JR | MSUM! | 51.42 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 24.32 | 27.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chida, Matt | FR | MSUM! | 52.39 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
