| UNOmaha | Hy-Tek's MEET MANAGER 12:33 PM 2/19/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Northern Sun Championship Swim & Diving - 2/18/2009 to 2/21/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Conference Swimming & Diving Championshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha, Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Thursday Mens and Womens Prelims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:33.14 | # | 3/15/2007 | DRURY UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Hua, J Slattery, E Garro, M De Oliveira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 1:36.69 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MSUM! | A | 1:35.54 | * | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Christensen, Kim SO | 2) Krych, Angela JR r:0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chapman, Chelsea SO r:0.32 | 4) Baer, Ashley SR r:0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 24.11 | 24.07 | 23.72 | 23.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UNO | A | 1:36.64 | * | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zamecnik, Lucy SO | 2) Howarter, Katey SR r:0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klaiber, Colleen FR r:0.34 | 4) Gmeiner, Kristy JR r:0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.67 | 24.38 | 24.31 | 23.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MOOR! | A | 1:38.07 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roness, Amy JR | 2) King, Karena SO r:0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Black, Lisa SO r:0.35 | 4) Potter, Kylie SO r:0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 24.52 | 24.59 | 24.39 | 24.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SCSU-MN | A | 1:39.56 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Becky SR | 2) Wolfrum, Jordan SR r:0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Haen, Cathy JR r:0.31 | 4) VanEgeren, Jordan FR r:0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 25.39 | 25.33 | 23.80 | 25.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USD | A | 1:40.37 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Klima, Mary SR | 2) Buschbacher, Rita FR r:0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Connelly, Emily JR r:0.36 | 4) Bjorlie, Stacy SR r:0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 25.40 | 25.31 | 24.87 | 24.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NSU | A | 1:47.69 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Retzlaff, Christine FR | 2) Sandvik, Sarah FR r:0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Speidel, Renee SO r:0.44 | 4) Larson, Brooke FR r:0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 26.22 | 26.89 | 28.04 | 26.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:20.69 | # | 3/15/2007 | University Of North Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Buhr, E Knight, P Pereira, P Westergren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 1:23.49 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MSUM! | A | 1:25.65 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ruzycki, Zac SR | 2) Gogel, Chris SO r:0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wright, Daniel FR r:0.14 | 4) Jost, Sean SR r:0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.71 21.58 | 21.72 | 21.21 | 21.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | USD | A | 1:27.54 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Albertson, Pat SR | 2) Miller, Bridger SO r:0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Clikeman, Ty JR r:0.36 | 4) Van Arkel, Dane FR r:0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 21.46 | 22.39 | 21.98 | 21.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SCSU-MN | A | 1:27.61 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nasset, Christian FR | 2) Youngers, Matt JR r:0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dickison, Mitch SR r:0.33 | 4) Buhr, Anthony SR r:0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 22.08 | 22.45 | 21.52 | 21.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MSUM! | B | 1:30.10 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Felt, Dan FR | 2) Egan, Mac SR r:0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Parks, Brian JR r:0.26 | 4) Howard, Nick SO r:0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 22.98 | 22.81 | 21.53 | 22.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCSU-MN | B | 1:30.26 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cordry, Kyle JR | 2) Nelson, Justin SO r:0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fields, Drew FR r:0.39 | 4) Rotramel, Robb FR r:0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 21.69 | 24.01 | 23.34 | 21.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | USD | B | 1:30.41 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Maier, Lukas FR | 2) Wieser, Raymond SO r:0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jerve, Paul SO r:0.34 | 4) Dolan, Joseph FR r:0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.62 22.56 | 22.56 | 22.16 | 23.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 4:45.69 | # | 3/15/2008 | Kristen Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 5:02.99 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 5:12.07 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoffman, Elizabeth | FR | USD | 5:05.44 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 27.08 | 29.83 | 30.71 | 31.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 31.35 | 31.09 | 31.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.37 | 29.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wagoner, Erin | SR | USD | 5:09.28 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.86 27.44 | 29.24 | 30.21 | 30.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 31.45 | 32.33 | 32.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kline, Lindsey | SR | UNO | 5:11.32 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.89 26.44 | 28.77 | 29.59 | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.02 | 32.60 | 32.39 | 32.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bechdolt, Amy | FR | UNO | 5:11.45 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 28.18 | 30.53 | 31.13 | 31.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68 | 31.78 | 31.91 | 32.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.07 | 30.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Noah, Kelsey | FR | SCSU-MN | 5:12.72 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.88 28.07 | 30.18 | 31.11 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 32.50 | 32.40 | 32.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 29.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Belden, Jessy | FR | MOOR! | 5:12.76 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 28.16 | 30.79 | 30.96 | 31.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 31.81 | 31.77 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Holman, Sara | SR | USD | 5:12.97 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.86 28.29 | 30.73 | 31.42 | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97 | 32.06 | 32.00 | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 30.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Holman, Mary | SR | USD | 5:13.04 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 28.54 | 30.73 | 31.51 | 31.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 31.92 | 31.84 | 31.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 30.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Doar, Jessica | FR | MOOR! | 5:13.60 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 27.90 | 30.39 | 31.28 | 31.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24 | 32.19 | 32.32 | 32.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 30.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Welp, Aubrey | JR | SCSU-MN | 5:15.84 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.88 29.31 | 31.25 | 32.14 | 31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 31.97 | 31.93 | 32.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 31.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 7 Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hayes, Kristin | SO | MSUM! | 5:17.92 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 28.94 | 30.77 | 31.17 | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 32.35 | 32.80 | 32.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 32.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Edwards, Tessa | JR | UNO | 5:18.01 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 27.66 | 30.61 | 31.73 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.83 | 32.78 | 33.01 | 32.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Duncan, Andrea | FR | MSUM! | 5:19.55 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.80 | 32.72 | 32.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | 32.76 | 33.00 | 32.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 31.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Finnie, Megan | JR | USD | 5:20.83 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 28.31 | 30.71 | 31.68 | 32.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 32.85 | 33.69 | 33.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 31.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Blaydes, Alisha | JR | SCSU-MN | 5:22.36 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 28.32 | 31.29 | 32.01 | 32.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 32.38 | 33.15 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 33.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Harris, Heather | JR | MOOR! | 5:22.38 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.00 | 32.35 | 32.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.96 | 33.10 | 33.34 | 33.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 32.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hubbell, Kylie | FR | UNO | 5:29.93 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.56 | 31.59 | 33.21 | 33.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 34.12 | 34.08 | 33.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 32.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Roberts, Madisen | FR | USD | 5:30.56 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.67 28.90 | 31.53 | 32.75 | 32.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38 | 33.80 | 34.37 | 34.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.40 | 34.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bolin, Danielle | JR | USD | 5:31.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 31.73 | 32.68 | 33.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.44 | 33.92 | 34.25 | 34.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 34.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ketcham, Lauren | SO | USD | 5:33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 32.19 | 33.11 | 33.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.82 | 34.00 | 34.71 | 34.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 33.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Lowery, Kacie | SO | MSUM! | 5:34.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 32.57 | 32.87 | 33.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.80 | 34.35 | 34.51 | 34.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 34.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sandvik, Sarah | FR | NSU | 5:39.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 30.72 | 33.59 | 34.26 | 34.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.08 | 35.08 | 34.49 | 34.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Larson, Brooke | FR | NSU | 5:46.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 29.81 | 33.00 | 34.30 | 34.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 35.60 | 35.84 | 36.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.34 | 35.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | McCowan, Laura | FR | NSU | 5:59.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 31.91 | 35.34 | 36.41 | 36.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.46 | 36.68 | 37.01 | 36.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.25 | 35.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gehrman, Diana | FR | SCSU-MN | X5:21.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 31.50 | 31.81 | 32.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.41 | 32.55 | 32.96 | 33.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 32.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walter, Erin | FR | SCSU-MN | X5:27.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 32.63 | 32.78 | 33.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.56 | 33.80 | 33.73 | 33.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.08 | 32.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Seidenkranz, Laura | SR | SCSU-MN | X5:33.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.94 29.65 | 31.75 | 32.53 | 33.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87 | 34.16 | 34.43 | 34.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 34.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bilbrey, Carli | FR | UNO | X5:45.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.79 29.83 | 32.95 | 33.88 | 34.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.20 | 35.46 | 35.82 | 36.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.86 | 34.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 4:22.58 | # | 3/16/2002 | Vlasta Burda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 4:34.39 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 4:42.62 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gogel, Chris | SO | MSUM! | 4:42.57 | + | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.66 24.94 | 27.56 | 28.01 | 28.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 29.00 | 28.52 | 28.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 28.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Powers, John | SO | MSUM! | 4:52.14 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.81 26.48 | 29.03 | 29.70 | 30.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 29.81 | 29.29 | 29.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 28.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bjork, Jacob | SR | MSUM! | 4:52.21 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 26.50 | 29.03 | 29.29 | 29.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 29.98 | 29.68 | 29.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Spahn, Joe | SR | MSUM! | 4:54.75 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 26.10 | 28.80 | 29.81 | 29.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 29.76 | 29.89 | 29.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 30.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palmersten, Joe | SO | SCSU-MN | 4:55.75 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 25.88 | 29.42 | 30.25 | 30.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 29.32 | 29.99 | 30.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 29.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weyer, Matt | FR | USD | 4:56.12 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.79 26.68 | 29.16 | 29.51 | 30.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 30.12 | 30.27 | 30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 29.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Milberger, Alex | JR | SCSU-MN | 5:00.48 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 26.97 | 29.25 | 30.05 | 30.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 30.39 | 30.81 | 30.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 30.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 8 Men 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rosier, John | SO | SCSU-MN | 5:00.78 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 26.39 | 29.38 | 30.10 | 30.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.55 | 30.85 | 30.92 | 30.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 30.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jacobs, Brian | SR | SCSU-MN | 5:01.94 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.90 26.36 | 29.73 | 30.04 | 30.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | 30.77 | 30.87 | 30.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bachman, Bryce | SR | MSUM! | 5:02.40 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 27.09 | 29.71 | 30.57 | 30.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 30.93 | 30.76 | 31.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rosales, Jose | JR | MSUM! | 5:02.45 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.74 26.49 | 29.30 | 30.25 | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 31.12 | 30.97 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dolan, Joseph | FR | USD | 5:02.85 | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.84 26.83 | 29.32 | 29.86 | 30.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 30.69 | 30.80 | 31.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 31.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sands, Gabe | FR | USD | 5:06.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 26.73 | 29.24 | 29.90 | 29.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 31.04 | 31.08 | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 32.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cahalan, Andrew | SO | USD | 5:06.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.80 27.26 | 30.24 | 31.13 | 31.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 30.94 | 31.00 | 31.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
