| UNOmaha | Hy-Tek's MEET MANAGER 8:13 AM 2/20/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Northern Sun Championship Swim & Diving - 2/18/2009 to 2/21/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Conference Swimming & Diving Championshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha, Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 556.40 | # | 1994 | Dario DiFazio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 460.00 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jimerson, Nathan | SR | SCSU-MN | 489.65 | * | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hause, Chris | FR | USD | 453.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eiden, Ross | SR | SCSU-MN | 445.10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meyer, Billy | SO | MSUM! | 399.45 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Neshiem, Brad | SO | SCSU-MN | 389.50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:33.14 | # | 3/15/2007 | DRURY UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Hua, J Slattery, E Garro, M De Oliveira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 1:36.69 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MSUM! | A | 1:34.53 | * | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Christensen, Kim SO | 2) Young, Katie FR r:0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chapman, Chelsea SO r:0.35 | 4) Baer, Ashley SR r:0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 23.90 | 23.59 | 23.79 | 23.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SCSU-MN | A | 1:34.84 | * | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Koetter, Kirsten FR | 2) Greene, April SO r:0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Vieau, Kelly JR r:0.29 | 4) Newgren, Becky FR r:0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 23.41 | 24.14 | 23.44 | 23.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UNO | A | 1:37.32 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zamecnik, Lucy SO | 2) Howarter, Katey SR r:0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klaiber, Colleen FR r:0.39 | 4) Gmeiner, Kristy JR r:0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 24.99 | 24.02 | 24.82 | 23.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MOOR! | A | 1:37.59 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roness, Amy JR | 2) Black, Lisa SO r:0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) King, Karena SO r:0.32 | 4) Potter, Kylie SO r:0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 24.47 | 24.17 | 24.40 | 24.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USD | A | 1:38.29 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hoffman, Elizabeth FR | 2) Connelly, Emily JR r:0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klima, Mary SR r:0.36 | 4) Bjorlie, Stacy SR r:0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.67 23.98 | 24.10 | 24.90 | 25.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NSU | A | 1:46.46 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Retzlaff, Christine FR | 2) Sandvik, Sarah FR r:0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Speidel, Renee SO r:0.53 | 4) Larson, Brooke FR r:0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 25.96 | 26.99 | 27.55 | 25.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:20.69 | # | 3/15/2007 | University Of North Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Buhr, E Knight, P Pereira, P Westergren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 1:23.49 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCSU-MN | A | 1:23.94 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cordry, Kyle JR | 2) Dickison, Mitch SR r:0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rotramel, Robb FR r:0.38 | 4) Buhr, Anthony SR r:0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 21.11 | 21.37 | 21.25 | 20.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MSUM! | A | 1:25.41 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ruzycki, Zac SR | 2) Wright, Daniel FR r:0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Parks, Brian JR r:0.07 | 4) Jost, Sean SR r:0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.71 21.44 | 21.62 | 21.19 | 21.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | USD | A | 1:26.18 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Albertson, Pat SR | 2) Van Arkel, Dane FR r:0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Bridger SO r:0.08 | 4) Clikeman, Ty JR r:+0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.68 21.03 | 22.26 | 21.26 | 21.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | USD | B | 1:29.56 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jerve, Paul SO | 2) Maier, Lukas FR r:0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wieser, Raymond SO r:0.25 | 4) Sands, Gabe FR r:0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.74 22.60 | 22.28 | 22.49 | 22.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCSU-MN | B | 1:29.87 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rosier, John SO | 2) Jacobs, Brian SR r:0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dahly, Matt JR r:0.14 | 4) Youngers, Matt JR r:0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.67 23.30 | 21.79 | 22.28 | 22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MSUM! | B | 1:29.96 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Howard, Nick SO | 2) Egan, Mac SR r:0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rosales, Jose JR r:0.16 | 4) Felt, Dan FR r:0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 23.13 | 22.51 | 22.10 | 22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 4:45.69 | # | 3/15/2008 | Kristen Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 5:02.99 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 5:12.07 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoffman, Elizabeth | FR | USD | 5:00.62 | * | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.92 27.18 | 29.33 | 30.04 | 30.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 30.87 | 31.30 | 31.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 29.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kline, Lindsey | SR | UNO | 5:00.77 | * | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.93 27.14 | 29.32 | 30.13 | 30.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.31 | 30.83 | 31.10 | 31.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.89 | 29.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wagoner, Erin | SR | USD | 5:08.45 | + | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.88 28.06 | 29.74 | 30.54 | 30.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 31.58 | 31.65 | 31.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.04 | 30.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noah, Kelsey | FR | SCSU-MN | 5:09.37 | + | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 30.58 | 31.55 | 31.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | 31.27 | 31.21 | 31.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.02 | 30.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bechdolt, Amy | FR | UNO | 5:12.14 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 27.69 | 30.40 | 31.32 | 31.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 31.76 | 32.04 | 32.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.37 | 30.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Belden, Jessy | FR | MOOR! | 5:14.32 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 28.27 | 30.97 | 31.71 | 32.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.04 | 32.06 | 32.50 | 32.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 31.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Edwards, Tessa | JR | UNO | 5:11.16 | + | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.79 28.23 | 30.92 | 31.76 | 32.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.62 | 31.36 | 31.32 | 31.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 30.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Doar, Jessica | FR | MOOR! | 5:11.90 | + | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.76 28.12 | 31.02 | 31.50 | 31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22 | 31.83 | 31.92 | 31.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.37 | 30.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final ... (Event 7 Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Holman, Sara | SR | USD | 5:14.42 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 28.51 | 31.14 | 31.85 | 31.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 32.03 | 32.06 | 32.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97 | 30.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Holman, Mary | SR | USD | 5:15.11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.84 28.79 | 31.23 | 31.95 | 32.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 32.12 | 31.79 | 32.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 30.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Welp, Aubrey | JR | SCSU-MN | 5:15.63 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.92 29.24 | 31.20 | 32.01 | 32.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13 | 31.89 | 31.82 | 32.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 31.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hayes, Kristin | SO | MSUM! | 5:18.56 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 31.63 | 31.67 | 32.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 32.44 | 32.37 | 32.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46 | 31.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Finnie, Megan | JR | USD | 5:17.91 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.78 28.64 | 31.32 | 31.78 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 32.50 | 32.65 | 32.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 31.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Blaydes, Alisha | JR | SCSU-MN | 5:19.81 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 29.28 | 32.14 | 32.70 | 33.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 32.20 | 31.96 | 32.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 31.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hubbell, Kylie | FR | UNO | 5:21.12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.82 28.96 | 31.61 | 32.58 | 32.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 32.56 | 32.77 | 33.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 31.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Duncan, Andrea | FR | MSUM! | 5:22.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.91 28.87 | 31.92 | 32.95 | 32.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 32.70 | 32.84 | 32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Harris, Heather | JR | MOOR! | 5:24.27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.84 29.61 | 31.91 | 32.83 | 32.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 32.69 | 33.03 | 33.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23 | 32.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Roberts, Madisen | FR | USD | 5:32.19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.68 29.56 | 32.35 | 33.25 | 33.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 33.85 | 34.22 | 34.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 4:22.58 | # | 3/16/2002 | Vlasta Burda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 4:34.39 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 4:42.62 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gogel, Chris | SO | MSUM! | 4:41.13 | + | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.65 24.76 | 27.64 | 28.70 | 29.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 28.79 | 29.05 | 29.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 27.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bjork, Jacob | SR | MSUM! | 4:42.61 | + | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.72 24.92 | 27.52 | 28.76 | 29.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.47 | 29.02 | 28.95 | 29.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 27.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Palmersten, Joe | SO | SCSU-MN | 4:51.64 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.81 25.35 | 28.39 | 29.77 | 30.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.85 | 29.29 | 29.77 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 28.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Powers, John | SO | MSUM! | 4:52.05 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.82 25.92 | 28.89 | 29.84 | 29.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 29.82 | 29.50 | 29.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 28.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weyer, Matt | FR | USD | 4:52.86 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 26.46 | 28.87 | 29.37 | 29.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 30.12 | 30.13 | 29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 28.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spahn, Joe | SR | MSUM! | 4:56.34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.84 26.16 | 28.93 | 29.78 | 30.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.11 | 29.79 | 30.24 | 30.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 29.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rosales, Jose | JR | MSUM! | 4:57.68 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 27.44 | 29.53 | 30.35 | 30.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | 30.17 | 30.61 | 30.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 28.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bachman, Bryce | SR | MSUM! | 4:58.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.73 27.13 | 30.02 | 30.26 | 30.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 31.18 | 30.97 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 28.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Milberger, Alex | JR | SCSU-MN | 5:00.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.81 26.74 | 29.23 | 29.77 | 30.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 31.16 | 31.34 | 31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 28.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rosier, John | SO | SCSU-MN | 5:00.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 26.85 | 29.43 | 29.93 | 30.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 30.79 | 31.12 | 31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 29.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jacobs, Brian | SR | SCSU-MN | 5:01.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.85 27.64 | 30.00 | 30.71 | 30.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 31.16 | 30.04 | 29.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 30.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dolan, Joseph | FR | USD | 5:04.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.87 27.30 | 29.85 | 30.21 | 30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.10 | 30.56 | 30.44 | 31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45 | 31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Rec: | 2:02.26 | # | 3/9/2005 | Chelsea Hastings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic: | 2:08.09 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | 2:11.93 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baer, Ashley | SR | MSUM! | 2:06.28 | * | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.68 27.34 | 31.70 | 37.28 | 29.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kemp, Laura | SO | UNO | 2:08.02 | * | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.74 28.10 | 33.17 | 36.65 | 30.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final ... (Event 9 Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Karena | SO | MOOR! | 2:08.81 | + | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.83 27.49 | 33.06 | 37.26 | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caron, Claire | FR | MOOR! | 2:10.81 | + | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.71 27.46 | 32.81 | 38.65 | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Timm, Emily | FR | MSUM! | 2:12.00 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.83 27.58 | 33.58 | 39.23 | 31.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Collins, Sallie | SO | USD | 2:13.18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 28.04 | 34.51 | 38.00 | 32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LaFave, Jessica | JR | UNO | 2:09.11 | + | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.70 26.94 | 32.58 | 38.64 | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brueggemann, Katie | JR | SCSU-MN | 2:10.86 | + | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.77 27.91 | 34.77 | 37.78 | 30.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Black, Lisa | SO | MOOR! | 2:11.70 | + | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.87 28.73 | 33.47 | 38.86 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gusewelle, Ann | JR | MOOR! | 2:12.59 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.75 28.52 | 35.74 | 36.76 | 31.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Retzlaff, Christine | FR | NSU | 2:13.29 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.79 28.45 | 34.88 | 37.98 | 31.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Weske, Alison | JR | SCSU-MN | 2:13.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| r:+0.69 26.69 | 34.95 | 39.95 | 32.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
