UNOmaha Hy-Tek's MEET MANAGER 9:24 PM 2/18/2009 Page 1
2009 Northern Sun Championship Swim & Diving - 2/18/2009 to 2/21/2009
 
2009 Conference Swimming & Diving Championshi
Omaha, Nebraska
Results
Event 2 Women 1 mtr Diving
National Rec: 453.75 # 3/15/2007 Jamie Wolf
Automatic: 390.00 *
Name Yr School Finals Score
 
A - Final
1 Berkeland, Kelsey SR SCSU-MN 400.85 * 26
2 Duffy, Janel SO MSUM! 396.90 * 22
3 Mrozek, Cassi SO SCSU-MN 378.60 21
4 Connick, Jessica SO UNO 372.50 20
5 Tracy, Allison FR SCSU-MN 364.10 19
6 James, Janine FR USD 357.55 18
Event 3 Women 1000 Yard Freestyle
National Rec: 9:50.47 # 3/16/2008 Kristen Frost
Secondary: 10:48.09 +
Name Yr School Finals Time
 
1 Kline, Lindsey SR UNO 10:32.31 + 26
r:+0.95 27.06 29.34 30.40 31.08
31.28 31.77 31.70 31.92
32.26 32.13 32.26 32.61
32.49 32.63 32.49 32.48
32.76 32.81 32.29 30.55
2 Doar, Jessica FR MOOR! 10:36.95 + 22
r:+0.83 28.85 31.30 32.16 32.56
32.07 32.32 31.99 31.96
32.30 31.92 31.47 31.60
31.70 31.61 32.19 32.20
32.78 32.32 32.53 31.12
3 Holman, Sara SR USD 10:37.82 + 21
r:+0.89 28.17 30.46 31.13 31.44
31.83 31.95 32.27 32.26
32.26 32.70 32.39 32.68
32.61 32.73 32.78 32.68
32.60 32.14 31.77 30.97
4 Noah, Kelsey FR SCSU-MN 10:39.17 + 20
r:+0.84 28.26 30.47 31.34 31.63
31.79 32.02 32.53 32.04
32.12 32.14 32.12 32.43
32.49 32.88 33.15 33.05
33.00 32.88 32.19 30.64
5 Holman, Mary SR USD 10:40.48 + 19
r:+0.83 28.57 30.60 31.47 31.45
31.79 31.91 32.09 32.03
32.38 32.43 32.52 32.48
32.67 32.76 32.93 32.68
32.68 32.61 32.65 31.78
6 Welp, Aubrey JR SCSU-MN 10:41.84 + 18
r:+0.93 29.42 31.65 32.28 32.39
32.23 32.30 32.29 32.14
32.01 31.82 31.95 32.12
32.13 32.26 32.39 32.50
32.44 32.47 33.16 31.89
 
7 Bechdolt, Amy FR UNO 10:48.05 + 16
r:+0.77 28.33 30.94 31.80 31.79
31.86 32.11 32.22 32.65
32.82 33.01 32.91 33.10
33.40 33.44 33.45 33.31
33.06 33.20 32.86 31.79
8 Busch, Rachel JR MSUM! 10:48.89 13
r:+0.86 29.21 31.62 31.99 32.19
31.88 32.20 32.21 32.33
32.17 32.15 32.09 32.29
32.89 32.62 33.02 33.44
33.38 33.99 33.95 33.27
9 Arnold, Ana JR MSUM! 10:49.90 12
r:+0.76 29.63 31.37 31.70 32.04
32.30 32.39 32.54 32.79
32.69 32.73 32.84 33.03
32.99 32.98 33.32 33.21
33.33 33.32 33.02 31.68
10 Burnell, Sarah SR SCSU-MN 10:51.52 11
r:+0.81 28.25 30.26 31.44 31.64
32.24 31.98 32.54 32.67
32.51 33.09 33.15 33.57
33.70 33.74 33.50 33.50
33.90 33.87 33.51 32.46
11 Hayes, Kristin SO MSUM! 10:52.89 10
r:+0.81 29.14 31.72 31.94 32.31
32.21 32.46 32.78 32.60
32.46 32.91 32.72 32.99
33.11 33.36 33.25 33.65
33.22 33.72 33.47 32.87
12 Edwards, Tessa JR UNO 10:53.31 9
r:+0.77 27.23 30.46 31.89 31.93
32.57 32.69 32.67 33.42
33.37 33.35 33.81 33.93
33.26 34.13 33.47 33.32
33.05 33.35 33.06 32.35
13 Harris, Heather JR MOOR! 10:56.12 7
r:+0.82 29.00 31.39 32.30 32.85
33.06 32.77 33.00 33.14
33.23 33.09 33.09 33.30
33.31 33.38 33.55 33.75
33.49 33.56 33.10 31.76
14 Belden, Jessy FR MOOR! 10:57.43 5
r:+0.79 28.96 31.98 32.37 32.40
32.75 32.70 33.03 33.06
33.17 33.38 33.41 33.30
33.34 33.47 33.56 33.48
33.72 33.64 33.39 32.32
15 Finnie, Megan JR USD 11:12.40 4
r:+0.79 28.60 31.16 32.34 32.76
32.95 33.40 33.50 33.72
33.71 34.31 33.99 34.44
34.79 34.98 34.52 34.58
35.18 34.56 34.55 34.36
 
(Event 3 Women 1000 Yard Freestyle)
Name Yr School Finals Time
 
16 Hubbell, Kylie FR UNO 11:27.34 3
r:+0.82 28.78 32.24 32.31 32.52
33.45 33.68 34.72 34.89
35.14 35.42 35.54 35.78
35.73 35.53 36.28 36.08
35.50 35.63 34.66 33.46
17 Cherry, Tara FR MOOR! 11:58.08 2
30.15 34.03 35.44 35.93
35.93 36.01 36.40 36.67
36.63 37.07 36.96 36.89
36.65 36.88 36.18 36.07
36.46 36.42 36.11 35.20
18 McCowan, Laura FR NSU 12:22.37 1
r:+0.97 31.98 35.63 36.68 37.02
36.62 36.73 37.05 37.40
38.08 37.99 37.85 37.85
38.09 38.05 38.10 37.98
37.92 37.93 37.16 36.26
--- Johnson, Becky SR SCSU-MN SCR
--- Zamecnik, Lucy SO UNO SCR
--- Haen, Cathy JR SCSU-MN SCR
--- Simon, BrieAnna SO MSUM! SCR
--- Gehrman, Diana FR SCSU-MN SCR
Event 4 Men 1000 Yard Freestyle
National Rec: 9:02.04 # 3/9/2005 Henrik Weible
Secondary: 9:46.59 +
Name Yr School Finals Time
 
1 Bjork, Jacob SR MSUM! 9:58.27 16
r:+0.80 26.43 29.22 30.03 30.34
29.99 30.09 30.22 30.09
30.13 30.45 30.25 30.40
30.28 30.57 30.46 30.19
30.53 30.52 29.95 28.13
2 Weyer, Matt FR USD 10:03.50 13
r:+0.78 27.04 29.35 29.86 29.93
30.25 30.41 30.46 30.34
30.30 30.44 30.13 30.38
30.32 30.55 30.50 31.02
30.82 30.82 30.76 29.82
3 Palmersten, Joe SO SCSU-MN 10:08.38 12
r:+0.79 26.61 29.80 29.95 30.68
30.20 30.47 30.93 30.58
30.64 31.30 30.76 30.73
30.80 30.97 30.67 30.70
30.98 30.80 30.81 30.00
4 Powers, John SO MSUM! 10:10.43 11
r:+0.74 26.75 29.66 30.12 30.42
30.64 30.46 30.88 30.83
30.58 30.69 30.33 30.80
30.93 31.26 31.00 31.13
31.38 31.26 31.23 30.08
 
5 Spahn, Joe SR MSUM! 10:22.31 10
r:+0.79 26.20 29.21 30.13 30.63
30.58 30.73 30.61 31.10
31.37 31.54 31.50 31.59
32.00 32.01 32.33 32.34
32.58 32.56 32.24 31.06
6 Rosier, John SO SCSU-MN 10:26.67 9
r:+0.69 26.53 29.64 30.23 30.96
31.10 30.98 31.10 31.64
31.75 31.97 31.99 31.99
32.00 32.10 32.29 32.55
32.18 32.36 32.15 31.16
7 Bachman, Bryce SR MSUM! 10:31.80 7
r:+0.72 27.70 30.40 30.43 30.96
31.02 30.74 31.18 31.63
31.74 31.87 31.98 32.22
32.22 32.55 32.65 32.42
32.98 32.52 32.93 31.66
8 Milberger, Alex JR SCSU-MN 10:33.97 5
r:+0.83 27.30 30.01 30.41 31.04
31.33 31.55 31.23 31.50
31.73 31.52 31.59 32.18
32.54 32.66 32.91 32.64
33.13 33.07 33.62 32.01
9 Rosales, Jose JR MSUM! 10:36.25 4
r:+0.73 26.16 29.62 30.13 30.11
30.48 30.92 31.84 32.24
32.36 32.93 33.78 32.76
33.39 32.80 33.02 33.39
33.34 33.49 33.50 29.99
10 Dolan, Joseph FR USD 10:41.68 3
r:+0.90 27.65 29.15 30.32 30.70
30.68 31.38 31.26 31.54
31.62 31.85 31.97 32.24
32.89 33.32 34.32 33.68
34.12 34.58 34.77 33.64
11 Fields, Drew FR SCSU-MN 11:20.17 2
r:+0.74 27.70 30.22 30.51 30.91
31.47 31.97 32.41 32.74
33.45 33.62 34.90 36.00
36.42 36.06 36.72 37.26
37.26 37.31 37.45 35.79
12 Nelson, Justin SO SCSU-MN 11:40.07 1
r:+0.87 29.15 32.43 33.47 33.65
34.37 34.67 34.81 35.06
35.13 35.64 35.71 36.00
36.05 36.41 36.13 36.50
36.63 36.71 36.13 35.42
--- Spann, Joe SO SCSU-MN SCR
--- Youngers, Matt JR SCSU-MN SCR
--- Dickison, Mitch SR SCSU-MN SCR
 
 
 
 

Women - Team Rankings - Through Event 4
 
1. Saint Cloud State University 115
2. University Nebraska Omaha 74
 
3. University of South Dakota 62
4. Minnesota State University 57
5. Minnesota State Univ Moorhead 36
6. Northern State University 1
 
 
 
 

Men - Team Rankings - Through Event 4
 
1. Minnesota State University 48
2. Saint Cloud State University 29
3. University of South Dakota 16