Licensed to Carthage College           HY-TEK's Meet Manager 12/6/2008 07:18 PM
        2008 TYR / CollegeSwimming.com Classic - 12/5/2008 to 12/6/2008        
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
    TYR Meet: T 1:35.81   12/5/2008 Saint Cloud State University, Huskies      
                         K Koetter, A Greene, K Vieau, A Blaydes           
        Pool: K 1:35.81   12/5/2008 Saint Cloud State University, Huskies      
                         K Koetter, A Greene, K Vieau, A Blaydes           
    School                                               Seed     Finals Points 
===============================================================================
  1 Saint Cloud State University-MN  'A'              1:38.20    1:35.81T  40  
     1) Koetter, Kirsten FR             2) r:0.24 Greene, April SO        
     3) r:0.15 Vieau, Kelly JR          4) r:0.13 Blaydes, Alisha JR      
  2 Carthage College  'A'                             1:40.46    1:38.11   34  
     1) Reynertson, Sarah               2) r:0.22 Messina, Alyssa SO      
     3) r:0.11 Croix, Heather SO        4) r:0.16 Croix, Amanda FR        
  3 Saint Cloud State University-MN  'B'              1:40.22    1:39.03   32  
     1) Newgren, Becky FR               2) r:+0.0 Haen, Cathy JR          
     3) r:+0.0 VanEgeren, Jordan FR     4) r:+0.0 Weske, Alison JR        
  4 Saint Cloud State University-MN  'C'              1:43.51    1:42.52   30  
     1) Johnson, Becky SR               2) r:+0.0 Gajewski, Jenny FR      
     3) r:0.23 Alexander, Amber FR      4) r:0.09 Cotton, Megan JR        
  5 St. Olaf  'A'                                     1:43.20    1:43.43   28  
     1) Snyder, Lauren FR               2) r:0.04 Grinde, Kjersten SO     
     3) r:0.32 Beardsley, Alli SO       4) r:0.37 Gibbons, Jessie JR      
  6 Hillsdale College  'A'                            1:42.50    1:43.53   26  
     1) Leduc, Alicia                   2) r:0.23 McDonald, Meghan        
     3) r:0.03 Roberts, Alison          4) r:0.48 Lamb, Katie             
  7 Saint Mary's College  'A'                         1:43.70    1:45.30   24  
     1) Lierz, Meredith JR              2) r:+0.0 Beidler, Barbara FR     
     3) r:0.30 Hartman, Lauren SO       4) r:0.43 Orbon, Kate SR          
  8 St. Olaf  'B'                                     1:48.20    1:45.84   22  
     1) Pederson, Carol Ann SR          2) r:0.18 Kawczynski, Kathryn SO  
     3) r:0.22 Begin, Anna FR           4) r:0.16 Kolan, Aleta SO         
  9 Carthage College  'B'                             1:45.69    1:46.72   18  
     1) Mahler, Sammy Jo FR             2) r:+0.0 Pedersen, Kati          
     3) r:0.59 Mulhall, Michelle SO     4) r:0.25 Rauschert, Lisa SO      
 10 Hillsdale College  'B'                            1:44.50    1:47.17   14  
     1) Musson, Kate                    2) r:0.21 Bigelow, Celia          
     3) r:0.31 Gomberg, Kelsey          4) r:0.13 Wolfe, Michaela         
 11 Illinois Tech  'A'                                1:50.26    1:47.25   12  
     1) Zuniga, Andrea FR               2) r:+0.0 Koto, Melanie FR        
     3) r:0.23 Samelson, Monica FR      4) r:0.36 Duarte, Julia FR        
 12 Saint Mary's College  'B'                         1:48.50    1:47.32   10  
     1) Price, Megan FR                 2) r:+0.0 Nelis, Lindsey JR       
     3) r:+0.0 Donovan, Katie FR        4) r:+0.0 Williams, Maggie SO     
 13 Carthage College  'C'                             1:50.21    1:48.87    8  
     1) Zimmerman, Lauren JR            2) r:0.16 Kanies, Kelsey FR       
     3) r:0.23 Boothe, Courtney FR      4) r:0.06 Birsa, Brianne FR       
 14 Lake Forest College  'A'                          1:48.00    1:48.98    6  
     1) Carpenter, Lisa SO              2) r:0.35 Watts, Emily FR         
     3) r:0.17 Perrott, Claire FR       4) r:0.55 Hales, Whitney SO       
 15 Lincoln College  'A'                              1:51.02    1:49.30    4  
     1) Markert, Rachel                 2) r:0.23 Carpenter, Mallory      
     3) r:0.45 Kelley, Kelsi            4) r:-0.09 Parker, Brittany       
 16 Carthage College  'D'                             1:54.75   x1:52.16  
     1) Vatch, Hannah FR                2) r:0.51 Thomas, Melissa         
     3) r:0.26 Bender, Jessalyn         4) r:0.24 Paul, Jensena           
 17 St. Olaf  'C'                                     1:53.20    1:53.26    2  
     1) Varley, Bridgid SO              2) r:0.28 Cotter, Tess SO         
     3) r:0.24 McLachlin, Mariella      4) r:-0.03 Mangan, Katie SO       
 18 Hillsdale College  'C'                            1:52.50    1:58.18  
     1) Walker, Skylar                  2) r:0.12 Morrin, Alyssa          
     3) r:0.42 Guttrich, Alison         4) r:0.51 Boeding, Anna           
 19 Saint Mary's College  'C'                         1:55.50    2:01.27  
     1) Corey, Jackie JR                2) r:0.02 McNicholas, Maggie JR   
     3) r:0.38 Bennett, Katie FR        4) r:0.32 Frantz, Anna SO         
 20 Lincoln College  'B'                              2:08.02    2:02.96  
     1) Malone, Sheila                  2) r:+0.0 Hurd, Mandi             
     3) r:+0.0 Fingerman, Alice         4) r:+0.0 Turman, Taylor          
 -- Lake Forest College  'B'                          2:00.00   X1:56.69  
     1) Sasanfar, Jenna SR              2) r:0.52 Elsasser, Natalie JR    
     3) r:0.01 Harkless, Jaden SO       4) r:0.43 Larson, Nicki JR        
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
    TYR Meet: T 1:23.83   12/5/2008 Saint Cloud State University, Huskies      
                         R Rotramel, M Dickison, K Cordry, A Buhr          
        Pool: K 1:23.38   2/11/2006 Wheaton College, Carthage                  
    School                                               Seed     Finals Points 
===============================================================================
  1 Saint Cloud State University-MN  'A'              1:26.30    1:23.83T  40  
     1) Rotramel, Robb FR               2) r:+0.0 Dickison, Mitch SR      
     3) r:+0.0 Cordry, Kyle JR          4) r:+0.0 Buhr, Anthony SR        
  2 St. Olaf  'A'                                     1:25.00    1:24.59   34  
     1) Koch, Jake SR                   2) r:0.14 Meyer, Adam SR          
     3) r:0.11 Westby, Nelson SR        4) r:0.14 Bentley, Nate JR        
  3 Carthage College  'A'                             1:27.51    1:24.62   32  
     1) Davis, Bryce                    2) r:0.08 Bendix, Blake           
     3) r:0.04 Ripley, Nathan           4) r:0.27 Bax, Andy               
  4 Lincoln College  'A'                              1:26.95    1:25.51   30  
     1) Tedesco, Gregorio               2) r:0.35 Corley, Daniel          
     3) r:0.18 Reuck, Josh              4) r:0.15 Spittler, Brian         
  5 Wabash Swimming  'A'                              1:27.37    1:26.32   28  
     1) Vetor, Craig JR                 2) r:0.21 Blackwell, JordOn SR    
     3) r:0.21 Fozkos, Robert JR        4) r:0.11 Kermin, Chris FR        
  6 Illinois Tech  'A'                                1:30.69    1:26.96   26  
     1) Pinsonneault, Kyle JR           2) r:0.12 Brady, Brian JR         
     3) r:0.30 Callan, Mark SO          4) r:0.17 Mehr, Andrew SR         
  7 St. Olaf  'B'                                     1:28.00    1:28.58   24  
     1) Biesecker, Kyle SO              2) r:+0.0 Recher, Kaegan SR       
     3) r:0.47 Witzel, Erik SR          4) r:0.14 Murrell, Luke SO        
  8 Lincoln College  'B'                              1:32.76    1:28.83   22  
     1) Madhuizen, Alex                 2) r:0.22 Wanberg, Skyler         
     3) r:0.40 Katz, Justin             4) r:0.31 Freidheim, Sean         
  9 Carthage College  'B'                             1:29.87    1:28.92   18  
     1) Rothenbaum, Isaac               2) r:0.35 Winiecki, Kyle          
     3) r:0.12 Hoover, Buck             4) r:0.07 Ortmann, Ryan           
 10 Wabash Swimming  'B'                              1:29.14    1:29.08   14  
     1) Extine, Jordan SR               2) r:0.15 Rockefeller, Nick JR    
     3) r:0.19 Zajac, Steve JR          4) r:0.17 Routh, Matthew JR       
 11 Saint Cloud State University-MN  'B'              1:28.10    1:29.25   12  
     1) Fuller, Andrew FR               2) r:0.14 Hanson, Zac FR          
     3) r:0.36 Nedrud, David FR         4) r:0.22 Rosier, John SO         
 12 Carthage College  'C'                             1:31.98    1:31.13   10  
     1) Varner, Chris                   2) r:+0.0 Jones, Daniel           
     3) r:+0.0 Kowal, Krzysztof         4) r:+0.0 Boyer, Alex             
 13 Wabash Swimming  'C'                              1:34.50    1:31.33    8  
     1) Graham, Brian FR                2) r:0.54 Rhinesmith, Evan SO     
     3) r:0.58 Woods, Chad SO           4) r:0.52 Current, Adam SO        
 14 Lincoln College  'C'                              1:34.08    1:32.18    6  
     1) Bonavolanto, Chris              2) r:0.50 Taylor, Shea            
     3) r:0.36 Arnold, Adam             4) r:0.31 Walters, Patrick        
 15 St. Olaf  'C'                                     1:34.00    1:33.34    4  
     1) Matuseski, Aaron FR             2) r:0.29 Money, Joel FR          
     3) r:0.53 Plotz, Evan SO           4) r:0.24 Docken, Steffen SO      
 16 Saint Cloud State University-MN  'C'              1:30.60    1:34.95    2  
     1) Olp, Alex SR                    2) r:0.25 Anzion, Will FR         
     3) r:0.32 Mishler, Landon JR       4) r:0.19 Gregory, Joel FR        
 17 Illinois Tech  'B'                                1:36.29    1:35.24  
     1) Chojnacki, Tomasz SO            2) r:0.31 Herbert, Greg JR        
     3) r:0.38 Grimm, Stephen FR        4) r:0.24 Miller, Mitchell FR     
 18 Lake Forest College  'A'                          1:38.00    1:38.00  
     1) Mackin, Mike SO                 2) r:0.23 Wright, Taylor JR       
     3) r:0.26 Atchley, Derek JR        4) r:0.40 Tran, Alex FR           
 19 Illinois Tech  'C'                                1:48.95    1:43.82  
     1) Radzik, Izydor FR               2) r:0.42 Tapak, Ryan FR          
     3) r:0.42 Wylie, Bill SO           4) r:0.31 Swillum, Bryce JR       
 
Event 3  Women 200 Yard IM
===============================================================================
    TYR Meet: T 2:11.79        2005 Jackie Vieau, St. Cloud State              
        Pool: K 2:03.30   3/10/2004 Andrea Boritzke, Lake Country              
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Pelka, Michelle           FR Carthage             2:15.66    2:13.24   24  
  2 Brueggemann, Katie        JR Huskies-MN           2:15.48    2:14.05   21  
  3 Scott, Meredith              Hillsdale            2:16.14    2:14.74   20  
  4 Beardsley, Alli           SO STO                  2:15.48    2:15.16   19  
  5 Wolfrum, Jordan           SR Huskies-MN           2:16.69    2:16.99   18  
  6 Dalrymple, Audrey         FR Saint Mary's         2:17.83    2:17.16   17  
  7 Weske, Alison             JR Huskies-MN           2:17.14    2:17.55   16  
  8 Curran, Morgan            FR IIT                  2:19.63    2:18.53   15  
  9 Hogan, Kathryn               Hillsdale            2:19.73    2:18.72   14  
 10 Lanctot, Ali                 Hillsdale            2:21.33    2:23.36   13  
B - Final
 11 Barbee, Elizabeth         SO Huskies-MN           2:22.19    2:22.08   11  
 12 Wilkinson, Diana             Carthage             2:22.43    2:22.13    9  
 13 Wieden, Angela            FR Huskies-MN           2:24.21    2:23.91    8  
 14 Donovan, Katie            FR Saint Mary's         2:24.60    2:24.74    7  
 15 Mulhall, Michelle         SO Carthage             2:26.83    2:24.98    6  
 16 Birsa, Brianne            FR Carthage             2:26.69    2:25.14    5  
 17 Gomberg, Kelsey              Hillsdale            2:25.88    2:25.43    4  
 18 Beliin, Ashleigh             Hillsdale            2:25.54    2:25.98    3  
 19 Mueller, Amy              FR Carthage             2:25.89    2:27.25    2  
 20 Cotton, Megan             JR Huskies-MN           2:23.87    2:29.23    1  
 
Event 3  Women 200 Yard IM
===============================================================================
    TYR Meet: T 2:11.79        2005 Jackie Vieau, St. Cloud State              
        Pool: K 2:03.30   3/10/2004 Andrea Boritzke, Lake Country              
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Brueggemann, Katie        JR Huskies-MN           2:15.25    2:15.48  
  1 Beardsley, Alli           SO STO                  2:17.48    2:15.48  
  3 Pelka, Michelle           FR Carthage             2:13.88    2:15.66  
  4 Scott, Meredith              Hillsdale            2:16.19    2:16.14  
  5 Wolfrum, Jordan           SR Huskies-MN           2:19.60    2:16.69  
  6 Weske, Alison             JR Huskies-MN           2:22.19    2:17.14  
  7 Dalrymple, Audrey         FR Saint Mary's         2:18.90    2:17.83  
  8 Curran, Morgan            FR IIT                  2:20.80    2:19.63  
  9 Hogan, Kathryn               Hillsdale            2:18.90    2:19.73  
 10 Lanctot, Ali                 Hillsdale            2:24.73    2:21.33  
-------------------------------------------------------------------------
 11 Barbee, Elizabeth         SO Huskies-MN           2:30.22    2:22.19  
 12 Wilkinson, Diana             Carthage             2:24.59    2:22.43  
 13 Cotton, Megan             JR Huskies-MN           2:28.69    2:23.87  
 14 Wieden, Angela            FR Huskies-MN           2:27.31    2:24.21  
 15 Donovan, Katie            FR Saint Mary's         2:30.00    2:24.60  
 16 Beliin, Ashleigh             Hillsdale            2:29.44    2:25.54  
 17 Gomberg, Kelsey              Hillsdale            2:26.90    2:25.88  
 18 Mueller, Amy              FR Carthage             2:25.24    2:25.89  
 19 Birsa, Brianne            FR Carthage             2:29.30    2:26.69  
 20 Mulhall, Michelle         SO Carthage             2:28.08    2:26.83  
-------------------------------------------------------------------------
 21 Zuniga, Andrea            FR IIT                  2:28.01    2:26.96  
 22 Kolan, Aleta              SO STO                  2:25.00    2:27.61  
-------------------------------------------------------------------------
 23 Blatter, Patti            SO Carthage             2:25.50    2:28.15  
 24 Menzenberger, Christine   FR Carthage             2:27.96    2:28.40  
 25 Boothe, Courtney          FR Carthage             2:25.46    2:28.80  
 26 Hickman, Lindsey          SO STO                  2:24.83    2:29.10  
 27 Smith, Morgan             FR STO                  2:27.00    2:29.51  
 28 Guttrich, Alison             Hillsdale            2:31.43    2:31.14  
 29 Mangan, Katie             SO STO                  2:37.14    2:33.50  
 30 Castrillo, Begona         JR IIT                  2:37.94    2:35.73  
 31 Fast, Lauren              FR IIT                  2:38.47    2:37.30  
 32 Bender, Jessalyn             Carthage             2:36.00    2:38.43  
 33 Kimmell, Mallory          FR Saint Mary's         2:35.00    2:39.26  
 34 Harkless, Jaden           SO LFC                  2:43.36    2:41.21  
 35 Lutheran, Hannah             Hillsdale                 NT    2:41.39  
 36 DeWalt, Cortney           FR Saint Mary's              NT    2:45.69  
 37 Larson, Nicki             JR LFC                  3:06.82    2:55.37  
 
Event 4  Men 200 Yard IM
===============================================================================
    TYR Meet: T 1:50.51  11/30/2007 Nelson Westby, STO  -                      
        Pool: K 1:50.51  11/30/2007 Nelson Westby, STO  -                      
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Koch, Jake                SR STO                  1:51.39    1:53.11   24  
  2 Green, Kyle               SO Huskies-MN           1:53.85    1:53.61   21  
  3 Schranck, Stephen         SO Carthage             1:53.80    1:54.45   20  
  4 Spittler, Brian              LC                   1:55.67    1:56.19   19  
  5 Schranck, Doug               Carthage             1:58.66    1:58.76   18  
  6 Bentley, Nate             JR STO                  1:57.95    1:59.51   17  
  7 Vaughn, Eric              SO BASH                 2:00.05    1:59.94   16  
  8 Vetor, Craig              JR BASH                 1:58.85    2:00.54   15  
  9 Reinhart, Jacob           SR STO                  2:00.91    2:00.68   14  
 10 Nasset, Christian         FR Huskies-MN           2:01.19    2:01.96   13  
B - Final
 11 Rhinesmith, Evan          SO BASH                 2:02.35    2:01.54   11  
 12 Madhuizen, Alex              LC                   2:02.44    2:02.05    9  
 13 Park, Jay                 JR IIT                  2:03.80    2:02.78    8  
 14 Dahly, Matt               JR Huskies-MN           2:03.38    2:03.03    7  
 15 Pruss, Mitchell           FR Huskies-MN           2:04.31    2:03.29    6  
 16 Spann, Joe                SO Huskies-MN           2:02.54    2:04.19    5  
 17 Alfes, Patrick               Carthage             2:04.63    2:04.61    4  
 18 Fozkos, Robert            JR BASH                 2:04.74    2:04.79    3  
 19 Jackson, Mitchell            Carthage             2:04.59    2:06.33    2  
 20 Nedrud, David             FR Huskies-MN           2:04.66    2:09.64    1  
 
Event 4  Men 200 Yard IM
===============================================================================
    TYR Meet: T 1:50.51  11/30/2007 Nelson Westby, STO  -                      
        Pool: K 1:50.51  11/30/2007 Nelson Westby, STO  -                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Koch, Jake                SR STO                  1:59.61    1:51.39  
  2 Schranck, Stephen         SO Carthage             1:58.69    1:53.80  
  3 Green, Kyle               SO Huskies-MN           1:59.70    1:53.85  
  4 Spittler, Brian              LC                   1:56.10    1:55.67  
  5 Bentley, Nate             JR STO                  2:00.72    1:57.95  
  6 Schranck, Doug               Carthage             2:03.51    1:58.66  
  7 Vetor, Craig              JR BASH                 2:01.11    1:58.85  
  8 Vaughn, Eric              SO BASH                 2:01.78    2:00.05  
  9 Reinhart, Jacob           SR STO                  2:08.00    2:00.91  
 10 Nasset, Christian         FR Huskies-MN           2:06.88    2:01.19  
-------------------------------------------------------------------------
 11 Rhinesmith, Evan          SO BASH                 2:05.67    2:02.35  
 12 Madhuizen, Alex              LC                   2:04.58    2:02.44  
 13 Spann, Joe                SO Huskies-MN           2:07.22    2:02.54  
 14 Dahly, Matt               JR Huskies-MN           2:09.20    2:03.38  
 15 Park, Jay                 JR IIT                  2:08.01    2:03.80  
 16 Pruss, Mitchell           FR Huskies-MN           2:09.22    2:04.31  
 17 Jackson, Mitchell            Carthage             2:11.81    2:04.59  
 18 Alfes, Patrick               Carthage             2:10.91    2:04.63  
 19 Nedrud, David             FR Huskies-MN           2:12.00    2:04.66  
 20 Fozkos, Robert            JR BASH                 2:07.89    2:04.74  
-------------------------------------------------------------------------
 21 Vandenberg, Justin        JR Huskies-MN           2:11.56    2:05.01  
 22 Van Huis, Adam               Carthage             2:11.90    2:05.79  
-------------------------------------------------------------------------
 23 Stowe, Tom                   Carthage             2:09.94    2:06.05  
 24 Halloway, Keiji           FR IIT                  2:09.57    2:06.13  
 25 Freidheim, Sean              LC                   2:07.44    2:06.32  
 26 Hoffman, Paul             FR Huskies-MN           2:08.32    2:06.43  
 27 Current, Adam             SO BASH                 2:10.23    2:06.47  
 28 Harris, Hank                 LC                   2:05.61    2:07.44  
 29 Mackin, Mike              SO LFC                  2:11.21    2:07.59  
 30 Joholkowski, Alex         FR Huskies-MN           2:11.98    2:07.67  
 31 Varga, Kalman             SO IIT                  2:09.01    2:08.91  
 32 Fields, Drew              FR Huskies-MN           2:10.56    2:09.66  
 33 Coder, Ben                   Carthage             2:18.55    2:10.36  
 34 Moravek, Mike                Carthage             2:26.44    2:10.71  
 35 Graham, Brent             SR BASH                 2:08.97    2:11.63  
 36 Leuck, Jim                SR BASH                 2:12.55    2:11.91  
 37 Scheirer, Clinton            Carthage             2:15.55    2:12.86  
 38 Money, Joel               FR STO                  2:16.00    2:12.92  
 39 Johnson, Ryan             FR STO                  2:21.00    2:13.11  
 40 Plotz, Evan               SO STO                  2:16.00    2:13.30  
 41 Atchley, Derek            JR LFC                  2:20.93    2:30.14  
 -- Westby, Nelson            SR STO                  1:55.00   X1:50.86  
 -- Ripley, Nathan               Carthage             2:13.55   X2:03.12  
 -- Rothenbaum, Isaac            Carthage             2:12.55   X2:06.82  
 -- Jones, Daniel                Carthage                  NT   X2:12.96  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
    TYR Meet: T 5:07.88        2005 Kelly Dolan, St. Olaf                      
        Pool: K 5:01.67   3/10/2003 Terri Schramka, Badger Aquatics            
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Okonkowski, Linda            Hillsdale            5:13.66    5:13.05   24  
  2 Burnell, Sarah            SR Huskies-MN           5:17.04    5:16.15   21  
  3 Noah, Kelsey              FR Huskies-MN           5:15.55    5:20.09   20  
  4 Gehrman, Diana            FR Huskies-MN           5:25.78    5:23.30   19  
  5 Wolfe, Michaela              Hillsdale            5:23.84    5:23.53   18  
  6 Dyer, Nikki                  Hillsdale            5:22.71    5:23.90   17  
  7 Welp, Aubrey              JR Huskies-MN           5:22.49    5:24.91   16  
  8 Gerbeth, Melissa          SR Saint Mary's         5:27.54    5:26.30   15  
  9 Muckler, Naomi            FR Huskies-MN           5:32.13    5:28.99   14  
 10 Seidenkranz, Laura        SR Huskies-MN           5:29.86    5:30.08   13  
B - Final
 11 Cavadini, Eva             FR Saint Mary's         5:35.95    5:29.05   11  
 12 Tiltges, Lisa             FR Carthage             5:35.74    5:30.25    9  
 13 Bruno, Christine          SO STO                  5:32.52    5:31.01    8  
 14 Olack, Kristina              Carthage             5:39.12    5:33.35    7  
 15 Musson, Kate                 Hillsdale            5:32.31    5:34.99    6  
 16 Nelis, Lindsey            JR Saint Mary's         5:35.31    5:35.28    5  
 17 Price, Megan              FR Saint Mary's         5:38.25    5:37.05    4  
 18 Orbon, Kate               SR Saint Mary's         5:33.60    5:37.81    3  
 19 Roberts, Alison              Hillsdale            5:36.13    5:37.99    2  
 20 Cleveland, Nicole         FR Carthage             5:36.06    5:39.28    1  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
    TYR Meet: T 5:07.88        2005 Kelly Dolan, St. Olaf                      
        Pool: K 5:01.67   3/10/2003 Terri Schramka, Badger Aquatics            
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Okonkowski, Linda            Hillsdale            5:14.61    5:13.66  
  2 Noah, Kelsey              FR Huskies-MN           5:24.90    5:15.55  
  3 Burnell, Sarah            SR Huskies-MN           5:18.49    5:17.04  
  4 Welp, Aubrey              JR Huskies-MN           5:29.04    5:22.49  
  5 Dyer, Nikki                  Hillsdale            5:22.44    5:22.71  
  6 Wolfe, Michaela              Hillsdale            5:29.42    5:23.84  
  7 Gehrman, Diana            FR Huskies-MN           5:31.89    5:25.78  
  8 Gerbeth, Melissa          SR Saint Mary's         5:25.00    5:27.54  
  9 Seidenkranz, Laura        SR Huskies-MN           5:27.32    5:29.86  
 10 Muckler, Naomi            FR Huskies-MN           5:35.22    5:32.13  
-------------------------------------------------------------------------
 11 Musson, Kate                 Hillsdale                 NT    5:32.31  
 12 Bruno, Christine          SO STO                  5:33.10    5:32.52  
 13 Orbon, Kate               SR Saint Mary's         5:26.00    5:33.60  
 14 Nelis, Lindsey            JR Saint Mary's         5:34.00    5:35.31  
 15 Tiltges, Lisa             FR Carthage             5:35.88    5:35.74  
 16 Cavadini, Eva             FR Saint Mary's         5:24.00    5:35.95  
 17 Cleveland, Nicole         FR Carthage             5:39.82    5:36.06  
 18 Roberts, Alison              Hillsdale            5:39.00    5:36.13  
 19 Price, Megan              FR Saint Mary's         5:36.00    5:38.25  
 20 Olack, Kristina              Carthage             5:37.29    5:39.12  
-------------------------------------------------------------------------
 21 Haynes, Laura             SR STO                  5:35.76    5:40.37  
 22 Zimmerman, Lauren         JR Carthage             5:48.32    5:42.69  
-------------------------------------------------------------------------
 23 Sobey, Stephanie             Hillsdale            5:51.67    5:43.11  
 24 Beidler, Barbara          FR Saint Mary's         5:31.00    5:43.24  
 25 Carpenter, Lisa           SO LFC                  5:33.32    5:43.83  
 26 Niemann, Sara             JR Saint Mary's         5:35.00    5:44.50  
 27 Phillips, Jessica         SR STO                  5:53.51    5:50.67  
 28 Perrott, Claire           FR LFC                  5:36.14    5:50.88  
 29 Samelson, Monica          FR IIT                  5:58.52    5:52.71  
 30 Vatch, Hannah             FR Carthage             5:57.26    5:54.04  
 31 Daday, Mary Kate          SR Saint Mary's         5:43.23    5:54.91  
 32 Carpenter, Mallory           LC                   6:01.44    5:57.58  
 33 Sasanfar, Jenna           SR LFC                  5:50.00    6:01.21  
 34 Turman, Taylor               LC                   6:04.15    6:05.94  
 35 Morrin, Alyssa               Hillsdale            6:05.38    6:06.24  
 36 Cotter, Tess              SO STO                  6:08.00    6:10.53  
 37 Hermann, Kathryn             Hillsdale            6:26.17    6:19.13  
 38 Markert, Rachel              LC                   6:20.63    6:25.05  
 39 Dahl, Joelle                 Carthage             6:30.73    6:27.58  
 40 Frantz, Anna              SO Saint Mary's         6:55.00    6:42.21  
 41 Malone, Sheila               LC                   7:07.00    7:03.28  
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    TYR Meet: T 4:32.20   12/5/2008 Chris Bateman, STO  -                      
        Pool: K 4:32.20   12/5/2008 Chris Bateman, STO  -                      
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bateman, Chris            SO STO                  4:42.40    4:32.20T  24  
  2 Pelka, Bryan              SO Carthage             4:42.14    4:41.82   21  
  3 Winiecki, Kyle               Carthage             4:47.53    4:46.18   20  
  4 Walters, Patrick             LC                   4:49.60    4:47.53   19  
  5 Van Huis, Alex               Carthage             4:50.77    4:47.81   18  
  6 Ross, Eric                   Carthage             4:52.07    4:53.33   17  
  7 Glover, Adam                 Carthage             4:55.28    4:53.45   16  
  8 Falley, Logan             FR BASH                 4:51.75    4:54.81   15  
  9 Edwards, Brock            JR STO                  4:54.67    4:54.82   14  
 10 Woods, Chad               SO BASH                 4:51.48    4:54.93   13  
B - Final
 11 Milberger, Alex           JR Huskies-MN           4:56.77    4:55.00   11  
 12 Palmersten, Joe           SO Huskies-MN           4:57.68    4:55.12    9  
 13 Steenrod, Chris              Carthage             4:58.88    4:57.08    8  
 14 Liabe, Chase              FR STO                  4:59.36    4:57.16    7  
 15 Biesecker, Kyle           SO STO                  4:58.30    4:57.23    6  
 16 Bonavolanto, Chris           LC                   4:58.96    5:00.47    5  
 17 Katz, Justin                 LC                   5:02.10    5:02.12    4  
 18 Taylor, Shea                 LC                   5:02.60    5:02.67    3  
 19 Muchna, Joe               SO IIT                  5:03.19    5:05.63    2  
 20 Birrer, David             SO BASH                 5:02.13    5:07.57    1  
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    TYR Meet: T 4:32.20   12/5/2008 Chris Bateman, STO  -                      
        Pool: K 4:32.20   12/5/2008 Chris Bateman, STO  -                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Pelka, Bryan              SO Carthage             4:53.21    4:42.14  
  2 Bateman, Chris            SO STO                  4:41.90    4:42.40  
  3 Winiecki, Kyle               Carthage             4:55.00    4:47.53  
  4 Walters, Patrick             LC                   4:49.95    4:49.60  
  5 Van Huis, Alex               Carthage             5:06.22    4:50.77  
  6 Woods, Chad               SO BASH                 4:57.77    4:51.48  
  7 Falley, Logan             FR BASH                 4:59.19    4:51.75  
  8 Ross, Eric                   Carthage             5:01.52    4:52.07  
  9 Edwards, Brock            JR STO                  4:49.00    4:54.67  
 10 Glover, Adam                 Carthage             4:57.53    4:55.28  
-------------------------------------------------------------------------
 11 Milberger, Alex           JR Huskies-MN           5:06.11    4:56.77  
 12 Palmersten, Joe           SO Huskies-MN                NT    4:57.68  
 13 Biesecker, Kyle           SO STO                  4:59.00    4:58.30  
 14 Steenrod, Chris              Carthage             5:14.28    4:58.88  
 15 Bonavolanto, Chris           LC                   5:00.46    4:58.96  
 16 Liabe, Chase              FR STO                  5:08.54    4:59.36  
 17 Katz, Justin                 LC                   5:00.76    5:02.10  
 18 Birrer, David             SO BASH                 5:15.34    5:02.13  
 19 Taylor, Shea                 LC                   4:59.97    5:02.60  
 20 Muchna, Joe               SO IIT                  5:03.25    5:03.19  
-------------------------------------------------------------------------
 21 Recher, Kaegan            SR STO                  5:05.00    5:03.21  
 22 Rosier, John              SO Huskies-MN           5:09.11    5:03.73  
-------------------------------------------------------------------------
 23 Graham, Brian             FR BASH                 5:07.68    5:04.08  
 24 Boyer, Alex                  Carthage             5:23.08    5:05.00  
 25 Sanders, Elijah           JR BASH                 5:08.41    5:06.32  
 26 Schlup, Jim               JR Huskies-MN           5:20.33    5:08.77  
 27 Cheng, William            SO BASH                 5:18.23    5:09.78  
 28 Henderson, Zach           FR Huskies-MN                NT    5:19.06  
 29 Herbert, Greg             JR IIT                  5:34.79    5:27.98  
 30 Ulrich, Jackson              LC                   5:36.23    5:34.40  
 31 Bernhardt, Jesse             LC                   5:28.86    5:37.97  
 32 Noorts, George            SO IIT                  5:50.28    5:41.08  
 33 Reese, Joe                FR BASH                 6:10.00    6:09.82  
 
