Swimming & Diving Schedule
2010-11 Schedule
| Date | Opponent | Site | Time |
| Sept. 24 | Intersquad Meet | Home | 7:00 p.m. |
| Sept. 25 | Intersquad Meet | Home | 12:00 p.m. |
| Oct. 2 | Alumni Meet - Complete Information | Home | RECAP (Photos) |
| Oct. 15 | MSU Moorhead (Women Only) | Home | DAY ONE RESULTS |
| Oct. 16 | MSU Moorhead (Women Only) | Home | DAY TWO RESULTS |
| Oct. 23 | Minnesota State University, Mankato |
Home | |
| Oct. 30 | UW-Stevens Point UW-Eau Claire |
Stevens Point, Wis. | Final Results |
| Nov. 5 | Gustavus Adolphus College! | St. Peter, Minn. | SCSU Results |
| Nov. 6 | Gustavus Adolphus College | St. Peter, Minn. | |
| Nov. 12 | UW Green Bay | Green Bay, Wis. | Meet #1 Results |
| Nov. 13 | UW Green Bay | Green Bay, Wis. | Meet #2 Results |
| Dec. 3 | UW River Falls Invitational 200 Free Relay 500 Free 200 IM 50 Free 200 Back 100 Breast 200 Fly 200 Free 400 Medley Relay |
Minneapolis, Minn. | Finals - RESULTS |
| Dec. 4 | UW River Falls Invitational *200 Medley Relay 400 IM 100 Free 100 Back 200 Breast 100 Fly 400 Free Relay 1650 Heats *Fastest Heat of the Men's and Women's 1650 will be held at the beginning of Saturday's Finals sesson. |
Minneapolis, Minn. | Finals - COMPLETE RESULTS |
| Dec. 4 | SCSU Diving Invite (11 Championship) Saint John's/Saint Ben's UW-Eau Claire UW-River Falls University of South Dakota Minnesota State, Mankato |
St. Cloud, MInn. | |
| Dec. 28- Jan. 8 |
SCSU Training Trip | Oahu, Hawaii | TBA |
| Jan. 21 | St. John's / St. Ben's | Collegeville, Minn. | RESULTS |
| Jan. 22 | All Saints Invitational (St. Cloud State, St. Thomas, St. Olaf, St. Ben's & St. John's) |
Minneapolis, Minn. St. Thomas |
RESULTS |
| Feb. 4-5 | Minnesota Challenge | Minneapolis, Minn. | RESULTS |
| Feb. 16-19 | Omaha, Neb. | ||
| Feb. 16 | OPENING DAY Women's 1000 Free Men's 1000 Free |
Omaha, Neb. | DAY 1 RESULTS |
| Feb. 17 | PRELIMS (alternate women's heats followed by men's heats) 200 Free Relay 10 minute break 500 Free 200 IM 50 Free 20 minute break 400 Medley Relay Time Trials FINALS (alternate women's heats followed by men's heats) 200 Free Relay 10 minute break – Senior Recognition (Women’s) 500 Free 200 IM 50 Free 10 minute break 400 Medley Relay Time Trials |
Omaha, Neb. | DAY 2 RESULTS |
| Feb. 18 | PRELIMS (alternate women's heats followed by men's heats) 200 Medley Relay 10 minute break 400 IM 100 Butterfly 200 Free 100 Breast 100 Back Time Trials FINALS (alternate women's heats followed by men's heats) 200 Medley Relay 10 minute break ‐ Senior Recognition (Men’s) 400 IM 100 Butterfly 200 Free 100 Breast 100 Back 10 minute break 800 Free Relay (timed final) Time Trials |
Omaha, Neb. | DAY 3 RESULTS |
| Feb. 19 | PRELIMS (alternate women's heats followed by men's heats) 200 Back 100 Free 200 Breast 200 Buterfly 20 minute break 400 Free Relay 1650 Free – all heats except final heat Time Trials FINALS (alternate women's heats followed by men's heats) 1650 Free – final heat Qualifiers for National Championships 200 Back 100 Free 200 Breast 200 Buterfly 10 minute break 400 Free Relay AWARDS CEREMONY Time Trials |
Omaha, Neb. | DAY 4 RESULTS |
| March 9-12 | NCAA DII Championships | San Antonio, Texas | COMPLETE RESULTS Men: 17th (79 pts) Women: 25th (27 pts) SCSU RESULTS |
! - Divers only
All home meets held in Halenbeck Hall Aquatic Center. Admission is FREE to all home meets!
2009-10 Season Results
2008-09 Season Results
2007-08 Season Results
2006-07 Season Results
![]()
St. Cloud State University Athletics on Facebook
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








