Licensed to University of Houston                         HY-TEK's Meet Manager
    2009 NCAA DII Men's & Women's Swimming&Diving - 3/11/2009 to 3/14/2009     
                                    Results                                    
 
Event 32  Women 1650 Yard Freestyle
===============================================================================
        NCAA: R 16:17.66   3/15/2008 Kristen Frost, Southern CT Stat           
                17:32.29  A
                18:03.85  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Alexander, Paulina        SO Incarnate Word      17:29.94   16:46.40 A      
         r:+0.82  27.30       56.76 (29.46)     1:27.04 (30.28)     1:57.70 (30.66)
        2:28.66 (30.96)     2:59.25 (30.59)     3:30.04 (30.79)     4:00.93 (30.89)
        4:31.78 (30.85)     5:02.38 (30.60)     5:33.28 (30.90)     6:04.19 (30.91)
        6:35.13 (30.94)     7:05.82 (30.69)     7:36.73 (30.91)     8:07.57 (30.84)
        8:38.40 (30.83)     9:09.07 (30.67)     9:39.81 (30.74)    10:10.46 (30.65)
       10:40.88 (30.42)    11:11.64 (30.76)    11:42.27 (30.63)    12:13.13 (30.86)
       12:43.89 (30.76)    13:14.80 (30.91)    13:45.39 (30.59)    14:16.02 (30.63)
       14:46.68 (30.66)    15:16.90 (30.22)    15:46.81 (29.91)    16:17.18 (30.37)
       16:46.40 (29.22)
  2 Jones, Julia              SO Truman              17:26.84   17:02.06 A      
         r:+0.75  28.82       59.48 (30.66)     1:30.48 (31.00)     2:01.64 (31.16)
        2:32.56 (30.92)     3:03.64 (31.08)     3:34.73 (31.09)     4:05.59 (30.86)
        4:36.59 (31.00)     5:07.39 (30.80)     5:38.10 (30.71)     6:09.06 (30.96)
        6:40.07 (31.01)     7:10.98 (30.91)     7:41.98 (31.00)     8:12.91 (30.93)
        8:43.94 (31.03)     9:14.91 (30.97)     9:46.10 (31.19)    10:16.95 (30.85)
                                                   16:01.08 ( )    16:32.03 (30.95)
       17:02.06 (30.03)
  3 Leix, Catherine           SO WSU                 17:27.68   17:07.96 A      
         r:+0.87  29.59     1:01.19 (31.60)     1:32.81 (31.62)     2:04.54 (31.73)
        2:36.10 (31.56)     3:07.46 (31.36)     3:38.81 (31.35)     4:09.93 (31.12)
        4:41.05 (31.12)     5:12.06 (31.01)     5:43.04 (30.98)     6:13.80 (30.76)
        6:44.92 (31.12)     7:15.98 (31.06)     7:47.13 (31.15)     8:18.26 (31.13)
        8:49.55 (31.29)     9:20.83 (31.28)     9:52.03 (31.20)    10:23.28 (31.25)
       10:54.61 (31.33)    11:25.62 (31.01)    11:56.84 (31.22)    12:27.95 (31.11)
       12:59.33 (31.38)    13:30.33 (31.00)    14:01.65 (31.32)    14:32.71 (31.06)
       15:04.15 (31.44)    15:35.67 (31.52)    16:06.80 (31.13)    16:38.06 (31.26)
       17:07.96 (29.90)
  4 Hall, Cody                JR SCSU                17:26.15   17:11.75 A      
         r:+0.85  28.55       59.24 (30.69)     1:30.29 (31.05)     2:01.55 (31.26)
        2:32.87 (31.32)     3:04.13 (31.26)     3:35.46 (31.33)     4:06.74 (31.28)
        4:38.01 (31.27)     5:09.47 (31.46)     5:40.41 (30.94)     6:11.55 (31.14)
        6:42.85 (31.30)     7:14.06 (31.21)     7:45.34 (31.28)     8:16.81 (31.47)
        8:48.22 (31.41)     9:19.68 (31.46)     9:51.20 (31.52)    10:22.88 (31.68)
       10:53.86 (30.98)    11:25.10 (31.24)    11:56.58 (31.48)    12:28.24 (31.66)
       12:59.89 (31.65)    13:31.45 (31.56)    14:03.05 (31.60)    14:34.70 (31.65)
       15:06.48 (31.78)    15:38.04 (31.56)    16:09.52 (31.48)    16:40.62 (31.10)
       17:11.75 (31.13)
  5 Ekleberry, Stephanie      FR WSU                 17:30.45   17:16.88 A      
         r:+0.88  29.17     1:00.43 (31.26)     1:31.88 (31.45)     2:03.65 (31.77)
        2:35.41 (31.76)     3:07.03 (31.62)     3:38.59 (31.56)     4:10.34 (31.75)
        4:41.98 (31.64)     5:13.68 (31.70)     5:45.13 (31.45)     6:16.75 (31.62)
        6:48.60 (31.85)     7:20.46 (31.86)     7:52.14 (31.68)     8:23.70 (31.56)
        8:55.33 (31.63)     9:26.90 (31.57)     9:58.62 (31.72)    10:30.17 (31.55)
       11:01.59 (31.42)    11:32.95 (31.36)    12:04.45 (31.50)    12:35.90 (31.45)
       13:07.47 (31.57)    13:38.87 (31.40)    14:10.30 (31.43)    14:41.74 (31.44)
       15:13.05 (31.31)    15:44.28 (31.23)    16:15.62 (31.34)    16:46.72 (31.10)
       17:16.88 (30.16)
  6 Kline, Lindsey            SR UNO                 17:28.05   17:23.79 A      
         r:+1.01  27.73       57.74 (30.01)     1:28.70 (30.96)     2:00.13 (31.43)
        2:32.14 (32.01)     3:03.82 (31.68)     3:35.21 (31.39)     4:06.71 (31.50)
        4:38.79 (32.08)     5:11.05 (32.26)     5:43.33 (32.28)     6:15.00 (31.67)
        6:46.54 (31.54)     7:18.61 (32.07)     7:50.76 (32.15)     8:22.79 (32.03)
        8:55.11 (32.32)     9:27.10 (31.99)     9:59.11 (32.01)    10:31.74 (32.63)
       11:03.62 (31.88)    11:35.57 (31.95)    12:07.94 (32.37)    12:39.50 (31.56)
       13:11.24 (31.74)    13:43.34 (32.10)    14:15.07 (31.73)    14:46.98 (31.91)
       15:18.65 (31.67)    15:50.42 (31.77)    16:22.08 (31.66)    16:53.78 (31.70)
       17:23.79 (30.01)
  7 Myers, Stephanie          SO Truman              17:25.08   17:24.55 A      
         r:+0.89  29.63     1:01.12 (31.49)     1:33.20 (32.08)     2:05.63 (32.43)
        2:37.58 (31.95)     3:09.91 (32.33)     3:41.96 (32.05)     4:14.05 (32.09)
        4:46.15 (32.10)     5:18.88 (32.73)     5:50.55 (31.67)     6:22.21 (31.66)
        6:54.43 (32.22)     7:26.39 (31.96)     7:58.02 (31.63)     8:29.91 (31.89)
        9:01.51 (31.60)     9:33.10 (31.59)    10:04.98 (31.88)    10:36.86 (31.88)
       11:08.16 (31.30)    11:39.89 (31.73)    12:11.41 (31.52)    12:43.04 (31.63)
       13:14.56 (31.52)    13:46.05 (31.49)    14:17.86 (31.81)    14:49.27 (31.41)
       15:20.95 (31.68)    15:52.30 (31.35)    16:24.01 (31.71)    16:54.99 (30.98)
       17:24.55 (29.56)
  8 Nystrom, Isabel           FR Limestone           17:32.12   17:31.90 A      
         r:+0.99  29.84     1:01.79 (31.95)     1:33.55 (31.76)     2:05.45 (31.90)
        2:37.01 (31.56)     3:09.00 (31.99)     3:40.70 (31.70)     4:12.08 (31.38)
        4:43.71 (31.63)     5:15.52 (31.81)     5:47.04 (31.52)     6:18.67 (31.63)
        6:50.87 (32.20)     7:22.63 (31.76)     7:54.23 (31.60)     8:26.19 (31.96)
        8:58.03 (31.84)     9:30.10 (32.07)    10:02.01 (31.91)    10:33.81 (31.80)
       11:05.94 (32.13)    11:38.45 (32.51)    12:10.79 (32.34)    12:43.28 (32.49)
       13:15.83 (32.55)    13:48.26 (32.43)    14:20.62 (32.36)    14:52.95 (32.33)
       15:24.86 (31.91)    15:57.30 (32.44)    16:29.31 (32.01)    17:01.32 (32.01)
       17:31.90 (30.58)
  9 Zinsli, Sam               SR AK                  17:26.61   17:32.49 B      
         r:+0.74  28.86     1:00.11 (31.25)     1:32.15 (32.04)     2:03.88 (31.73)
        2:35.80 (31.92)     3:07.63 (31.83)     3:39.51 (31.88)     4:11.35 (31.84)
        4:43.10 (31.75)     5:15.05 (31.95)     5:46.95 (31.90)     6:18.90 (31.95)
        6:50.95 (32.05)     7:22.83 (31.88)     7:54.91 (32.08)     8:26.77 (31.86)
        8:58.65 (31.88)     9:30.76 (32.11)    10:02.54 (31.78)    10:34.58 (32.04)
       11:06.72 (32.14)    11:38.94 (32.22)    12:11.28 (32.34)    12:43.31 (32.03)
       13:15.57 (32.26)    13:47.92 (32.35)    14:20.21 (32.29)    14:52.58 (32.37)
       15:24.85 (32.27)    15:57.38 (32.53)    16:29.49 (32.11)    17:01.22 (31.73)
       17:32.49 (31.27)
 10 Bush, Carly               FR Grand Valley        17:44.59   17:37.35 B      
         r:+0.87  28.77     1:00.33 (31.56)     1:32.40 (32.07)     2:04.44 (32.04)
        2:36.55 (32.11)     3:08.63 (32.08)     3:40.80 (32.17)     4:12.95 (32.15)
        4:45.12 (32.17)     5:17.41 (32.29)     5:49.64 (32.23)     6:22.02 (32.38)
        6:53.98 (31.96)     7:26.14 (32.16)     7:58.46 (32.32)     8:30.75 (32.29)
        9:03.01 (32.26)     9:35.29 (32.28)    10:07.72 (32.43)    10:39.77 (32.05)
       11:11.83 (32.06)    11:44.02 (32.19)    12:16.41 (32.39)    12:48.87 (32.46)
       13:21.26 (32.39)    13:53.86 (32.60)    14:26.29 (32.43)    14:58.88 (32.59)
       15:31.78 (32.90)    16:03.86 (32.08)    16:35.64 (31.78)    17:07.29 (31.65)
       17:37.35 (30.06)
 11 Montello, Kristen         SO West Chester        17:34.94   17:41.51 B      
         r:+0.83  29.08     1:00.24 (31.16)     1:32.14 (31.90)     2:04.38 (32.24)
        2:36.21 (31.83)     3:08.19 (31.98)     3:40.41 (32.22)     4:12.83 (32.42)
        4:44.88 (32.05)     5:17.16 (32.28)     5:49.84 (32.68)     6:22.28 (32.44)
        6:54.46 (32.18)     7:27.00 (32.54)     7:59.47 (32.47)     8:32.16 (32.69)
        9:04.54 (32.38)     9:36.90 (32.36)    10:09.29 (32.39)    10:42.07 (32.78)
       11:15.09 (33.02)    11:47.48 (32.39)    12:20.08 (32.60)    12:52.74 (32.66)
       13:25.64 (32.90)    13:58.29 (32.65)    14:31.17 (32.88)    15:03.97 (32.80)
       15:36.43 (32.46)    16:09.15 (32.72)    16:41.46 (32.31)    17:12.29 (30.83)
       17:41.51 (29.22)
 12 Garland, Megan            SR Tampa               17:48.41   17:45.09 B      
         r:+0.82  28.73       59.85 (31.12)     1:31.58 (31.73)     2:03.52 (31.94)
        2:35.53 (32.01)     3:07.83 (32.30)     3:40.28 (32.45)     4:12.56 (32.28)
        4:44.95 (32.39)     5:17.50 (32.55)     5:50.13 (32.63)     6:22.72 (32.59)
        6:54.97 (32.25)     7:27.42 (32.45)     8:00.02 (32.60)     8:32.52 (32.50)
        9:04.86 (32.34)     9:37.30 (32.44)    10:09.84 (32.54)    10:42.49 (32.65)
       11:15.12 (32.63)    11:47.98 (32.86)    12:20.54 (32.56)    12:53.27 (32.73)
       13:26.17 (32.90)    13:58.75 (32.58)    14:31.43 (32.68)    15:04.30 (32.87)
       15:37.09 (32.79)    16:09.73 (32.64)    16:42.26 (32.53)    17:13.99 (31.73)
       17:45.09 (31.10)
 13 Nedley, Marie             SO Edinboro            17:29.85   17:46.35 B      
         r:+0.87  28.68       59.77 (31.09)     1:31.45 (31.68)     2:03.46 (32.01)
        2:35.39 (31.93)     3:07.73 (32.34)     3:39.97 (32.24)     4:12.18 (32.21)
        4:44.55 (32.37)     5:16.75 (32.20)     5:48.97 (32.22)     6:21.30 (32.33)
        6:53.82 (32.52)     7:26.52 (32.70)     7:59.10 (32.58)     8:31.66 (32.56)
        9:04.26 (32.60)     9:36.88 (32.62)    10:09.43 (32.55)    10:42.28 (32.85)
       11:14.86 (32.58)    11:47.48 (32.62)    12:20.27 (32.79)    12:53.26 (32.99)
       13:25.99 (32.73)    13:58.66 (32.67)    14:31.48 (32.82)    15:04.10 (32.62)
       15:36.57 (32.47)    16:09.38 (32.81)    16:42.07 (32.69)    17:14.74 (32.67)
       17:46.35 (31.61)
 -- Rosel, Deidre             JR Drury               17:56.59        SCR        
 -- Frost, Kristen               SCSU                16:43.42        SCR        
 
Event 33  Men 1650 Yard Freestyle
===============================================================================
        NCAA: R 15:07.80   3/16/2002 Rodrigo Cintra, North Dakota              
                15:58.09  A
                16:26.81  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Coates, Kevin             SO Lewis               15:55.34   15:33.92 A      
         r:+0.77  25.06       52.55 (27.49)     1:20.68 (28.13)     1:48.66 (27.98)
        2:16.81 (28.15)     2:45.02 (28.21)     3:13.43 (28.41)     3:41.97 (28.54)
        4:10.63 (28.66)     4:39.10 (28.47)     5:07.48 (28.38)     5:36.02 (28.54)
        6:04.47 (28.45)     6:33.18 (28.71)     7:01.83 (28.65)     7:30.45 (28.62)
        7:59.01 (28.56)     8:27.66 (28.65)     8:56.22 (28.56)     9:24.66 (28.44)
        9:53.16 (28.50)    10:21.76 (28.60)    10:50.33 (28.57)    11:19.10 (28.77)
       11:47.75 (28.65)    12:16.50 (28.75)    12:45.02 (28.52)    13:13.53 (28.51)
       13:42.26 (28.73)    14:10.81 (28.55)    14:39.22 (28.41)    15:07.41 (28.19)
       15:33.92 (26.51)
  2 Bernardes, Max            JR West Chester        15:54.69   15:39.10 A      
         r:+0.70  25.38       53.05 (27.67)     1:21.30 (28.25)     1:49.54 (28.24)
        2:17.88 (28.34)     2:46.41 (28.53)     3:15.28 (28.87)     3:44.41 (29.13)
        4:13.29 (28.88)     4:42.23 (28.94)     5:11.07 (28.84)     5:39.96 (28.89)
        6:08.93 (28.97)     6:38.08 (29.15)     7:06.85 (28.77)     7:35.45 (28.60)
        8:04.11 (28.66)     8:32.97 (28.86)     9:01.72 (28.75)     9:30.24 (28.52)
        9:58.60 (28.36)    10:27.07 (28.47)    10:55.44 (28.37)    11:23.84 (28.40)
       11:52.47 (28.63)    12:21.15 (28.68)    12:49.75 (28.60)    13:18.45 (28.70)
       13:46.82 (28.37)    14:15.23 (28.41)    14:43.53 (28.30)    15:11.74 (28.21)
       15:39.10 (27.36)
  3 Grijalva, Mark            FR Drury               16:08.32   15:41.25 A      
         r:+0.78  26.24       55.00 (28.76)     1:24.00 (29.00)     1:52.26 (28.26)
        2:20.96 (28.70)     2:49.51 (28.55)     3:18.23 (28.72)     3:46.77 (28.54)
        4:15.34 (28.57)     4:43.94 (28.60)     5:12.67 (28.73)     5:41.36 (28.69)
        6:10.06 (28.70)     6:38.86 (28.80)     7:07.71 (28.85)     7:36.40 (28.69)
        8:05.42 (29.02)     8:34.42 (29.00)     9:03.09 (28.67)     9:31.69 (28.60)
       10:00.29 (28.60)    10:29.22 (28.93)    10:58.04 (28.82)    11:26.83 (28.79)
       11:55.68 (28.85)    12:24.36 (28.68)    12:52.86 (28.50)    13:21.43 (28.57)
       13:49.87 (28.44)    14:18.53 (28.66)    14:46.86 (28.33)    15:15.31 (28.45)
       15:41.25 (25.94)
  4 Lineback, Hunter          SO Tampa               15:50.68   15:41.85 A      
         r:+0.64  25.81       54.07 (28.26)     1:22.41 (28.34)     1:51.00 (28.59)
        2:19.66 (28.66)     2:48.18 (28.52)     3:16.95 (28.77)     3:45.73 (28.78)
        4:14.53 (28.80)     4:43.46 (28.93)     5:12.31 (28.85)     5:41.06 (28.75)
        6:10.09 (29.03)     6:39.06 (28.97)     7:07.84 (28.78)     7:36.68 (28.84)
        8:05.56 (28.88)     8:34.50 (28.94)     9:03.34 (28.84)     9:32.36 (29.02)
       10:01.17 (28.81)    10:29.84 (28.67)    10:58.51 (28.67)    11:27.27 (28.76)
       11:55.93 (28.66)    12:24.71 (28.78)    12:53.43 (28.72)    13:22.37 (28.94)
       13:51.26 (28.89)    14:19.71 (28.45)    14:47.99 (28.28)    15:15.48 (27.49)
       15:41.85 (26.37)
  5 Knuckles, Brian           SO Drury               15:53.47   15:41.93 A      
         r:+0.76  25.11       52.73 (27.62)     1:20.77 (28.04)     1:49.20 (28.43)
        2:17.41 (28.21)     2:45.52 (28.11)     3:13.78 (28.26)     3:42.15 (28.37)
        4:10.66 (28.51)     4:39.36 (28.70)     5:08.13 (28.77)     5:36.82 (28.69)
        6:05.87 (29.05)     6:34.94 (29.07)     7:03.91 (28.97)     7:32.68 (28.77)
        8:01.44 (28.76)     8:30.30 (28.86)     8:59.06 (28.76)     9:27.91 (28.85)
        9:56.74 (28.83)    10:25.76 (29.02)    10:54.44 (28.68)    11:23.58 (29.14)
       11:52.86 (29.28)    12:22.01 (29.15)    12:51.06 (29.05)    13:20.32 (29.26)
       13:49.45 (29.13)    14:18.30 (28.85)    14:47.03 (28.73)    15:15.54 (28.51)
       15:41.93 (26.39)
  6 Condorelli, Vicente       SR Ouachita            15:58.07   15:44.72 A      
         r:+0.86  25.85       54.14 (28.29)     1:22.96 (28.82)     1:51.66 (28.70)
        2:20.41 (28.75)     2:49.31 (28.90)     3:17.96 (28.65)     3:46.71 (28.75)
        4:15.33 (28.62)     4:44.03 (28.70)     5:12.77 (28.74)     5:41.45 (28.68)
        6:10.14 (28.69)     6:38.98 (28.84)     7:07.71 (28.73)     7:36.13 (28.42)
        8:04.78 (28.65)     8:33.43 (28.65)     9:02.17 (28.74)     9:31.04 (28.87)
        9:59.90 (28.86)    10:28.59 (28.69)    10:57.34 (28.75)    11:26.22 (28.88)
       11:55.15 (28.93)    12:24.14 (28.99)    12:53.28 (29.14)    13:22.25 (28.97)
       13:51.20 (28.95)    14:20.11 (28.91)    14:48.96 (28.85)    15:17.36 (28.40)
       15:44.72 (27.36)
  7 Lohse, Kneif              SR Tritons             16:03.26   15:46.60 A      
         r:+0.83  26.40       55.59 (29.19)     1:25.34 (29.75)     1:54.86 (29.52)
        2:24.25 (29.39)     2:53.60 (29.35)     3:22.81 (29.21)     3:52.09 (29.28)
        4:21.39 (29.30)     4:50.38 (28.99)     5:19.78 (29.40)     5:49.13 (29.35)
        6:17.94 (28.81)     6:47.04 (29.10)     7:16.39 (29.35)     7:45.57 (29.18)
        8:14.54 (28.97)     8:43.76 (29.22)     9:12.88 (29.12)     9:41.78 (28.90)
       10:10.69 (28.91)    10:39.37 (28.68)    11:07.70 (28.33)    11:36.17 (28.47)
       12:04.70 (28.53)    12:33.11 (28.41)    13:01.54 (28.43)    13:30.21 (28.67)
       13:58.45 (28.24)    14:26.29 (27.84)    14:53.76 (27.47)    15:20.74 (26.98)
       15:46.60 (25.86)
  8 Murphy, Danny             SO Mo S&T              16:17.60   15:49.90 A      
         r:+0.90  26.16       54.10 (27.94)     1:22.84 (28.74)     1:51.58 (28.74)
        2:20.23 (28.65)     2:48.83 (28.60)     3:17.74 (28.91)     3:46.36 (28.62)
        4:14.86 (28.50)     4:43.55 (28.69)     5:12.41 (28.86)     5:41.23 (28.82)
        6:09.93 (28.70)     6:38.62 (28.69)     7:07.61 (28.99)     7:36.38 (28.77)
        8:05.21 (28.83)     8:34.21 (29.00)     9:03.19 (28.98)     9:31.93 (28.74)
       10:00.75 (28.82)    10:29.59 (28.84)    10:58.86 (29.27)    11:27.41 (28.55)
       11:56.44 (29.03)    12:25.66 (29.22)    12:55.02 (29.36)    13:24.27 (29.25)
       13:53.82 (29.55)    14:23.29 (29.47)    14:52.83 (29.54)    15:22.23 (29.40)
       15:49.90 (27.67)
  9 Begovich, Kyle            SO Tritons             15:55.23   15:53.68 A      
         r:+0.92  26.51       54.90 (28.39)     1:23.98 (29.08)     1:53.39 (29.41)
        2:22.83 (29.44)     2:52.14 (29.31)     3:21.39 (29.25)     3:50.61 (29.22)
        4:19.85 (29.24)     4:49.21 (29.36)     5:18.44 (29.23)     5:47.70 (29.26)
        6:17.01 (29.31)     6:46.32 (29.31)     7:15.62 (29.30)     7:44.81 (29.19)
        8:14.13 (29.32)     8:43.33 (29.20)     9:12.61 (29.28)     9:41.95 (29.34)
       10:11.13 (29.18)    10:40.25 (29.12)    11:09.44 (29.19)    11:38.42 (28.98)
       12:07.39 (28.97)    12:36.25 (28.86)    13:05.28 (29.03)    13:34.27 (28.99)
       14:02.94 (28.67)    14:31.67 (28.73)    15:00.05 (28.38)    15:28.11 (28.06)
       15:53.68 (25.57)
 10 Ekleberry, James          JR WSU                 15:50.31   15:54.48 A      
         r:+0.90  26.76       55.51 (28.75)     1:24.26 (28.75)     1:53.12 (28.86)
        2:21.94 (28.82)     2:50.65 (28.71)     3:19.54 (28.89)     3:48.20 (28.66)
        4:17.12 (28.92)     4:46.22 (29.10)     5:15.19 (28.97)     5:44.12 (28.93)
        6:13.06 (28.94)     6:41.99 (28.93)     7:11.01 (29.02)     7:40.14 (29.13)
        8:09.24 (29.10)     8:38.44 (29.20)     9:07.45 (29.01)     9:36.59 (29.14)
       10:05.51 (28.92)    10:34.66 (29.15)    11:03.83 (29.17)    11:32.98 (29.15)
       12:01.92 (28.94)    12:31.13 (29.21)    13:00.21 (29.08)    13:29.50 (29.29)
       13:58.42 (28.92)    14:27.73 (29.31)    14:57.22 (29.49)    15:26.07 (28.85)
       15:54.48 (28.41)
 11 Furrer, Tyler             JR Tampa               15:56.32   15:57.13 A      
         r:+0.79  25.43       53.82 (28.39)     1:21.86 (28.04)     1:50.50 (28.64)
        2:19.13 (28.63)     2:47.80 (28.67)     3:16.81 (29.01)     3:45.84 (29.03)
        4:15.32 (29.48)     4:44.58 (29.26)     5:13.86 (29.28)     5:43.25 (29.39)
        6:12.48 (29.23)     6:42.02 (29.54)     7:11.26 (29.24)     7:40.79 (29.53)
        8:09.85 (29.06)     8:39.23 (29.38)     9:08.44 (29.21)     9:37.47 (29.03)
       10:06.68 (29.21)    10:35.90 (29.22)    11:05.27 (29.37)    11:34.59 (29.32)
       12:03.47 (28.88)    12:32.74 (29.27)    13:02.22 (29.48)    13:31.34 (29.12)
       14:00.84 (29.50)    14:30.08 (29.24)    14:58.94 (28.86)    15:28.27 (29.33)
       15:57.13 (28.86)
 12 Arve, Phil                FR Mo S&T              16:25.74   16:00.90 B      
         r:+0.80  25.90       54.08 (28.18)     1:22.52 (28.44)     1:50.90 (28.38)
        2:19.46 (28.56)     2:48.04 (28.58)     3:16.75 (28.71)     3:45.38 (28.63)
        4:14.05 (28.67)     4:42.66 (28.61)     5:11.07 (28.41)     5:39.69 (28.62)
        6:08.50 (28.81)     6:37.35 (28.85)     7:05.98 (28.63)     7:34.72 (28.74)
        8:03.46 (28.74)     8:32.19 (28.73)     9:01.08 (28.89)     9:30.12 (29.04)
        9:59.50 (29.38)    10:29.49 (29.99)    10:59.59 (30.10)    11:29.74 (30.15)
       11:59.81 (30.07)    12:29.94 (30.13)    13:00.33 (30.39)    13:30.56 (30.23)
       14:01.00 (30.44)    14:31.62 (30.62)    15:01.62 (30.00)    15:31.96 (30.34)
       16:00.90 (28.94)
 13 Tejeda, Kamel             SO Rollins             16:01.11   16:08.36 B      
         r:+0.81  26.01       54.05 (28.04)     1:22.74 (28.69)     1:51.60 (28.86)
        2:20.70 (29.10)     2:49.94 (29.24)     3:19.11 (29.17)     3:48.38 (29.27)
        4:17.40 (29.02)     4:46.82 (29.42)     5:16.28 (29.46)     5:45.84 (29.56)
        6:15.55 (29.71)     6:45.24 (29.69)     7:15.15 (29.91)     7:44.95 (29.80)
        8:15.04 (30.09)     8:44.76 (29.72)     9:14.78 (30.02)     9:44.44 (29.66)
       10:14.09 (29.65)    10:43.99 (29.90)    11:13.56 (29.57)    11:43.46 (29.90)
       12:13.43 (29.97)    12:43.24 (29.81)    13:13.35 (30.11)    13:43.26 (29.91)
       14:13.08 (29.82)    14:43.06 (29.98)    15:12.66 (29.60)    15:41.99 (29.33)
       16:08.36 (26.37)
 14 Sorena, Matt              FR SCSU                15:56.42   16:09.80 B      
         r:+0.79  26.63       55.97 (29.34)     1:25.72 (29.75)     1:55.28 (29.56)
        2:24.81 (29.53)     2:54.35 (29.54)     3:23.83 (29.48)     3:53.05 (29.22)
        4:22.72 (29.67)     4:52.39 (29.67)     5:22.09 (29.70)     5:51.68 (29.59)
        6:21.27 (29.59)     6:50.78 (29.51)     7:20.49 (29.71)     7:49.64 (29.15)
        8:18.93 (29.29)     8:48.48 (29.55)     9:18.11 (29.63)     9:47.56 (29.45)
       10:17.21 (29.65)    10:46.74 (29.53)    11:16.31 (29.57)    11:46.06 (29.75)
       12:15.87 (29.81)    12:45.39 (29.52)    13:14.78 (29.39)    13:44.28 (29.50)
       14:13.87 (29.59)    14:43.56 (29.69)    15:13.02 (29.46)    15:41.93 (28.91)
       16:09.80 (27.87)
 15 Cozzi, Michael            FR SCSU                16:23.73   16:13.74 B      
         r:+0.76  25.42       53.74 (28.32)     1:23.04 (29.30)     1:53.03 (29.99)
        2:23.02 (29.99)     2:53.58 (30.56)     3:23.78 (30.20)     3:54.16 (30.38)
        4:24.62 (30.46)     4:54.62 (30.00)     5:24.32 (29.70)     5:54.17 (29.85)
        6:23.82 (29.65)     6:53.22 (29.40)     7:22.44 (29.22)     7:51.61 (29.17)
        8:20.49 (28.88)     8:49.52 (29.03)     9:18.91 (29.39)     9:48.61 (29.70)
       10:18.31 (29.70)    10:47.88 (29.57)    11:17.64 (29.76)    11:47.58 (29.94)
       12:17.51 (29.93)    12:47.56 (30.05)    13:17.58 (30.02)    13:47.40 (29.82)
       14:17.41 (30.01)    14:47.21 (29.80)    15:16.79 (29.58)    15:45.97 (29.18)
       16:13.74 (27.77)
 16 Tillis, Brian             FR Truman              15:55.78   16:17.57 B      
         r:+0.88  27.31       56.57 (29.26)     1:25.52 (28.95)     1:54.49 (28.97)
        2:23.72 (29.23)     2:53.25 (29.53)     3:22.76 (29.51)     3:52.23 (29.47)
        4:21.81 (29.58)     4:50.99 (29.18)     5:20.33 (29.34)     5:49.73 (29.40)
        6:19.24 (29.51)     6:48.85 (29.61)     7:18.48 (29.63)     7:47.78 (29.30)
        8:17.58 (29.80)     8:47.12 (29.54)     9:16.85 (29.73)     9:46.78 (29.93)
       10:16.74 (29.96)    10:46.84 (30.10)    11:16.55 (29.71)    11:46.32 (29.77)
       12:16.52 (30.20)    12:46.78 (30.26)    13:16.94 (30.16)    13:47.02 (30.08)
       14:17.59 (30.57)    14:47.87 (30.28)    15:18.03 (30.16)    15:48.19 (30.16)
       16:17.57 (29.38)
 17 Bell, Jason               FR Drury               16:01.11   16:24.09 B      
         r:+0.78  27.06       55.87 (28.81)     1:25.00 (29.13)     1:54.09 (29.09)
        2:23.43 (29.34)     2:52.73 (29.30)     3:22.17 (29.44)     3:51.46 (29.29)
        4:20.91 (29.45)     4:50.69 (29.78)     5:20.47 (29.78)     5:49.95 (29.48)
        6:19.17 (29.22)     6:48.71 (29.54)     7:18.82 (30.11)     7:48.52 (29.70)
        8:18.55 (30.03)     8:48.78 (30.23)     9:18.70 (29.92)     9:48.97 (30.27)
       10:19.53 (30.56)    10:49.61 (30.08)    11:19.70 (30.09)    11:50.42 (30.72)
       12:20.78 (30.36)    12:51.29 (30.51)    13:21.97 (30.68)    13:52.46 (30.49)
       14:22.88 (30.42)    14:53.72 (30.84)    15:24.39 (30.67)    15:54.94 (30.55)
       16:24.09 (29.15)
 18 Wood, Will                SO Ouachita            16:23.19   16:30.31        
         r:+0.86  25.84       54.11 (28.27)     1:23.15 (29.04)     1:52.47 (29.32)
        2:22.09 (29.62)     2:52.17 (30.08)     3:21.75 (29.58)     3:51.44 (29.69)
        4:21.34 (29.90)     4:51.01 (29.67)     5:20.68 (29.67)     5:50.81 (30.13)
        6:20.80 (29.99)     6:50.80 (30.00)     7:21.26 (30.46)     7:51.35 (30.09)
        8:21.56 (30.21)     8:52.27 (30.71)     9:22.85 (30.58)     9:53.93 (31.08)
       10:24.55 (30.62)    10:54.74 (30.19)    11:26.16 (31.42)    11:56.92 (30.76)
       12:26.81 (29.89)    12:56.55 (29.74)    13:27.29 (30.74)    13:58.25 (30.96)
       14:28.07 (29.82)    14:58.85 (30.78)    15:29.54 (30.69)    15:59.83 (30.29)
       16:30.31 (30.48)
 -- Hensley, Zachary          FR Drury               16:13.03        SCR        
 -- Golebiewski, Matt         SR West Chester        15:58.66        SCR        
 
Event 34  Women 100 Yard Freestyle
===============================================================================
        NCAA: R 49.33   3/12/2005 Loni Burton, CSU Bakersfield                 
                52.09  A
                53.66  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
