Statistics
Upper Iowa vs St. Cloud State (Sep 19, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 19, 2009 at St. Cloud, Minn.)
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Vance,Keri | 5 | 4 | 2 | 10 | .200 | 54 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | |
| 4 | Vance,Sara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Meyermann,Shea | 5 | 16 | 5 | 49 | .224 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | |
| 8 | Fulton,Maryn | 5 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Brown,Nicky | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Wagner,Kayla | 5 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 3 | Gernes,Danielle | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 34 | 0 | 0 | 0 | 0 | |
| 9 | Hinrichs,Kristy | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Lofte,Lydia | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Sparks,Emily | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fink,Alex | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 61 | 22 | 165 | .236 | 59 | 6 | 7 | 8 | 69 | 2 | 20 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nagle, Chelsea | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 2 | Mormann, Kiersten | 5 | 1 | 0 | 3 | .333 | 63 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 |
| 4 | Cipperly, Lauren | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Tschida, Kayla | 5 | 17 | 7 | 42 | .238 | 0 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 0 |
| 17 | Lunde, Alecia | 5 | 8 | 5 | 26 | .115 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Shields, Ashley | 5 | 24 | 4 | 42 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Stott, Kristen | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Beacom, Erica | 5 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 11 | Coxon, Stephanie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Beebe, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Madden, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 21 | 166 | .295 | 66 | 8 | 7 | 6 | 71 | 0 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 19, 2009 Attend: 207 Time: 2:04 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 19, 2009 at St. Cloud, Minn.)
Upper Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Vance,Keri
5
4
2
10
.200
54
1
62
.871
1
0
11
1.000
8
0
1
2
0
0
0
.000
4
Vance,Sara
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
1
0
0
.000
7
Meyermann,Shea
5
16
5
49
.224
1
0
16
.062
1
1
17
.941
7
0
0
4
0
28
0
1.000
8
Fulton,Maryn
5
5
3
19
.105
1
0
2
.500
0
0
0
.000
0
0
0
3
0
1
0
1.000
14
Brown,Nicky
3
9
3
22
.273
0
1
13
.000
0
1
9
.889
1
0
0
1
0
14
0
1.000
16
Wagner,Kayla
5
14
4
31
.323
0
0
0
.000
0
0
0
.000
1
0
1
7
0
0
0
.000
3
Gernes,Danielle
5
0
0
0
.000
1
0
42
.024
1
1
23
.957
34
0
0
0
0
39
3
.929
9
Hinrichs,Kristy
3
6
1
19
.263
0
0
14
.000
2
2
11
.818
11
0
0
0
0
10
1
.909
10
Lofte,Lydia
5
6
3
12
.250
0
2
2
.000
0
0
1
1.000
0
0
0
3
0
0
0
.000
12
Sparks,Emily
5
0
0
0
.000
0
0
0
.000
0
1
11
.909
0
0
0
0
0
0
0
.000
13
Fink,Alex
5
0
0
0
.000
2
0
6
.333
1
1
16
.938
6
0
0
0
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
4
.000
Totals.........
5
61
22
165
.236
59
4
157
.376
6
7
99
.929
69
0
2
20
1
92
8
.920
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
18
2
34
.471
2
8
4
34
.118
3
18
5
45
.289
4
11
7
37
.108
5
6
4
15
.133
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Upper Iowa
(2)
25
12
27
22
10
9-8 (0-3 NSIC)
St. Cloud State
(3)
21
25
25
25
15
5-10 (1-2 NSIC)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
5
0
0
2
.000
0
0
18
.000
1
0
23
1.000
18
0
0
0
0
16
2
.889
2
Mormann, Kiersten
5
1
0
3
.333
63
1
69
.913
1
2
13
.846
7
0
0
4
0
0
0
.000
4
Cipperly, Lauren
4
8
4
34
.118
0
0
5
.000
0
0
0
.000
3
0
0
1
0
6
0
1.000
9
Tschida, Kayla
5
17
7
42
.238
0
0
7
.000
2
0
18
1.000
7
0
0
4
0
9
1
.900
17
Lunde, Alecia
5
8
5
26
.115
2
0
3
.667
1
0
1
1.000
2
0
0
0
0
0
0
.000
20
Shields, Ashley
5
24
4
42
.476
0
0
1
.000
0
0
9
1.000
2
0
0
1
0
0
0
.000
5
Stott, Kristen
2
6
1
8
.625
0
0
3
.000
0
0
0
.000
2
0
0
1
0
2
0
1.000
8
Beacom, Erica
5
6
0
9
.667
0
0
1
.000
0
0
0
.000
1
0
0
3
1
0
0
.000
11
Coxon, Stephanie
5
0
0
0
.000
1
0
9
.111
1
2
21
.905
7
0
0
0
0
10
0
1.000
14
Beebe, Taylor
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
15
Madden, Sarah
5
0
0
0
.000
0
0
36
.000
2
3
23
.870
21
0
0
0
0
41
3
.932
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
5
70
21
166
.295
66
1
152
.434
8
7
108
.935
71
0
0
14
1
85
6
.934
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
5
40
.300
2
15
2
29
.448
3
13
6
43
.163
4
17
5
38
.316
5
8
3
16
.312
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 19, 2009 Attend: 207 Time: 2:04
Referees:
Short Box Score |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 19, 2009 at St. Cloud, Minn.)
St. Cloud State def. Upper Iowa 21-25,25-12,25-27,25-22,15-10 Upper Iowa (9-8 (0-3 NSIC)) (Kills-aces-blocks) - Meyermann,Shea 16-1-4; Wagner,Kayla 14-0-8; Brown,Nicky 9-0-1; Lofte,Lydia 6-0-3; Hinrichs,Kristy 6-2-0; Fulton,Maryn 5-0-3; Vance,Keri 4-1-3; Vance,Sara 1-0-0; Fink,Alex 0-1-0; Gernes,Danielle 0-1-0; Totals 61-6-12.0. (Assists) - Vance,Keri 54. (Dig leaders) - Gernes,Danielle 34; Hinrichs,Kristy 11; Vance,Keri 8 St. Cloud State (5-10 (1-2 NSIC)) (Kills-aces-blocks) - Shields, Ashley 24-0-1; Tschida, Kayla 17-2-4; Lunde, Alecia 8-1-0; Cipperly, Lauren 8-0-1; Stott, Kristen 6-0-1; Beacom, Erica 6-0-3; Mormann, Kiersten 1-1-4; Coxon, Stephanie 0-1-0; Nagle, Chelsea 0-1-0; Madden, Sarah 0-2-0; Totals 70-8-7.0. (Assists) - Mormann, Kiersten 63. (Dig leaders) - Madden, Sarah 21; Nagle, Chelsea 18 Site: St. Cloud, Minn. (Halenbeck Hall) |
Play-by-Play Summary |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 19, 2009 at St. Cloud, Minn.)
| For SCSU: Nagle, Chelsea; Lunde, Alecia; Cipperly, Lauren; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; libero Madden, Sarah. | ||
| For UIU: Fulton,Maryn; Vance,Sara; Meyermann,Shea; Wagner,Kayla; Vance,Keri; Brown,Nicky; libero Gernes,Danielle. | ||
| 0-1 | Point UIU - (Nagle, Chelsea) Kill by Wagner,Kayla (from Gernes,Danielle). | so |
| 1-1 | Point SCSU - (Nagle, Chelsea) Attack error by Vance,Sara. | |
| 2-1 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 3-1 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Lunde, Alecia). | |
| 3-2 | Point UIU - (Nagle, Chelsea) Kill by Vance,Sara. | so |
| 3-3 | Point UIU - (Gernes,Danielle) Attack error by Lunde, Alecia (block by Meyermann,Shea; Wagner,Kayla). | |
| 3-4 | Point UIU - (Gernes,Danielle) Service ace (Nagle, Chelsea). | |
| 4-4 | Point SCSU - (Gernes,Danielle) Kill by Lunde, Alecia (from Mormann, Kiersten), block error by Vance,Sara. | so |
| For UIU: Lofte,Lydia. | ||
| For SCSU: Coxon, Stephanie. | ||
| 4-5 | Point UIU - (Coxon, Stephanie) Kill by Wagner,Kayla (from Fink,Alex). | so |
| 5-5 | Point SCSU - (Fink,Alex) Service error. | so |
| 6-5 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 7-5 | Point SCSU - (Meyermann,Shea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 8-5 | Point SCSU - (Meyermann,Shea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 8-6 | Point UIU - (Tschida, Kayla) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 8-7 | Point UIU - (Sparks,Emily) Kill by Brown,Nicky (from Vance,Keri). | |
| 9-7 | Point SCSU - (Sparks,Emily) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 9-8 | Point UIU - (Mormann, Kiersten) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Lofte,Lydia. | ||
| 10-8 | Point SCSU - (Vance,Keri) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 10-9 | Point UIU - (Shields, Ashley) Kill by Brown,Nicky (from Vance,Keri). | so |
| 10-10 | Point UIU - (Brown,Nicky) Attack error by Lunde, Alecia (block by Lofte,Lydia; Fulton,Maryn). | |
| 11-10 | Point SCSU - (Brown,Nicky) Kill by Lunde, Alecia. | so |
| 12-10 | Point SCSU - (Nagle, Chelsea) Attack error by Lofte,Lydia. | |
| 12-11 | Point UIU - (Nagle, Chelsea) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 13-11 | Point SCSU - (Gernes,Danielle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 13-12 | Point UIU - (Coxon, Stephanie) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Fink,Alex. | ||
| 13-13 | Point UIU - (Fink,Alex) Kill by Wagner,Kayla (from Vance,Keri). | |
| 14-13 | Point SCSU - (Fink,Alex) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 15-13 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley. | |
| 15-14 | Point UIU - (Madden, Sarah) Service error. | so |
| 15-15 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky (from Vance,Keri). | |
| 15-16 | Point UIU - (Meyermann,Shea) Attack error by Tschida, Kayla (block by Vance,Keri). | |
| 15-17 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky (from Vance,Keri). | |
| Timeout St. Cloud State. | ||
| 15-18 | Point UIU - (Meyermann,Shea) Attack error by Shields, Ashley. | |
| 16-18 | Point SCSU - (Meyermann,Shea) Service error. | so |
| For SCSU: Beacom, Erica. | ||
| 16-19 | Point UIU - (Tschida, Kayla) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 17-19 | Point SCSU - (Sparks,Emily) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For UIU: Wagner,Kayla. | ||
| For SCSU: Lunde, Alecia. | ||
| 17-20 | Point UIU - (Mormann, Kiersten) Kill by Brown,Nicky (from Vance,Keri), block error by Beacom, Erica. | so |
| 18-20 | Point SCSU - (Vance,Keri) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 18-21 | Point UIU - (Shields, Ashley) Kill by Brown,Nicky (from Vance,Keri). | so |
| 19-21 | Point SCSU - (Brown,Nicky) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 19-22 | Point UIU - (Nagle, Chelsea) Kill by Fulton,Maryn (from Vance,Keri). | so |
| 20-22 | Point SCSU - (Gernes,Danielle) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 20-23 | Point UIU - (Coxon, Stephanie) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Fink,Alex. | ||
| Timeout St. Cloud State. | ||
| 20-24 | Point UIU - (Brown,Nicky) Attack error by Tschida, Kayla. | |
| 21-24 | Point SCSU - (Fink,Alex) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 21-25 | Point UIU - (Madden, Sarah) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Meyermann,Shea; Lofte,Lydia; Fulton,Maryn; Wagner,Kayla; Vance,Keri; Brown,Nicky; libero Gernes,Danielle. | ||
| For SCSU: Tschida, Kayla; Cipperly, Lauren; Mormann, Kiersten; Shields, Ashley; Nagle, Chelsea; Lunde, Alecia; libero Madden, Sarah. | ||
| 1-0 | Point SCSU - (Brown,Nicky) Service error. | so |
| 2-0 | Point SCSU - (Lunde, Alecia) Service ace (TEAM). | |
| For SCSU: Coxon, Stephanie. | ||
| 2-1 | Point UIU - (Meyermann,Shea) Kill by Fulton,Maryn (from Vance,Keri). | |
| 2-2 | Point UIU - (Meyermann,Shea) Kill by Lofte,Lydia (from Vance,Keri). | |
| 2-3 | Point UIU - (Gernes,Danielle) Kill by Meyermann,Shea (from Vance,Keri). | |
| 3-3 | Point SCSU - (Gernes,Danielle) Service error. | so |
| 4-3 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley. | |
| 5-3 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 6-3 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 6-4 | Point UIU - (Madden, Sarah) Service error. | so |
| For UIU: Fink,Alex. | ||
| 7-4 | Point SCSU - (Fink,Alex) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 7-5 | Point UIU - (Tschida, Kayla) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 8-5 | Point SCSU - (Meyermann,Shea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 8-6 | Point UIU - (Mormann, Kiersten) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 9-6 | Point SCSU - (Sparks,Emily) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For UIU: Wagner,Kayla. | ||
| 9-7 | Point UIU - (Shields, Ashley) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Lofte,Lydia. | ||
| 9-8 | Point UIU - (Vance,Keri) Service ace (Tschida, Kayla). | |
| Timeout St. Cloud State. | ||
| 10-8 | Point SCSU - (Vance,Keri) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 11-8 | Point SCSU - (Lofte,Lydia) Bad set by Lofte,Lydia. | so |
| 11-9 | Point UIU - (Novak, Brittany) Attack error by Shields, Ashley (block by Fulton,Maryn; Brown,Nicky). | so |
| 12-9 | Point SCSU - (Brown,Nicky) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 13-9 | Point SCSU - (Coxon, Stephanie) Kill by Cipperly, Lauren (from Mormann, Kiersten). | |
| 14-9 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 15-9 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| Timeout Upper Iowa. | ||
| 16-9 | Point SCSU - (Coxon, Stephanie) Service ace (Gernes,Danielle). | |
| 17-9 | Point SCSU - (Coxon, Stephanie) Kill by Cipperly, Lauren (from Mormann, Kiersten). | |
| 18-9 | Point SCSU - (Coxon, Stephanie) Attack error by Lofte,Lydia (block by Tschida, Kayla; Cipperly, Lauren). | |
| 18-10 | Point UIU - (Coxon, Stephanie) Attack error by Cipperly, Lauren. | so |
| 19-10 | Point SCSU - (Gernes,Danielle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 20-10 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| Timeout Upper Iowa. | ||
| 20-11 | Point UIU - (Madden, Sarah) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 21-11 | Point SCSU - (Fink,Alex) Attack error by Vance,Keri. | so |
| For SCSU: Beacom, Erica. | ||
| 21-12 | Point UIU - (Tschida, Kayla) Kill by Vance,Keri. | so |
| 22-12 | Point SCSU - (Meyermann,Shea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 23-12 | Point SCSU - (Mormann, Kiersten) Attack error by Wagner,Kayla (block by Shields, Ashley; Beacom, Erica). | |
| 24-12 | Point SCSU - (Mormann, Kiersten) Service ace (TEAM). | |
| 25-12 | Point SCSU - (Mormann, Kiersten) Attack error by Brown,Nicky. |
| For SCSU: Lunde, Alecia; Tschida, Kayla; Mormann, Kiersten; Nagle, Chelsea; Cipperly, Lauren; Shields, Ashley; libero Madden, Sarah. | ||
| For UIU: Hinrichs,Kristy; Vance,Keri; Wagner,Kayla; Fulton,Maryn; Meyermann,Shea; Lofte,Lydia; libero Gernes,Danielle. | ||
| 0-1 | Point UIU - (Nagle, Chelsea) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 0-2 | Point UIU - (Gernes,Danielle) Attack error by Tschida, Kayla. | |
| 0-3 | Point UIU - (Gernes,Danielle) Attack error by Cipperly, Lauren (block by Lofte,Lydia; Wagner,Kayla). | |
| 0-4 | Point UIU - (Gernes,Danielle) Kill by Lofte,Lydia (from Vance,Keri). | |
| 0-5 | Point UIU - (Gernes,Danielle) Kill by Meyermann,Shea (from Vance,Keri). | |
| 1-5 | Point SCSU - (Gernes,Danielle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 1-6 | Point UIU - (Coxon, Stephanie) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Fink,Alex. | ||
| 1-7 | Point UIU - (Fink,Alex) Kill by Meyermann,Shea (from Vance,Keri). | |
| 2-7 | Point SCSU - (Fink,Alex) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 2-8 | Point UIU - (Madden, Sarah) Attack error by Tschida, Kayla (block by Wagner,Kayla). | so |
| 3-8 | Point SCSU - (Meyermann,Shea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 4-8 | Point SCSU - (Tschida, Kayla) Service ace (TEAM). | |
| 5-8 | Point SCSU - (Tschida, Kayla) Attack error by Wagner,Kayla. | |
| For UIU: Fink,Alex. | ||
| For UIU: Sparks,Emily. | ||
| 5-9 | Point UIU - (Sparks,Emily) Kill by Fulton,Maryn (from Vance,Keri). | |
| 6-9 | Point SCSU - (Mormann, Kiersten) Attack error by Fulton,Maryn. | |
| 6-10 | Point UIU - (Mormann, Kiersten) Service error. | so |
| For UIU: Lofte,Lydia; Sparks,Emily. | ||
| 7-10 | Point SCSU - (Vance,Keri) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 7-11 | Point UIU - (Shields, Ashley) Kill by Hinrichs,Kristy (from Vance,Keri). | so |
| 8-11 | Point SCSU - (Hinrichs,Kristy) Service error. | so |
| For SCSU: Nagle, Chelsea. | ||
| 8-12 | Point UIU - (Nagle, Chelsea) Kill by Lofte,Lydia (from Vance,Keri). | so |
| 8-13 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla (from Vance,Keri). | |
| Timeout St. Cloud State. | ||
| 9-13 | Point SCSU - (Gernes,Danielle) Bad set by Vance,Keri. | so |
| 10-13 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 10-14 | Point UIU - (Coxon, Stephanie) Service error. | so |
| For UIU: Fink,Alex. | ||
| 11-14 | Point SCSU - (Fink,Alex) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 12-14 | Point SCSU - (Madden, Sarah) Service ace (Gernes,Danielle). | |
| 12-15 | Point UIU - (Madden, Sarah) Attack error by Shields, Ashley (block by Wagner,Kayla; Vance,Keri). | so |
| 13-15 | Point SCSU - (Meyermann,Shea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 14-15 | Point SCSU - (Tschida, Kayla) Service ace (TEAM). | |
| 14-16 | Point UIU - (Tschida, Kayla) Kill by Hinrichs,Kristy (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 15-16 | Point SCSU - (Sparks,Emily) Service error. | so |
| For SCSU: Lunde, Alecia. | ||
| For UIU: Fink,Alex. | ||
| 15-17 | Point UIU - (Mormann, Kiersten) Kill by Fulton,Maryn (from Vance,Keri). | so |
| For UIU: Lofte,Lydia. | ||
| 16-17 | Point SCSU - (Vance,Keri) Attack error by Meyermann,Shea. | so |
| 16-18 | Point UIU - (Shields, Ashley) Kill by Hinrichs,Kristy (from Vance,Keri). | so |
| 17-18 | Point SCSU - (Hinrichs,Kristy) Bad set by Lofte,Lydia. | so |
| For SCSU: Nagle, Chelsea. | ||
| 17-19 | Point UIU - (Nagle, Chelsea) Kill by Lofte,Lydia (from Vance,Keri). | so |
| 18-19 | Point SCSU - (Gernes,Danielle) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 19-19 | Point SCSU - (Coxon, Stephanie) Attack error by Vance,Keri. | |
| Timeout Upper Iowa. | ||
| 19-20 | Point UIU - (Coxon, Stephanie) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Fink,Alex; Fink,Alex. | ||
| 19-21 | Point UIU - (Fink,Alex) Service ace (Madden, Sarah). | |
| 20-21 | Point SCSU - (Fink,Alex) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 20-22 | Point UIU - (Madden, Sarah) Attack error by Tschida, Kayla (block by Vance,Keri; Wagner,Kayla). | so |
| 21-22 | Point SCSU - (Meyermann,Shea) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 22-22 | Point SCSU - (Tschida, Kayla) Attack error by Hinrichs,Kristy. | |
| 22-23 | Point UIU - (Tschida, Kayla) Kill by Vance,Keri (from Fink,Alex). | so |
| For UIU: Sparks,Emily. | ||
| 23-23 | Point SCSU - (Sparks,Emily) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 23-24 | Point UIU - (Mormann, Kiersten) Kill by Hinrichs,Kristy (from Vance,Keri). | so |
| For UIU: Lofte,Lydia. | ||
| Timeout St. Cloud State. | ||
| 24-24 | Point SCSU - (Vance,Keri) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 24-25 | Point UIU - (Shields, Ashley) Attack error by Cipperly, Lauren. | so |
| 25-25 | Point SCSU - (Hinrichs,Kristy) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 25-26 | Point UIU - (Nagle, Chelsea) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 25-27 | Point UIU - (Gernes,Danielle) Kill by Meyermann,Shea (from Vance,Keri). |
| For UIU: Hinrichs,Kristy; Fulton,Maryn; Lofte,Lydia; Meyermann,Shea; Wagner,Kayla; Vance,Keri; libero Gernes,Danielle. | ||
| For SCSU: Lunde, Alecia; Cipperly, Lauren; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; Nagle, Chelsea; libero Madden, Sarah. | ||
| 1-0 | Point SCSU - (Hinrichs,Kristy) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 2-0 | Point SCSU - (Coxon, Stephanie) Attack error by Fulton,Maryn. | |
| 2-1 | Point UIU - (Coxon, Stephanie) Bad set by Mormann, Kiersten. | so |
| 3-1 | Point SCSU - (Gernes,Danielle) Kill by Cipperly, Lauren. | so |
| 4-1 | Point SCSU - (Madden, Sarah) Attack error by Meyermann,Shea. | |
| 4-2 | Point UIU - (Madden, Sarah) Service error. | so |
| For UIU: Fink,Alex. | ||
