Statistics
2009 SCSU Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 14, 2009 | St. Cloud, Minn. | Concordia University 3, St. Cloud State 0 (25-9,25-10,25-10) | Box score |
| Nov 07, 2009 | St. Cloud, Minn. | Minnesota, Crookston 3, St. Cloud State 2 (22-25,25-17,25-22,15-25,15-11) | Box score |
| Nov 06, 2009 | St. Cloud, Minn. | MSU Moorhead 3, St. Cloud State 0 (27-25,25-19,25-22) | Box score |
| Nov 03, 2009 | Bemidji, Minn. | Bemidji State 3, St. Cloud State 1 (25-23,20-25,25-19,25-14) | Box score |
| Oct 31, 2009 | St. Cloud, Minn. | St. Cloud State 3, Augustana (SD) 0 (25-21,25-20,26-24) | Box score |
| Oct 30, 2009 | St. Cloud, Minn. | Wayne State College 3, St. Cloud State 0 (25-15,25-19,25-17) | Box score |
| Oct 24, 2009 | Aberdeen, S.D. | Northern State 3, St. Cloud State 1 (18-25,25-20,25-16,25-17) | Box score |
| Oct 23, 2009 | Bismarck, ND | University of Mary 3, St. Cloud State 0 (25-15,25-18,26-24) | Box score |
| Oct 17, 2009 | Mankato, Minn. | Minnesota State 3, St. Cloud State 0 (25-18,25-15,25-22) | Box score |
| Oct 16, 2009 | Marshall, MN | Southwest Minnesota 3, St. Cloud State 0 (25-14,25-18,25-16) | Box score |
| Oct 10, 2009 | St. Cloud, Minn. | Bemidji State 3, St. Cloud State 0 (25-23,32-30,25-20) | Box score |
| Oct 09, 2009 | St. Cloud, Minn. | Minnesota Duluth 3, St. Cloud State 0 (25-19,25-17,25-13) | Box score |
| Oct 03, 2009 | St. Paul, Minn. | Concordia University 3, St. Cloud State 0 (25-8,25-9,25-11) | Box score |
| Sep 29, 2009 | Sioux Falls, S.D. | Augustana (SD) 3, St. Cloud State 0 (25-21,25-23,25-23) | Box score |
| Sep 26, 2009 | Crookston, MN | St. Cloud State 3, Minnesota, Crookston 2 (25-14,25-18,17-25,24-26,17-15) | Box score |
| Sep 25, 2009 | Moorhead, Minn. | MSU Moorhead 3, St. Cloud State 0 (25-18,25-22,25-15) | Box score |
| Sep 22, 2009 | St. Cloud, Minn. | Minnesota State 3, St. Cloud State 0 (25-19,25-14,25-14) | Box score |
| Sep 19, 2009 | St. Cloud, Minn. | St. Cloud State 3, Upper Iowa 2 (21-25,25-12,25-27,25-22,15-10) | Box score |
| Sep 18, 2009 | St. Cloud, Minn. | Winona State 3, St. Cloud State 1 (24-26,25-23,25-23,25-17) | Box score |
| Sep 15, 2009 | Winona, Minn. | Winona State 3, St. Cloud State 0 (25-14,25-20,25-19) | Box score |
| Sep 12, 2009 | Somers, Wis. | St. Cloud State 3, Saint Joseph's 1 (22-25,25-15,25-21,25-21) | Box score |
| Sep 12, 2009 | Kenosha, Wis. | St. Cloud State 3, Quincy 0 (25-18,25-15,25-13) | Box score |
| Sep 11, 2009 | Kenosha, Wis. | Indianapolis 3, St. Cloud State 0 (25-10,25-15,25-20) | Box score |
| Sep 11, 2009 | Kenosha, Wis. | UW-Parkside 3, St. Cloud State 1 (25-19,25-21,19-25,25-21) | Box score |
| Sep 05, 2009 | St. Cloud, Minn. | Upper Iowa 3, St. Cloud State 1 (21-25,25-20,25-20,25-21) | Box score |
| Sep 05, 2009 | St. Cloud, Minn. | Wayne State College 3, St. Cloud State 0 (25-20,25-18,25-14) | Box score |
| Sep 04, 2009 | St. Cloud, Minn. | St. Cloud State 3, Missouri S&T 2 (25-22,21-25,25-22,24-26,15-10) | Box score |
| Sep 04, 2009 | St. Cloud, Minn. | Nebraska-Kearney 3, St. Cloud State 1 (24-26,25-22,25-21,25-12) | Box score |
| Aug 29, 2009 | Marquette, Mich. | UW-Parkside 3, St. Cloud State 2 (25-14,25-16,25-27,14-25,15-10) | Box score |
| Aug 29, 2009 | Marquette, Mich. | St. Cloud State 3, Lake Superior 0 (25-19,25-12,25-18) | Box score |
| Aug 28, 2009 | Marquette, Mich. | UC-San Diego 3, St. Cloud State 0 (25-20,25-23,25-19) | Box score |
| Aug 28, 2009 | Marquette, Mich. | Northern Michigan 3, St. Cloud State 2 (25-14,25-14,18-25,22-25,15-12) | Box score |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







