Statistics
Upper Iowa vs St. Cloud State (Sep 05, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Vance,Keri | 4 | 1 | 2 | 4 | -.250 | 42 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | |
| 4 | Vance,Sara | 4 | 10 | 5 | 38 | .132 | 4 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | |
| 5 | Zeise,Kirsten | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meyermann,Shea | 4 | 16 | 6 | 37 | .270 | 1 | 2 | 2 | 4 | 18 | 0 | 2 | 0 | 0 | |
| 8 | Fulton,Maryn | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 14 | Brown,Nicky | 4 | 10 | 5 | 40 | .125 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | |
| 3 | Gernes,Danielle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 9 | Hinrichs,Kristy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sparks,Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Fink,Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wagner,Kayla | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 21 | 159 | .189 | 48 | 3 | 5 | 8 | 77 | 1 | 14 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nagle, Chelsea | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Mormann, Kiersten | 4 | 3 | 3 | 12 | .000 | 45 | 1 | 3 | 0 | 10 | 1 | 1 | 1 | 0 | |
| 9 | Tschida, Kayla | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 11 | Coxon, Stephanie | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 14 | Beebe, Taylor | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 20 | Shields, Ashley | 4 | 8 | 8 | 46 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Cipperly, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Beacom, Erica | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | |
| 15 | Madden, Sarah | 4 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 17 | Lunde, Alecia | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 31 | 169 | .112 | 47 | 8 | 9 | 3 | 75 | 3 | 10 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 05, 2009 Attend: Time: 1:30 Referees: 2009 St. Cloud State Tournament |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
Upper Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Vance,Keri
4
1
2
4
-.250
42
0
56
.750
1
0
18
1.000
18
0
0
2
0
0
0
.000
4
Vance,Sara
4
10
5
38
.132
4
0
12
.333
0
1
2
.500
8
2
0
2
0
0
0
.000
5
Zeise,Kirsten
1
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
Meyermann,Shea
4
16
6
37
.270
1
0
27
.037
2
2
12
.833
18
0
0
2
0
24
4
.857
8
Fulton,Maryn
4
8
2
22
.273
0
0
1
.000
0
0
0
.000
2
0
0
6
0
0
0
.000
14
Brown,Nicky
4
10
5
40
.125
0
0
16
.000
0
1
22
.955
11
0
0
1
0
20
2
.909
3
Gernes,Danielle
4
0
0
0
.000
1
0
37
.027
0
0
16
1.000
19
0
0
0
0
27
1
.964
9
Hinrichs,Kristy
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
12
Sparks,Emily
4
0
0
0
.000
0
0
0
.000
0
0
10
1.000
1
0
0
0
0
0
0
.000
13
Fink,Alex
3
0
0
0
.000
0
0
0
.000
0
1
12
.917
0
0
0
0
0
0
0
.000
16
Wagner,Kayla
3
5
0
14
.357
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
51
21
159
.189
48
0
149
.322
3
5
95
.947
77
2
1
14
0
71
8
.899
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
9
46
.043
2
16
5
39
.282
3
11
3
41
.195
4
13
4
33
.273
GAME SCORES
1
2
3
4
TEAM RECORDS
Upper Iowa
(3)
21
25
25
25
6-3
St. Cloud State
(1)
25
20
20
21
2-6
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
4
1
1
6
.000
0
0
18
.000
1
0
16
1.000
12
0
0
0
0
19
0
1.000
2
Mormann, Kiersten
4
3
3
12
.000
45
1
58
.776
1
3
12
.750
10
0
1
1
1
0
0
.000
9
Tschida, Kayla
4
13
5
29
.276
0
0
3
.000
0
2
13
.846
2
0
2
3
1
1
0
1.000
11
Coxon, Stephanie
4
0
2
2
-1.000
1
0
30
.033
2
2
12
.833
18
0
0
0
0
19
0
1.000
14
Beebe, Taylor
4
12
5
29
.241
0
0
1
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
20
Shields, Ashley
4
8
8
46
.000
0
0
13
.000
1
1
14
.929
11
0
0
0
0
13
0
1.000
4
Cipperly, Lauren
1
0
0
0
.000
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
1
1
.500
8
Beacom, Erica
4
4
1
10
.300
0
0
3
.000
0
0
0
.000
3
0
0
2
2
0
0
.000
15
Madden, Sarah
4
0
1
4
-.250
1
1
26
.038
3
1
20
.950
14
0
0
0
0
29
1
.967
17
Lunde, Alecia
4
9
5
31
.129
0
0
5
.000
0
0
0
.000
3
0
0
2
0
5
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
50
31
169
.112
47
2
158
.297
8
9
88
.898
75
0
3
10
4
87
3
.967
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
8
45
.111
2
11
6
37
.135
3
14
10
49
.082
4
12
7
38
.132
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 05, 2009 Attend: Time: 1:30
Referees:
2009 St. Cloud State Tournament
Short Box Score |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
Upper Iowa def. St. Cloud State 21-25,25-20,25-20,25-21 Upper Iowa (6-3) (Kills-aces-blocks) - Meyermann,Shea 16-2-2; Brown,Nicky 10-0-1; Vance,Sara 10-0-2; Fulton,Maryn 8-0-6; Wagner,Kayla 5-0-2; Zeise,Kirsten 1-0-0; Vance,Keri 1-1-2; Totals 51-3-8.0. (Assists) - Vance,Keri 42. (Dig leaders) - Gernes,Danielle 19; Meyermann,Shea 18; Vance,Keri 18; Brown,Nicky 11; Vance,Sara 8 St. Cloud State (2-6) (Kills-aces-blocks) - Tschida, Kayla 13-0-5; Beebe, Taylor 12-0-2; Lunde, Alecia 9-0-2; Shields, Ashley 8-1-0; Beacom, Erica 4-0-2; Mormann, Kiersten 3-1-2; Nagle, Chelsea 1-1-0; Madden, Sarah 0-3-0; Coxon, Stephanie 0-2-0; Totals 50-8-8.0. (Assists) - Mormann, Kiersten 45. (Dig leaders) - Coxon, Stephanie 18; Madden, Sarah 14; Nagle, Chelsea 12; Shields, Ashley 11; Mormann, Kiersten 10 Site: St. Cloud, Minn. (Halenbeck Hall) |
Play-by-Play Summary |
2009 SCSU Volleyball
Upper Iowa vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
| For SCSU: Shields, Ashley; Beebe, Taylor; Coxon, Stephanie; Tschida, Kayla; Mormann, Kiersten; Nagle, Chelsea; libero Madden, Sarah. | ||
| For UIU: Vance,Keri; Vance,Sara; Fulton,Maryn; Zeise,Kirsten; Meyermann,Shea; Brown,Nicky; libero Gernes,Danielle. | ||
| 1-0 | Point SCSU - (Madden, Sarah) Attack error by Meyermann,Shea (block by Tschida, Kayla; Mormann, Kiersten). | |
| 1-1 | Point UIU - (Madden, Sarah) Kill by Meyermann,Shea (from Vance,Sara). | so |
| 2-1 | Point SCSU - (Gernes,Danielle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 2-2 | Point UIU - (Mormann, Kiersten) Service error. | so |
| 3-2 | Point SCSU - (Vance,Sara) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 3-3 | Point UIU - (Shields, Ashley) Kill by Vance,Sara (from Vance,Keri). | so |
| 4-3 | Point SCSU - (Meyermann,Shea) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 4-4 | Point UIU - (Tschida, Kayla) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 5-4 | Point SCSU - (Sparks,Emily) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| For UIU: Zeise,Kirsten. | ||
| 5-5 | Point UIU - (Coxon, Stephanie) Attack error by Lunde, Alecia. | so |
| 5-6 | Point UIU - (Vance,Keri) Kill by Brown,Nicky. | |
| 5-7 | Point UIU - (Vance,Keri) Attack error by Mormann, Kiersten. | |
| 5-8 | Point UIU - (Vance,Keri) Attack error by Beebe, Taylor (block by Brown,Nicky; Fulton,Maryn). | |
| 5-9 | Point UIU - (Vance,Keri) Attack error by Lunde, Alecia (block by Vance,Sara; Fulton,Maryn). | |
| Timeout St. Cloud State. | ||
| 5-10 | Point UIU - (Vance,Keri) Kill by Brown,Nicky (from Vance,Sara). | |
| 6-10 | Point SCSU - (Vance,Keri) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 6-11 | Point UIU - (Nagle, Chelsea) Attack error by Beebe, Taylor. | so |
| 7-11 | Point SCSU - (Brown,Nicky) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 8-11 | Point SCSU - (Madden, Sarah) Attack error by Vance,Sara (block by Tschida, Kayla). | |
| 8-12 | Point UIU - (Madden, Sarah) Kill by Fulton,Maryn (from Vance,Keri), block error by Tschida, Kayla. | so |
| 9-12 | Point SCSU - (Gernes,Danielle) Attack error by Meyermann,Shea. | so |
| For SCSU: Beacom, Erica. | ||
| 9-13 | Point UIU - (Mormann, Kiersten) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 10-13 | Point SCSU - (Vance,Sara) Service error. | so |
| For SCSU: Lunde, Alecia. | ||
| 11-13 | Point SCSU - (Shields, Ashley) Attack error by Vance,Sara (block by Tschida, Kayla). | |
| 12-13 | Point SCSU - (Shields, Ashley) Attack error by Zeise,Kirsten. | |
| 13-13 | Point SCSU - (Shields, Ashley) Attack error by Brown,Nicky. | |
| Timeout Upper Iowa. | ||
| 13-14 | Point UIU - (Shields, Ashley) Service error. | so |
| 13-15 | Point UIU - (Meyermann,Shea) Attack error by Tschida, Kayla. | |
| 13-16 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky (from Vance,Keri). | |
| 14-16 | Point SCSU - (Meyermann,Shea) Service error. | so |
| 15-16 | Point SCSU - (Tschida, Kayla) Attack error by Vance,Keri (block by Beebe, Taylor; Lunde, Alecia). | |
| 16-16 | Point SCSU - (Tschida, Kayla) Attack error by Vance,Sara. | |
| 17-16 | Point SCSU - (Tschida, Kayla) Attack error by Brown,Nicky (block by Tschida, Kayla; Beacom, Erica). | |
| 17-17 | Point UIU - (Tschida, Kayla) Kill by Zeise,Kirsten (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 17-18 | Point UIU - (Sparks,Emily) Attack error by Beebe, Taylor. | |
| 18-18 | Point SCSU - (Sparks,Emily) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| For UIU: Zeise,Kirsten. | ||
| 19-18 | Point SCSU - (Coxon, Stephanie) Kill by Lunde, Alecia (from Mormann, Kiersten). | |
| 20-18 | Point SCSU - (Coxon, Stephanie) Kill by Mormann, Kiersten. | |
| Timeout Upper Iowa. | ||
| 20-19 | Point UIU - (Coxon, Stephanie) Attack error by Coxon, Stephanie. | so |
| 21-19 | Point SCSU - (Vance,Keri) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 22-19 | Point SCSU - (Nagle, Chelsea) Ball handling error by Vance,Sara. | |
| 23-19 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 24-19 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 24-20 | Point UIU - (Nagle, Chelsea) Kill by Vance,Sara (from Vance,Keri). | so |
| 24-21 | Point UIU - (Brown,Nicky) Kill by Fulton,Maryn (from Vance,Keri). | |
| 25-21 | Point SCSU - (Brown,Nicky) Kill by Mormann, Kiersten (from Coxon, Stephanie). | so |
| For UIU: Vance,Keri; Fulton,Maryn; Wagner,Kayla; Meyermann,Shea; Vance,Sara; Brown,Nicky; libero Gernes,Danielle. | ||
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Coxon, Stephanie; Beebe, Taylor; Shields, Ashley; Tschida, Kayla; libero Madden, Sarah. | ||
| 0-1 | Point UIU - (Brown,Nicky) Kill by Vance,Sara (from Vance,Keri), block error by Mormann, Kiersten. | |
| 1-1 | Point SCSU - (Brown,Nicky) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 1-2 | Point UIU - (Mormann, Kiersten) Kill by Fulton,Maryn (from Vance,Keri). | so |
| For UIU: Wagner,Kayla. | ||
| 1-3 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla (from Vance,Sara). | |
| 2-3 | Point SCSU - (Gernes,Danielle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 2-4 | Point UIU - (Shields, Ashley) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Fink,Alex. | ||
| 2-5 | Point UIU - (Fink,Alex) Kill by Meyermann,Shea (from Vance,Keri). | |
| 2-6 | Point UIU - (Fink,Alex) Attack error by Mormann, Kiersten. | |
| 3-6 | Point SCSU - (Fink,Alex) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 3-7 | Point UIU - (Tschida, Kayla) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 4-7 | Point SCSU - (Meyermann,Shea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 5-7 | Point SCSU - (Coxon, Stephanie) Service ace (Brown,Nicky). | |
| 5-8 | Point UIU - (Coxon, Stephanie) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 6-8 | Point SCSU - (Sparks,Emily) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 6-9 | Point UIU - (Nagle, Chelsea) Kill by Brown,Nicky (from Vance,Keri). | so |
| 7-9 | Point SCSU - (Vance,Keri) Attack error by Fulton,Maryn. | so |
| 8-9 | Point SCSU - (Madden, Sarah) Attack error by Brown,Nicky. | |
| 8-10 | Point UIU - (Madden, Sarah) Kill by Vance,Sara (from Vance,Keri). | so |
| 9-10 | Point SCSU - (Brown,Nicky) Kill by Mormann, Kiersten. | so |
| For SCSU: Beacom, Erica. | ||
| 10-10 | Point SCSU - (Mormann, Kiersten) Service ace (Meyermann,Shea). | |
| 10-11 | Point UIU - (Mormann, Kiersten) Service error. | so |
| 10-12 | Point UIU - (Gernes,Danielle) Attack error by Shields, Ashley. | |
| 11-12 | Point SCSU - (Gernes,Danielle) Kill by Nagle, Chelsea (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 11-13 | Point UIU - (Shields, Ashley) Kill by Vance,Sara (from Vance,Keri). | so |
| 12-13 | Point SCSU - (Fink,Alex) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For UIU: Vance,Sara. | ||
| 12-14 | Point UIU - (Tschida, Kayla) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 12-15 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky (from Vance,Keri). | |
| 12-16 | Point UIU - (Meyermann,Shea) Service ace (Madden, Sarah). | |
| 13-16 | Point SCSU - (Meyermann,Shea) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 13-17 | Point UIU - (Coxon, Stephanie) Service error. | so |
| For UIU: Sparks,Emily. | ||
| 14-17 | Point SCSU - (Sparks,Emily) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 14-18 | Point UIU - (Nagle, Chelsea) Kill by Brown,Nicky (from Vance,Keri). | so |
| 15-18 | Point SCSU - (Vance,Keri) Attack error by Fulton,Maryn. | so |
| 16-18 | Point SCSU - (Madden, Sarah) Service ace (Meyermann,Shea). | |
| 17-18 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 18-18 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| Timeout Upper Iowa. | ||
| 18-19 | Point UIU - (Madden, Sarah) Attack error by Mormann, Kiersten. | so |
| 18-20 | Point UIU - (Brown,Nicky) Attack error by Tschida, Kayla (block by Meyermann,Shea; Fulton,Maryn). | |
| 18-21 | Point UIU - (Brown,Nicky) Attack error by Shields, Ashley. | |
| Timeout St. Cloud State. | ||
| 18-22 | Point UIU - (Brown,Nicky) Kill by Meyermann,Shea (from Gernes,Danielle). | |
| 18-23 | Point UIU - (Brown,Nicky) Attack error by Tschida, Kayla (block by Fulton,Maryn; Meyermann,Shea). | |
| Timeout St. Cloud State. | ||
| 19-23 | Point SCSU - (Brown,Nicky) Attack error by Meyermann,Shea. | so |
| For SCSU: Beacom, Erica. | ||
| 19-24 | Point UIU - (Mormann, Kiersten) Kill by Vance,Sara (from Vance,Keri). | so |
| 20-24 | Point SCSU - (Gernes,Danielle) Attack error by Vance,Sara. | so |
| 20-25 | Point UIU - (Shields, Ashley) Kill by Vance,Sara (from Vance,Keri). | so |
| For SCSU: Shields, Ashley; Tschida, Kayla; Nagle, Chelsea; Beebe, Taylor; Coxon, Stephanie; Mormann, Kiersten; libero Madden, Sarah. | ||
| For UIU: Meyermann,Shea; Fulton,Maryn; Vance,Sara; Wagner,Kayla; Vance,Keri; Brown,Nicky; libero Gernes,Danielle. | ||
| 1-0 | Point SCSU - (Madden, Sarah) Attack error by Meyermann,Shea. | |
| 1-1 | Point UIU - (Madden, Sarah) Service error. | so |
| 1-2 | Point UIU - (Gernes,Danielle) Kill by Vance,Sara (from Vance,Keri). | |
| 1-3 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla (from Vance,Keri). | |
| 2-3 | Point SCSU - (Gernes,Danielle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 2-4 | Point UIU - (Mormann, Kiersten) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Fink,Alex. | ||
| 3-4 | Point SCSU - (Fink,Alex) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 3-5 | Point UIU - (Shields, Ashley) Kill by Meyermann,Shea. | so |
| For UIU: Hinrichs,Kristy. | ||
| 3-6 | Point UIU - (Hinrichs,Kristy) Attack error by Lunde, Alecia. | |
| 4-6 | Point SCSU - (Hinrichs,Kristy) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For UIU: Meyermann,Shea. | ||
| 5-6 | Point SCSU - (Tschida, Kayla) Attack error by Brown,Nicky. | |
| 5-7 | Point UIU - (Tschida, Kayla) Attack error by Beebe, Taylor. | so |
| For UIU: Sparks,Emily. | ||
| 6-7 | Point SCSU - (Sparks,Emily) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 6-8 | Point UIU - (Coxon, Stephanie) Kill by Fulton,Maryn (from Vance,Keri). | so |
| 6-9 | Point UIU - (Vance,Keri) Kill by Vance,Sara (from Vance,Keri). | |
| 7-9 | Point SCSU - (Vance,Keri) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 8-9 | Point SCSU - (Nagle, Chelsea) Service ace (Meyermann,Shea). | |
| 8-10 | Point UIU - (Nagle, Chelsea) Attack error by Shields, Ashley. | so |
| 8-11 | Point UIU - (Brown,Nicky) Kill by Meyermann,Shea (from Vance,Sara). | |
| 9-11 | Point SCSU - (Brown,Nicky) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 9-12 | Point UIU - (Madden, Sarah) Kill by Vance,Sara (from Vance,Keri). | so |
| 10-12 | Point SCSU - (Gernes,Danielle) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 11-12 | Point SCSU - (Mormann, Kiersten) Attack error by Vance,Keri. | |
| 11-13 | Point UIU - (Mormann, Kiersten) Service error. | so |
| For UIU: Fink,Alex. | ||
| 11-14 | Point UIU - (Fink,Alex) Attack error by Shields, Ashley (block by Wagner,Kayla; Vance,Keri). | |
| 12-14 | Point SCSU - (Fink,Alex) Service error. | so |
| 12-15 | Point UIU - (Shields, Ashley) Attack error by Beacom, Erica. | so |
| 13-15 | Point SCSU - (Hinrichs,Kristy) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For UIU: Meyermann,Shea. | ||
| 13-16 | Point UIU - (Tschida, Kayla) Service error. | so |
| 14-16 | Point SCSU - (Sparks,Emily) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 15-16 | Point SCSU - (Coxon, Stephanie) Service ace (Brown,Nicky). | |
| 15-17 | Point UIU - (Coxon, Stephanie) Attack error by Beebe, Taylor. | so |
| 15-18 | Point UIU - (Vance,Keri) Bad set by Mormann, Kiersten. | |
| 15-19 | Point UIU - (Vance,Keri) Attack error by Lunde, Alecia. | |
| 15-20 | Point UIU - (Vance,Keri) Attack error by Coxon, Stephanie. | |
| Timeout St. Cloud State. | ||
| 16-20 | Point SCSU - (Vance,Keri) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 17-20 | Point SCSU - (Nagle, Chelsea) Kill by Beebe, Taylor. | |
| 18-20 | Point SCSU - (Nagle, Chelsea) Kill by Beebe, Taylor (from Mormann, Kiersten). | |
| Timeout Upper Iowa. | ||
| 19-20 | Point SCSU - (Nagle, Chelsea) Kill by Beebe, Taylor (from Mormann, Kiersten). | |
| 19-21 | Point UIU - (Nagle, Chelsea) Kill by Fulton,Maryn (from Vance,Keri). | so |
| 19-22 | Point UIU - (Brown,Nicky) Kill by Meyermann,Shea (from Vance,Keri). | |
| 19-23 | Point UIU - (Brown,Nicky) Kill by Meyermann,Shea (from Vance,Keri). | |
| 20-23 | Point SCSU - (Brown,Nicky) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 20-24 | Point UIU - (Madden, Sarah) Attack error by Tschida, Kayla. | so |
| 20-25 | Point UIU - (Gernes,Danielle) Attack error by Shields, Ashley. |
| For UIU: Vance,Sara; Meyermann,Shea; Fulton,Maryn; Brown,Nicky; Wagner,Kayla; Vance,Keri; libero Gernes,Danielle. | ||
| For SCSU: Shields, Ashley; Beebe, Taylor; Mormann, Kiersten; Nagle, Chelsea; Tschida, Kayla; Coxon, Stephanie; libero Madden, Sarah. | ||
| 0-1 | Point UIU - (Brown,Nicky) Attack error by Shields, Ashley (block by Fulton,Maryn; Vance,Sara). | |
| 1-1 | Point SCSU - (Brown,Nicky) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| For SCSU: Lunde, Alecia. | ||
| 2-1 | Point SCSU - (Shields, Ashley) Kill by Beacom, Erica (from Madden, Sarah). | |
| 3-1 | Point SCSU - (Shields, Ashley) Service ace (TEAM). | |
| 4-1 | Point SCSU - (Shields, Ashley) Attack error by Meyermann,Shea (block by Tschida, Kayla; Beacom, Erica). | |
| 4-2 | Point UIU - (Shields, Ashley) Kill by Meyermann,Shea (from Vance,Keri), block error by Beacom, Erica. | so |
| For UIU: Fink,Alex. | ||
| 5-2 | Point SCSU - (Fink,Alex) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 6-2 | Point SCSU - (Tschida, Kayla) Attack error by Vance,Sara (block by Beebe, Taylor; Lunde, Alecia). | |
| 6-3 | Point UIU - (Tschida, Kayla) Service error. | so |
| 6-4 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky (from Vance,Keri). | |
| 7-4 | Point SCSU - (Meyermann,Shea) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 7-5 | Point UIU - (Coxon, Stephanie) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Sparks,Emily. | ||
| 7-6 | Point UIU - (Sparks,Emily) Attack error by Lunde, Alecia (block by Vance,Keri; Fulton,Maryn). | |
| 8-6 | Point SCSU - (Sparks,Emily) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 8-7 | Point UIU - (Nagle, Chelsea) Kill by Brown,Nicky (from Vance,Keri). | so |
