Statistics
Wayne State College vs St. Cloud State (Sep 05, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
Wayne State College vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
| Wayne State College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Fredrickson,Tali | 3 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 |
| 4 | Moody,Mindy | 3 | 8 | 0 | 14 | .571 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Hefner,Jennifer | 3 | 13 | 1 | 28 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Artz,Diedra | 3 | 2 | 0 | 4 | .500 | 42 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 13 | Wietfeld,Tessa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Schultz,Shelby | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Connot,Leigh | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Hartigan,Lea | 3 | 14 | 3 | 33 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 11 | Brungardt,Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 53 | 9 | 116 | .379 | 49 | 3 | 4 | 2 | 53 | 0 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nagle, Chelsea | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Mormann, Kiersten | 3 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| 9 | Tschida, Kayla | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 11 | Coxon, Stephanie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Beebe, Taylor | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 20 | Shields, Ashley | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Beacom, Erica | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Madden, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 17 | Lunde, Alecia | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 15 | 108 | .194 | 33 | 2 | 3 | 3 | 47 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 05, 2009 Attend: Time: 1:34 Referees: 2009 St. Cloud State Tournament |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
Wayne State College vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
Wayne State College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Fredrickson,Tali
3
12
2
25
.400
0
0
18
.000
1
1
15
.933
10
0
0
1
1
17
2
.895
4
Moody,Mindy
3
8
0
14
.571
3
0
4
.750
0
0
12
1.000
2
0
0
1
0
1
0
1.000
7
Hefner,Jennifer
3
13
1
28
.429
1
0
2
.500
0
1
11
.909
3
0
0
2
0
0
0
.000
8
Artz,Diedra
3
2
0
4
.500
42
1
51
.824
0
0
10
1.000
9
0
0
1
0
0
0
.000
13
Wietfeld,Tessa
3
0
0
0
.000
1
0
7
.143
0
0
0
.000
6
0
0
0
0
12
0
1.000
14
Schultz,Shelby
3
4
3
11
.091
1
0
2
.500
0
0
0
.000
1
0
0
2
0
0
0
.000
1
Connot,Leigh
3
0
0
1
.000
1
0
15
.067
1
0
12
1.000
15
0
0
0
0
12
0
1.000
9
Hartigan,Lea
3
14
3
33
.333
0
0
2
.000
1
2
13
.846
2
0
0
1
2
2
0
1.000
11
Brungardt,Nicole
2
0
0
0
.000
0
0
9
.000
0
0
0
.000
5
0
0
0
0
5
0
1.000
Totals.........
3
53
9
116
.379
49
1
110
.445
3
4
73
.945
53
0
0
8
3
49
2
.961
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
4
37
.270
2
18
3
39
.385
3
21
2
40
.475
GAME SCORES
1
2
3
TEAM RECORDS
Wayne State College
(3)
25
25
25
6-2
St. Cloud State
(0)
20
18
14
2-5
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
3
1
0
3
.333
0
0
14
.000
0
1
8
.875
5
0
0
0
0
18
1
.947
2
Mormann, Kiersten
3
0
0
3
.000
33
0
39
.846
0
0
10
1.000
6
1
0
2
0
0
0
.000
9
Tschida, Kayla
3
12
0
19
.632
0
0
2
.000
1
0
8
1.000
3
0
0
1
1
0
0
.000
11
Coxon, Stephanie
3
0
0
4
.000
0
0
12
.000
0
1
8
.875
4
0
0
0
0
14
1
.933
14
Beebe, Taylor
3
6
3
14
.214
0
0
0
.000
0
0
0
.000
0
0
1
3
1
0
0
.000
20
Shields, Ashley
3
6
4
25
.080
0
0
11
.000
1
0
13
1.000
8
0
0
0
0
12
0
1.000
8
Beacom, Erica
3
6
6
17
.000
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
15
Madden, Sarah
3
0
0
0
.000
0
0
23
.000
0
1
7
.857
18
0
0
0
0
18
1
.947
17
Lunde, Alecia
3
5
2
23
.130
0
0
3
.000
0
0
0
.000
2
0
0
1
0
4
0
1.000
Totals.........
3
36
15
108
.194
33
0
105
.314
2
3
54
.944
47
1
1
8
2
66
3
.957
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
7
42
.190
2
13
4
32
.281
3
8
4
34
.118
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 05, 2009 Attend: Time: 1:34
Referees:
2009 St. Cloud State Tournament
Short Box Score |
2009 SCSU Volleyball
Wayne State College vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
Wayne State College def. St. Cloud State 25-20,25-18,25-14 Wayne State College (6-2) (Kills-aces-blocks) - Hartigan,Lea 14-1-1; Hefner,Jennifer 13-0-2; Fredrickson,Tali 12-1-1; Moody,Mindy 8-0-1; Schultz,Shelby 4-0-2; Artz,Diedra 2-0-1; Connot,Leigh 0-1-0; Totals 53-3-4.0. (Assists) - Artz,Diedra 42. (Dig leaders) - Connot,Leigh 15; Fredrickson,Tali 10; Artz,Diedra 9 St. Cloud State (2-5) (Kills-aces-blocks) - Tschida, Kayla 12-1-1; Beebe, Taylor 6-0-4; Beacom, Erica 6-0-1; Shields, Ashley 6-1-0; Lunde, Alecia 5-0-1; Nagle, Chelsea 1-0-0; Mormann, Kiersten 0-0-2; Totals 36-2-5.0. (Assists) - Mormann, Kiersten 33. (Dig leaders) - Madden, Sarah 18; Shields, Ashley 8 Site: St. Cloud, Minn. (Halenbeck Hall) |
Play-by-Play Summary |
2009 SCSU Volleyball
Wayne State College vs St. Cloud State
(Sep 05, 2009 at St. Cloud, Minn.)
| For WSC: Fredrickson,Tali; Moody,Mindy; Artz,Diedra; Wietfeld,Tessa; Hefner,Jennifer; Schultz,Shelby; libero Connot,Leigh. | ||
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Tschida, Kayla; Coxon, Stephanie; Beebe, Taylor; Shields, Ashley; libero Madden, Sarah. | ||
| 0-1 | Point WSC - (Nagle, Chelsea) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 1-1 | Point SCSU - (Moody,Mindy) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 1-2 | Point WSC - (Madden, Sarah) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. | ||
| 1-3 | Point WSC - (Fredrickson,Tali) Attack error by Shields, Ashley (block by Hefner,Jennifer; Artz,Diedra). | |
| 2-3 | Point SCSU - (Fredrickson,Tali) Kill by Tschida, Kayla. | so |
| For SCSU: Beacom, Erica. | ||
| For WSC: Hartigan,Lea; Brungardt,Nicole. | ||
| 2-4 | Point WSC - (Mormann, Kiersten) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 2-5 | Point WSC - (Hefner,Jennifer) Attack error by Shields, Ashley. | |
| 3-5 | Point SCSU - (Hefner,Jennifer) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 4-5 | Point SCSU - (Shields, Ashley) Attack error by Hartigan,Lea. | |
| 5-5 | Point SCSU - (Shields, Ashley) Kill by Lunde, Alecia (from Mormann, Kiersten). | |
| 6-5 | Point SCSU - (Shields, Ashley) Attack error by Hartigan,Lea (block by Tschida, Kayla; Beacom, Erica). | |
| 6-6 | Point WSC - (Shields, Ashley) Attack error by Beacom, Erica. | so |
| For WSC: Moody,Mindy. | ||
| 6-7 | Point WSC - (Artz,Diedra) Kill by Hartigan,Lea (from Artz,Diedra). | |
| 6-8 | Point WSC - (Artz,Diedra) Kill by Hartigan,Lea (from Artz,Diedra). | |
| 7-8 | Point SCSU - (Artz,Diedra) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 7-9 | Point WSC - (Tschida, Kayla) Attack error by Beacom, Erica. | so |
| 7-10 | Point WSC - (Hartigan,Lea) Service ace (Madden, Sarah). | |
| 8-10 | Point SCSU - (Hartigan,Lea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For WSC: Wietfeld,Tessa. | ||
| For SCSU: Coxon, Stephanie. | ||
| 8-11 | Point WSC - (Coxon, Stephanie) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 9-11 | Point SCSU - (Connot,Leigh) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 10-11 | Point SCSU - (Nagle, Chelsea) Kill by Beebe, Taylor (from Mormann, Kiersten), block error by Fredrickson,Tali. | |
| 10-12 | Point WSC - (Nagle, Chelsea) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 10-13 | Point WSC - (Moody,Mindy) Kill by Artz,Diedra (from Wietfeld,Tessa). | |
| 11-13 | Point SCSU - (Moody,Mindy) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| For WSC: Brungardt,Nicole. | ||
| 11-14 | Point WSC - (Madden, Sarah) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. | ||
| 11-15 | Point WSC - (Fredrickson,Tali) Kill by Hefner,Jennifer (from Artz,Diedra). | |
| Timeout St. Cloud State. | ||
| 11-16 | Point WSC - (Fredrickson,Tali) Kill by Hartigan,Lea (from Hefner,Jennifer). | |
| 12-16 | Point SCSU - (Fredrickson,Tali) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 12-17 | Point WSC - (Mormann, Kiersten) Attack error by Beacom, Erica. | so |
| 13-17 | Point SCSU - (Hefner,Jennifer) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 14-17 | Point SCSU - (Shields, Ashley) Attack error by Schultz,Shelby. | |
| 14-18 | Point WSC - (Shields, Ashley) Kill by Hartigan,Lea (from Connot,Leigh). | so |
| For WSC: Moody,Mindy. | ||
| 15-18 | Point SCSU - (Artz,Diedra) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 15-19 | Point WSC - (Tschida, Kayla) Attack error by Beacom, Erica. | so |
| 16-19 | Point SCSU - (Hartigan,Lea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For WSC: Wietfeld,Tessa. | ||
| For SCSU: Coxon, Stephanie. | ||
| 17-19 | Point SCSU - (Coxon, Stephanie) Bad set by Artz,Diedra. | |
| 17-20 | Point WSC - (Coxon, Stephanie) Kill by Moody,Mindy (from Schultz,Shelby). | so |
| 18-20 | Point SCSU - (Connot,Leigh) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 18-21 | Point WSC - (Nagle, Chelsea) Service error. | so |
| 19-21 | Point SCSU - (Moody,Mindy) Attack error by Fredrickson,Tali. | so |
| 19-22 | Point WSC - (Madden, Sarah) Service error. | so |
| For WSC: Hartigan,Lea. | ||
| 19-23 | Point WSC - (Fredrickson,Tali) Service ace (Nagle, Chelsea). | |
| Timeout St. Cloud State. | ||
| 19-24 | Point WSC - (Fredrickson,Tali) Attack error by Shields, Ashley. | |
| 20-24 | Point SCSU - (Fredrickson,Tali) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 20-25 | Point WSC - (Mormann, Kiersten) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| For SCSU: Nagle, Chelsea; Tschida, Kayla; Coxon, Stephanie; Beebe, Taylor; Shields, Ashley; Mormann, Kiersten; libero Madden, Sarah. | ||
| For WSC: Moody,Mindy; Hefner,Jennifer; Fredrickson,Tali; Schultz,Shelby; Wietfeld,Tessa; Artz,Diedra; libero Connot,Leigh. | ||
| 0-1 | Point WSC - (Connot,Leigh) Service ace (Coxon, Stephanie). | |
| 1-1 | Point SCSU - (Connot,Leigh) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 1-2 | Point WSC - (Madden, Sarah) Kill by Hefner,Jennifer (from Artz,Diedra), block error by Tschida, Kayla. | so |
| 2-2 | Point SCSU - (Moody,Mindy) Kill by Tschida, Kayla. | so |
| For WSC: Brungardt,Nicole. | ||
| For SCSU: Beacom, Erica. | ||
| 3-2 | Point SCSU - (Mormann, Kiersten) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 3-3 | Point WSC - (Mormann, Kiersten) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. | ||
| 3-4 | Point WSC - (Fredrickson,Tali) Kill by Hefner,Jennifer. | |
| 4-4 | Point SCSU - (Fredrickson,Tali) Kill by Tschida, Kayla (from Mormann, Kiersten), block error by Hartigan,Lea. | so |
| For SCSU: Lunde, Alecia. | ||
| 4-5 | Point WSC - (Shields, Ashley) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| 4-6 | Point WSC - (Hefner,Jennifer) Ball handling error by Mormann, Kiersten. | |
| 4-7 | Point WSC - (Hefner,Jennifer) Kill by Hartigan,Lea (from Artz,Diedra). | |
| 4-8 | Point WSC - (Hefner,Jennifer) Kill by Schultz,Shelby (from Artz,Diedra). | |
| 5-8 | Point SCSU - (Hefner,Jennifer) Service error. | so |
| 5-9 | Point WSC - (Tschida, Kayla) Kill by Schultz,Shelby (from Artz,Diedra). | so |
| For WSC: Moody,Mindy. | ||
| 5-10 | Point WSC - (Artz,Diedra) Attack error by Beacom, Erica (block by Schultz,Shelby; Hartigan,Lea). | |
| 6-10 | Point SCSU - (Artz,Diedra) Attack error by Schultz,Shelby. | so |
| For SCSU: Coxon, Stephanie. | ||
| 7-10 | Point SCSU - (Coxon, Stephanie) Attack error by Hartigan,Lea (block by Beebe, Taylor; Mormann, Kiersten). | |
| 7-11 | Point WSC - (Coxon, Stephanie) Service error. | so |
| 7-12 | Point WSC - (Hartigan,Lea) Attack error by Lunde, Alecia. | |
| Timeout St. Cloud State. | ||
| 8-12 | Point SCSU - (Hartigan,Lea) Kill by Lunde, Alecia (from Shields, Ashley). | so |
| 8-13 | Point WSC - (Nagle, Chelsea) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 8-14 | Point WSC - (Connot,Leigh) Kill by Moody,Mindy (from Artz,Diedra). | |
| 8-15 | Point WSC - (Connot,Leigh) Kill by Moody,Mindy (from Artz,Diedra). | |
| 8-16 | Point WSC - (Connot,Leigh) Attack error by Shields, Ashley (block by Hefner,Jennifer; Moody,Mindy). | |
| 9-16 | Point SCSU - (Connot,Leigh) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 9-17 | Point WSC - (Madden, Sarah) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 10-17 | Point SCSU - (Moody,Mindy) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For WSC: Brungardt,Nicole. | ||
| For SCSU: Beacom, Erica. | ||
| 11-17 | Point SCSU - (Mormann, Kiersten) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 11-18 | Point WSC - (Mormann, Kiersten) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. | ||
| Timeout St. Cloud State. | ||
| 11-19 | Point WSC - (Fredrickson,Tali) Kill by Hefner,Jennifer. | |
| 12-19 | Point SCSU - (Fredrickson,Tali) Kill by Tschida, Kayla (from Mormann, Kiersten), block error by Hartigan,Lea. | so |
| For SCSU: Lunde, Alecia. | ||
| 13-19 | Point SCSU - (Shields, Ashley) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 14-19 | Point SCSU - (Shields, Ashley) Service ace (Fredrickson,Tali). | |
| Timeout Wayne State College. | ||
| 15-19 | Point SCSU - (Shields, Ashley) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| For WSC: Moody,Mindy. | ||
| 15-20 | Point WSC - (Shields, Ashley) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| 16-20 | Point SCSU - (Hefner,Jennifer) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 17-20 | Point SCSU - (Tschida, Kayla) Attack error by Schultz,Shelby (block by Lunde, Alecia; Beebe, Taylor). | |
| 17-21 | Point WSC - (Tschida, Kayla) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 17-22 | Point WSC - (Artz,Diedra) Kill by Hartigan,Lea (from Moody,Mindy). | |
| 18-22 | Point SCSU - (Artz,Diedra) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 18-23 | Point WSC - (Coxon, Stephanie) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 18-24 | Point WSC - (Hartigan,Lea) Kill by Fredrickson,Tali. | |
| 18-25 | Point WSC - (Hartigan,Lea) Attack error by Beebe, Taylor (block by Schultz,Shelby; Fredrickson,Tali). |
| For WSC: Fredrickson,Tali; Wietfeld,Tessa; Moody,Mindy; Artz,Diedra; Hefner,Jennifer; Schultz,Shelby; libero Connot,Leigh. | ||
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Coxon, Stephanie; Tschida, Kayla; Beebe, Taylor; Shields, Ashley; libero Madden, Sarah. | ||
| 0-1 | Point WSC - (Nagle, Chelsea) Kill by Hefner,Jennifer (from Artz,Diedra), block error by Beebe, Taylor. | so |
| 1-1 | Point SCSU - (Moody,Mindy) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 1-2 | Point WSC - (Madden, Sarah) Kill by Hefner,Jennifer (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. | ||
| 1-3 | Point WSC - (Fredrickson,Tali) Kill by Hartigan,Lea (from Artz,Diedra). | |
| 2-3 | Point SCSU - (Fredrickson,Tali) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 2-4 | Point WSC - (Mormann, Kiersten) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| For WSC: Hefner,Jennifer. | ||
| 2-5 | Point WSC - (Hefner,Jennifer) Kill by Schultz,Shelby (from Artz,Diedra). | |
| 3-5 | Point SCSU - (Hefner,Jennifer) Kill by Nagle, Chelsea (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 3-6 | Point WSC - (Shields, Ashley) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 4-6 | Point SCSU - (Artz,Diedra) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 5-6 | Point SCSU - (Tschida, Kayla) Service ace (Fredrickson,Tali). | |
| 5-7 | Point WSC - (Tschida, Kayla) Kill by Moody,Mindy (from Artz,Diedra). | so |
| 5-8 | Point WSC - (Hartigan,Lea) Kill by Fredrickson,Tali (from Moody,Mindy). | |
| 5-9 | Point WSC - (Hartigan,Lea) Kill by Moody,Mindy (from Artz,Diedra). | |
| 5-10 | Point WSC - (Hartigan,Lea) Attack error by Beebe, Taylor. | |
| 6-10 | Point SCSU - (Hartigan,Lea) Service error. | so |
| For WSC: Wietfeld,Tessa. | ||
| For SCSU: Coxon, Stephanie. | ||
| 6-11 | Point WSC - (Coxon, Stephanie) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 6-12 | Point WSC - (Connot,Leigh) Attack error by Lunde, Alecia. | |
| Timeout St. Cloud State. | ||
| 6-13 | Point WSC - (Connot,Leigh) Kill by Moody,Mindy (from Artz,Diedra). | |
| 7-13 | Point SCSU - (Connot,Leigh) Attack error by Fredrickson,Tali (block by Mormann, Kiersten; Beebe, Taylor). | so |
| For SCSU: Nagle, Chelsea. | ||
| 7-14 | Point WSC - (Nagle, Chelsea) Kill by Fredrickson,Tali (from Moody,Mindy). | so |
| 8-14 | Point SCSU - (Moody,Mindy) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 8-15 | Point WSC - (Madden, Sarah) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| For WSC: Hartigan,Lea. | ||
| 9-15 | Point SCSU - (Fredrickson,Tali) Service error. | so |
| For SCSU: Beacom, Erica. | ||
| 10-15 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 10-16 | Point WSC - (Mormann, Kiersten) Attack error by Beacom, Erica. | so |
| 11-16 | Point SCSU - (Hefner,Jennifer) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 11-17 | Point WSC - (Shields, Ashley) Kill by Schultz,Shelby (from Artz,Diedra). | so |
| 12-17 | Point SCSU - (Artz,Diedra) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 12-18 | Point WSC - (Tschida, Kayla) Kill by Hartigan,Lea (from Artz,Diedra). | so |
| 12-19 | Point WSC - (Hartigan,Lea) Kill by Moody,Mindy (from Artz,Diedra). | |
| 13-19 | Point SCSU - (Hartigan,Lea) Service error. | so |
| For WSC: Wietfeld,Tessa. | ||
| For SCSU: Coxon, Stephanie. | ||
| 13-20 | Point WSC - (Coxon, Stephanie) Kill by Fredrickson,Tali (from Artz,Diedra). | so |
| 14-20 | Point SCSU - (Connot,Leigh) Attack error by Hefner,Jennifer (block by Beebe, Taylor). | so |
| 14-21 | Point WSC - (Nagle, Chelsea) Kill by Moody,Mindy (from Artz,Diedra). | so |
| Timeout St. Cloud State. | ||
| 14-22 | Point WSC - (Moody,Mindy) Kill by Fredrickson,Tali (from Artz,Diedra). | |
| 14-23 | Point WSC - (Moody,Mindy) Kill by Artz,Diedra. | |
| 14-24 | Point WSC - (Moody,Mindy) Attack error by Beebe, Taylor. | |
| 14-25 | Point WSC - (Moody,Mindy) Kill by Hefner,Jennifer (from Artz,Diedra). |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







