Statistics
Lake Superior vs St. Cloud State (Aug 29, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
Lake Superior vs St. Cloud State
(Aug 29, 2009 at Marquette, Mich.)
| Lake Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | HESS, Sara | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | GIBBS, Samantha | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BALKWILL, Janelle | 3 | 4 | 0 | 8 | .500 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | SHEREDA, Abby | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | STENZEL, Loran | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STRATELAK, Nikki | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | WARD, Brandiss | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | NEWBERRY, Brittany | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 3 | NEAL, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RADZINSKI, Jeanna | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MISIAK, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | MURAWSKI, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | EWER, Jessica | 3 | 5 | 2 | 20 | .150 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 14 | 116 | .198 | 32 | 2 | 4 | 5 | 51 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nagle, Chelsea | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Mormann, Kiersten | 3 | 1 | 1 | 6 | .000 | 33 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 9 | Tschida, Kayla | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Coxon, Stephanie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Beebe, Taylor | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 20 | Shields, Ashley | 3 | 19 | 2 | 38 | .447 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 |
| 3 | Kimman, Katie | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Beacom, Erica | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Madden, Sarah | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 1 |
| Totals | 3 | 50 | 8 | 115 | .365 | 38 | 5 | 1 | 2 | 50 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Marquette, Mich. (Vandament Arena)
Date: Aug 29, 2009 Attend: 23 Time: 1:20 Referees: Bill Raymond, Ed Richardson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
Lake Superior vs St. Cloud State
(Aug 29, 2009 at Marquette, Mich.)
Lake Superior
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
HESS, Sara
3
10
2
22
.364
0
0
0
.000
0
1
5
.800
2
0
0
0
0
0
0
.000
9
GIBBS, Samantha
3
7
4
23
.130
1
0
3
.333
0
0
3
1.000
0
0
0
0
0
3
0
1.000
11
BALKWILL, Janelle
3
4
0
8
.500
23
0
25
.920
0
0
6
1.000
7
0
0
0
0
0
0
.000
13
SHEREDA, Abby
2
2
2
12
.000
0
0
2
.000
1
2
5
.600
1
0
0
0
0
2
0
1.000
14
STENZEL, Loran
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
STRATELAK, Nikki
3
4
2
15
.133
0
0
11
.000
0
0
11
1.000
9
0
0
0
0
13
0
1.000
1
WARD, Brandiss
2
0
0
0
.000
5
0
5
1.000
0
0
5
1.000
1
2
0
0
0
0
0
.000
2
NEWBERRY, Brittany
3
0
0
1
.000
1
0
27
.037
1
1
8
.875
22
0
0
0
0
20
0
1.000
3
NEAL, Anna
1
0
0
0
.000
0
0
7
.000
0
0
0
.000
0
0
0
0
0
9
0
1.000
4
RADZINSKI, Jeanna
1
4
1
12
.250
0
0
2
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
5
MISIAK, Laura
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
8
MURAWSKI, Jessica
2
0
0
0
.000
0
0
4
.000
0
0
0
.000
0
0
0
0
0
9
3
.750
12
EWER, Jessica
3
5
2
20
.150
2
0
9
.222
0
0
7
1.000
8
0
0
0
0
9
0
1.000
Totals.........
3
37
14
116
.198
32
0
96
.333
2
4
50
.920
51
2
0
0
0
67
5
.931
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
1
33
.485
2
8
7
33
.030
3
12
6
50
.120
GAME SCORES
1
2
3
TEAM RECORDS
Lake Superior
(0)
19
12
18
0-3
St. Cloud State
(3)
25
25
25
1-2
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
3
0
0
1
.000
1
0
8
.125
0
0
18
1.000
5
0
0
0
0
8
0
1.000
2
Mormann, Kiersten
3
1
1
6
.000
33
0
37
.892
1
0
16
1.000
9
0
0
1
0
0
0
.000
9
Tschida, Kayla
3
4
1
14
.214
1
0
2
.500
0
0
7
1.000
2
0
1
1
0
0
0
.000
11
Coxon, Stephanie
3
1
0
2
.500
0
0
7
.000
0
0
6
1.000
6
0
0
0
0
3
0
1.000
14
Beebe, Taylor
3
11
0
15
.733
0
0
0
.000
0
0
0
.000
1
0
0
5
0
0
0
.000
20
Shields, Ashley
3
19
2
38
.447
0
0
8
.000
0
0
15
1.000
9
0
0
3
0
13
1
.929
3
Kimman, Katie
3
10
2
24
.333
0
0
0
.000
0
0
0
.000
0
0
0
1
0
2
0
1.000
8
Beacom, Erica
3
4
2
14
.143
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
15
Madden, Sarah
3
0
0
1
.000
3
0
19
.158
4
1
13
.923
18
1
0
0
0
16
1
.941
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
Totals.........
3
50
8
115
.365
38
0
81
.469
5
1
75
.987
50
1
1
12
0
44
2
.957
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
19
0
36
.528
2
12
3
25
.360
3
19
5
54
.259
Site: Marquette, Mich. (Vandament Arena)
Date: Aug 29, 2009 Attend: 23 Time: 1:20
Referees: Bill Raymond, Ed Richardson
Short Box Score |
2009 SCSU Volleyball
Lake Superior vs St. Cloud State
(Aug 29, 2009 at Marquette, Mich.)
St. Cloud State def. Lake Superior 25-19,25-12,25-18 Lake Superior (0-3) (Kills-aces-blocks) - HESS, Sara 10-0-0; GIBBS, Samantha 7-0-0; EWER, Jessica 5-0-0; BALKWILL, Janelle 4-0-0; STRATELAK, Nikki 4-0-0; RADZINSKI, Jeanna 4-0-0; SHEREDA, Abby 2-1-0; STENZEL, Loran 1-0-0; NEWBERRY, Brittany 0-1-0; Totals 37-2-0.0. (Assists) - BALKWILL, Janelle 23. (Dig leaders) - NEWBERRY, Brittany 22; STRATELAK, Nikki 9; EWER, Jessica 8 St. Cloud State (1-2) (Kills-aces-blocks) - Shields, Ashley 19-0-3; Beebe, Taylor 11-0-5; Kimman, Katie 10-0-1; Tschida, Kayla 4-0-2; Beacom, Erica 4-0-1; Coxon, Stephanie 1-0-0; Mormann, Kiersten 1-1-1; Madden, Sarah 0-4-0; Totals 50-5-7.0. (Assists) - Mormann, Kiersten 33. (Dig leaders) - Madden, Sarah 18; Shields, Ashley 9; Mormann, Kiersten 9 Site: Marquette, Mich. (Vandament Arena) |
Play-by-Play Summary |
2009 SCSU Volleyball
Lake Superior vs St. Cloud State
(Aug 29, 2009 at Marquette, Mich.)
| For SCSU: Nagle, Chelsea; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; Beebe, Taylor; Coxon, Stephanie; libero Madden, Sarah. | ||
| For LS: BALKWILL, Janelle; HESS, Sara; SHEREDA, Abby; STENZEL, Loran; GIBBS, Samantha; STRATELAK, Nikki; libero NEWBERRY, Brittany. | ||
| 1-0 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Nagle, Chelsea). | |
| 2-0 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Tschida, Kayla). | |
| 3-0 | Point SCSU - (Nagle, Chelsea) Kill by Mormann, Kiersten. | |
| 4-0 | Point SCSU - (Nagle, Chelsea) Kill by Coxon, Stephanie (from Madden, Sarah). | |
| 4-1 | Point LS - (Nagle, Chelsea) Kill by SHEREDA, Abby (from BALKWILL, Janelle). | so |
| 5-1 | Point SCSU - (HESS, Sara) Service error. | so |
| 6-1 | Point SCSU - (Tschida, Kayla) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 7-1 | Point SCSU - (Tschida, Kayla) Kill by Beebe, Taylor. | |
| Timeout Lake Superior. | ||
| 7-2 | Point LS - (Tschida, Kayla) Kill by STENZEL, Loran (from BALKWILL, Janelle). | so |
| 8-2 | Point SCSU - (SHEREDA, Abby) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 9-2 | Point SCSU - (Mormann, Kiersten) Service ace (MURAWSKI, Jessica). | |
| 10-2 | Point SCSU - (Mormann, Kiersten) Kill by Beebe, Taylor. | |
| 11-2 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 12-2 | Point SCSU - (Mormann, Kiersten) Kill by Beebe, Taylor. | |
| 13-2 | Point SCSU - (Mormann, Kiersten) Attack error by STENZEL, Loran (block by Beebe, Taylor; Shields, Ashley). | |
| 13-3 | Point LS - (Mormann, Kiersten) Kill by GIBBS, Samantha (from BALKWILL, Janelle). | so |
| 14-3 | Point SCSU - (EWER, Jessica) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 14-4 | Point LS - (Shields, Ashley) Kill by GIBBS, Samantha (from BALKWILL, Janelle). | so |
| 15-4 | Point SCSU - (NEWBERRY, Brittany) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 15-5 | Point LS - (Madden, Sarah) Service error. | so |
| 16-5 | Point SCSU - (STRATELAK, Nikki) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 16-6 | Point LS - (Coxon, Stephanie) Kill by HESS, Sara (from BALKWILL, Janelle). | so |
| 16-7 | Point LS - (WARD, Brandiss) Kill by SHEREDA, Abby. | |
| 16-8 | Point LS - (WARD, Brandiss) Kill by EWER, Jessica. | |
| 16-9 | Point LS - (WARD, Brandiss) Kill by HESS, Sara. | |
| Timeout St. Cloud State. | ||
| 16-10 | Point LS - (WARD, Brandiss) Kill by HESS, Sara (from WARD, Brandiss). | |
| 17-10 | Point SCSU - (WARD, Brandiss) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 17-11 | Point LS - (Nagle, Chelsea) Kill by HESS, Sara (from WARD, Brandiss). | so |
| 18-11 | Point SCSU - (HESS, Sara) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 18-12 | Point LS - (Tschida, Kayla) Kill by GIBBS, Samantha (from WARD, Brandiss). | so |
| 19-12 | Point SCSU - (SHEREDA, Abby) Service error. | so |
| 20-12 | Point SCSU - (Mormann, Kiersten) Ball handling error by WARD, Brandiss. | |
| 20-13 | Point LS - (Mormann, Kiersten) Kill by EWER, Jessica (from WARD, Brandiss). | so |
| 20-14 | Point LS - (EWER, Jessica) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | |
| 20-15 | Point LS - (EWER, Jessica) Kill by BALKWILL, Janelle (from GIBBS, Samantha). | |
| 21-15 | Point SCSU - (EWER, Jessica) Kill by Beebe, Taylor. | so |
| 21-16 | Point LS - (Shields, Ashley) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 21-17 | Point LS - (NEWBERRY, Brittany) Service ace (Shields, Ashley). | |
| Timeout St. Cloud State. | ||
| 21-18 | Point LS - (NEWBERRY, Brittany) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | |
| 22-18 | Point SCSU - (NEWBERRY, Brittany) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 23-18 | Point SCSU - (Madden, Sarah) Service ace (MURAWSKI, Jessica). | |
| Timeout Lake Superior. | ||
| 23-19 | Point LS - (Madden, Sarah) Kill by HESS, Sara (from BALKWILL, Janelle). | so |
| 24-19 | Point SCSU - (STRATELAK, Nikki) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 25-19 | Point SCSU - (Coxon, Stephanie) Kill by Kimman, Katie. |
| 1-0 | Point SCSU - (STRATELAK, Nikki) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 1-1 | Point LS - (Tschida, Kayla) Kill by BALKWILL, Janelle (from EWER, Jessica). | so |
| 2-1 | Point SCSU - (BALKWILL, Janelle) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 3-1 | Point SCSU - (Mormann, Kiersten) Attack error by HESS, Sara (block by Beebe, Taylor; Shields, Ashley). | |
| 4-1 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley. | |
| 5-1 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| Timeout Lake Superior. | ||
| 5-2 | Point LS - (Mormann, Kiersten) Attack error by Beacom, Erica. | so |
| 5-3 | Point LS - (NEWBERRY, Brittany) Attack error by Beacom, Erica. | |
| 6-3 | Point SCSU - (NEWBERRY, Brittany) Service error. | so |
| 6-4 | Point LS - (Shields, Ashley) Kill by EWER, Jessica (from BALKWILL, Janelle). | so |
| 7-4 | Point SCSU - (SHEREDA, Abby) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 7-5 | Point LS - (Madden, Sarah) Kill by GIBBS, Samantha (from BALKWILL, Janelle). | so |
| 8-5 | Point SCSU - (EWER, Jessica) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 9-5 | Point SCSU - (Coxon, Stephanie) Attack error by STRATELAK, Nikki. | |
| 10-5 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 10-6 | Point LS - (Coxon, Stephanie) Kill by GIBBS, Samantha (from BALKWILL, Janelle). | so |
| 11-6 | Point SCSU - (GIBBS, Samantha) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 12-6 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 13-6 | Point SCSU - (Nagle, Chelsea) Attack error by HESS, Sara. | |
| Timeout Lake Superior. | ||
| 13-7 | Point LS - (Nagle, Chelsea) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 13-8 | Point LS - (STRATELAK, Nikki) Attack error by Shields, Ashley. | |
| 14-8 | Point SCSU - (STRATELAK, Nikki) Attack error by SHEREDA, Abby (block by Tschida, Kayla). | so |
| 14-9 | Point LS - (Tschida, Kayla) Kill by HESS, Sara (from BALKWILL, Janelle). | so |
| 15-9 | Point SCSU - (BALKWILL, Janelle) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 15-10 | Point LS - (Mormann, Kiersten) Kill by HESS, Sara (from WARD, Brandiss). | so |
| 16-10 | Point SCSU - (NEWBERRY, Brittany) Ball handling error by WARD, Brandiss. | so |
| 17-10 | Point SCSU - (Shields, Ashley) Attack error by SHEREDA, Abby. | |
| 18-10 | Point SCSU - (Shields, Ashley) Kill by Kimman, Katie (from Mormann, Kiersten). | |
| 19-10 | Point SCSU - (Shields, Ashley) Attack error by GIBBS, Samantha (block by Beebe, Taylor; Beacom, Erica). | |
| 19-11 | Point LS - (Shields, Ashley) Kill by EWER, Jessica (from NEWBERRY, Brittany). | so |
| 19-12 | Point LS - (SHEREDA, Abby) Service ace (Madden, Sarah). | |
| 20-12 | Point SCSU - (SHEREDA, Abby) Service error. | so |
| 21-12 | Point SCSU - (Madden, Sarah) Attack error by EWER, Jessica. | |
| 22-12 | Point SCSU - (Madden, Sarah) Service ace (MURAWSKI, Jessica). | |
| 23-12 | Point SCSU - (Madden, Sarah) Kill by Kimman, Katie (from Mormann, Kiersten). | |
| 24-12 | Point SCSU - (Madden, Sarah) Service ace (MISIAK, Laura). | |
| 25-12 | Point SCSU - (Madden, Sarah) Service ace (MISIAK, Laura). |
| 0-1 | Point LS - (Nagle, Chelsea) Kill by HESS, Sara (from BALKWILL, Janelle). | so |
| 0-2 | Point LS - (BALKWILL, Janelle) Kill by GIBBS, Samantha (from BALKWILL, Janelle). | |
| 1-2 | Point SCSU - (BALKWILL, Janelle) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 2-2 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley. | |
| 3-2 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley. | |
| 3-3 | Point LS - (Nagle, Chelsea) Kill by EWER, Jessica (from BALKWILL, Janelle). | so |
| 3-4 | Point LS - (HESS, Sara) Kill by RADZINSKI, Jeanna. | |
| 4-4 | Point SCSU - (HESS, Sara) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 5-4 | Point SCSU - (Mormann, Kiersten) Attack error by GIBBS, Samantha (block by Beebe, Taylor; Shields, Ashley). | |
| 5-5 | Point LS - (Mormann, Kiersten) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 6-5 | Point SCSU - (GIBBS, Samantha) Kill by Shields, Ashley. | so |
| 7-5 | Point SCSU - (Shields, Ashley) Kill by Kimman, Katie (from Mormann, Kiersten). | |
| 8-5 | Point SCSU - (Shields, Ashley) Attack error by RADZINSKI, Jeanna (block by Beebe, Taylor; Kimman, Katie). | |
| 9-5 | Point SCSU - (Shields, Ashley) Kill by Beebe, Taylor. | |
| 9-6 | Point LS - (Shields, Ashley) Attack error by Kimman, Katie. | so |
| 10-6 | Point SCSU - (EWER, Jessica) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 11-6 | Point SCSU - (Madden, Sarah) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| Timeout Lake Superior. | ||
| 12-6 | Point SCSU - (Madden, Sarah) Kill by Kimman, Katie. | |
| 12-7 | Point LS - (Madden, Sarah) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 13-7 | Point SCSU - (NEWBERRY, Brittany) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 13-8 | Point LS - (Coxon, Stephanie) Kill by HESS, Sara (from BALKWILL, Janelle). | so |
| 13-9 | Point LS - (STRATELAK, Nikki) Kill by GIBBS, Samantha (from BALKWILL, Janelle). | |
| 13-10 | Point LS - (STRATELAK, Nikki) Ball handling error by Madden, Sarah. | |
| 13-11 | Point LS - (STRATELAK, Nikki) Kill by BALKWILL, Janelle. | |
| 13-12 | Point LS - (STRATELAK, Nikki) Kill by BALKWILL, Janelle (from EWER, Jessica). | |
| 13-13 | Point LS - (STRATELAK, Nikki) Kill by HESS, Sara (from BALKWILL, Janelle). | |
| 14-13 | Point SCSU - (STRATELAK, Nikki) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 15-13 | Point SCSU - (Nagle, Chelsea) Attack error by GIBBS, Samantha (block by Mormann, Kiersten; Tschida, Kayla). | |
| 16-13 | Point SCSU - (Nagle, Chelsea) Attack error by GIBBS, Samantha. | |
| 17-13 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| Timeout Lake Superior. | ||
| 17-14 | Point LS - (Nagle, Chelsea) Attack error by Tschida, Kayla. | so |
| 17-15 | Point LS - (BALKWILL, Janelle) Attack error by Shields, Ashley. | |
| 18-15 | Point SCSU - (BALKWILL, Janelle) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 18-16 | Point LS - (Tschida, Kayla) Attack error by Mormann, Kiersten. | so |
| 19-16 | Point SCSU - (HESS, Sara) Kill by Beebe, Taylor (from Madden, Sarah). | so |
| 19-17 | Point LS - (Mormann, Kiersten) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 20-17 | Point SCSU - (GIBBS, Samantha) Kill by Shields, Ashley (from Madden, Sarah). | so |
| 21-17 | Point SCSU - (Shields, Ashley) Kill by Beebe, Taylor (from Mormann, Kiersten). | |
| 22-17 | Point SCSU - (Shields, Ashley) Attack error by EWER, Jessica. | |
| 23-17 | Point SCSU - (Shields, Ashley) Attack error by STRATELAK, Nikki. | |
| 23-18 | Point LS - (Shields, Ashley) Attack error by Kimman, Katie. | so |
| 24-18 | Point SCSU - (EWER, Jessica) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 25-18 | Point SCSU - (Madden, Sarah) Kill by Beacom, Erica (from Mormann, Kiersten). |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







