Statistics
St. Cloud State vs Northern State (Oct 24, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
St. Cloud State vs Northern State
(Oct 24, 2009 at Aberdeen, S.D.)
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nagle, Chelsea | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| 2 | Mormann, Kiersten | 4 | 2 | 0 | 8 | .250 | 39 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3 |
| 5 | Stott, Kristen | 4 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 9 | Tschida, Kayla | 4 | 14 | 3 | 43 | .256 | 0 | 1 | 1 | 0 | 8 | 2 | 4 | 0 | 1 |
| 17 | Lunde, Alecia | 4 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shields, Ashley | 4 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | Cipperly, Lauren | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Beacom, Erica | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Novak, Brittany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coxon, Stephanie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 15 | Madden, Sarah | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 19 | 165 | .152 | 44 | 3 | 4 | 9 | 81 | 2 | 10 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gilbraith, Megan | 4 | 1 | 1 | 7 | .000 | 46 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 5 | Ysteboe, Kayla | 4 | 13 | 3 | 37 | .270 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 1 | 0 |
| 6 | Aden, Kelsey | 4 | 8 | 5 | 25 | .120 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 9 | Meiser, Becka | 4 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 2 |
| 11 | Schaffer, Jordan | 4 | 14 | 4 | 42 | .238 | 4 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 18 | Morsching, Whitney | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kopfmann, Claire | 4 | 10 | 2 | 21 | .381 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 8 | Drake, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 10 | Campbell, Ella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Oelke, Caitlin | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 23 | 168 | .196 | 52 | 9 | 6 | 3 | 89 | 0 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Aberdeen, S.D. (Wachs Arena)
Date: Oct 24, 2009 Attend: 319 Time: 1:45 Referees: Todd Karolczak, Mark Akers |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
St. Cloud State vs Northern State
(Oct 24, 2009 at Aberdeen, S.D.)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
4
0
1
1
-1.000
1
0
30
.033
0
1
13
.923
29
0
0
0
0
16
0
1.000
2
Mormann, Kiersten
4
2
0
8
.250
39
0
45
.867
0
1
12
.917
9
3
0
3
0
0
0
.000
5
Stott, Kristen
4
6
3
25
.120
0
0
4
.000
1
0
8
1.000
4
0
0
1
0
5
1
.833
9
Tschida, Kayla
4
14
3
43
.256
0
0
4
.000
1
1
12
.917
8
1
2
4
0
5
0
1.000
17
Lunde, Alecia
4
9
3
29
.207
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
20
Shields, Ashley
4
4
4
27
.000
0
0
7
.000
0
0
1
1.000
2
0
0
1
0
12
1
.923
4
Cipperly, Lauren
2
3
3
8
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
8
Beacom, Erica
4
6
1
20
.250
0
0
4
.000
0
0
2
1.000
4
0
0
1
0
0
0
.000
10
Novak, Brittany
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Coxon, Stephanie
4
0
0
0
.000
2
0
21
.095
0
1
13
.923
13
0
0
0
0
17
4
.810
15
Madden, Sarah
4
0
0
3
.000
1
0
24
.042
1
0
17
1.000
12
0
0
0
0
22
3
.880
Totals.........
4
44
19
165
.152
44
0
140
.314
3
4
78
.949
81
4
2
10
0
77
9
.895
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
8
4
36
.111
2
10
2
45
.178
3
12
8
39
.103
4
14
5
45
.200
GAME SCORES
1
2
3
4
TEAM RECORDS
St. Cloud State
(1)
25
20
16
17
6-20, 2-12 NSIC
Northern State
(3)
18
25
25
25
9-13, 4-10 NSIC
Northern State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Gilbraith, Megan
4
1
1
7
.000
46
0
53
.868
0
1
12
.917
10
0
0
3
0
0
0
.000
5
Ysteboe, Kayla
4
13
3
37
.270
0
0
15
.000
1
0
14
1.000
11
0
0
2
1
17
1
.944
6
Aden, Kelsey
4
8
5
25
.120
1
0
5
.200
2
1
13
.923
5
0
0
3
0
0
0
.000
9
Meiser, Becka
4
7
4
26
.115
0
0
12
.000
1
1
2
.500
16
2
0
1
0
1
0
1.000
11
Schaffer, Jordan
4
14
4
42
.238
4
0
27
.148
3
0
19
1.000
23
0
0
0
0
25
1
.962
18
Morsching, Whitney
1
3
2
6
.167
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
7
Kopfmann, Claire
4
10
2
21
.381
1
0
4
.250
1
0
16
1.000
3
0
0
1
2
2
0
1.000
8
Drake, Stephanie
4
0
0
0
.000
0
0
28
.000
0
0
0
.000
20
0
0
0
0
26
1
.963
10
Campbell, Ella
3
0
0
0
.000
0
0
1
.000
1
1
13
.923
1
0
0
0
0
0
0
.000
13
Oelke, Caitlin
1
0
2
4
-.500
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
Totals.........
4
56
23
168
.196
52
0
145
.359
9
6
92
.935
89
2
0
10
3
71
3
.959
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
12
11
48
.021
2
19
7
49
.245
3
11
2
31
.290
4
14
3
40
.275
Site: Aberdeen, S.D. (Wachs Arena)
Date: Oct 24, 2009 Attend: 319 Time: 1:45
Referees: Todd Karolczak, Mark Akers
Short Box Score |
2009 SCSU Volleyball
St. Cloud State vs Northern State
(Oct 24, 2009 at Aberdeen, S.D.)
Northern State def. St. Cloud State 18-25,25-20,25-16,25-17 St. Cloud State (6-20, 2-12 NSIC) (Kills-aces-blocks) - Tschida, Kayla 14-1-6; Lunde, Alecia 9-0-0; Beacom, Erica 6-0-1; Stott, Kristen 6-1-1; Shields, Ashley 4-0-1; Cipperly, Lauren 3-0-0; Mormann, Kiersten 2-0-3; Madden, Sarah 0-1-0; Totals 44-3-7.0. (Assists) - Mormann, Kiersten 39. (Dig leaders) - Nagle, Chelsea 29; Coxon, Stephanie 13; Madden, Sarah 12; Mormann, Kiersten 9; Tschida, Kayla 8 Northern State (9-13, 4-10 NSIC) (Kills-aces-blocks) - Schaffer, Jordan 14-3-0; Ysteboe, Kayla 13-1-2; Kopfmann, Claire 10-1-1; Aden, Kelsey 8-2-3; Meiser, Becka 7-1-1; Morsching, Whitney 3-0-0; Gilbraith, Megan 1-0-3; Campbell, Ella 0-1-0; Totals 56-9-5.0. (Assists) - Gilbraith, Megan 46. (Dig leaders) - Schaffer, Jordan 23; Drake, Stephanie 20; Meiser, Becka 16; Ysteboe, Kayla 11; Gilbraith, Megan 10 Site: Aberdeen, S.D. (Wachs Arena) |
Play-by-Play Summary |
2009 SCSU Volleyball
St. Cloud State vs Northern State
(Oct 24, 2009 at Aberdeen, S.D.)
| For SCSU: Nagle, Chelsea; Lunde, Alecia; Stott, Kristen; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; libero Madden, Sarah. | ||
| For NSU: Ysteboe, Kayla; Aden, Kelsey; Schaffer, Jordan; Meiser, Becka; Morsching, Whitney; Gilbraith, Megan; libero Drake, Stephanie. | ||
| 1-0 | Point NSU - (Nagle, Chelsea) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 1-1 | Point SCSU - (Ysteboe, Kayla) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| For NSU: Oelke, Caitlin; Meiser, Becka. | ||
| 1-2 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 1-3 | Point SCSU - (Coxon, Stephanie) Attack error by Oelke, Caitlin (block by Mormann, Kiersten; Tschida, Kayla). | |
| 1-4 | Point SCSU - (Coxon, Stephanie) Attack error by Oelke, Caitlin. | |
| For NSU: Meiser, Becka; Oelke, Caitlin. | ||
| 1-5 | Point SCSU - (Coxon, Stephanie) Attack error by Meiser, Becka. | |
| 2-5 | Point NSU - (Coxon, Stephanie) Attack error by Nagle, Chelsea. | so |
| 2-6 | Point SCSU - (Aden, Kelsey) Service error. | so |
| 2-7 | Point SCSU - (Stott, Kristen) Service ace (Ysteboe, Kayla). | |
| 3-7 | Point NSU - (Stott, Kristen) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 4-7 | Point NSU - (Schaffer, Jordan) Attack error by Tschida, Kayla. | |
| 4-8 | Point SCSU - (Schaffer, Jordan) Attack error by Morsching, Whitney (block by Tschida, Kayla). | so |
| For SCSU: Beacom, Erica; Nagle, Chelsea. | ||
| 5-8 | Point NSU - (Tschida, Kayla) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| For NSU: Oelke, Caitlin; Meiser, Becka. | ||
| 5-9 | Point SCSU - (Oelke, Caitlin) Service error. | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 6-9 | Point NSU - (Mormann, Kiersten) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 7-9 | Point NSU - (Morsching, Whitney) Attack error by Shields, Ashley (block by Aden, Kelsey; Gilbraith, Megan). | |
| 7-10 | Point SCSU - (Morsching, Whitney) Service error. | so |
| For NSU: Meiser, Becka; Oelke, Caitlin. | ||
| 7-11 | Point SCSU - (Madden, Sarah) Attack error by Aden, Kelsey. | |
| 7-12 | Point SCSU - (Madden, Sarah) Service ace (Drake, Stephanie). | |
| 8-12 | Point NSU - (Madden, Sarah) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 8-13 | Point SCSU - (Gilbraith, Megan) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea; Beacom, Erica. | ||
| 8-14 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 8-15 | Point SCSU - (Nagle, Chelsea) Kill by Lunde, Alecia (from Nagle, Chelsea). | |
| 8-16 | Point SCSU - (Nagle, Chelsea) Attack error by Schaffer, Jordan (block by Tschida, Kayla; Stott, Kristen). | |
| 8-17 | Point SCSU - (Nagle, Chelsea) Kill by Stott, Kristen (from Mormann, Kiersten). | |
| 9-17 | Point NSU - (Nagle, Chelsea) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 9-18 | Point SCSU - (Ysteboe, Kayla) Attack error by Schaffer, Jordan. | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| Timeout Northern State. | ||
| 10-18 | Point NSU - (Coxon, Stephanie) Kill by Meiser, Becka (from Gilbraith, Megan). | so |
| 10-19 | Point SCSU - (Aden, Kelsey) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 11-19 | Point NSU - (Stott, Kristen) Ball handling error by Tschida, Kayla. | so |
| 11-20 | Point SCSU - (Schaffer, Jordan) Attack error by Morsching, Whitney (block by Tschida, Kayla; Shields, Ashley). | so |
| For SCSU: Beacom, Erica; Nagle, Chelsea. | ||
| 12-20 | Point NSU - (Tschida, Kayla) Kill by Meiser, Becka (from Gilbraith, Megan). | so |
| For NSU: Kopfmann, Claire; Morsching, Whitney. | ||
| 13-20 | Point NSU - (Meiser, Becka) Service ace (Madden, Sarah). | |
| 13-21 | Point SCSU - (Meiser, Becka) Service error. | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 14-21 | Point NSU - (Mormann, Kiersten) Kill by Kopfmann, Claire (from Gilbraith, Megan). | so |
| 15-21 | Point NSU - (Kopfmann, Claire) Attack error by Shields, Ashley. | |
| 16-21 | Point NSU - (Kopfmann, Claire) Kill by Gilbraith, Megan. | |
| Timeout St. Cloud State. | ||
| 17-21 | Point NSU - (Kopfmann, Claire) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | |
| 17-22 | Point SCSU - (Kopfmann, Claire) Attack error by Aden, Kelsey. | so |
| 17-23 | Point SCSU - (Madden, Sarah) Attack error by Ysteboe, Kayla. | |
| 18-23 | Point NSU - (Madden, Sarah) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 18-24 | Point SCSU - (Gilbraith, Megan) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea; Beacom, Erica. | ||
| 18-25 | Point SCSU - (Nagle, Chelsea) Attack error by Gilbraith, Megan. |
| For SCSU: Tschida, Kayla; Stott, Kristen; Lunde, Alecia; Mormann, Kiersten; Shields, Ashley; Nagle, Chelsea; libero Madden, Sarah. | ||
| For NSU: Aden, Kelsey; Ysteboe, Kayla; Gilbraith, Megan; Schaffer, Jordan; Meiser, Becka; Kopfmann, Claire; libero Drake, Stephanie. | ||
| 0-1 | Point SCSU - (Kopfmann, Claire) Ball handling error by Meiser, Becka. | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 0-2 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 1-2 | Point NSU - (Coxon, Stephanie) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 1-3 | Point SCSU - (Gilbraith, Megan) Service error. | so |
| 1-4 | Point SCSU - (Stott, Kristen) Attack error by Aden, Kelsey. | |
| 1-5 | Point SCSU - (Stott, Kristen) Attack error by Aden, Kelsey (block by Tschida, Kayla). | |
| 2-5 | Point NSU - (Stott, Kristen) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 2-6 | Point SCSU - (Ysteboe, Kayla) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica; Nagle, Chelsea. | ||
| Timeout Northern State. | ||
| 2-7 | Point SCSU - (Tschida, Kayla) Attack error by Meiser, Becka. | |
| 3-7 | Point NSU - (Tschida, Kayla) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 3-8 | Point SCSU - (Aden, Kelsey) Kill by Mormann, Kiersten (from Coxon, Stephanie). | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 4-8 | Point NSU - (Mormann, Kiersten) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 5-8 | Point NSU - (Schaffer, Jordan) Kill by Meiser, Becka (from Gilbraith, Megan). | |
| 6-8 | Point NSU - (Schaffer, Jordan) Kill by Kopfmann, Claire (from Gilbraith, Megan). | |
| Timeout St. Cloud State. | ||
| 7-8 | Point NSU - (Schaffer, Jordan) Kill by Kopfmann, Claire (from Gilbraith, Megan). | |
| 8-8 | Point NSU - (Schaffer, Jordan) Kill by Meiser, Becka (from Gilbraith, Megan). | |
| For SCSU: Cipperly, Lauren; Shields, Ashley. | ||
| 8-9 | Point SCSU - (Schaffer, Jordan) Attack error by Schaffer, Jordan. | so |
| 9-9 | Point NSU - (Madden, Sarah) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| For NSU: Campbell, Ella; Meiser, Becka. | ||
| 10-9 | Point NSU - (Campbell, Ella) Kill by Kopfmann, Claire (from Gilbraith, Megan). | |
| 10-10 | Point SCSU - (Campbell, Ella) Service error. | so |
| For SCSU: Nagle, Chelsea; Beacom, Erica. | ||
| For NSU: Meiser, Becka; Campbell, Ella. | ||
| 10-11 | Point SCSU - (Nagle, Chelsea) Kill by Stott, Kristen (from Mormann, Kiersten). | |
| 10-12 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Madden, Sarah). | |
| 11-12 | Point NSU - (Nagle, Chelsea) Service error. | so |
| 11-13 | Point SCSU - (Kopfmann, Claire) Attack error by Ysteboe, Kayla. | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 12-13 | Point NSU - (Coxon, Stephanie) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 13-13 | Point NSU - (Gilbraith, Megan) Ball handling error by Mormann, Kiersten. | |
| 14-13 | Point NSU - (Gilbraith, Megan) Attack error by Stott, Kristen. | |
| 15-13 | Point NSU - (Gilbraith, Megan) Attack error by Stott, Kristen. | |
| 16-13 | Point NSU - (Gilbraith, Megan) Kill by Schaffer, Jordan (from Gilbraith, Megan). | |
| Timeout St. Cloud State. | ||
| 16-14 | Point SCSU - (Gilbraith, Megan) Kill by Tschida, Kayla (from Mormann, Kiersten), block error by Ysteboe, Kayla. | so |
| 17-14 | Point NSU - (Stott, Kristen) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 17-15 | Point SCSU - (Ysteboe, Kayla) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica; Nagle, Chelsea. | ||
| 17-16 | Point SCSU - (Tschida, Kayla) Attack error by Aden, Kelsey. | |
| 18-16 | Point NSU - (Tschida, Kayla) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 19-16 | Point NSU - (Aden, Kelsey) Service ace (Coxon, Stephanie). | |
| 20-16 | Point NSU - (Aden, Kelsey) Service ace (Madden, Sarah). | |
| 21-16 | Point NSU - (Aden, Kelsey) Kill by Kopfmann, Claire. | |
| 22-16 | Point NSU - (Aden, Kelsey) Kill by Schaffer, Jordan (from Kopfmann, Claire). | |
| 22-17 | Point SCSU - (Aden, Kelsey) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 23-17 | Point NSU - (Mormann, Kiersten) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 24-17 | Point NSU - (Schaffer, Jordan) Kill by Kopfmann, Claire (from Gilbraith, Megan). | |
| 24-18 | Point SCSU - (Schaffer, Jordan) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 24-19 | Point SCSU - (Madden, Sarah) Attack error by Kopfmann, Claire. | |
| 24-20 | Point SCSU - (Madden, Sarah) Kill by Lunde, Alecia (from Mormann, Kiersten). | |
| 25-20 | Point NSU - (Madden, Sarah) Kill by Kopfmann, Claire (from Gilbraith, Megan). | so |
| For SCSU: Tschida, Kayla; Stott, Kristen; Lunde, Alecia; Mormann, Kiersten; Madden, Sarah; Beacom, Erica; libero Nagle, Chelsea. | ||
| For NSU: Aden, Kelsey; Ysteboe, Kayla; Gilbraith, Megan; Schaffer, Jordan; Meiser, Becka; Kopfmann, Claire; libero Drake, Stephanie. | ||
| 1-0 | Point NSU - (Nagle, Chelsea) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 1-1 | Point SCSU - (Gilbraith, Megan) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 2-1 | Point NSU - (Coxon, Stephanie) Kill by Schaffer, Jordan (from Aden, Kelsey). | so |
| 3-1 | Point NSU - (Ysteboe, Kayla) Kill by Schaffer, Jordan (from Gilbraith, Megan). | |
| 4-1 | Point NSU - (Ysteboe, Kayla) Kill by Aden, Kelsey (from Schaffer, Jordan). | |
| 4-2 | Point SCSU - (Ysteboe, Kayla) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Cipperly, Lauren; Madden, Sarah. | ||
| 5-2 | Point NSU - (Stott, Kristen) Attack error by Cipperly, Lauren. | so |
| 5-3 | Point SCSU - (Aden, Kelsey) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 5-4 | Point SCSU - (Tschida, Kayla) Service ace (Schaffer, Jordan). | |
| 5-5 | Point SCSU - (Tschida, Kayla) Attack error by Schaffer, Jordan. | |
| 6-5 | Point NSU - (Tschida, Kayla) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 7-5 | Point NSU - (Schaffer, Jordan) Service ace (Coxon, Stephanie). | |
| 8-5 | Point NSU - (Schaffer, Jordan) Attack error by Cipperly, Lauren (block by Gilbraith, Megan; Kopfmann, Claire). | |
| 9-5 | Point NSU - (Schaffer, Jordan) Service ace (Stott, Kristen). | |
| 10-5 | Point NSU - (Schaffer, Jordan) Service ace (Coxon, Stephanie). | |
| Timeout St. Cloud State. | ||
| 10-6 | Point SCSU - (Schaffer, Jordan) Attack error by Meiser, Becka (block by Mormann, Kiersten; Beacom, Erica). | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 11-6 | Point NSU - (Mormann, Kiersten) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| For NSU: Campbell, Ella; Meiser, Becka. | ||
| 12-6 | Point NSU - (Campbell, Ella) Ball handling error by Mormann, Kiersten. | |
| For SCSU: Shields, Ashley; Stott, Kristen. | ||
| 13-6 | Point NSU - (Campbell, Ella) Attack error by Cipperly, Lauren. | |
| 13-7 | Point SCSU - (Campbell, Ella) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For NSU: Meiser, Becka; Campbell, Ella. | ||
| For SCSU: Madden, Sarah; Cipperly, Lauren. | ||
| 13-8 | Point SCSU - (Madden, Sarah) Ball handling error by Meiser, Becka. | |
| 13-9 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 14-9 | Point NSU - (Madden, Sarah) Kill by Kopfmann, Claire (from Gilbraith, Megan). | so |
| 14-10 | Point SCSU - (Kopfmann, Claire) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 15-10 | Point NSU - (Nagle, Chelsea) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 15-11 | Point SCSU - (Gilbraith, Megan) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 16-11 | Point NSU - (Coxon, Stephanie) Service error. | so |
| 17-11 | Point NSU - (Ysteboe, Kayla) Attack error by Shields, Ashley. | |
| 17-12 | Point SCSU - (Ysteboe, Kayla) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Cipperly, Lauren; Madden, Sarah. | ||
| 18-12 | Point NSU - (Shields, Ashley) Attack error by Tschida, Kayla (block by Meiser, Becka; Aden, Kelsey). | so |
| 18-13 | Point SCSU - (Aden, Kelsey) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 19-13 | Point NSU - (Tschida, Kayla) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 20-13 | Point NSU - (Schaffer, Jordan) Kill by Meiser, Becka (from Gilbraith, Megan). | |
| 20-14 | Point SCSU - (Schaffer, Jordan) Kill by Cipperly, Lauren (from Mormann, Kiersten), block error by Kopfmann, Claire. | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 21-14 | Point NSU - (Mormann, Kiersten) Kill by Meiser, Becka (from Gilbraith, Megan). | so |
| Timeout St. Cloud State. | ||
| For NSU: Campbell, Ella; Meiser, Becka. | ||
| 22-14 | Point NSU - (Campbell, Ella) Service ace (Shields, Ashley). | |
| 22-15 | Point SCSU - (Campbell, Ella) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Madden, Sarah; Cipperly, Lauren. | ||
| For NSU: Meiser, Becka; Campbell, Ella. | ||
| 22-16 | Point SCSU - (Madden, Sarah) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 23-16 | Point NSU - (Madden, Sarah) Attack error by Lunde, Alecia. | so |
| 24-16 | Point NSU - (Kopfmann, Claire) Attack error by Lunde, Alecia (block by Ysteboe, Kayla; Aden, Kelsey). | |
| 25-16 | Point NSU - (Kopfmann, Claire) Attack error by Beacom, Erica. |
| For NSU: Aden, Kelsey; Ysteboe, Kayla; Gilbraith, Megan; Schaffer, Jordan; Meiser, Becka; Kopfmann, Claire; libero Drake, Stephanie. | ||
| For SCSU: Tschida, Kayla; Novak, Brittany; Lunde, Alecia; Mormann, Kiersten; Madden, Sarah; Beacom, Erica; libero Nagle, Chelsea. | ||
| 1-0 | Point NSU - (Kopfmann, Claire) Attack error by Novak, Brittany. | |
| 2-0 | Point NSU - (Kopfmann, Claire) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | |
| 3-0 | Point NSU - (Kopfmann, Claire) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | |
| For SCSU: Stott, Kristen; Novak, Brittany. | ||
| 4-0 | Point NSU - (Kopfmann, Claire) Service ace (Madden, Sarah). | |
| 4-1 | Point SCSU - (Kopfmann, Claire) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 5-1 | Point NSU - (Coxon, Stephanie) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 5-2 | Point SCSU - (Gilbraith, Megan) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| For SCSU: Shields, Ashley; Madden, Sarah. | ||
| Timeout St. Cloud State. | ||
| 7-2 | Point NSU - (Ysteboe, Kayla) Attack error by Shields, Ashley. | |
| 8-2 | Point NSU - (Ysteboe, Kayla) Service ace (Coxon, Stephanie). | |
| 8-3 | Point SCSU - (Ysteboe, Kayla) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
