Statistics
St. Cloud State vs University of Mary (Oct 23, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
St. Cloud State vs University of Mary
(Oct 23, 2009 at Bismarck, ND)
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nagle, Chelsea | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2 | Mormann, Kiersten | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 8 | Beacom, Erica | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Tschida, Kayla | 3 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 17 | Lunde, Alecia | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Shields, Ashley | 3 | 5 | 11 | 29 | -.207 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Stott, Kristen | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Novak, Brittany | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Coxon, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 14 | Beebe, Taylor | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Madden, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 22 | 122 | .123 | 34 | 2 | 2 | 7 | 49 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Hogan, Katie | 3 | 3 | 0 | 12 | .250 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 7 | Silha, Anna | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Wells, Lauren | 3 | 10 | 3 | 23 | .304 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Enebo, Denise | 3 | 2 | 3 | 15 | -.067 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Murtha, Laci | 3 | 9 | 1 | 19 | .421 | 16 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 12 | Hennessy, Amanda | 3 | 16 | 6 | 35 | .286 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 3 | Hennessy, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Hobbs, Kendra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Moriarty, Maureen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Christian, Allison | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 14 | 112 | .268 | 43 | 7 | 2 | 2 | 53 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Bismarck, ND (McDowell Activity)
Date: Oct 23, 2009 Attend: 211 Time: 1:22 Referees: Dorthy Lick, Norm Coley |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
St. Cloud State vs University of Mary
(Oct 23, 2009 at Bismarck, ND)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
3
0
1
2
-.500
1
0
10
.100
1
1
10
.900
9
0
0
0
0
7
1
.875
2
Mormann, Kiersten
3
2
0
4
.500
32
1
36
.889
0
0
7
1.000
6
0
0
3
0
0
0
.000
8
Beacom, Erica
3
5
2
15
.200
0
0
1
.000
0
0
0
.000
4
0
0
1
0
1
0
1.000
9
Tschida, Kayla
3
13
3
33
.303
0
0
12
.000
0
0
15
1.000
9
0
1
1
0
7
0
1.000
17
Lunde, Alecia
3
5
1
12
.333
0
0
2
.000
0
0
0
.000
2
0
0
0
0
4
0
1.000
20
Shields, Ashley
3
5
11
29
-.207
0
0
3
.000
1
0
6
1.000
6
0
0
0
0
2
0
1.000
5
Stott, Kristen
2
2
3
12
-.083
0
0
3
.000
0
0
0
.000
1
0
0
0
0
5
0
1.000
10
Novak, Brittany
3
0
1
5
-.200
0
0
1
.000
0
0
2
1.000
0
0
0
1
0
1
0
1.000
11
Coxon, Stephanie
3
0
0
0
.000
1
0
10
.100
0
0
7
1.000
4
0
0
0
0
9
3
.750
14
Beebe, Taylor
2
5
0
9
.556
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
15
Madden, Sarah
3
0
0
1
.000
0
0
23
.000
0
1
12
.917
8
0
0
0
0
29
3
.906
Totals.........
3
37
22
122
.123
34
1
101
.337
2
2
59
.966
49
0
1
8
0
65
7
.903
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
9
8
36
.028
2
10
6
40
.100
3
18
8
46
.217
GAME SCORES
1
2
3
TEAM RECORDS
St. Cloud State
(0)
15
18
24
6-19, 2-11 NSIC
University of Mary
(3)
25
25
26
7-17, 1-12 NSIC
University of Mary
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Hogan, Katie
3
3
0
12
.250
2
0
6
.333
1
0
10
1.000
5
0
1
3
0
6
0
1.000
7
Silha, Anna
3
1
0
1
1.000
18
2
23
.783
0
0
8
1.000
3
0
0
0
0
0
0
.000
9
Wells, Lauren
3
10
3
23
.304
0
0
4
.000
3
1
23
.957
7
0
0
0
0
1
0
1.000
10
Enebo, Denise
3
2
3
15
-.067
4
0
4
1.000
0
0
0
.000
0
0
0
2
0
0
0
.000
11
Murtha, Laci
3
9
1
19
.421
16
0
21
.762
1
0
8
1.000
7
0
0
3
0
0
0
.000
12
Hennessy, Amanda
3
16
6
35
.286
1
0
15
.067
1
1
14
.929
14
0
0
1
0
19
0
1.000
3
Hennessy, Kelsey
3
0
0
0
.000
1
0
12
.083
1
0
11
1.000
7
0
0
0
0
12
0
1.000
14
Hobbs, Kendra
3
0
0
0
.000
0
0
9
.000
0
0
0
.000
9
0
0
0
0
15
1
.938
15
Moriarty, Maureen
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
Christian, Allison
3
3
1
7
.286
0
0
0
.000
0
0
0
.000
1
0
0
1
0
2
0
1.000
TM
TEAM
2
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
44
14
112
.268
43
2
95
.453
7
2
74
.973
53
0
1
10
0
55
2
.965
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
5
35
.314
2
14
5
37
.243
3
14
4
40
.250
Site: Bismarck, ND (McDowell Activity)
Date: Oct 23, 2009 Attend: 211 Time: 1:22
Referees: Dorthy Lick, Norm Coley
Short Box Score |
2009 SCSU Volleyball
St. Cloud State vs University of Mary
(Oct 23, 2009 at Bismarck, ND)
University of Mary def. St. Cloud State 25-15,25-18,26-24 St. Cloud State (6-19, 2-11 NSIC) (Kills-aces-blocks) - Tschida, Kayla 13-0-2; Shields, Ashley 5-1-0; Beebe, Taylor 5-0-2; Lunde, Alecia 5-0-0; Beacom, Erica 5-0-1; Mormann, Kiersten 2-0-3; Stott, Kristen 2-0-0; Novak, Brittany 0-0-1; Nagle, Chelsea 0-1-0; Totals 37-2-5.0. (Assists) - Mormann, Kiersten 32. (Dig leaders) - Tschida, Kayla 9; Nagle, Chelsea 9; Madden, Sarah 8 University of Mary (7-17, 1-12 NSIC) (Kills-aces-blocks) - Hennessy, Amanda 16-1-1; Wells, Lauren 10-3-0; Murtha, Laci 9-1-3; Christian, Allison 3-0-1; Hogan, Katie 3-1-4; Enebo, Denise 2-0-2; Silha, Anna 1-0-0; Hennessy, Kelsey 0-1-0; Totals 44-7-6.0. (Assists) - Silha, Anna 18; Murtha, Laci 16. (Dig leaders) - Hennessy, Amanda 14; Hobbs, Kendra 9 Site: Bismarck, ND (McDowell Activity) |
Play-by-Play Summary |
2009 SCSU Volleyball
St. Cloud State vs University of Mary
(Oct 23, 2009 at Bismarck, ND)
| For MARY: Hogan, Katie; Silha, Anna; Wells, Lauren; Enebo, Denise; Murtha, Laci; Hennessy, Amanda; libero Moriarty, Maureen. | ||
| For MARY: Hogan, Katie; Silha, Anna; Wells, Lauren; Enebo, Denise; Murtha, Laci; Hennessy, Amanda; libero Hennessy, Kelsey. | ||
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Beacom, Erica; Tschida, Kayla; Lunde, Alecia; Shields, Ashley; libero Madden, Sarah. | ||
| 1-0 | Point MARY - (Nagle, Chelsea) Kill by Murtha, Laci (from Silha, Anna). | so |
| 2-0 | Point MARY - (Wells, Lauren) Kill by Hennessy, Amanda (from Silha, Anna). | |
| 3-0 | Point MARY - (Wells, Lauren) Kill by Murtha, Laci (from TEAM). | |
| 3-1 | Point SCSU - (Wells, Lauren) Service error. | so |
| 4-1 | Point MARY - (Coxon, Stephanie) Kill by Hennessy, Amanda (from Silha, Anna). | so |
| 4-2 | Point SCSU - (Murtha, Laci) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 4-3 | Point SCSU - (Madden, Sarah) Attack error by Hennessy, Amanda. | |
| 5-3 | Point MARY - (Madden, Sarah) Kill by Hennessy, Amanda (from Murtha, Laci). | so |
| 6-3 | Point MARY - (Hogan, Katie) Attack error by Shields, Ashley (block by Christian, Allison; Enebo, Denise). | |
| 6-4 | Point SCSU - (Hogan, Katie) Attack error by Enebo, Denise (block by Tschida, Kayla). | so |
| 7-4 | Point MARY - (Tschida, Kayla) Kill by Hennessy, Amanda. | so |
| 8-4 | Point MARY - (Hennessy, Amanda) Kill by Wells, Lauren (from Murtha, Laci). | |
| 9-4 | Point MARY - (Hennessy, Amanda) Attack error by Shields, Ashley. | |
| 10-4 | Point MARY - (Hennessy, Amanda) Service ace (Madden, Sarah). | |
| 11-4 | Point MARY - (Hennessy, Amanda) Attack error by Shields, Ashley. | |
| 11-5 | Point SCSU - (Hennessy, Amanda) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 12-5 | Point MARY - (Mormann, Kiersten) Kill by Christian, Allison (from Murtha, Laci). | so |
| 13-5 | Point MARY - (Hennessy, Kelsey) Kill by Murtha, Laci (from Silha, Anna). | |
| 13-6 | Point SCSU - (Hennessy, Kelsey) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 14-6 | Point MARY - (Shields, Ashley) Kill by Wells, Lauren (from Silha, Anna). | so |
| 14-7 | Point SCSU - (Silha, Anna) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 14-8 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 15-8 | Point MARY - (Nagle, Chelsea) Kill by Hogan, Katie (from Silha, Anna). | so |
| 15-9 | Point SCSU - (Wells, Lauren) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 16-9 | Point MARY - (Coxon, Stephanie) Attack error by Nagle, Chelsea. | so |
| 16-10 | Point SCSU - (Murtha, Laci) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 16-11 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 16-12 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla. | |
| 17-12 | Point MARY - (Madden, Sarah) Attack error by Shields, Ashley. | so |
| 17-13 | Point SCSU - (Hogan, Katie) Attack error by Hennessy, Amanda (block by Tschida, Kayla; Mormann, Kiersten). | so |
| 18-13 | Point MARY - (Tschida, Kayla) Kill by Hennessy, Amanda (from Murtha, Laci). | so |
| 19-13 | Point MARY - (Hennessy, Amanda) Attack error by Shields, Ashley. | |
| 19-14 | Point SCSU - (Hennessy, Amanda) Attack error by Enebo, Denise. | so |
| 20-14 | Point MARY - (Mormann, Kiersten) Kill by Wells, Lauren (from Murtha, Laci). | so |
| 21-14 | Point MARY - (Hennessy, Kelsey) Attack error by Shields, Ashley. | |
| 22-14 | Point MARY - (Hennessy, Kelsey) Kill by Wells, Lauren (from Hennessy, Amanda). | |
| 23-14 | Point MARY - (Hennessy, Kelsey) Attack error by Novak, Brittany. | |
| 23-15 | Point SCSU - (Hennessy, Kelsey) Attack error by Murtha, Laci (block by Novak, Brittany; Beebe, Taylor). | so |
| 24-15 | Point MARY - (Silha, Anna) Kill by Murtha, Laci (from Silha, Anna). | |
| 25-15 | Point MARY - (Novak, Brittany) Kill by Murtha, Laci (from Silha, Anna). | so |
| For MARY: Murtha, Laci; Hogan, Katie; Wells, Lauren; Hennessy, Amanda; Enebo, Denise; Silha, Anna; libero Hennessy, Kelsey. | ||
| For SCSU: Tschida, Kayla; Lunde, Alecia; Mormann, Kiersten; Beacom, Erica; Shields, Ashley; Nagle, Chelsea; libero Madden, Sarah. | ||
| 1-0 | Point MARY - (Silha, Anna) Attack error by Lunde, Alecia. | |
| 1-1 | Point SCSU - (Silha, Anna) Attack error by Hennessy, Amanda. | so |
| 2-1 | Point MARY - (Coxon, Stephanie) Kill by Murtha, Laci (from Silha, Anna). | so |
| 3-1 | Point MARY - (Wells, Lauren) Kill by Hennessy, Amanda (from Hogan, Katie). | |
| 4-1 | Point MARY - (Wells, Lauren) Attack error by Stott, Kristen. | |
| 4-2 | Point SCSU - (Wells, Lauren) Attack error by Wells, Lauren. | so |
| 4-3 | Point SCSU - (Madden, Sarah) Bad set by Silha, Anna. | |
| 5-3 | Point MARY - (Madden, Sarah) Kill by Murtha, Laci (from Silha, Anna). | so |
| 5-4 | Point SCSU - (Murtha, Laci) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 6-4 | Point MARY - (Tschida, Kayla) Kill by Hogan, Katie (from Murtha, Laci). | so |
| 7-4 | Point MARY - (Hogan, Katie) Attack error by Shields, Ashley. | |
| 8-4 | Point MARY - (Hogan, Katie) Service ace (Coxon, Stephanie). | |
| 8-5 | Point SCSU - (Hogan, Katie) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 9-5 | Point MARY - (Mormann, Kiersten) Kill by Hennessy, Amanda (from Enebo, Denise). | so |
| 10-5 | Point MARY - (Hennessy, Amanda) Attack error by Shields, Ashley. | |
| 11-5 | Point MARY - (Hennessy, Amanda) Kill by Wells, Lauren (from Murtha, Laci). | |
| 12-5 | Point MARY - (Hennessy, Amanda) Kill by Wells, Lauren (from Murtha, Laci). | |
| 12-6 | Point SCSU - (Hennessy, Amanda) Service error. | so |
| 13-6 | Point MARY - (Novak, Brittany) Kill by Wells, Lauren (from Murtha, Laci). | so |
| 13-7 | Point SCSU - (Hennessy, Kelsey) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| 13-8 | Point SCSU - (Nagle, Chelsea) Kill by Stott, Kristen (from Mormann, Kiersten). | |
| 13-9 | Point SCSU - (Nagle, Chelsea) Bad set by Silha, Anna. | |
| 14-9 | Point MARY - (Nagle, Chelsea) Service error. | so |
| 15-9 | Point MARY - (Silha, Anna) Kill by Hogan, Katie (from Silha, Anna). | |
| 15-10 | Point SCSU - (Silha, Anna) Attack error by Wells, Lauren. | so |
| 16-10 | Point MARY - (Coxon, Stephanie) Kill by Murtha, Laci (from Silha, Anna). | so |
| 17-10 | Point MARY - (Wells, Lauren) Service ace (Nagle, Chelsea). | |
| 18-10 | Point MARY - (Wells, Lauren) Kill by Hennessy, Amanda (from Hogan, Katie). | |
| 19-10 | Point MARY - (Wells, Lauren) Service ace (Coxon, Stephanie). | |
| 20-10 | Point MARY - (Wells, Lauren) Attack error by Stott, Kristen (block by Hogan, Katie; Murtha, Laci). | |
| 21-10 | Point MARY - (Wells, Lauren) Attack error by Tschida, Kayla (block by Hennessy, Amanda; Murtha, Laci). | |
| Timeout (Media). | ||
| 21-11 | Point SCSU - (Wells, Lauren) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 21-12 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 22-12 | Point MARY - (Murtha, Laci) Service ace (Madden, Sarah). | |
| 22-13 | Point SCSU - (Murtha, Laci) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 22-14 | Point SCSU - (Tschida, Kayla) Attack error by Hennessy, Amanda. | |
| 22-15 | Point SCSU - (Tschida, Kayla) Attack error by Enebo, Denise (block by Beebe, Taylor; Mormann, Kiersten). | |
| 22-16 | Point SCSU - (Tschida, Kayla) Kill by Beebe, Taylor (from Mormann, Kiersten). | |
| 22-17 | Point SCSU - (Tschida, Kayla) Kill by Beebe, Taylor (from Mormann, Kiersten). | |
| 23-17 | Point MARY - (Tschida, Kayla) Kill by Hennessy, Amanda (from Murtha, Laci). | so |
| 23-18 | Point SCSU - (Hogan, Katie) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 24-18 | Point MARY - (Mormann, Kiersten) Kill by Hennessy, Amanda (from Enebo, Denise). | so |
| 25-18 | Point MARY - (Madden, Sarah) Kill by Hennessy, Amanda (from Silha, Anna). | so |
| For SCSU: Lunde, Alecia; Beacom, Erica; Shields, Ashley; Stott, Kristen; Tschida, Kayla; Mormann, Kiersten; libero Madden, Sarah. | ||
| For MARY: Enebo, Denise; Hennessy, Amanda; Hogan, Katie; Silha, Anna; Wells, Lauren; Murtha, Laci; libero Hennessy, Kelsey. | ||
| 1-0 | Point MARY - (Mormann, Kiersten) Kill by Murtha, Laci (from Silha, Anna). | so |
| 2-0 | Point MARY - (Wells, Lauren) Attack error by Tschida, Kayla. | |
| 3-0 | Point MARY - (Wells, Lauren) Bad set by Mormann, Kiersten. | |
| 3-1 | Point SCSU - (Wells, Lauren) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 4-1 | Point MARY - (Shields, Ashley) Kill by Hennessy, Amanda (from Murtha, Laci). | so |
| 5-1 | Point MARY - (Murtha, Laci) Attack error by Stott, Kristen (block by Enebo, Denise; Hogan, Katie). | |
| 5-2 | Point SCSU - (Murtha, Laci) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 5-3 | Point SCSU - (Nagle, Chelsea) Service ace (TEAM). | |
| 6-3 | Point MARY - (Nagle, Chelsea) Kill by Hennessy, Amanda (from Murtha, Laci). | so |
| 7-3 | Point MARY - (Hogan, Katie) Kill by Christian, Allison (from Enebo, Denise). | |
| 7-4 | Point SCSU - (Hogan, Katie) Attack error by Christian, Allison. | so |
| 7-5 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 8-5 | Point MARY - (Coxon, Stephanie) Kill by Hennessy, Amanda (from Murtha, Laci). | so |
| 8-6 | Point SCSU - (Hennessy, Amanda) Kill by Mormann, Kiersten (from Coxon, Stephanie). | so |
| 8-7 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 9-7 | Point MARY - (Madden, Sarah) Kill by Wells, Lauren (from Enebo, Denise). | so |
| 10-7 | Point MARY - (Hennessy, Kelsey) Attack error by Tschida, Kayla. | |
| 11-7 | Point MARY - (Hennessy, Kelsey) Service ace (Coxon, Stephanie). | |
| 11-8 | Point SCSU - (Hennessy, Kelsey) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 11-9 | Point SCSU - (Tschida, Kayla) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 11-10 | Point SCSU - (Tschida, Kayla) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 12-10 | Point MARY - (Tschida, Kayla) Kill by Wells, Lauren (from Silha, Anna). | so |
| 12-11 | Point SCSU - (Silha, Anna) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 13-11 | Point MARY - (Mormann, Kiersten) Attack error by Shields, Ashley. | so |
| 13-12 | Point SCSU - (Wells, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 13-13 | Point SCSU - (Shields, Ashley) Attack error by Hennessy, Amanda. | |
| 13-14 | Point SCSU - (Shields, Ashley) Service ace (Hobbs, Kendra). | |
| 13-15 | Point SCSU - (Shields, Ashley) Kill by Lunde, Alecia (from Mormann, Kiersten). | |
| 14-15 | Point MARY - (Shields, Ashley) Kill by Hennessy, Amanda (from Silha, Anna). | so |
| 14-16 | Point SCSU - (Murtha, Laci) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 14-17 | Point SCSU - (Nagle, Chelsea) Attack error by Hennessy, Amanda. | |
| 15-17 | Point MARY - (Nagle, Chelsea) Kill by Enebo, Denise (from Murtha, Laci). | so |
| 15-18 | Point SCSU - (Hogan, Katie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 16-18 | Point MARY - (Coxon, Stephanie) Kill by Enebo, Denise (from Murtha, Laci). | so |
| 17-18 | Point MARY - (Hennessy, Amanda) Kill by Christian, Allison (from Murtha, Laci). | |
| 17-19 | Point SCSU - (Hennessy, Amanda) Kill by Mormann, Kiersten (from Nagle, Chelsea). | so |
| 18-19 | Point MARY - (Madden, Sarah) Service error. | so |
| 18-20 | Point SCSU - (Hennessy, Kelsey) Kill by Shields, Ashley. | so |
| 18-21 | Point SCSU - (Tschida, Kayla) Kill by Beacom, Erica. | |
| 18-22 | Point SCSU - (Tschida, Kayla) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 18-23 | Point SCSU - (Tschida, Kayla) Attack error by Wells, Lauren (block by Mormann, Kiersten; Beacom, Erica). | |
| 19-23 | Point MARY - (Tschida, Kayla) Kill by Silha, Anna (from Hennessy, Kelsey). | so |
| 19-24 | Point SCSU - (Silha, Anna) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 20-24 | Point MARY - (Mormann, Kiersten) Kill by Wells, Lauren (from Silha, Anna). | so |
| 21-24 | Point MARY - (Wells, Lauren) Attack error by Beacom, Erica. | |
| 22-24 | Point MARY - (Wells, Lauren) Attack error by Shields, Ashley. | |
| 23-24 | Point MARY - (Wells, Lauren) Attack error by Beacom, Erica (block by Hogan, Katie). | |
| 24-24 | Point MARY - (Wells, Lauren) Attack error by Shields, Ashley (block by Hogan, Katie; Murtha, Laci). | |
| 25-24 | Point MARY - (Wells, Lauren) Kill by Hennessy, Amanda (from Silha, Anna). | |
| 26-24 | Point MARY - (Wells, Lauren) Service ace (Madden, Sarah). |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







