Statistics
St. Cloud State vs Minnesota State (Oct 17, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
St. Cloud State vs #10 Minnesota State
(Oct 17, 2009 at Mankato, Minn.)
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mormann, Kiersten | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Beacom, Erica | 3 | 3 | 3 | 16 | .000 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 9 | Tschida, Kayla | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 10 | Novak, Brittany | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beebe, Taylor | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lunde, Alecia | 3 | 10 | 2 | 31 | .258 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Nagle, Chelsea | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Cipperly, Lauren | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coxon, Stephanie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 12 | Buskirk, Justine | 2 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Madden, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 21 | 121 | .074 | 27 | 3 | 4 | 5 | 60 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Fogarty, Chelsea | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Stamer, Brittany | 3 | 0 | 0 | 0 | .000 | 39 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Amanda | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 7 | Beekman, Amanda | 3 | 14 | 0 | 27 | .519 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| 10 | Kwikkel, Ally | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 16 | Kuhl, Kimber | 3 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Sandstorm, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Ysker, Megan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Berning, Kayla | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fruechte, Alecia | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | Dale, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 17 | Storlie, Jill | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rice, Alli | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 14 | 129 | .225 | 42 | 5 | 5 | 3 | 58 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Mankato, Minn. (Taylor Center)
Date: Oct 17, 2009 Attend: 581 Time: 1:22 Referees: Jeff Schmit, Al Tarara |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
St. Cloud State vs #10 Minnesota State
(Oct 17, 2009 at Mankato, Minn.)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Mormann, Kiersten
3
1
1
2
.000
23
0
25
.920
0
1
6
.833
9
0
0
0
0
0
0
.000
8
Beacom, Erica
3
3
3
16
.000
3
0
3
1.000
1
0
3
1.000
1
0
0
3
0
1
1
.500
9
Tschida, Kayla
3
5
2
15
.200
0
0
9
.000
1
0
4
1.000
8
0
0
1
0
8
1
.889
10
Novak, Brittany
3
4
4
21
.000
0
0
2
.000
0
0
0
.000
0
0
0
0
0
5
1
.833
14
Beebe, Taylor
3
2
1
8
.125
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
17
Lunde, Alecia
3
10
2
31
.258
0
0
3
.000
0
1
5
.800
2
0
0
0
0
3
0
1.000
1
Nagle, Chelsea
3
0
1
5
-.200
1
1
18
.056
1
1
11
.909
13
0
0
0
0
10
1
.909
4
Cipperly, Lauren
2
4
2
13
.154
0
0
2
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
11
Coxon, Stephanie
3
1
0
4
.250
0
1
7
.000
0
0
11
1.000
5
0
0
2
0
6
1
.857
12
Buskirk, Justine
2
0
5
5
-1.000
0
0
0
.000
0
0
1
1.000
0
0
1
0
0
1
0
1.000
15
Madden, Sarah
3
0
0
1
.000
0
0
30
.000
0
1
15
.933
22
0
0
0
0
27
0
1.000
Totals.........
3
30
21
121
.074
27
2
100
.270
3
4
56
.929
60
0
1
6
0
64
5
.928
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
3
42
.238
2
8
8
40
.000
3
9
10
39
-.026
GAME SCORES
1
2
3
TEAM RECORDS
St. Cloud State
(0)
18
15
22
6-18 (2-10 NSIC)
Minnesota State
(3)
25
25
25
21-3 (11-1 NSIC)
Minnesota State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Fogarty, Chelsea
3
9
5
33
.121
0
0
9
.000
0
0
8
1.000
11
0
0
0
0
6
0
1.000
2
Stamer, Brittany
3
0
0
0
.000
39
0
42
.929
2
1
23
.957
7
0
0
0
0
0
0
.000
4
Thompson, Amanda
3
2
1
12
.083
0
0
1
.000
0
0
3
1.000
1
0
0
5
0
0
0
.000
7
Beekman, Amanda
3
14
0
27
.519
0
0
6
.000
1
0
7
1.000
4
0
0
6
0
5
0
1.000
10
Kwikkel, Ally
3
11
2
26
.346
0
0
2
.000
0
0
0
.000
2
0
0
4
0
0
0
.000
16
Kuhl, Kimber
3
4
1
16
.188
2
0
3
.667
0
0
4
1.000
4
0
0
1
0
0
0
.000
5
Sandstorm, Kelly
3
0
0
1
.000
0
1
3
.000
0
1
10
.900
4
0
0
0
0
3
1
.750
9
Ysker, Megan
2
1
1
3
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
11
Berning, Kayla
1
0
2
2
-1.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
2
1
.667
12
Fruechte, Alecia
3
0
0
2
.000
0
0
14
.000
1
2
8
.750
7
0
0
0
0
15
1
.938
15
Dale, Samantha
3
0
0
0
.000
0
1
19
.000
1
1
6
.833
15
0
0
0
0
13
0
1.000
17
Storlie, Jill
1
2
2
6
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
Rice, Alli
2
0
0
1
.000
1
0
5
.200
0
0
2
1.000
3
0
0
0
0
5
0
1.000
Totals.........
3
43
14
129
.225
42
2
105
.400
5
5
74
.932
58
0
0
16
0
49
3
.942
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
4
47
.255
2
15
2
43
.302
3
12
8
39
.103
Site: Mankato, Minn. (Taylor Center)
Date: Oct 17, 2009 Attend: 581 Time: 1:22
Referees: Jeff Schmit, Al Tarara
Short Box Score |
2009 SCSU Volleyball
St. Cloud State vs #10 Minnesota State
(Oct 17, 2009 at Mankato, Minn.)
Minnesota State def. St. Cloud State 25-18,25-15,25-22 St. Cloud State (6-18 (2-10 NSIC)) (Kills-aces-blocks) - Lunde, Alecia 10-0-0; Tschida, Kayla 5-1-1; Cipperly, Lauren 4-0-0; Novak, Brittany 4-0-0; Beacom, Erica 3-1-3; Beebe, Taylor 2-0-0; Coxon, Stephanie 1-0-2; Mormann, Kiersten 1-0-0; Buskirk, Justine 0-0-1; Nagle, Chelsea 0-1-0; Totals 30-3-4.0. (Assists) - Mormann, Kiersten 23. (Dig leaders) - Madden, Sarah 22; Nagle, Chelsea 13; Mormann, Kiersten 9; Tschida, Kayla 8 Minnesota State (21-3 (11-1 NSIC)) (Kills-aces-blocks) - Beekman, Amanda 14-1-6; Kwikkel, Ally 11-0-4; Fogarty, Chelsea 9-0-0; Kuhl, Kimber 4-0-1; Storlie, Jill 2-0-0; Thompson, Amanda 2-0-5; Ysker, Megan 1-0-0; Fruechte, Alecia 0-1-0; Stamer, Brittany 0-2-0; Dale, Samantha 0-1-0; Totals 43-5-8.0. (Assists) - Stamer, Brittany 39. (Dig leaders) - Dale, Samantha 15; Fogarty, Chelsea 11 Site: Mankato, Minn. (Taylor Center) |
Play-by-Play Summary |
2009 SCSU Volleyball
St. Cloud State vs #10 Minnesota State
(Oct 17, 2009 at Mankato, Minn.)
| For MSU: Fogarty, Chelsea; Stamer, Brittany; Thompson, Amanda; Beekman, Amanda; Kwikkel, Ally; Kuhl, Kimber; libero Rice, Alli. | ||
| For SCSU: Mormann, Kiersten; Beacom, Erica; Tschida, Kayla; Novak, Brittany; Beebe, Taylor; Lunde, Alecia; libero Madden, Sarah. | ||
| 1-0 | Point MSU - (Stamer, Brittany) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| 2-0 | Point MSU - (Stamer, Brittany) Service ace (Novak, Brittany). | |
| 3-0 | Point MSU - (Stamer, Brittany) Kill by Beekman, Amanda (from Rice, Alli). | |
| 4-0 | Point MSU - (Stamer, Brittany) Attack error by Novak, Brittany. | |
| 4-1 | Point SCSU - (Stamer, Brittany) Kill by Beebe, Taylor (from Beacom, Erica). | so |
| For SCSU: Nagle, Chelsea. | ||
| 5-1 | Point MSU - (Nagle, Chelsea) Service error. | so |
| 6-1 | Point MSU - (Beekman, Amanda) Attack error by Novak, Brittany (block by Thompson, Amanda; Kwikkel, Ally). | |
| 7-1 | Point MSU - (Beekman, Amanda) Kill by Kwikkel, Ally (from Stamer, Brittany). | |
| 8-1 | Point MSU - (Beekman, Amanda) Kill by Kwikkel, Ally (from Stamer, Brittany). | |
| Timeout St. Cloud State. | ||
| 8-2 | Point SCSU - (Beekman, Amanda) Kill by Novak, Brittany (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 8-3 | Point SCSU - (Coxon, Stephanie) Kill by Novak, Brittany (from Mormann, Kiersten). | |
| 9-3 | Point MSU - (Coxon, Stephanie) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| 10-3 | Point MSU - (Thompson, Amanda) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 10-4 | Point SCSU - (Thompson, Amanda) Attack error by Fogarty, Chelsea. | so |
| For SCSU: Lunde, Alecia. | ||
| 10-5 | Point SCSU - (Madden, Sarah) Kill by Coxon, Stephanie. | |
| 11-5 | Point MSU - (Madden, Sarah) Bad set by Coxon, Stephanie. | so |
| For MSU: Sandstorm, Kelly. | ||
| 11-6 | Point SCSU - (Sandstorm, Kelly) Attack error by Fogarty, Chelsea. | so |
| For SCSU: Beebe, Taylor. | ||
| 11-7 | Point SCSU - (Tschida, Kayla) Service ace (Sandstorm, Kelly). | |
| 12-7 | Point MSU - (Tschida, Kayla) Kill by Kuhl, Kimber (from Stamer, Brittany). | so |
| 12-8 | Point SCSU - (Fogarty, Chelsea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 13-8 | Point MSU - (Mormann, Kiersten) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| For MSU: Thompson, Amanda. | ||
| 13-9 | Point SCSU - (Rice, Alli) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 14-9 | Point MSU - (Lunde, Alecia) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| For MSU: Kwikkel, Ally. | ||
| 14-10 | Point SCSU - (Stamer, Brittany) Attack error by Kwikkel, Ally. | so |
| For SCSU: Beebe, Taylor. | ||
| For SCSU: Nagle, Chelsea. | ||
| 14-11 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 15-11 | Point MSU - (Nagle, Chelsea) Kill by Kwikkel, Ally (from Stamer, Brittany). | so |
| For MSU: Fruechte, Alecia. | ||
| 15-12 | Point SCSU - (Fruechte, Alecia) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 16-12 | Point MSU - (Coxon, Stephanie) Kill by Thompson, Amanda (from Stamer, Brittany). | so |
| 16-13 | Point SCSU - (Thompson, Amanda) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 17-13 | Point MSU - (Madden, Sarah) Kill by Kwikkel, Ally (from Stamer, Brittany). | so |
| For MSU: Sandstorm, Kelly. | ||
| 18-13 | Point MSU - (Sandstorm, Kelly) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 18-14 | Point SCSU - (Sandstorm, Kelly) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Beebe, Taylor. | ||
| 19-14 | Point MSU - (Tschida, Kayla) Kill by Kuhl, Kimber (from Stamer, Brittany). | so |
| For MSU: Beekman, Amanda; Dale, Samantha. | ||
| 20-14 | Point MSU - (Dale, Samantha) Kill by Beekman, Amanda (from Kuhl, Kimber). | |
| 21-14 | Point MSU - (Dale, Samantha) Service ace (Tschida, Kayla). | |
| Timeout St. Cloud State. | ||
| 21-15 | Point SCSU - (Dale, Samantha) Kill by Lunde, Alecia. | so |
| For SCSU: Beacom, Erica. | ||
| 22-15 | Point MSU - (Mormann, Kiersten) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| For MSU: Thompson, Amanda. | ||
| 22-16 | Point SCSU - (Rice, Alli) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 23-16 | Point MSU - (Lunde, Alecia) Service error. | so |
| For MSU: Kwikkel, Ally. | ||
| 23-17 | Point SCSU - (Stamer, Brittany) Kill by Novak, Brittany (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 23-18 | Point SCSU - (Nagle, Chelsea) Attack error by Kwikkel, Ally. | |
| 24-18 | Point MSU - (Nagle, Chelsea) Attack error by Tschida, Kayla (block by Beekman, Amanda; Kwikkel, Ally). | so |
| For MSU: Fogarty, Chelsea. | ||
| For MSU: Fruechte, Alecia. | ||
| 25-18 | Point MSU - (Fruechte, Alecia) Bad set by Nagle, Chelsea. |
| For MSU: Kwikkel, Ally; Thompson, Amanda; Beekman, Amanda; Stamer, Brittany; Kuhl, Kimber; Fogarty, Chelsea; libero Rice, Alli. | ||
| For SCSU: Novak, Brittany; Beacom, Erica; Beebe, Taylor; Lunde, Alecia; Mormann, Kiersten; Tschida, Kayla; libero Madden, Sarah. | ||
| 1-0 | Point MSU - (Lunde, Alecia) Attack error by Beacom, Erica (block by Thompson, Amanda; Beekman, Amanda). | so |
| 2-0 | Point MSU - (Beekman, Amanda) Service ace (Beacom, Erica). | |
| 3-0 | Point MSU - (Beekman, Amanda) Attack error by Novak, Brittany (block by Kwikkel, Ally; Thompson, Amanda). | |
| For SCSU: Cipperly, Lauren. | ||
| For MSU: Dale, Samantha. | ||
| 3-1 | Point SCSU - (Beekman, Amanda) Attack error by Fogarty, Chelsea (block by Tschida, Kayla; Beacom, Erica). | so |
| For SCSU: Nagle, Chelsea. | ||
| 3-2 | Point SCSU - (Nagle, Chelsea) Attack error by Fogarty, Chelsea. | |
| 3-3 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Beacom, Erica). | |
| For MSU: Fruechte, Alecia. | ||
| 4-3 | Point MSU - (Nagle, Chelsea) Kill by Kwikkel, Ally (from Stamer, Brittany). | so |
| 4-4 | Point SCSU - (Dale, Samantha) Kill by Cipperly, Lauren (from Beacom, Erica). | so |
| For SCSU: Coxon, Stephanie. | ||
| 5-4 | Point MSU - (Coxon, Stephanie) Attack error by Cipperly, Lauren. | so |
| For MSU: Sandstorm, Kelly; Dale, Samantha. | ||
| 5-5 | Point SCSU - (Sandstorm, Kelly) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 6-5 | Point MSU - (Madden, Sarah) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For MSU: Beekman, Amanda. | ||
| 7-5 | Point MSU - (Fogarty, Chelsea) Attack error by Tschida, Kayla (block by Kwikkel, Ally; Beekman, Amanda). | |
| 8-5 | Point MSU - (Fogarty, Chelsea) Attack error by Lunde, Alecia. | |
| 9-5 | Point MSU - (Fogarty, Chelsea) Kill by Beekman, Amanda. | |
| Timeout St. Cloud State. | ||
| 9-6 | Point SCSU - (Fogarty, Chelsea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Beebe, Taylor. | ||
| 10-6 | Point MSU - (Tschida, Kayla) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| 11-6 | Point MSU - (Kuhl, Kimber) Kill by Beekman, Amanda (from Kuhl, Kimber). | |
| 11-7 | Point SCSU - (Kuhl, Kimber) Bad set by Sandstorm, Kelly. | so |
| For SCSU: Beacom, Erica. | ||
| 12-7 | Point MSU - (Mormann, Kiersten) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| For MSU: Kwikkel, Ally. | ||
| 13-7 | Point MSU - (Stamer, Brittany) Attack error by Beebe, Taylor (block by Beekman, Amanda; Thompson, Amanda). | |
| 14-7 | Point MSU - (Stamer, Brittany) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| 14-8 | Point SCSU - (Stamer, Brittany) Bad set by Dale, Samantha. | so |
| 15-8 | Point MSU - (Lunde, Alecia) Kill by Thompson, Amanda (from Stamer, Brittany). | so |
| For MSU: Fruechte, Alecia. | ||
| 16-8 | Point MSU - (Fruechte, Alecia) Kill by Kwikkel, Ally (from Stamer, Brittany). | |
| 17-8 | Point MSU - (Fruechte, Alecia) Attack error by Cipperly, Lauren. | |
| 17-9 | Point SCSU - (Fruechte, Alecia) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 18-9 | Point MSU - (Nagle, Chelsea) Kill by Kwikkel, Ally (from Stamer, Brittany). | so |
| For SCSU: Novak, Brittany. | ||
| 19-9 | Point MSU - (Dale, Samantha) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 19-10 | Point SCSU - (Dale, Samantha) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 19-11 | Point SCSU - (Coxon, Stephanie) Kill by Novak, Brittany (from Mormann, Kiersten). | |
| 19-12 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 20-12 | Point MSU - (Coxon, Stephanie) Kill by Kwikkel, Ally (from Stamer, Brittany). | so |
| For MSU: Sandstorm, Kelly. | ||
| Timeout St. Cloud State. | ||
| For SCSU: Buskirk, Justine. | ||
| 21-12 | Point MSU - (Sandstorm, Kelly) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 21-13 | Point SCSU - (Sandstorm, Kelly) Service error. | so |
| 21-14 | Point SCSU - (Madden, Sarah) Attack error by Kuhl, Kimber (block by Buskirk, Justine). | |
| 22-14 | Point MSU - (Madden, Sarah) Service error. | so |
| For MSU: Beekman, Amanda. | ||
| 23-14 | Point MSU - (Fogarty, Chelsea) Attack error by Buskirk, Justine (block by Beekman, Amanda; Kuhl, Kimber). | |
| 23-15 | Point SCSU - (Fogarty, Chelsea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Beebe, Taylor. | ||
| 24-15 | Point MSU - (Buskirk, Justine) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| For MSU: Ysker, Megan. | ||
| 25-15 | Point MSU - (Kuhl, Kimber) Kill by Ysker, Megan (from Stamer, Brittany). |
| For MSU: Kwikkel, Ally; Thompson, Amanda; Beekman, Amanda; Stamer, Brittany; Kuhl, Kimber; Fogarty, Chelsea; libero Dale, Samantha. | ||
| For SCSU: Beacom, Erica; Novak, Brittany; Buskirk, Justine; Nagle, Chelsea; Lunde, Alecia; Mormann, Kiersten; libero Madden, Sarah. | ||
| 1-0 | Point MSU - (Stamer, Brittany) Attack error by Buskirk, Justine (block by Beekman, Amanda; Thompson, Amanda). | |
| 2-0 | Point MSU - (Stamer, Brittany) Attack error by Novak, Brittany. | |
| 3-0 | Point MSU - (Stamer, Brittany) Attack error by Mormann, Kiersten. | |
| 4-0 | Point MSU - (Stamer, Brittany) Kill by Kwikkel, Ally (from Stamer, Brittany). | |
| 5-0 | Point MSU - (Stamer, Brittany) Kill by Beekman, Amanda (from Stamer, Brittany). | |
| 6-0 | Point MSU - (Stamer, Brittany) Attack error by Buskirk, Justine. | |
| 7-0 | Point MSU - (Stamer, Brittany) Kill by Kwikkel, Ally (from Stamer, Brittany). | |
| Timeout St. Cloud State. | ||
| 8-0 | Point MSU - (Stamer, Brittany) Attack error by Nagle, Chelsea. | |
| 9-0 | Point MSU - (Stamer, Brittany) Kill by Kwikkel, Ally (from Stamer, Brittany). | |
| 10-0 | Point MSU - (Stamer, Brittany) Service ace (Nagle, Chelsea). | |
| For MSU: Storlie, Jill. | ||
| 11-0 | Point MSU - (Stamer, Brittany) Kill by Storlie, Jill (from Stamer, Brittany). | |
| For SCSU: Cipperly, Lauren. | ||
| 11-1 | Point SCSU - (Stamer, Brittany) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 11-2 | Point SCSU - (Coxon, Stephanie) Attack error by Storlie, Jill. | |
| 12-2 | Point MSU - (Coxon, Stephanie) Kill by Beekman, Amanda (from Stamer, Brittany). | so |
| For MSU: Fruechte, Alecia. | ||
| 13-2 | Point MSU - (Fruechte, Alecia) Service ace (Coxon, Stephanie). | |
| 13-3 | Point SCSU - (Fruechte, Alecia) Service error. | so |
| 13-4 | Point SCSU - (Madden, Sarah) Attack error by Storlie, Jill. | |
| 13-5 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 13-6 | Point SCSU - (Madden, Sarah) Attack error by Fogarty, Chelsea (block by Beacom, Erica; Coxon, Stephanie). | |
| 13-7 | Point SCSU - (Madden, Sarah) Attack error by Thompson, Amanda. | |
| 14-7 | Point MSU - (Madden, Sarah) Attack error by Beacom, Erica. | so |
| For MSU: Ysker, Megan. | ||
| 14-8 | Point SCSU - (Ysker, Megan) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Beebe, Taylor. | ||
| 14-9 | Point SCSU - (Beacom, Erica) Service ace (Fruechte, Alecia). | |
| 15-9 | Point MSU - (Beacom, Erica) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For MSU: Sandstorm, Kelly. | ||
| 16-9 | Point MSU - (Sandstorm, Kelly) Attack error by Lunde, Alecia. | |
| 17-9 | Point MSU - (Sandstorm, Kelly) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 17-10 | Point SCSU - (Sandstorm, Kelly) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Buskirk, Justine. | ||
| 18-10 | Point MSU - (Mormann, Kiersten) Service error. | so |
| For MSU: Berning, Kayla; Beekman, Amanda. | ||
| 18-11 | Point SCSU - (Berning, Kayla) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 19-11 | Point MSU - (Lunde, Alecia) Kill by Kuhl, Kimber (from Stamer, Brittany). | so |
| 19-12 | Point SCSU - (Kuhl, Kimber) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 19-13 | Point SCSU - (Nagle, Chelsea) Service ace (Berning, Kayla). | |
| 20-13 | Point MSU - (Nagle, Chelsea) Attack error by Buskirk, Justine. | so |
| For MSU: Storlie, Jill. | ||
| 20-14 | Point SCSU - (Stamer, Brittany) Kill by Mormann, Kiersten (from Nagle, Chelsea). | so |
| For SCSU: Coxon, Stephanie. | ||
| 20-15 | Point SCSU - (Coxon, Stephanie) Attack error by Ysker, Megan. | |
| 21-15 | Point MSU - (Coxon, Stephanie) Attack error by Beacom, Erica. | so |
| For MSU: Fruechte, Alecia. | ||
| 21-16 | Point SCSU - (Fruechte, Alecia) Service error. | so |
| 21-17 | Point SCSU - (Madden, Sarah) Attack error by Berning, Kayla (block by Beacom, Erica; Coxon, Stephanie). | |
| 21-18 | Point SCSU - (Madden, Sarah) Attack error by Berning, Kayla. | |
| For MSU: Fogarty, Chelsea. | ||
| 21-19 | Point SCSU - (Madden, Sarah) Kill by Lunde, Alecia. | |
| 22-19 | Point MSU - (Madden, Sarah) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 22-20 | Point SCSU - (Ysker, Megan) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Beebe, Taylor. | ||
| 23-20 | Point MSU - (Beacom, Erica) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For MSU: Sandstorm, Kelly. | ||
| Timeout St. Cloud State. | ||
| 23-21 | Point SCSU - (Sandstorm, Kelly) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Buskirk, Justine. | ||
| 23-22 | Point SCSU - (Mormann, Kiersten) Attack error by Kuhl, Kimber. | |
| 24-22 | Point MSU - (Mormann, Kiersten) Attack error by Buskirk, Justine. | so |
| 25-22 | Point MSU - (Fogarty, Chelsea) Kill by Kuhl, Kimber (from Stamer, Brittany). |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







