Statistics
St. Cloud State vs Minnesota, Crookston (Sep 26, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
St. Cloud State vs Minnesota, Crookston
(Sep 26, 2009 at Crookston, MN)
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nagle, Chelsea | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 2 | Mormann, Kiersten | 5 | 2 | 1 | 7 | .143 | 47 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | |
| 5 | Stott, Kristen | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Tschida, Kayla | 5 | 20 | 3 | 40 | .425 | 4 | 2 | 0 | 3 | 15 | 2 | 2 | 0 | 0 | |
| 17 | Lunde, Alecia | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Shields, Ashley | 5 | 16 | 5 | 36 | .306 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Cipperly, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Beacom, Erica | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Coxon, Stephanie | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 15 | Madden, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 18 | 138 | .304 | 53 | 8 | 4 | 11 | 67 | 2 | 4 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota, Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Swann, Amanda | 5 | 7 | 3 | 21 | .190 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| 8 | Krikke, Alyssa | 5 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| 9 | Cologna, Shannon | 5 | 0 | 0 | 1 | .000 | 57 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 1 |
| 11 | Meyer, Amber | 5 | 23 | 11 | 63 | .190 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 12 | Allen, Ashley | 5 | 12 | 5 | 43 | .163 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 15 | Bauer, Janie | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| 13 | McHugh, Margo | 5 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Slepicka, Jaclyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 27 | 171 | .193 | 58 | 11 | 11 | 8 | 52 | 2 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Crookston, MN (Lysaker Gymnasium)
Date: Sep 26, 2009 Attend: 122 Time: 1:55 Referees: Dan Wagner, Jeff Schmit |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
St. Cloud State vs Minnesota, Crookston
(Sep 26, 2009 at Crookston, MN)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
5
0
0
0
.000
0
0
13
.000
1
1
15
.933
15
0
0
0
0
11
1
.917
2
Mormann, Kiersten
5
2
1
7
.143
47
0
47
1.000
1
1
16
.938
9
3
0
0
0
0
0
.000
5
Stott, Kristen
5
9
4
19
.263
0
0
7
.000
0
0
0
.000
2
0
0
1
0
11
1
.917
9
Tschida, Kayla
5
20
3
40
.425
4
0
17
.235
2
0
19
1.000
15
0
2
2
0
13
3
.812
17
Lunde, Alecia
5
6
2
12
.333
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
20
Shields, Ashley
5
16
5
36
.306
1
0
4
.250
1
0
20
1.000
2
0
0
0
0
7
2
.778
4
Cipperly, Lauren
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
8
Beacom, Erica
5
7
3
16
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Coxon, Stephanie
5
0
1
5
-.200
0
0
11
.000
1
1
19
.947
11
0
0
0
0
16
1
.941
15
Madden, Sarah
5
0
0
0
.000
0
0
21
.000
2
1
19
.947
19
0
0
0
0
16
1
.941
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
2
.500
Totals.........
5
60
19
136
.301
52
0
120
.433
8
4
109
.963
74
3
2
4
0
76
11
.874
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
18
2
36
.444
2
14
4
31
.323
3
8
4
22
.182
4
12
7
29
.172
5
8
2
18
.333
GAME SCORES
1
2
3
4
5
TEAM RECORDS
St. Cloud State
(3)
25
25
17
24
17
6-12, 2-4 NSIC
Minnesota, Crookston
(2)
14
18
25
26
15
3-14, 0-5 NSIC
Minnesota, Crookston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
7
Swann, Amanda
5
7
3
21
.190
0
0
4
.000
4
3
22
.864
5
0
1
0
0
0
0
.000
8
Krikke, Alyssa
5
15
6
32
.281
0
0
1
.000
0
0
0
.000
0
1
1
5
0
1
0
1.000
9
Cologna, Shannon
5
0
0
1
.000
57
0
63
.905
1
2
17
.882
10
1
0
3
0
0
0
.000
11
Meyer, Amber
5
23
11
63
.190
0
0
1
.000
5
0
17
1.000
3
1
0
1
0
0
0
.000
12
Allen, Ashley
5
12
5
43
.163
0
0
38
.000
1
0
15
1.000
8
0
0
0
0
63
4
.940
15
Bauer, Janie
5
0
0
2
.000
0
0
4
.000
0
4
11
.636
7
0
0
1
0
1
0
1.000
13
McHugh, Margo
5
3
2
9
.111
1
0
2
.500
0
0
0
.000
3
0
0
0
0
0
0
.000
14
Slepicka, Jaclyn
5
0
0
0
.000
0
0
29
.000
0
2
16
.875
18
0
0
0
0
30
4
.882
Totals.........
5
60
27
171
.193
58
0
142
.408
11
11
98
.888
54
3
2
10
0
95
8
.922
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
6
47
.106
2
12
6
29
.207
3
12
3
29
.310
4
15
7
37
.216
5
10
5
29
.172
Site: Crookston, MN (Lysaker Gymnasium)
Date: Sep 26, 2009 Attend: 122 Time: 1:55
Referees: Dan Wagner, Jeff Schmit
Short Box Score |
2009 SCSU Volleyball
St. Cloud State vs Minnesota, Crookston
(Sep 26, 2009 at Crookston, MN)
St. Cloud State def. Minnesota, Crookston 25-14,25-18,17-25,24-26,17-15 St. Cloud State (6-12, 2-4 NSIC) (Kills-aces-blocks) - Tschida, Kayla 20-2-4; Shields, Ashley 16-1-0; Stott, Kristen 9-0-1; Beacom, Erica 7-0-0; Lunde, Alecia 6-0-1; Mormann, Kiersten 2-1-0; Madden, Sarah 0-2-0; Coxon, Stephanie 0-1-0; Nagle, Chelsea 0-1-0; Totals 60-8-4.0. (Assists) - Mormann, Kiersten 47. (Dig leaders) - Madden, Sarah 19; Nagle, Chelsea 15; Tschida, Kayla 15; Coxon, Stephanie 11; Mormann, Kiersten 9 Minnesota, Crookston (3-14, 0-5 NSIC) (Kills-aces-blocks) - Meyer, Amber 23-5-1; Krikke, Alyssa 15-0-6; Allen, Ashley 12-1-0; Swann, Amanda 7-4-1; McHugh, Margo 3-0-0; Bauer, Janie 0-0-1; Cologna, Shannon 0-1-3; Totals 60-11-7.0. (Assists) - Cologna, Shannon 57. (Dig leaders) - Slepicka, Jaclyn 18; Cologna, Shannon 10; Allen, Ashley 8 Site: Crookston, MN (Lysaker Gymnasium) |
Play-by-Play Summary |
2009 SCSU Volleyball
St. Cloud State vs Minnesota, Crookston
(Sep 26, 2009 at Crookston, MN)
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Stott, Kristen; Tschida, Kayla; Lunde, Alecia; Shields, Ashley; libero Madden, Sarah. | ||
| For UMCVB: Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Meyer, Amber; Allen, Ashley; Bauer, Janie; libero Slepicka, Jaclyn. | ||
| 0-1 | Point SCSU - (Slepicka, Jaclyn) Attack error by Allen, Ashley. | so |
| For SCSU: Coxon, Stephanie. | ||
| 1-1 | Point UMCVB - (Coxon, Stephanie) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 1-2 | Point SCSU - (Cologna, Shannon) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| 1-3 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 2-3 | Point UMCVB - (Madden, Sarah) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. | ||
| 2-4 | Point SCSU - (Allen, Ashley) Attack error by Swann, Amanda. | so |
| 2-5 | Point SCSU - (Tschida, Kayla) Attack error by Meyer, Amber. | |
| 2-6 | Point SCSU - (Tschida, Kayla) Kill by Mormann, Kiersten (from Madden, Sarah). | |
| Timeout Minnesota, Crookston. | ||
| 3-6 | Point UMCVB - (Tschida, Kayla) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| 3-7 | Point SCSU - (Swann, Amanda) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 3-8 | Point SCSU - (Mormann, Kiersten) Attack error by Meyer, Amber. | |
| 3-9 | Point SCSU - (Mormann, Kiersten) Attack error by Krikke, Alyssa. | |
| 4-9 | Point UMCVB - (Mormann, Kiersten) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| 4-10 | Point SCSU - (Meyer, Amber) Kill by Shields, Ashley (from Tschida, Kayla). | so |
| For SCSU: Stott, Kristen. | ||
| 4-11 | Point SCSU - (Shields, Ashley) Kill by Tschida, Kayla (from Shields, Ashley). | |
| 4-12 | Point SCSU - (Shields, Ashley) Attack error by McHugh, Margo. | |
| 4-13 | Point SCSU - (Shields, Ashley) Kill by Stott, Kristen (from Mormann, Kiersten). | |
| Timeout Minnesota, Crookston. | ||
| 5-13 | Point UMCVB - (Shields, Ashley) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For SCSU: Madden, Sarah. | ||
| 6-13 | Point UMCVB - (Bauer, Janie) Kill by Allen, Ashley (from Cologna, Shannon). | |
| 7-13 | Point UMCVB - (Bauer, Janie) Kill by Allen, Ashley (from Cologna, Shannon). | |
| 7-14 | Point SCSU - (Bauer, Janie) Kill by Stott, Kristen (from Tschida, Kayla). | so |
| 8-14 | Point UMCVB - (Nagle, Chelsea) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| 9-14 | Point UMCVB - (Slepicka, Jaclyn) Kill by Allen, Ashley (from Cologna, Shannon). | |
| 9-15 | Point SCSU - (Slepicka, Jaclyn) Kill by Lunde, Alecia (from Tschida, Kayla). | so |
| 9-16 | Point SCSU - (Coxon, Stephanie) Ball handling error by Cologna, Shannon. | |
| 9-17 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 9-18 | Point SCSU - (Coxon, Stephanie) Kill by Stott, Kristen (from Mormann, Kiersten). | |
| 9-19 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 10-19 | Point UMCVB - (Coxon, Stephanie) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| 10-20 | Point SCSU - (Cologna, Shannon) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Shields, Ashley. | ||
| 11-20 | Point UMCVB - (Coxon, Stephanie) Attack error by Tschida, Kayla. | so |
| 12-20 | Point UMCVB - (Allen, Ashley) Attack error by Shields, Ashley. | |
| 12-21 | Point SCSU - (Allen, Ashley) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 13-21 | Point UMCVB - (Tschida, Kayla) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| 13-22 | Point SCSU - (Swann, Amanda) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 13-23 | Point SCSU - (Mormann, Kiersten) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 14-23 | Point UMCVB - (Mormann, Kiersten) Service error. | so |
| 14-24 | Point SCSU - (Meyer, Amber) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Stott, Kristen. | ||
| 14-25 | Point SCSU - (Shields, Ashley) Kill by Lunde, Alecia (from Mormann, Kiersten). |
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Stott, Kristen; Tschida, Kayla; Lunde, Alecia; Shields, Ashley; libero Madden, Sarah. | ||
| For UMCVB: Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Meyer, Amber; Allen, Ashley; Bauer, Janie; libero Slepicka, Jaclyn. | ||
| 1-0 | Point UMCVB - (Nagle, Chelsea) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For UMCVB: Swann, Amanda. | ||
| 1-1 | Point SCSU - (Slepicka, Jaclyn) Kill by Stott, Kristen (from Tschida, Kayla). | so |
| 2-1 | Point UMCVB - (Coxon, Stephanie) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 2-2 | Point SCSU - (Cologna, Shannon) Kill by Stott, Kristen (from Tschida, Kayla). | so |
| For SCSU: Shields, Ashley. | ||
| 3-2 | Point UMCVB - (Madden, Sarah) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| 3-3 | Point SCSU - (Allen, Ashley) Ball handling error by Meyer, Amber. | so |
| For SCSU: Coxon, Stephanie. | ||
| 3-4 | Point SCSU - (Tschida, Kayla) Kill by Beacom, Erica. | |
| 3-5 | Point SCSU - (Tschida, Kayla) Service ace (Allen, Ashley). | |
| 4-5 | Point UMCVB - (Tschida, Kayla) Attack error by Beacom, Erica. | so |
| 5-5 | Point UMCVB - (Swann, Amanda) Attack error by Shields, Ashley. | |
| 6-5 | Point UMCVB - (Swann, Amanda) Attack error by (block by Bauer, Janie; Krikke, Alyssa). | |
| 6-6 | Point SCSU - (Swann, Amanda) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 7-6 | Point UMCVB - (Mormann, Kiersten) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| 7-7 | Point SCSU - (Meyer, Amber) Attack error by Meyer, Amber. | so |
| 8-7 | Point UMCVB - (Shields, Ashley) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| 8-8 | Point SCSU - (Bauer, Janie) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 9-8 | Point UMCVB - (Nagle, Chelsea) Service error. | so |
| 9-9 | Point SCSU - (Slepicka, Jaclyn) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 9-10 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 10-10 | Point UMCVB - (Coxon, Stephanie) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| 10-11 | Point SCSU - (Cologna, Shannon) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 11-11 | Point UMCVB - (Madden, Sarah) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Allen, Ashley. | ||
| For UMCVB: McHugh, Margo. | ||
| 11-12 | Point SCSU - (Allen, Ashley) Kill by Shields, Ashley (from Tschida, Kayla). | so |
| For SCSU: Beacom, Erica. | ||
| 12-12 | Point UMCVB - (Tschida, Kayla) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. | ||
| 13-12 | Point UMCVB - (Swann, Amanda) Kill by Meyer, Amber (from Cologna, Shannon). | |
| 13-13 | Point SCSU - (Swann, Amanda) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 14-13 | Point UMCVB - (Mormann, Kiersten) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| 15-13 | Point UMCVB - (Meyer, Amber) Attack error by Shields, Ashley (block by Krikke, Alyssa; Cologna, Shannon). | |
| Timeout St. Cloud State. | ||
| 15-14 | Point SCSU - (Meyer, Amber) Kill by Beacom, Erica. | so |
| 15-15 | Point SCSU - (Shields, Ashley) Attack error by Meyer, Amber. | |
| 15-16 | Point SCSU - (Shields, Ashley) Kill by Beacom, Erica. | |
| 15-17 | Point SCSU - (Shields, Ashley) Attack error by Krikke, Alyssa. | |
| 15-18 | Point SCSU - (Shields, Ashley) Attack error by Meyer, Amber. | |
| Timeout Minnesota, Crookston. | ||
| 15-19 | Point SCSU - (Shields, Ashley) Kill by Beacom, Erica. | |
| 16-19 | Point UMCVB - (Shields, Ashley) Kill by McHugh, Margo (from Cologna, Shannon). | so |
| For UMCVB: Bauer, Janie. | ||
| 16-20 | Point SCSU - (Bauer, Janie) Service error. | so |
| 17-20 | Point UMCVB - (Nagle, Chelsea) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| 17-21 | Point SCSU - (Slepicka, Jaclyn) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 18-21 | Point UMCVB - (Coxon, Stephanie) Service error. | so |
| 18-22 | Point SCSU - (Cologna, Shannon) Attack error by Swann, Amanda (block by Tschida, Kayla). | so |
| 18-23 | Point SCSU - (Madden, Sarah) Service ace (Slepicka, Jaclyn). | |
| 18-24 | Point SCSU - (Madden, Sarah) Attack error by Meyer, Amber. | |
| 18-25 | Point SCSU - (Madden, Sarah) Service ace (Slepicka, Jaclyn). |
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Stott, Kristen; Tschida, Kayla; Lunde, Alecia; Shields, Ashley; libero Madden, Sarah. | ||
| For UMCVB: Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Meyer, Amber; Allen, Ashley; Bauer, Janie; libero Bauer, Janie. | ||
| 1-0 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Lunde, Alecia. | |
| 1-1 | Point SCSU - (Slepicka, Jaclyn) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 2-1 | Point UMCVB - (Coxon, Stephanie) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| 2-2 | Point SCSU - (Cologna, Shannon) Service error. | so |
| For SCSU: Shields, Ashley. | ||
| 3-2 | Point UMCVB - (Madden, Sarah) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. | ||
| 3-3 | Point SCSU - (Allen, Ashley) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 4-3 | Point UMCVB - (Tschida, Kayla) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| 5-3 | Point UMCVB - (Swann, Amanda) Kill by Meyer, Amber (from Cologna, Shannon). | |
| 6-3 | Point UMCVB - (Swann, Amanda) Service ace (Tschida, Kayla). | |
| Timeout St. Cloud State. | ||
| 6-4 | Point SCSU - (Swann, Amanda) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 7-4 | Point UMCVB - (Mormann, Kiersten) Kill by Meyer, Amber. | so |
| 8-4 | Point UMCVB - (Meyer, Amber) Service ace (Tschida, Kayla). | |
| 9-4 | Point UMCVB - (Meyer, Amber) Service ace (Shields, Ashley). | |
| 10-4 | Point UMCVB - (Meyer, Amber) Service ace (Madden, Sarah). | |
| 11-4 | Point UMCVB - (Meyer, Amber) Service ace (Shields, Ashley). | |
| Timeout St. Cloud State. | ||
| 11-5 | Point SCSU - (Meyer, Amber) Attack error by Krikke, Alyssa. | so |
| For SCSU: Stott, Kristen. | ||
| 12-5 | Point UMCVB - (Shields, Ashley) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For SCSU: Madden, Sarah. | ||
| For UMCVB: Bauer, Janie. | ||
| 12-6 | Point SCSU - (Bauer, Janie) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 12-7 | Point SCSU - (Nagle, Chelsea) Service ace (Slepicka, Jaclyn). | |
| 13-7 | Point UMCVB - (Nagle, Chelsea) Attack error by Stott, Kristen. | so |
| For UMCVB: Swann, Amanda. | ||
| 13-8 | Point SCSU - (Slepicka, Jaclyn) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 14-8 | Point UMCVB - (Coxon, Stephanie) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 15-8 | Point UMCVB - (Cologna, Shannon) Ball handling error by Mormann, Kiersten. | |
| 15-9 | Point SCSU - (Cologna, Shannon) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Shields, Ashley. | ||
| 16-9 | Point UMCVB - (Madden, Sarah) Service error. | so |
| 16-10 | Point SCSU - (Allen, Ashley) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 17-10 | Point UMCVB - (Tschida, Kayla) Ball handling error by Mormann, Kiersten. | so |
| 18-10 | Point UMCVB - (Swann, Amanda) Service ace (TEAM). | |
| 18-11 | Point SCSU - (Swann, Amanda) Service error. | so |
| For SCSU: Lunde, Alecia. | ||
| 19-11 | Point UMCVB - (Mormann, Kiersten) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| 19-12 | Point SCSU - (Meyer, Amber) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 19-13 | Point SCSU - (Shields, Ashley) Attack error by Krikke, Alyssa. | |
| 20-13 | Point UMCVB - (Shields, Ashley) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| 20-14 | Point SCSU - (Bauer, Janie) Service error. | so |
| For SCSU: Nagle, Chelsea. | ||
| 21-14 | Point UMCVB - (Nagle, Chelsea) Attack error by Stott, Kristen (block by Cologna, Shannon; Krikke, Alyssa). | so |
| 22-14 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Stott, Kristen. | |
| 22-15 | Point SCSU - (Slepicka, Jaclyn) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 23-15 | Point UMCVB - (Coxon, Stephanie) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| 23-16 | Point SCSU - (Cologna, Shannon) Attack error by Meyer, Amber (block by Tschida, Kayla; Stott, Kristen). | so |
| 24-16 | Point UMCVB - (Madden, Sarah) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. | ||
| 24-17 | Point SCSU - (Allen, Ashley) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 25-17 | Point UMCVB - (Tschida, Kayla) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For SCSU: Nagle, Chelsea; Mormann, Kiersten; Stott, Kristen; Tschida, Kayla; Lunde, Alecia; Shields, Ashley; libero Madden, Sarah. | ||
| For UMCVB: Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Meyer, Amber; Allen, Ashley; Bauer, Janie; libero Slepicka, Jaclyn. | ||
| 1-0 | Point UMCVB - (Nagle, Chelsea) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| For UMCVB: Swann, Amanda. | ||
| 1-1 | Point SCSU - (Slepicka, Jaclyn) Kill by Tschida, Kayla. | so |
| For SCSU: Coxon, Stephanie. | ||
| 2-1 | Point UMCVB - (Coxon, Stephanie) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 2-2 | Point SCSU - (Cologna, Shannon) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| 3-2 | Point UMCVB - (Madden, Sarah) Attack error by Shields, Ashley. | so |
| For UMCVB: McHugh, Margo. | ||
| 3-3 | Point SCSU - (Allen, Ashley) Attack error by Allen, Ashley. | so |
| 3-4 | Point SCSU - (Tschida, Kayla) Attack error by Allen, Ashley. | |
| 4-4 | Point UMCVB - (Tschida, Kayla) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. | ||
| 5-4 | Point UMCVB - (Swann, Amanda) Service ace (Tschida, Kayla). | |
| 6-4 | Point UMCVB - (Swann, Amanda) Kill by McHugh, Margo (from Cologna, Shannon). | |
| 7-4 | Point UMCVB - (Swann, Amanda) Service ace (Coxon, Stephanie). | |
| 7-5 | Point SCSU - (Swann, Amanda) Service error. | so |
| 8-5 | Point UMCVB - (Mormann, Kiersten) Attack error by Shields, Ashley (block by Meyer, Amber; Krikke, Alyssa). | so |
| 8-6 | Point SCSU - (Meyer, Amber) Kill by Shields, Ashley. | so |
| 9-6 | Point UMCVB - (Shields, Ashley) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For UMCVB: Bauer, Janie. | ||
| For SCSU: Madden, Sarah. | ||
| 9-7 | Point SCSU - (Bauer, Janie) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 9-8 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 10-8 | Point UMCVB - (Nagle, Chelsea) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For UMCVB: Swann, Amanda. | ||
| 10-9 | Point SCSU - (Slepicka, Jaclyn) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 11-9 | Point UMCVB - (Coxon, Stephanie) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 11-10 | Point SCSU - (Cologna, Shannon) Service error. | so |
| For SCSU: Shields, Ashley. | ||
| 11-11 | Point SCSU - (Madden, Sarah) Attack error by Allen, Ashley. | |
| 12-11 | Point UMCVB - (Madden, Sarah) Attack error by Coxon, Stephanie. | so |
| For UMCVB: McHugh, Margo. | ||
| 13-11 | Point UMCVB - (Allen, Ashley) Service ace (Nagle, Chelsea). | |
| Timeout St. Cloud State. | ||
| 14-11 | Point UMCVB - (Allen, Ashley) Attack error by Tschida, Kayla. | |
| 14-12 | Point SCSU - (Allen, Ashley) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica. | ||
| 15-12 | Point UMCVB - (Tschida, Kayla) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. | ||
| 15-13 | Point SCSU - (Swann, Amanda) Service error. | so |
| For SCSU: Lunde, Alecia. | ||
