Statistics
St. Cloud State vs MSU Moorhead (Sep 25, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
St. Cloud State vs MSU Moorhead
(Sep 25, 2009 at Moorhead, Minn.)
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nagle, Chelsea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Mormann, Kiersten | 3 | 0 | 2 | 3 | -.667 | 25 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 5 | Stott, Kristen | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Tschida, Kayla | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | |
| 17 | Lunde, Alecia | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Shields, Ashley | 3 | 9 | 8 | 37 | .027 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Cipperly, Lauren | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Beacom, Erica | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Coxon, Stephanie | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Madden, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 19 | 110 | .073 | 26 | 3 | 4 | 2 | 46 | 4 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MSU Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Splittstoesser,L | 3 | 5 | 0 | 6 | .833 | 41 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 7 | Kleven,Kristen | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 9 | Sussenguth,Mary | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 10 | Lensing,Heidi | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Pyfferoen,Ashley | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 18 | Tvrdik,Laura | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 4 | Ness,Katy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Rachel,Andrea | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 8 | Knutsen,Allie | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 49 | 15 | 114 | .298 | 47 | 2 | 7 | 3 | 59 | 1 | 14 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Moorhead, Minn. (Alex Nemzek Fieldhou)
Date: Sep 25, 2009 Attend: 433 Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
St. Cloud State vs MSU Moorhead
(Sep 25, 2009 at Moorhead, Minn.)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nagle, Chelsea
3
0
0
1
.000
0
0
11
.000
0
0
7
1.000
4
0
0
0
0
17
0
1.000
2
Mormann, Kiersten
3
0
2
3
-.667
25
0
28
.893
0
3
6
.500
4
0
0
4
0
0
0
.000
5
Stott, Kristen
3
2
3
11
-.091
0
0
0
.000
0
0
0
.000
1
0
1
0
0
1
0
1.000
9
Tschida, Kayla
3
7
2
18
.278
0
0
14
.000
0
0
11
1.000
14
0
0
4
0
13
1
.929
17
Lunde, Alecia
3
4
1
15
.200
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
20
Shields, Ashley
3
9
8
37
.027
0
0
3
.000
0
0
7
1.000
4
0
2
0
0
1
0
1.000
4
Cipperly, Lauren
2
3
1
13
.154
0
0
5
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
8
Beacom, Erica
3
2
1
9
.111
0
0
3
.000
0
0
0
.000
2
0
1
0
0
1
0
1.000
11
Coxon, Stephanie
3
0
1
2
-.500
1
1
9
.111
1
0
9
1.000
3
0
0
0
0
8
0
1.000
15
Madden, Sarah
3
0
0
1
.000
0
0
24
.000
2
1
16
.938
11
0
0
0
0
21
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
27
19
110
.073
26
1
98
.265
3
4
56
.929
46
0
4
8
0
65
2
.970
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
6
39
.128
2
8
5
36
.083
3
8
8
35
.000
GAME SCORES
1
2
3
TEAM RECORDS
St. Cloud State
(0)
18
22
15
5-12 (1-4)
MSU Moorhead
(3)
25
25
25
13-4, (3-1)
MSU Moorhead
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Splittstoesser,L
3
5
0
6
.833
41
0
43
.953
1
1
11
.909
4
1
0
2
0
0
0
.000
7
Kleven,Kristen
3
9
2
16
.438
0
1
1
.000
0
0
0
.000
1
0
1
4
0
0
0
.000
9
Sussenguth,Mary
3
6
1
14
.357
0
0
2
.000
0
1
17
.941
4
0
0
3
0
1
0
1.000
10
Lensing,Heidi
3
14
3
24
.458
0
0
2
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
13
Pyfferoen,Ashley
3
5
4
28
.036
0
0
6
.000
0
0
12
1.000
9
0
0
1
0
3
0
1.000
18
Tvrdik,Laura
3
9
4
23
.217
0
0
1
.000
0
0
0
.000
1
1
0
3
0
3
0
1.000
4
Ness,Katy
3
1
0
1
1.000
0
0
18
.000
0
2
14
.857
8
0
0
0
0
16
0
1.000
6
Rachel,Andrea
3
0
0
0
.000
2
0
7
.286
1
1
10
.900
10
0
0
0
0
8
0
1.000
8
Knutsen,Allie
3
0
1
2
-.500
4
0
27
.148
0
2
10
.800
20
0
0
0
0
18
2
.900
TM
Team
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
49
15
114
.298
47
1
107
.439
2
7
74
.905
59
2
1
14
0
49
3
.942
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
4
37
.324
2
19
8
45
.244
3
14
3
32
.344
Site: Moorhead, Minn. (Alex Nemzek Fieldhou)
Date: Sep 25, 2009 Attend: 433 Time: 1:15
Referees:
Short Box Score |
2009 SCSU Volleyball
St. Cloud State vs MSU Moorhead
(Sep 25, 2009 at Moorhead, Minn.)
MSU Moorhead def. St. Cloud State 25-18,25-22,25-15 St. Cloud State (5-12 (1-4)) (Kills-aces-blocks) - Shields, Ashley 9-0-2; Tschida, Kayla 7-0-4; Lunde, Alecia 4-0-0; Cipperly, Lauren 3-0-0; Beacom, Erica 2-0-1; Stott, Kristen 2-0-1; Madden, Sarah 0-2-0; Coxon, Stephanie 0-1-0; Mormann, Kiersten 0-0-4; Totals 27-3-8.0. (Assists) - Mormann, Kiersten 25. (Dig leaders) - Tschida, Kayla 14; Madden, Sarah 11 MSU Moorhead (13-4, (3-1)) (Kills-aces-blocks) - Lensing,Heidi 14-0-1; Kleven,Kristen 9-0-5; Tvrdik,Laura 9-0-3; Sussenguth,Mary 6-0-3; Splittstoesser,L 5-1-2; Pyfferoen,Ashley 5-0-1; Ness,Katy 1-0-0; Rachel,Andrea 0-1-0; Totals 49-2-8.0. (Assists) - Splittstoesser,L 41. (Dig leaders) - Knutsen,Allie 20; Rachel,Andrea 10; Pyfferoen,Ashley 9; Ness,Katy 8 Site: Moorhead, Minn. (Alex Nemzek Fieldhou) |
Play-by-Play Summary |
2009 SCSU Volleyball
St. Cloud State vs MSU Moorhead
(Sep 25, 2009 at Moorhead, Minn.)
| For MSUM: Kleven,Kristen; Splittstoesser,L; Lensing,Heidi; Sussenguth,Mary; Tvrdik,Laura; Pyfferoen,Ashley; libero Knutsen,Allie. | ||
| For SCSU: Lunde, Alecia; Stott, Kristen; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; Nagle, Chelsea; libero Madden, Sarah. | ||
| 1-0 | Point MSUM - (Knutsen,Allie) Kill by Lensing,Heidi (from Splittstoesser,L). | |
| 1-1 | Point SCSU - (Knutsen,Allie) Attack error by Knutsen,Allie. | so |
| 2-1 | Point MSUM - (Coxon, Stephanie) Kill by Sussenguth,Mary (from Splittstoesser,L). | so |
| 2-2 | Point SCSU - (Splittstoesser,L) Kill by Tschida, Kayla (from Coxon, Stephanie). | so |
| 2-3 | Point SCSU - (Madden, Sarah) Service ace (Team). | |
| 2-4 | Point SCSU - (Madden, Sarah) Attack error by Sussenguth,Mary (block by Mormann, Kiersten; Tschida, Kayla). | |
| 2-5 | Point SCSU - (Madden, Sarah) Service ace (Knutsen,Allie). | |
| 3-5 | Point MSUM - (Madden, Sarah) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 3-6 | Point SCSU - (Ness,Katy) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica; Nagle, Chelsea. | ||
| 4-6 | Point MSUM - (Tschida, Kayla) Attack error by Shields, Ashley (block by Tvrdik,Laura; Sussenguth,Mary). | so |
| 5-6 | Point MSUM - (Sussenguth,Mary) Kill by Pyfferoen,Ashley. | |
| 6-6 | Point MSUM - (Sussenguth,Mary) Attack error by Shields, Ashley. | |
| 6-7 | Point SCSU - (Sussenguth,Mary) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 7-7 | Point MSUM - (Mormann, Kiersten) Service error. | so |
| For MSUM: Rachel,Andrea; Tvrdik,Laura. | ||
| 8-7 | Point MSUM - (Rachel,Andrea) Service ace (Tschida, Kayla). | |
| 9-7 | Point MSUM - (Rachel,Andrea) Attack error by Shields, Ashley. | |
| Timeout St. Cloud State. | ||
| 9-8 | Point SCSU - (Rachel,Andrea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 10-8 | Point MSUM - (Shields, Ashley) Kill by Pyfferoen,Ashley (from Splittstoesser,L). | so |
| 10-9 | Point SCSU - (Pyfferoen,Ashley) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea; Beacom, Erica. | ||
| 11-9 | Point MSUM - (Nagle, Chelsea) Kill by Kleven,Kristen (from Splittstoesser,L). | so |
| 11-10 | Point SCSU - (Knutsen,Allie) Service error. | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 12-10 | Point MSUM - (Coxon, Stephanie) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| For MSUM: Tvrdik,Laura; Rachel,Andrea. | ||
| 13-10 | Point MSUM - (Splittstoesser,L) Kill by Tvrdik,Laura (from Splittstoesser,L). | |
| 13-11 | Point SCSU - (Splittstoesser,L) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| 13-12 | Point SCSU - (Madden, Sarah) Attack error by Lensing,Heidi. | |
| 14-12 | Point MSUM - (Madden, Sarah) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| For MSUM: Ness,Katy; Lensing,Heidi. | ||
| 15-12 | Point MSUM - (Ness,Katy) Kill by Sussenguth,Mary (from Splittstoesser,L). | |
| 15-13 | Point SCSU - (Ness,Katy) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 15-14 | Point SCSU - (Tschida, Kayla) Attack error by Pyfferoen,Ashley. | |
| 16-14 | Point MSUM - (Tschida, Kayla) Attack error by Shields, Ashley. | so |
| 17-14 | Point MSUM - (Sussenguth,Mary) Kill by Tvrdik,Laura (from Splittstoesser,L). | |
| Timeout St. Cloud State. | ||
| 17-15 | Point SCSU - (Sussenguth,Mary) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 18-15 | Point MSUM - (Mormann, Kiersten) Service error. | so |
| For MSUM: Rachel,Andrea; Tvrdik,Laura. | ||
| 19-15 | Point MSUM - (Rachel,Andrea) Kill by Ness,Katy (from Splittstoesser,L). | |
| 19-16 | Point SCSU - (Rachel,Andrea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 20-16 | Point MSUM - (Shields, Ashley) Kill by Pyfferoen,Ashley (from Splittstoesser,L). | so |
| 21-16 | Point MSUM - (Pyfferoen,Ashley) Attack error by Stott, Kristen (block by Kleven,Kristen; Splittstoesser,L). | |
| 21-17 | Point SCSU - (Pyfferoen,Ashley) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 22-17 | Point MSUM - (Nagle, Chelsea) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 23-17 | Point MSUM - (Knutsen,Allie) Kill by Splittstoesser,L (from Knutsen,Allie). | |
| 23-18 | Point SCSU - (Knutsen,Allie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 24-18 | Point MSUM - (Coxon, Stephanie) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 25-18 | Point MSUM - (Splittstoesser,L) Attack error by Stott, Kristen (block by Tvrdik,Laura; Sussenguth,Mary). | |
| For MSUM: Splittstoesser,L; Lensing,Heidi; Sussenguth,Mary; Tvrdik,Laura; Pyfferoen,Ashley; Kleven,Kristen; libero Knutsen,Allie. | ||
| For SCSU: Nagle, Chelsea; Lunde, Alecia; Stott, Kristen; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; libero Madden, Sarah. |
| 1-0 | Point MSUM - (Nagle, Chelsea) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 1-1 | Point SCSU - (Splittstoesser,L) Attack error by Tvrdik,Laura (block by Stott, Kristen). | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 2-1 | Point MSUM - (Coxon, Stephanie) Kill by Tvrdik,Laura. | so |
| For MSUM: Ness,Katy; Lensing,Heidi. | ||
| For SCSU: Cipperly, Lauren; Stott, Kristen. | ||
| 3-1 | Point MSUM - (Ness,Katy) Attack error by Cipperly, Lauren. | |
| 3-2 | Point SCSU - (Ness,Katy) Service error. | so |
| 4-2 | Point MSUM - (Madden, Sarah) Service error. | so |
| 4-3 | Point SCSU - (Sussenguth,Mary) Attack error by Pyfferoen,Ashley (block by Tschida, Kayla; Mormann, Kiersten). | so |
| For SCSU: Beacom, Erica; Nagle, Chelsea. | ||
| 4-4 | Point SCSU - (Tschida, Kayla) Attack error by Tvrdik,Laura (block by Shields, Ashley). | |
| 4-5 | Point SCSU - (Tschida, Kayla) Attack error by Tvrdik,Laura (block by Shields, Ashley). | |
| 5-5 | Point MSUM - (Tschida, Kayla) Kill by Kleven,Kristen (from Splittstoesser,L). | so |
| For MSUM: Rachel,Andrea; Tvrdik,Laura. | ||
| 6-5 | Point MSUM - (Rachel,Andrea) Attack error by Shields, Ashley (block by Splittstoesser,L; Kleven,Kristen). | |
| 6-6 | Point SCSU - (Rachel,Andrea) Attack error by Kleven,Kristen (block by Beacom, Erica). | so |
| For SCSU: Lunde, Alecia; Coxon, Stephanie. | ||
| 7-6 | Point MSUM - (Mormann, Kiersten) Kill by Splittstoesser,L (from Knutsen,Allie). | so |
| For MSUM: Lensing,Heidi; Ness,Katy. | ||
| 7-7 | Point SCSU - (Pyfferoen,Ashley) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 8-7 | Point MSUM - (Shields, Ashley) Kill by Kleven,Kristen (from Splittstoesser,L). | so |
| 8-8 | Point SCSU - (Knutsen,Allie) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea; Beacom, Erica. | ||
| 8-9 | Point SCSU - (Nagle, Chelsea) Attack error by Lensing,Heidi. | |
| 9-9 | Point MSUM - (Nagle, Chelsea) Kill by Sussenguth,Mary (from Splittstoesser,L). | so |
| For MSUM: Tvrdik,Laura; Rachel,Andrea. | ||
| 9-10 | Point SCSU - (Splittstoesser,L) Service error. | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 10-10 | Point MSUM - (Coxon, Stephanie) Kill by Tvrdik,Laura (from Splittstoesser,L). | so |
| For MSUM: Ness,Katy; Lensing,Heidi. | ||
| 10-11 | Point SCSU - (Ness,Katy) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 10-12 | Point SCSU - (Madden, Sarah) Attack error by Tvrdik,Laura (block by Mormann, Kiersten; Tschida, Kayla). | |
| 10-13 | Point SCSU - (Madden, Sarah) Ball handling error by Tvrdik,Laura. | |
| Timeout MSU Moorhead. | ||
| 11-13 | Point MSUM - (Madden, Sarah) Kill by Tvrdik,Laura (from Splittstoesser,L). | so |
| 11-14 | Point SCSU - (Sussenguth,Mary) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 12-14 | Point MSUM - (Tschida, Kayla) Kill by Tvrdik,Laura (from Splittstoesser,L). | so |
| 12-15 | Point SCSU - (Rachel,Andrea) Ball handling error by Splittstoesser,L. | so |
| 13-15 | Point MSUM - (Mormann, Kiersten) Kill by Splittstoesser,L (from Rachel,Andrea). | so |
| 14-15 | Point MSUM - (Pyfferoen,Ashley) Kill by Kleven,Kristen (from Splittstoesser,L). | |
| 15-15 | Point MSUM - (Pyfferoen,Ashley) Kill by Kleven,Kristen (from Splittstoesser,L). | |
| 15-16 | Point SCSU - (Pyfferoen,Ashley) Attack error by Kleven,Kristen. | so |
| 16-16 | Point MSUM - (Shields, Ashley) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 17-16 | Point MSUM - (Knutsen,Allie) Kill by Lensing,Heidi (from Splittstoesser,L). | |
| 17-17 | Point SCSU - (Knutsen,Allie) Service error. | so |
| 18-17 | Point MSUM - (Nagle, Chelsea) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 18-18 | Point SCSU - (Splittstoesser,L) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 18-19 | Point SCSU - (Coxon, Stephanie) Service ace (Knutsen,Allie). | |
| 19-19 | Point MSUM - (Coxon, Stephanie) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 19-20 | Point SCSU - (Ness,Katy) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 19-21 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| Timeout MSU Moorhead. | ||
| 19-22 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 20-22 | Point MSUM - (Madden, Sarah) Kill by Sussenguth,Mary (from Splittstoesser,L). | so |
| 21-22 | Point MSUM - (Sussenguth,Mary) Attack error by Shields, Ashley. | |
| Timeout St. Cloud State. | ||
| 22-22 | Point MSUM - (Sussenguth,Mary) Kill by Tvrdik,Laura (from Splittstoesser,L). | |
| 23-22 | Point MSUM - (Sussenguth,Mary) Attack error by Shields, Ashley. | |
| 24-22 | Point MSUM - (Sussenguth,Mary) Kill by Pyfferoen,Ashley (from Splittstoesser,L). | |
| Timeout St. Cloud State. | ||
| 25-22 | Point MSUM - (Sussenguth,Mary) Attack error by Tschida, Kayla (block by Pyfferoen,Ashley; Kleven,Kristen). |
| For MSUM: Kleven,Kristen; Splittstoesser,L; Lensing,Heidi; Sussenguth,Mary; Tvrdik,Laura; Pyfferoen,Ashley; libero Knutsen,Allie. | ||
| For SCSU: Lunde, Alecia; Stott, Kristen; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; Nagle, Chelsea; libero Madden, Sarah. | ||
| 0-1 | Point SCSU - (Knutsen,Allie) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie; Lunde, Alecia. | ||
| 1-1 | Point MSUM - (Coxon, Stephanie) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| 2-1 | Point MSUM - (Splittstoesser,L) Service ace (TEAM). | |
| 2-2 | Point SCSU - (Splittstoesser,L) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 3-2 | Point MSUM - (Madden, Sarah) Kill by Lensing,Heidi (from Splittstoesser,L). | so |
| For MSUM: Ness,Katy; Lensing,Heidi. | ||
| 4-2 | Point MSUM - (Ness,Katy) Kill by Tvrdik,Laura (from Splittstoesser,L). | |
| 5-2 | Point MSUM - (Ness,Katy) Attack error by Tschida, Kayla. | |
| 6-2 | Point MSUM - (Ness,Katy) Attack error by Shields, Ashley (block by Sussenguth,Mary; Tvrdik,Laura). | |
| Timeout St. Cloud State. | ||
| 7-2 | Point MSUM - (Ness,Katy) Bad set by Coxon, Stephanie. | |
| 7-3 | Point SCSU - (Ness,Katy) Kill by Tschida, Kayla. | so |
| 7-4 | Point SCSU - (Tschida, Kayla) Kill by Beacom, Erica (from Mormann, Kiersten). | |
| 8-4 | Point MSUM - (Tschida, Kayla) Kill by Tvrdik,Laura (from Splittstoesser,L). | so |
| 9-4 | Point MSUM - (Sussenguth,Mary) Kill by Pyfferoen,Ashley (from Splittstoesser,L). | |
| 9-5 | Point SCSU - (Sussenguth,Mary) Bad set by Kleven,Kristen. | so |
| 10-5 | Point MSUM - (Mormann, Kiersten) Service error. | so |
| 10-6 | Point SCSU - (Rachel,Andrea) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 10-7 | Point SCSU - (Shields, Ashley) Attack error by Pyfferoen,Ashley. | |
| 11-7 | Point MSUM - (Shields, Ashley) Kill by Kleven,Kristen (from Splittstoesser,L). | so |
| 12-7 | Point MSUM - (Pyfferoen,Ashley) Attack error by Stott, Kristen. | |
| 12-8 | Point SCSU - (Pyfferoen,Ashley) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea; Beacom, Erica. | ||
| 13-8 | Point MSUM - (Nagle, Chelsea) Kill by Lensing,Heidi (from Rachel,Andrea). | so |
| 13-9 | Point SCSU - (Knutsen,Allie) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| 14-9 | Point MSUM - (Coxon, Stephanie) Kill by Splittstoesser,L (from Knutsen,Allie). | so |
| 15-9 | Point MSUM - (Splittstoesser,L) Attack error by Coxon, Stephanie. | |
| For SCSU: Cipperly, Lauren; Stott, Kristen. | ||
| 15-10 | Point SCSU - (Splittstoesser,L) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 15-11 | Point SCSU - (Madden, Sarah) Attack error by Lensing,Heidi (block by Tschida, Kayla; Mormann, Kiersten). | |
| 16-11 | Point MSUM - (Madden, Sarah) Kill by Splittstoesser,L (from Knutsen,Allie). | so |
| 17-11 | Point MSUM - (Ness,Katy) Kill by Sussenguth,Mary (from Splittstoesser,L). | |
| Timeout St. Cloud State. | ||
| 17-12 | Point SCSU - (Ness,Katy) Service error. | so |
| 17-13 | Point SCSU - (Tschida, Kayla) Attack error by Pyfferoen,Ashley. | |
| 18-13 | Point MSUM - (Tschida, Kayla) Kill by Sussenguth,Mary (from Splittstoesser,L). | so |
| 19-13 | Point MSUM - (Sussenguth,Mary) Attack error by Mormann, Kiersten. | |
| 20-13 | Point MSUM - (Sussenguth,Mary) Attack error by Mormann, Kiersten (block by Kleven,Kristen). | |
| 20-14 | Point SCSU - (Sussenguth,Mary) Service error. | so |
| 21-14 | Point MSUM - (Mormann, Kiersten) Kill by Kleven,Kristen (from Splittstoesser,L). | so |
| 21-15 | Point SCSU - (Rachel,Andrea) Service error. | so |
| 22-15 | Point MSUM - (Shields, Ashley) Kill by Kleven,Kristen (from Splittstoesser,L). | so |
| 23-15 | Point MSUM - (Pyfferoen,Ashley) Attack error by Beacom, Erica. | |
| 24-15 | Point MSUM - (Pyfferoen,Ashley) Kill by Kleven,Kristen (from Splittstoesser,L). | |
| 25-15 | Point MSUM - (Pyfferoen,Ashley) Attack error by Lunde, Alecia (block by Lensing,Heidi; Kleven,Kristen). |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







