Statistics
Winona State vs St. Cloud State (Sep 18, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
Winona State vs St. Cloud State
(Sep 18, 2009 at St. Cloud, Minn.)
| Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Stankowski, Carmen | 4 | 19 | 7 | 52 | .231 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 3 | Weatherly, Victoria | 4 | 5 | 1 | 12 | .333 | 46 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | |
| 6 | Brown, Lauren | 4 | 9 | 4 | 36 | .139 | 4 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | |
| 11 | Penebaker, Kelsey | 1 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Daly, Kerry | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | |
| 14 | Lohff, Kathy | 4 | 9 | 3 | 27 | .222 | 2 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | |
| 1 | McGowan, Shannon | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 7 | Bogue, Krista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Jacobs, Kelsey | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matel, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Peterson, Jessi | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Finkel, Maggie | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 23 | 188 | .191 | 59 | 8 | 8 | 4 | 86 | 0 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mormann, Kiersten | 4 | 2 | 2 | 12 | .000 | 45 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 2 | |
| 5 | Stott, Kristen | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Beacom, Erica | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Tschida, Kayla | 4 | 16 | 2 | 47 | .298 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | |
| 17 | Lunde, Alecia | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 20 | Shields, Ashley | 4 | 14 | 10 | 44 | .091 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | |
| 1 | Nagle, Chelsea | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 4 | Cipperly, Lauren | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Coxon, Stephanie | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 15 | Madden, Sarah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 25 | 174 | .149 | 49 | 4 | 3 | 8 | 91 | 1 | 18 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 18, 2009 Attend: 251 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
Winona State vs St. Cloud State
(Sep 18, 2009 at St. Cloud, Minn.)
Winona State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Stankowski, Carmen
4
19
7
52
.231
2
0
24
.083
1
2
19
.895
13
0
0
1
0
29
1
.967
3
Weatherly, Victoria
4
5
1
12
.333
46
1
56
.821
2
0
8
1.000
11
0
0
4
0
0
0
.000
6
Brown, Lauren
4
9
4
36
.139
4
0
29
.138
0
1
14
.929
13
0
0
3
0
18
0
1.000
11
Penebaker, Kelsey
1
0
2
12
-.167
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
13
Daly, Kerry
4
10
2
22
.364
0
0
4
.000
0
0
9
1.000
6
1
0
4
0
0
0
.000
14
Lohff, Kathy
4
9
3
27
.222
2
0
7
.286
1
0
9
1.000
6
0
0
4
0
0
0
.000
1
McGowan, Shannon
4
0
1
5
-.200
2
0
37
.054
1
1
12
.917
23
0
0
0
0
25
2
.926
7
Bogue, Krista
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
9
Jacobs, Kelsey
1
1
2
5
-.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
Matel, Katie
4
0
0
0
.000
1
1
2
.500
1
2
10
.800
0
0
0
0
0
0
0
.000
15
Peterson, Jessi
3
6
1
17
.294
0
0
0
.000
0
0
0
.000
1
0
0
0
1
0
0
.000
16
Finkel, Maggie
4
0
0
0
.000
2
0
18
.111
2
2
16
.875
11
0
0
0
0
9
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
59
23
188
.191
59
2
178
.331
8
8
99
.919
86
1
0
16
1
81
4
.953
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
10
62
.065
2
16
5
49
.224
3
16
4
39
.308
4
13
4
38
.237
GAME SCORES
1
2
3
4
TEAM RECORDS
Winona State
(3)
24
25
25
25
4-9 (2-0 NSIC)
St. Cloud State
(1)
26
23
23
17
4-10 (0-2 NSIC)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Mormann, Kiersten
4
2
2
12
.000
45
0
50
.900
0
1
12
.917
13
2
0
4
0
0
0
.000
5
Stott, Kristen
1
0
2
7
-.286
0
0
1
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
8
Beacom, Erica
4
2
2
8
.000
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
9
Tschida, Kayla
4
16
2
47
.298
0
0
3
.000
0
0
11
1.000
7
0
1
6
0
1
0
1.000
17
Lunde, Alecia
4
8
2
22
.273
1
0
2
.500
0
0
0
.000
3
1
0
3
0
0
0
.000
20
Shields, Ashley
4
14
10
44
.091
0
0
21
.000
0
0
9
1.000
12
0
0
1
1
21
3
.875
1
Nagle, Chelsea
4
0
1
4
-.250
1
0
17
.059
2
2
28
.929
17
0
0
0
0
12
0
1.000
4
Cipperly, Lauren
4
9
4
28
.179
0
0
9
.000
0
0
0
.000
3
0
0
1
0
10
1
.909
11
Coxon, Stephanie
4
0
0
2
.000
0
0
19
.000
2
0
17
1.000
16
0
0
0
0
15
2
.882
15
Madden, Sarah
4
0
0
0
.000
2
0
37
.054
0
0
12
1.000
18
1
0
0
0
23
1
.958
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
51
25
174
.149
49
0
159
.308
4
3
89
.966
91
4
1
18
1
83
8
.912
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
7
54
.111
2
16
6
48
.208
3
14
6
34
.235
4
8
6
38
.053
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Sep 18, 2009 Attend: 251 Time: 1:50
Referees:
Short Box Score |
2009 SCSU Volleyball
Winona State vs St. Cloud State
(Sep 18, 2009 at St. Cloud, Minn.)
Winona State def. St. Cloud State 24-26,25-23,25-23,25-17 Winona State (4-9 (2-0 NSIC)) (Kills-aces-blocks) - Stankowski, Carmen 19-1-1; Daly, Kerry 10-0-4; Lohff, Kathy 9-1-4; Brown, Lauren 9-0-3; Peterson, Jessi 6-0-0; Weatherly, Victoria 5-2-4; Jacobs, Kelsey 1-0-0; Finkel, Maggie 0-2-0; Matel, Katie 0-1-0; McGowan, Shannon 0-1-0; Totals 59-8-8.0. (Assists) - Weatherly, Victoria 46. (Dig leaders) - McGowan, Shannon 23; Stankowski, Carmen 13; Brown, Lauren 13; Finkel, Maggie 11; Weatherly, Victoria 11 St. Cloud State (4-10 (0-2 NSIC)) (Kills-aces-blocks) - Tschida, Kayla 16-0-7; Shields, Ashley 14-0-1; Cipperly, Lauren 9-0-1; Lunde, Alecia 8-0-3; Mormann, Kiersten 2-0-4; Beacom, Erica 2-0-3; Coxon, Stephanie 0-2-0; Nagle, Chelsea 0-2-0; Totals 51-4-10.0. (Assists) - Mormann, Kiersten 45. (Dig leaders) - Madden, Sarah 18; Nagle, Chelsea 17; Coxon, Stephanie 16; Mormann, Kiersten 13; Shields, Ashley 12 Site: St. Cloud, Minn. (Halenbeck Hall) |
Play-by-Play Summary |
2009 SCSU Volleyball
Winona State vs St. Cloud State
(Sep 18, 2009 at St. Cloud, Minn.)
| For SCSU: Beacom, Erica; Lunde, Alecia; Stott, Kristen; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; libero Madden, Sarah. | ||
| For WSU: Weatherly, Victoria; Stankowski, Carmen; Daly, Kerry; Penebaker, Kelsey; Lohff, Kathy; Brown, Lauren; libero McGowan, Shannon. | ||
| 1-0 | Point SCSU - (Madden, Sarah) Kill by Lunde, Alecia (from Mormann, Kiersten). | |
| 2-0 | Point SCSU - (Madden, Sarah) Attack error by Penebaker, Kelsey (block by Tschida, Kayla; Lunde, Alecia). | |
| 2-1 | Point WSU - (Madden, Sarah) Kill by Brown, Lauren (from Stankowski, Carmen). | so |
| 2-2 | Point WSU - (Stankowski, Carmen) Attack error by Stott, Kristen. | |
| 2-3 | Point WSU - (Stankowski, Carmen) Service ace (Shields, Ashley). | |
| 2-4 | Point WSU - (Stankowski, Carmen) Kill by Brown, Lauren (from Weatherly, Victoria). | |
| 3-4 | Point SCSU - (Stankowski, Carmen) Attack error by McGowan, Shannon. | so |
| For SCSU: Coxon, Stephanie. | ||
| 3-5 | Point WSU - (Coxon, Stephanie) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 4-5 | Point SCSU - (McGowan, Shannon) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 4-6 | Point WSU - (Nagle, Chelsea) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 5-6 | Point SCSU - (Finkel, Maggie) Attack error by Lohff, Kathy (block by Tschida, Kayla; Mormann, Kiersten). | so |
| 5-7 | Point WSU - (Tschida, Kayla) Kill by Weatherly, Victoria (from Finkel, Maggie). | so |
| 5-8 | Point WSU - (Brown, Lauren) Attack error by Shields, Ashley. | |
| 6-8 | Point SCSU - (Brown, Lauren) Service error. | so |
| 6-9 | Point WSU - (Mormann, Kiersten) Kill by Weatherly, Victoria (from McGowan, Shannon), block error by Shields, Ashley. | so |
| 6-10 | Point WSU - (Lohff, Kathy) Kill by Stankowski, Carmen (from Finkel, Maggie). | |
| 6-11 | Point WSU - (Lohff, Kathy) Attack error by Shields, Ashley (block by Weatherly, Victoria; Daly, Kerry). | |
| Timeout St. Cloud State. | ||
| 6-12 | Point WSU - (Lohff, Kathy) Ball handling error by Mormann, Kiersten. | |
| 7-12 | Point SCSU - (Lohff, Kathy) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Stott, Kristen. | ||
| 7-13 | Point WSU - (Shields, Ashley) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| For WSU: Penebaker, Kelsey; Matel, Katie. | ||
| 8-13 | Point SCSU - (Matel, Katie) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For WSU: Weatherly, Victoria. | ||
| 8-14 | Point WSU - (Madden, Sarah) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 8-15 | Point WSU - (Stankowski, Carmen) Attack error by Stott, Kristen (block by Brown, Lauren; Daly, Kerry). | |
| For SCSU: Cipperly, Lauren. | ||
| 9-15 | Point SCSU - (Stankowski, Carmen) Attack error by Penebaker, Kelsey. | so |
| For SCSU: Coxon, Stephanie. | ||
| 9-16 | Point WSU - (Coxon, Stephanie) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 9-17 | Point WSU - (McGowan, Shannon) Attack error by Tschida, Kayla. | |
| 10-17 | Point SCSU - (McGowan, Shannon) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 11-17 | Point SCSU - (Nagle, Chelsea) Attack error by Lohff, Kathy. | |
| 12-17 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 13-17 | Point SCSU - (Nagle, Chelsea) Attack error by Brown, Lauren. | |
| 14-17 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 15-17 | Point SCSU - (Nagle, Chelsea) Bad set by Weatherly, Victoria. | |
| Timeout Winona State. | ||
| 16-17 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| For WSU: Jacobs, Kelsey. | ||
| 17-17 | Point SCSU - (Nagle, Chelsea) Attack error by Jacobs, Kelsey (block by Mormann, Kiersten; Tschida, Kayla). | |
| 18-17 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 19-17 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 19-18 | Point WSU - (Nagle, Chelsea) Kill by Jacobs, Kelsey (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 19-19 | Point WSU - (Finkel, Maggie) Ball handling error by Madden, Sarah. | |
| 19-20 | Point WSU - (Finkel, Maggie) Attack error by Shields, Ashley (block by Weatherly, Victoria; Lohff, Kathy). | |
| Timeout St. Cloud State. | ||
| 20-20 | Point SCSU - (Finkel, Maggie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 20-21 | Point WSU - (Tschida, Kayla) Attack error by Beacom, Erica. | so |
| 21-21 | Point SCSU - (Brown, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 22-21 | Point SCSU - (Mormann, Kiersten) Attack error by Stankowski, Carmen. | |
| 22-22 | Point WSU - (Mormann, Kiersten) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 23-22 | Point SCSU - (Lohff, Kathy) Attack error by Stankowski, Carmen (block by Beacom, Erica; Lunde, Alecia). | so |
| For SCSU: Cipperly, Lauren. | ||
| 23-23 | Point WSU - (Shields, Ashley) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| For WSU: Matel, Katie. | ||
| 24-23 | Point SCSU - (Matel, Katie) Service error. | so |
| For WSU: Weatherly, Victoria. | ||
| 24-24 | Point WSU - (Madden, Sarah) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 25-24 | Point SCSU - (Stankowski, Carmen) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 26-24 | Point SCSU - (Coxon, Stephanie) Attack error by Jacobs, Kelsey (block by Tschida, Kayla; Mormann, Kiersten). |
| For WSU: Lohff, Kathy; Weatherly, Victoria; Brown, Lauren; Peterson, Jessi; Daly, Kerry; Stankowski, Carmen; libero McGowan, Shannon. | ||
| For SCSU: Tschida, Kayla; Cipperly, Lauren; Mormann, Kiersten; Shields, Ashley; Lunde, Alecia; Beacom, Erica; libero Madden, Sarah. | ||
| 0-1 | Point WSU - (Stankowski, Carmen) Kill by Daly, Kerry (from Weatherly, Victoria). | |
| 1-1 | Point SCSU - (Stankowski, Carmen) Kill by Cipperly, Lauren (from Lunde, Alecia). | so |
| For SCSU: Coxon, Stephanie. | ||
| 2-1 | Point SCSU - (Coxon, Stephanie) Service ace (McGowan, Shannon). | |
| 2-2 | Point WSU - (Coxon, Stephanie) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 2-3 | Point WSU - (Daly, Kerry) Kill by Peterson, Jessi (from Lohff, Kathy). | |
| 2-4 | Point WSU - (Daly, Kerry) Attack error by Cipperly, Lauren. | |
| 3-4 | Point SCSU - (Daly, Kerry) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 3-5 | Point WSU - (Nagle, Chelsea) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 4-5 | Point SCSU - (Finkel, Maggie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 4-6 | Point WSU - (Tschida, Kayla) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| 5-6 | Point SCSU - (Brown, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| For WSU: Lohff, Kathy. | ||
| 6-6 | Point SCSU - (Mormann, Kiersten) Attack error by Lohff, Kathy. | |
| 6-7 | Point WSU - (Mormann, Kiersten) Service error. | so |
| 6-8 | Point WSU - (McGowan, Shannon) Kill by Daly, Kerry (from Weatherly, Victoria). | |
| 7-8 | Point SCSU - (McGowan, Shannon) Service error. | so |
| For SCSU: Cipperly, Lauren. | ||
| 7-9 | Point WSU - (Shields, Ashley) Attack error by Cipperly, Lauren. | so |
| For WSU: Matel, Katie; Peterson, Jessi. | ||
| 8-9 | Point SCSU - (Matel, Katie) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For WSU: Weatherly, Victoria. | ||
| 8-10 | Point WSU - (Madden, Sarah) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 8-11 | Point WSU - (Stankowski, Carmen) Kill by Peterson, Jessi (from Weatherly, Victoria). | |
| 8-12 | Point WSU - (Stankowski, Carmen) Attack error by Cipperly, Lauren (block by Brown, Lauren; Daly, Kerry). | |
| Timeout St. Cloud State. | ||
| 9-12 | Point SCSU - (Stankowski, Carmen) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 10-12 | Point SCSU - (Coxon, Stephanie) Attack error by Stankowski, Carmen. | |
| 10-13 | Point WSU - (Coxon, Stephanie) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 11-13 | Point SCSU - (Daly, Kerry) Kill by Tschida, Kayla (from Mormann, Kiersten), block error by Peterson, Jessi. | so |
| 11-14 | Point WSU - (Nagle, Chelsea) Service error. | so |
| For WSU: Finkel, Maggie. | ||
| 12-14 | Point SCSU - (Finkel, Maggie) Kill by Mormann, Kiersten (from Madden, Sarah). | so |
| 12-15 | Point WSU - (Tschida, Kayla) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 12-16 | Point WSU - (Brown, Lauren) Attack error by Shields, Ashley. | |
| 13-16 | Point SCSU - (Brown, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 13-17 | Point WSU - (Mormann, Kiersten) Ball handling error by Lunde, Alecia. | so |
| 14-17 | Point SCSU - (McGowan, Shannon) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Cipperly, Lauren. | ||
| 15-17 | Point SCSU - (Shields, Ashley) Attack error by Stankowski, Carmen. | |
| 15-18 | Point WSU - (Shields, Ashley) Attack error by Lunde, Alecia. | so |
| For WSU: Matel, Katie; Peterson, Jessi. | ||
| 15-19 | Point WSU - (Matel, Katie) Kill by Daly, Kerry (from Weatherly, Victoria). | |
| 15-20 | Point WSU - (Matel, Katie) Kill by Stankowski, Carmen (from Weatherly, Victoria). | |
| Timeout St. Cloud State. | ||
| 16-20 | Point SCSU - (Matel, Katie) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 16-21 | Point WSU - (Madden, Sarah) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 17-21 | Point SCSU - (Stankowski, Carmen) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 18-21 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 18-22 | Point WSU - (Coxon, Stephanie) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 19-22 | Point SCSU - (Daly, Kerry) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 19-23 | Point WSU - (Nagle, Chelsea) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 20-23 | Point SCSU - (Finkel, Maggie) Kill by Tschida, Kayla. | so |
| 21-23 | Point SCSU - (Tschida, Kayla) Attack error by Brown, Lauren (block by Beacom, Erica; Shields, Ashley). | |
| Timeout Winona State. | ||
| 22-23 | Point SCSU - (Tschida, Kayla) Attack error by Brown, Lauren (block by Beacom, Erica; Mormann, Kiersten). | |
| 22-24 | Point WSU - (Tschida, Kayla) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| 23-24 | Point SCSU - (Brown, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 23-25 | Point WSU - (Mormann, Kiersten) Attack error by Nagle, Chelsea. | so |
| For SCSU: Mormann, Kiersten; Shields, Ashley; Beacom, Erica; Tschida, Kayla; Cipperly, Lauren; Lunde, Alecia; libero Madden, Sarah. | ||
| For WSU: Weatherly, Victoria; Stankowski, Carmen; Daly, Kerry; Brown, Lauren; Peterson, Jessi; Lohff, Kathy; libero McGowan, Shannon. | ||
| 0-1 | Point WSU - (Madden, Sarah) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 1-1 | Point SCSU - (Stankowski, Carmen) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 2-1 | Point SCSU - (Coxon, Stephanie) Attack error by Daly, Kerry. | |
| 2-2 | Point WSU - (Coxon, Stephanie) Kill by Peterson, Jessi (from Weatherly, Victoria). | so |
| 2-3 | Point WSU - (Daly, Kerry) Attack error by Tschida, Kayla. | |
| 2-4 | Point WSU - (Daly, Kerry) Ball handling error by Mormann, Kiersten. | |
| 3-4 | Point SCSU - (Daly, Kerry) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 4-4 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). | |
| 5-4 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla. | |
| 6-4 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 7-4 | Point SCSU - (Nagle, Chelsea) Service ace (McGowan, Shannon). | |
| 8-4 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 8-5 | Point WSU - (Nagle, Chelsea) Attack error by Shields, Ashley (block by Brown, Lauren; Lohff, Kathy). | so |
| For WSU: Finkel, Maggie. | ||
| 9-5 | Point SCSU - (Finkel, Maggie) Attack error by Weatherly, Victoria. | so |
| 9-6 | Point WSU - (Tschida, Kayla) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| 9-7 | Point WSU - (Brown, Lauren) Kill by Stankowski, Carmen (from Weatherly, Victoria). | |
| 9-8 | Point WSU - (Brown, Lauren) Attack error by Shields, Ashley (block by Weatherly, Victoria; Lohff, Kathy). | |
| 10-8 | Point SCSU - (Brown, Lauren) Kill by Mormann, Kiersten (from Nagle, Chelsea). | so |
| For SCSU: Lunde, Alecia. | ||
| 10-9 | Point WSU - (Mormann, Kiersten) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 11-9 | Point SCSU - (McGowan, Shannon) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Cipperly, Lauren. | ||
| 12-9 | Point SCSU - (Shields, Ashley) Kill by Cipperly, Lauren (from Madden, Sarah). | |
| 12-10 | Point WSU - (Shields, Ashley) Kill by Weatherly, Victoria (from Brown, Lauren). | so |
| For WSU: Matel, Katie; Peterson, Jessi. | ||
| 13-10 | Point SCSU - (Matel, Katie) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For WSU: Weatherly, Victoria. | ||
| 13-11 | Point WSU - (Madden, Sarah) Attack error by Mormann, Kiersten. | so |
| 13-12 | Point WSU - (Stankowski, Carmen) Kill by Weatherly, Victoria (from Brown, Lauren). | |
| 14-12 | Point SCSU - (Stankowski, Carmen) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 14-13 | Point WSU - (Coxon, Stephanie) Kill by Peterson, Jessi (from Weatherly, Victoria). | so |
| 15-13 | Point SCSU - (Daly, Kerry) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Mormann, Kiersten. | ||
| 16-13 | Point SCSU - (Nagle, Chelsea) Attack error by Brown, Lauren (block by Tschida, Kayla). | |
| 16-14 | Point WSU - (Nagle, Chelsea) Kill by Peterson, Jessi (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 17-14 | Point SCSU - (Finkel, Maggie) Service error. | so |
| 17-15 | Point WSU - (Tschida, Kayla) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 18-15 | Point SCSU - (Brown, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 18-16 | Point WSU - (Mormann, Kiersten) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 18-17 | Point WSU - (McGowan, Shannon) Service ace (Shields, Ashley). | |
| 18-18 | Point WSU - (McGowan, Shannon) Attack error by Shields, Ashley. | |
| 19-18 | Point SCSU - (McGowan, Shannon) Ball handling error by Daly, Kerry. | so |
| 19-19 | Point WSU - (Shields, Ashley) Kill by Stankowski, Carmen (from Matel, Katie). | so |
| For WSU: Matel, Katie; Peterson, Jessi. | ||
| 19-20 | Point WSU - (Matel, Katie) Service ace (Madden, Sarah). | |
| 20-20 | Point SCSU - (Matel, Katie) Bad set by Matel, Katie. | so |
| 20-21 | Point WSU - (Madden, Sarah) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 21-21 | Point SCSU - (Stankowski, Carmen) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 22-21 | Point SCSU - (Coxon, Stephanie) Attack error by Daly, Kerry. | |
