Statistics
St. Cloud State vs Winona State (Sep 15, 2009)
Volleyball Box Score |
2009 SCSU Volleyball
St. Cloud State vs Winona State
(Sep 15, 2009 at Winona, Minn.)
| St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mormann, Kiersten | 3 | 0 | 1 | 5 | -.200 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 5 | Stott, Kristen | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Beacom, Erica | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | Tschida, Kayla | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Lunde, Alecia | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Shields, Ashley | 3 | 13 | 8 | 41 | .122 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 1 | Nagle, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Cipperly, Lauren | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coxon, Stephanie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Madden, Sarah | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 19 | 113 | .133 | 34 | 3 | 4 | 4 | 46 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Stankowski, Carmen | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Weatherly, Victoria | 3 | 1 | 0 | 4 | .250 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | |
| 6 | Brown, Lauren | 3 | 9 | 0 | 17 | .529 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Penebaker, Kelsey | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Daly, Kerry | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Lohff, Kathy | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | McGowan, Shannon | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 12 | Matel, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Finkel, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 10 | 107 | .336 | 45 | 4 | 3 | 3 | 47 | 1 | 0 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Winona, Minn. (McCown Gymnasium)
Date: Sep 15, 2009 Attend: 597 Time: 1:17 Referees: John Nelson, April Sutor |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 SCSU Volleyball
St. Cloud State vs Winona State
(Sep 15, 2009 at Winona, Minn.)
St. Cloud State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Mormann, Kiersten
3
0
1
5
-.200
29
0
102
.284
0
0
12
1.000
3
2
0
0
0
0
0
.000
5
Stott, Kristen
3
3
3
12
.000
0
0
0
.000
0
0
0
.000
4
0
0
0
0
0
1
.000
8
Beacom, Erica
3
4
4
19
.000
0
0
1
.000
0
1
2
.500
2
0
1
1
0
0
0
.000
9
Tschida, Kayla
3
8
1
18
.389
0
0
0
.000
0
2
9
.778
4
0
0
0
0
0
0
.000
17
Lunde, Alecia
3
4
2
13
.154
2
0
3
.667
0
0
0
.000
1
0
0
0
0
0
0
.000
20
Shields, Ashley
3
13
8
41
.122
0
0
1
.000
1
1
10
.900
10
0
0
1
0
0
1
.000
1
Nagle, Chelsea
3
0
0
0
.000
0
0
2
.000
0
0
8
1.000
13
0
0
0
0
0
0
.000
4
Cipperly, Lauren
2
1
0
2
.500
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Coxon, Stephanie
3
1
0
2
.500
0
0
1
.000
0
0
7
1.000
3
0
0
0
0
0
0
.000
15
Madden, Sarah
3
0
0
1
.000
3
0
5
.600
2
0
6
1.000
6
0
0
0
0
0
2
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
61
0
1.000
Totals.........
3
34
19
113
.133
34
0
116
.293
3
4
54
.926
46
2
1
2
0
61
4
.938
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
7
9
31
-.065
2
16
5
44
.250
3
11
5
38
.158
GAME SCORES
1
2
3
TEAM RECORDS
St. Cloud State
(0)
14
20
19
0-1 NSIC, 4-9 O'All
Winona State
(3)
25
25
25
1-0 NSIC, 3-9 O'All
Winona State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Stankowski, Carmen
3
13
4
28
.321
0
0
0
.000
0
0
12
1.000
8
0
0
0
0
0
0
.000
3
Weatherly, Victoria
3
1
0
4
.250
39
0
88
.443
0
0
0
.000
7
3
0
0
0
0
0
.000
6
Brown, Lauren
3
9
0
17
.529
3
0
8
.375
0
0
11
1.000
5
0
0
0
0
0
0
.000
11
Penebaker, Kelsey
3
10
3
25
.280
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Daly, Kerry
3
5
2
16
.188
1
0
2
.500
1
0
7
1.000
2
0
1
0
0
0
0
.000
14
Lohff, Kathy
3
8
1
16
.438
0
0
1
.000
0
0
4
1.000
0
0
0
0
0
0
0
.000
1
McGowan, Shannon
3
0
0
1
.000
1
0
2
.500
1
1
20
.950
21
0
0
0
0
0
2
.000
12
Matel, Katie
3
0
0
0
.000
0
0
1
.000
0
0
4
1.000
0
0
0
0
0
0
0
.000
16
Finkel, Maggie
3
0
0
0
.000
1
0
3
.333
2
2
14
.857
4
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
45
1
.978
Totals.........
3
46
10
107
.336
45
0
105
.429
4
3
72
.958
47
3
1
0
0
45
3
.938
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
3
31
.258
2
19
2
39
.436
3
16
5
37
.297
Site: Winona, Minn. (McCown Gymnasium)
Date: Sep 15, 2009 Attend: 597 Time: 1:17
Referees: John Nelson, April Sutor
Short Box Score |
2009 SCSU Volleyball
St. Cloud State vs Winona State
(Sep 15, 2009 at Winona, Minn.)
Winona State def. St. Cloud State 25-14,25-20,25-19 St. Cloud State (0-1 NSIC, 4-9 O'All) (Kills-aces-blocks) - Shields, Ashley 13-1-1; Tschida, Kayla 8-0-0; Beacom, Erica 4-0-2; Lunde, Alecia 4-0-0; Stott, Kristen 3-0-0; Coxon, Stephanie 1-0-0; Cipperly, Lauren 1-0-0; Madden, Sarah 0-2-0; Totals 34-3-2.0. (Assists) - Mormann, Kiersten 29. (Dig leaders) - Nagle, Chelsea 13; Shields, Ashley 10 Winona State (1-0 NSIC, 3-9 O'All) (Kills-aces-blocks) - Stankowski, Carmen 13-0-0; Penebaker, Kelsey 10-0-0; Brown, Lauren 9-0-0; Lohff, Kathy 8-0-0; Daly, Kerry 5-1-1; Weatherly, Victoria 1-0-0; Finkel, Maggie 0-2-0; McGowan, Shannon 0-1-0; Totals 46-4-1.0. (Assists) - Weatherly, Victoria 39. (Dig leaders) - McGowan, Shannon 21; Stankowski, Carmen 8 Site: Winona, Minn. (McCown Gymnasium) |
Play-by-Play Summary |
2009 SCSU Volleyball
St. Cloud State vs Winona State
(Sep 15, 2009 at Winona, Minn.)
| For SCSU: Mormann, Kiersten; Shields, Ashley; Beacom, Erica; Lunde, Alecia; Stott, Kristen; Tschida, Kayla; libero Madden, Sarah. | ||
| For WSU: Stankowski, Carmen; Weatherly, Victoria; Brown, Lauren; Penebaker, Kelsey; Daly, Kerry; Lohff, Kathy; libero McGowan, Shannon. | ||
| 0-1 | Point SCSU - (Mormann, Kiersten) Attack error by Stankowski, Carmen. | |
| 1-1 | Point WSU - (Mormann, Kiersten) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 2-1 | Point WSU - (Stankowski, Carmen) Attack error by Beacom, Erica. | |
| 3-1 | Point WSU - (Stankowski, Carmen) Kill by Penebaker, Kelsey (from Daly, Kerry). | |
| 3-2 | Point SCSU - (Stankowski, Carmen) Kill by Shields, Ashley (from Lunde, Alecia). | so |
| 3-3 | Point SCSU - (Shields, Ashley) Attack error by Daly, Kerry. | |
| 3-4 | Point SCSU - (Shields, Ashley) Attack error by Penebaker, Kelsey. | |
| 3-5 | Point SCSU - (Shields, Ashley) Service ace (McGowan, Shannon). | |
| 4-5 | Point WSU - (Shields, Ashley) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 5-5 | Point WSU - (McGowan, Shannon) Attack error by Beacom, Erica. | |
| 6-5 | Point WSU - (McGowan, Shannon) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | |
| 7-5 | Point WSU - (McGowan, Shannon) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | |
| 8-5 | Point WSU - (McGowan, Shannon) Service ace (Shields, Ashley). | |
| 9-5 | Point WSU - (McGowan, Shannon) Attack error by Stott, Kristen. | |
| Timeout St. Cloud State. | ||
| 9-6 | Point SCSU - (McGowan, Shannon) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 10-6 | Point WSU - (Beacom, Erica) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 10-7 | Point SCSU - (Finkel, Maggie) Service error. | so |
| For SCSU: Coxon, Stephanie. | ||
| 11-7 | Point WSU - (Coxon, Stephanie) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 11-8 | Point SCSU - (Brown, Lauren) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 12-8 | Point WSU - (Nagle, Chelsea) Kill by Stankowski, Carmen. | so |
| 13-8 | Point WSU - (Lohff, Kathy) Attack error by Shields, Ashley. | |
| 13-9 | Point SCSU - (Lohff, Kathy) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 14-9 | Point WSU - (Tschida, Kayla) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| For WSU: Matel, Katie. | ||
| 14-10 | Point SCSU - (Matel, Katie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For WSU: Weatherly, Victoria. | ||
| 14-11 | Point SCSU - (Mormann, Kiersten) Ball handling error by Weatherly, Victoria. | |
| 15-11 | Point WSU - (Mormann, Kiersten) Attack error by Shields, Ashley (block by Daly, Kerry). | so |
| 16-11 | Point WSU - (Stankowski, Carmen) Kill by Brown, Lauren (from Weatherly, Victoria). | |
| Timeout St. Cloud State. | ||
| 16-12 | Point SCSU - (Stankowski, Carmen) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Stott, Kristen. | ||
| 17-12 | Point WSU - (Shields, Ashley) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 18-12 | Point WSU - (McGowan, Shannon) Attack error by Lunde, Alecia. | |
| 19-12 | Point WSU - (McGowan, Shannon) Ball handling error by Mormann, Kiersten. | |
| 19-13 | Point SCSU - (McGowan, Shannon) Service error. | so |
| 20-13 | Point WSU - (Beacom, Erica) Service error. | so |
| 21-13 | Point WSU - (Finkel, Maggie) Service ace (Stott, Kristen). | |
| For SCSU: Cipperly, Lauren. | ||
| 22-13 | Point WSU - (Finkel, Maggie) Attack error by Lunde, Alecia. | |
| 23-13 | Point WSU - (Finkel, Maggie) Attack error by Shields, Ashley. | |
| 24-13 | Point WSU - (Finkel, Maggie) Service ace (Madden, Sarah). | |
| 24-14 | Point SCSU - (Finkel, Maggie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 25-14 | Point WSU - (Coxon, Stephanie) Attack error by Mormann, Kiersten. | so |
| For WSU: Daly, Kerry; Penebaker, Kelsey; Brown, Lauren; Lohff, Kathy; Weatherly, Victoria; Stankowski, Carmen; libero McGowan, Shannon. | ||
| For SCSU: Mormann, Kiersten; Shields, Ashley; Tschida, Kayla; Nagle, Chelsea; Coxon, Stephanie; Beacom, Erica; libero Madden, Sarah. | ||
| 0-1 | Point SCSU - (Stankowski, Carmen) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 1-1 | Point WSU - (Tschida, Kayla) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 1-2 | Point SCSU - (McGowan, Shannon) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 2-2 | Point WSU - (Mormann, Kiersten) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 2-3 | Point SCSU - (Finkel, Maggie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| For SCSU: Stott, Kristen. | ||
| 3-3 | Point WSU - (Shields, Ashley) Attack error by Beacom, Erica. | so |
| 4-3 | Point WSU - (Brown, Lauren) Kill by Lohff, Kathy (from Weatherly, Victoria). | |
| 5-3 | Point WSU - (Brown, Lauren) Ball handling error by Mormann, Kiersten. | |
| 6-3 | Point WSU - (Brown, Lauren) Attack error by Beacom, Erica. | |
| Timeout St. Cloud State. | ||
| 7-3 | Point WSU - (Brown, Lauren) Kill by Lohff, Kathy (from Weatherly, Victoria). | |
| 7-4 | Point SCSU - (Brown, Lauren) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| 8-4 | Point WSU - (Madden, Sarah) Kill by Stankowski, Carmen (from Finkel, Maggie). | so |
| 8-5 | Point SCSU - (Lohff, Kathy) Kill by Stott, Kristen (from Madden, Sarah). | so |
| For SCSU: Coxon, Stephanie. | ||
| 8-6 | Point SCSU - (Coxon, Stephanie) Kill by Coxon, Stephanie (from Mormann, Kiersten). | |
| 9-6 | Point WSU - (Coxon, Stephanie) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| For WSU: Matel, Katie; Penebaker, Kelsey. | ||
| 9-7 | Point SCSU - (Matel, Katie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For WSU: Weatherly, Victoria. | ||
| For SCSU: Nagle, Chelsea. | ||
| 10-7 | Point WSU - (Nagle, Chelsea) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 10-8 | Point SCSU - (Stankowski, Carmen) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 10-9 | Point SCSU - (Tschida, Kayla) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 10-10 | Point SCSU - (Tschida, Kayla) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 11-10 | Point WSU - (Tschida, Kayla) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | so |
| 12-10 | Point WSU - (McGowan, Shannon) Attack error by Shields, Ashley. | |
| 13-10 | Point WSU - (McGowan, Shannon) Kill by Penebaker, Kelsey (from Brown, Lauren). | |
| 14-10 | Point WSU - (McGowan, Shannon) Attack error by Shields, Ashley. | |
| 15-10 | Point WSU - (McGowan, Shannon) Kill by Lohff, Kathy (from Weatherly, Victoria). | |
| Timeout St. Cloud State. | ||
| 16-10 | Point WSU - (McGowan, Shannon) Attack error by Shields, Ashley. | |
| 16-11 | Point SCSU - (McGowan, Shannon) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Lunde, Alecia. | ||
| 17-11 | Point WSU - (Mormann, Kiersten) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 18-11 | Point WSU - (Finkel, Maggie) Kill by Weatherly, Victoria (from McGowan, Shannon). | |
| 19-11 | Point WSU - (Finkel, Maggie) Kill by Brown, Lauren (from Weatherly, Victoria). | |
| 19-12 | Point SCSU - (Finkel, Maggie) Service error. | so |
| 19-13 | Point SCSU - (Shields, Ashley) Kill by Lunde, Alecia (from Mormann, Kiersten). | |
| 20-13 | Point WSU - (Shields, Ashley) Kill by Brown, Lauren (from Weatherly, Victoria). | so |
| 20-14 | Point SCSU - (Brown, Lauren) Kill by Lunde, Alecia (from Madden, Sarah). | so |
| 21-14 | Point WSU - (Madden, Sarah) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| 21-15 | Point SCSU - (Lohff, Kathy) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 22-15 | Point WSU - (Coxon, Stephanie) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 22-16 | Point SCSU - (Matel, Katie) Kill by Stott, Kristen (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 22-17 | Point SCSU - (Nagle, Chelsea) Ball handling error by Weatherly, Victoria. | |
| 23-17 | Point WSU - (Nagle, Chelsea) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | so |
| 23-18 | Point SCSU - (Stankowski, Carmen) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 23-19 | Point SCSU - (Tschida, Kayla) Attack error by Penebaker, Kelsey. | |
| 24-19 | Point WSU - (Tschida, Kayla) Kill by Stankowski, Carmen (from Brown, Lauren). | so |
| 24-20 | Point SCSU - (McGowan, Shannon) Attack error by Penebaker, Kelsey. | so |
| 25-20 | Point WSU - (Mormann, Kiersten) Kill by Lohff, Kathy (from Weatherly, Victoria). | so |
| For SCSU: Beacom, Erica; Lunde, Alecia; Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; Stott, Kristen; libero Madden, Sarah. | ||
| For WSU: Stankowski, Carmen; Daly, Kerry; Penebaker, Kelsey; Brown, Lauren; Lohff, Kathy; Weatherly, Victoria; libero McGowan, Shannon. | ||
| 0-1 | Point SCSU - (Madden, Sarah) Service ace (McGowan, Shannon). | |
| 0-2 | Point SCSU - (Madden, Sarah) Service ace (TEAM). | |
| 1-2 | Point WSU - (Madden, Sarah) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | so |
| 1-3 | Point SCSU - (Stankowski, Carmen) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 2-3 | Point WSU - (Coxon, Stephanie) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 3-3 | Point WSU - (Daly, Kerry) Kill by Brown, Lauren (from Weatherly, Victoria). | |
| 4-3 | Point WSU - (Daly, Kerry) Service ace (Madden, Sarah). | |
| 4-4 | Point SCSU - (Daly, Kerry) Ball handling error by Weatherly, Victoria. | so |
| For SCSU: Nagle, Chelsea. | ||
| 4-5 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 5-5 | Point WSU - (Nagle, Chelsea) Attack error by Shields, Ashley. | so |
| For WSU: Finkel, Maggie. | ||
| 6-5 | Point WSU - (Finkel, Maggie) Kill by Daly, Kerry (from Weatherly, Victoria). | |
| 7-5 | Point WSU - (Finkel, Maggie) Kill by Brown, Lauren (from Weatherly, Victoria). | |
| 7-6 | Point SCSU - (Finkel, Maggie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 8-6 | Point WSU - (Tschida, Kayla) Service error. | so |
| 9-6 | Point WSU - (Brown, Lauren) Kill by Stankowski, Carmen (from Weatherly, Victoria). | |
| 10-6 | Point WSU - (Brown, Lauren) Kill by Lohff, Kathy (from Weatherly, Victoria). | |
| For SCSU: Beacom, Erica. | ||
| 11-6 | Point WSU - (Brown, Lauren) Kill by Stankowski, Carmen (from Weatherly, Victoria). | |
| 11-7 | Point SCSU - (Brown, Lauren) Attack error by Stankowski, Carmen. | so |
| For SCSU: Lunde, Alecia. | ||
| 11-8 | Point SCSU - (Mormann, Kiersten) Attack error by Stankowski, Carmen (block by Beacom, Erica). | |
| 12-8 | Point WSU - (Mormann, Kiersten) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 13-8 | Point WSU - (McGowan, Shannon) Attack error by Shields, Ashley. | |
| 13-9 | Point SCSU - (McGowan, Shannon) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| For SCSU: Stott, Kristen. | ||
| 14-9 | Point WSU - (Shields, Ashley) Service error. | so |
| For WSU: Matel, Katie; Penebaker, Kelsey. | ||
| 14-10 | Point SCSU - (Matel, Katie) Kill by Beacom, Erica (from Lunde, Alecia). | so |
| 15-10 | Point WSU - (Madden, Sarah) Kill by Daly, Kerry (from Weatherly, Victoria). | so |
| 16-10 | Point WSU - (Stankowski, Carmen) Attack error by Stott, Kristen. | |
| Timeout St. Cloud State. | ||
| 17-10 | Point WSU - (Stankowski, Carmen) Attack error by Tschida, Kayla. | |
| 17-11 | Point SCSU - (Stankowski, Carmen) Kill by Lunde, Alecia (from Mormann, Kiersten). | so |
| For SCSU: Coxon, Stephanie. | ||
| 18-11 | Point WSU - (Coxon, Stephanie) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | so |
| 19-11 | Point WSU - (Daly, Kerry) Kill by Penebaker, Kelsey (from Brown, Lauren). | |
| 19-12 | Point SCSU - (Daly, Kerry) Kill by Stott, Kristen (from Madden, Sarah). | so |
| 20-12 | Point WSU - (13) Attack error by Stott, Kristen. | so |
| For SCSU: Cipperly, Lauren. | ||
| 21-12 | Point WSU - (Daly, Kerry) Kill by Brown, Lauren (from Weatherly, Victoria). | |
| 21-13 | Point SCSU - (Daly, Kerry) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| For SCSU: Nagle, Chelsea. | ||
| 21-14 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Mormann, Kiersten). | |
| 22-14 | Point WSU - (Nagle, Chelsea) Kill by Penebaker, Kelsey (from Weatherly, Victoria). | so |
| For WSU: Finkel, Maggie. | ||
| 22-15 | Point SCSU - (Finkel, Maggie) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 23-15 | Point WSU - (Tschida, Kayla) Service error. | so |
| Timeout St. Cloud State. | ||
| 23-16 | Point SCSU - (Brown, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 23-17 | Point SCSU - (Mormann, Kiersten) Attack error by Lohff, Kathy (block by Shields, Ashley; Beacom, Erica). | |
| 23-18 | Point SCSU - (Mormann, Kiersten) Attack error by Stankowski, Carmen. | |
| 24-18 | Point WSU - (Mormann, Kiersten) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
| 24-19 | Point SCSU - (McGowan, Shannon) Attack error by Daly, Kerry. | so |
| For SCSU: Cipperly, Lauren. | ||
| 25-19 | Point WSU - (Shields, Ashley) Kill by Stankowski, Carmen (from Weatherly, Victoria). | so |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







