Skip global navigation
St. Cloud State University

St. Cloud State University

Statistics

Career History


Individual Career History


Individual Career History (Nov 20, 2009)
Katie Allen
Alecia Anderson
Jaclyn Daggit
Callie Dahl
Anna Donlan
Jenaca Fredheim
Danielle Hirsch
Caitlin Hogan
Courtney Josefson
Diana Karouzos
Katie Kemmerer
Ashlan Lambert
Kylie Lane
Lisa Martinson
Kelly Meierhofer
Alex Nelson
Felicia Nelson
Ashley Nixon
Meaghan Pezon
Holly Roberts
Haylea Schmid
Ellie Sitek
TEAM
Brittany Toor
Tayler VanDenakker
Jocelyn Zabrick

Katie Allen


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  13    0    1    1    10  .000   3-6     -10   0   0   0
  TOTAL...............  13    0    1    1    10  .000   3-6     -10   0   0   0


Alecia Anderson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  17    1    1    2     7  .143   1-2      -4   0   0   1
  2009................  37    0    1    1    15  .000   3-6      -8   0   0   0
  2010................  12    0    0    0    11  .000   2-4      -8   0   0   0
  TOTAL...............  66    1    2    3    33  .030   6-12    -20   0   0   1


Jaclyn Daggit


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  37    1    8    9    53  .019  27-54    -20   1   0   0
  2010................  10    0    2    2    10  .000   2-4      -2   0   0   0
  TOTAL...............  47    1   10   11    63  .016  29-58    -22   1   0   0


Callie Dahl


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  13    0    2    2    19  .000   4-8      -6   0   0   0
  TOTAL...............  13    0    2    2    19  .000   4-8      -6   0   0   0


Anna Donlan



Jenaca Fredheim


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  19    0    1    1     4  .000   4-8       0   0   0   0
  2008................  32    0    2    2     5  .000   7-14     -1   0   0   0
  2009................  18    0    2    2     8  .000   3-6       0   0   0   0
  2010................   7    0    0    0     0  .000   3-6      -3   0   0   0
  TOTAL...............  76    0    5    5    17  .000  17-34     -4   0   0   0


Danielle Hirsch


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  35    0    3    3    28  .000  30-74     -2   0   0   0
  2008................  38    1   16   17    42  .024  22-52     +1   0   0   0
  2009................  34    2   18   20    68  .029  25-50     -6   1   1   1
  2010................  12    1    5    6    16  .062   8-27     -5   1   0   0
  TOTAL............... 119    4   42   46   154  .026  85-203   -12   2   1   1


Caitlin Hogan


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  37   12   17   29   102  .118  22-52     +7   5   1   1
  2008................  38    8   16   24    98  .082  25-50     +5   2   1   3
  2009................  37   14   17   31   138  .101  27-54    +11   3   0   0
  2010................  13    9    5   14    42  .214   4-8      +2   2   2   1
  TOTAL............... 125   43   55   98   380  .113  78-164   +25  12   4   5


Courtney Josefson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................   8    1    0    1     6  .167   0-0      -2   0   0   0
  2009................  37    0    1    1    12  .000   4-8      -5   0   0   0
  2010................   9    0    0    0     1  .000   1-2      -2   0   0   0
  TOTAL...............  54    1    1    2    19  .053   5-10     -9   0   0   0


Diana Karouzos


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................   9    0    1    1     4  .000   6-12     +4   0   0   0
  2009................  34    3    1    4    21  .143   7-25      0   0   0   0
  2010................   5    0    1    1     3  .000   1-2      +1   0   0   0
  TOTAL...............  48    3    3    6    28  .107  14-39     +5   0   0   0


Katie Kemmerer


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  17    2    1    3     6  .333   0-0      +1   0   0   0
  2008................  34    1    1    2     9  .111   1-2      -3   0   0   0
  2009................  28    3    3    6    39  .077   2-4      -7   0   1   0
  2010................  13    0    0    0    14  .000   1-2      -5   0   0   0
  TOTAL...............  92    6    5   11    68  .088   4-8     -14   0   1   0


Ashlan Lambert


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  36    2    0    2     7  .286   5-10     +2   0   0   0
  TOTAL...............  36    2    0    2     7  .286   5-10     +2   0   0   0


Kylie Lane


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  13    0    3    3    24  .000   6-12     -4   0   0   0
  TOTAL...............  13    0    3    3    24  .000   6-12     -4   0   0   0


Lisa Martinson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................   6    0    0    0     4  .000   4-8       0   0   0   0
  TOTAL...............   6    0    0    0     4  .000   4-8       0   0   0   0


Kelly Meierhofer


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  29    0    0    0    16  .000  10-20     +6   0   0   0
  2008................  20    0    1    1     8  .000   9-18     -3   0   0   0
  2009................  37    1    4    5    29  .034  14-28     +9   0   0   0
  2010................  13    0    2    2     7  .000   6-12     -6   0   0   0
  TOTAL...............  99    1    7    8    60  .017  39-78     +6   0   0   0


Alex Nelson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  13    0    0    0    24  .000   2-4      -7   0   0   0
  TOTAL...............  13    0    0    0    24  .000   2-4      -7   0   0   0


Felicia Nelson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  38   15   10   25   103  .146  14-28     -2   5   1   3
  2009................  33    8   13   21    90  .089  12-24     +5   3   0   4
  2010................  10    4    2    6    44  .091   5-10     -2   1   0   1
  TOTAL...............  81   27   25   52   237  .114  31-62     +1   9   1   8


Ashley Nixon


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  11    0    1    1     0  .000   1-2       0   0   0   0
  2009................  29    0    2    2     0  .000   2-4       0   0   0   0
  2010................  10    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  50    0    3    3     0  .000   3-6       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2008................  11-10    606:50    27   2.67   215  .888   6   3   1   0   9   2
  2009................  29-28   1707:43    81   2.85   806  .909  11  14   3   3  25   4
  2010................  10-8     523:56    26   2.98   272  .913   3   5   0   0   7   1
  TOTAL...............  50-46   2838:29   134   2.83  1293  .906  20  22   4   3  41   7


Meaghan Pezon


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  37   12   11   23   109  .110   8-16    -11   3   0   1
  2008................  37   13   10   23   104  .125   6-12      0   4   1   2
  2009................  26    4    7   11    91  .044   9-18     -1   0   1   0
  2010................  13    5    6   11    55  .091   2-4      -4   2   0   0
  TOTAL............... 113   34   34   68   359  .095  25-50    -16   9   2   3


Holly Roberts


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  37   18   17   35   178  .101  18-47     +9   6   3   2
  2008................  38    6   16   22   122  .049  14-28     +2   2   1   1
  2009................  37    9   11   20   118  .076  27-54     -3   5   2   2
  2010................  13    5    7   12    71  .070   4-8      +1   2   1   1
  TOTAL............... 125   38   51   89   489  .078  63-137    +9  15   7   6


Haylea Schmid


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  11    0    0    0     4  .000   0-0      -1   0   0   0
  TOTAL...............  11    0    0    0     4  .000   0-0      -1   0   0   0


Ellie Sitek


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  10    0    0    0     1  .000   2-4      -2   0   0   0
  TOTAL...............  10    0    0    0     1  .000   2-4      -2   0   0   0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  1999................   3    0    0    0     0  .000   4-8       0   0   0   0
  2001................   4    0    0    0     0  .000   2-4       0   0   0   0
  2002................   3    0    0    0     0  .000   2-4       0   0   0   0
  2003................   2    0    0    0     0  .000   2-4      -1   0   0   0
  2004................   4    0    0    0     0  .000   6-12      0   0   0   0
  2005................   4    0    0    0     0  .000   7-14      0   0   0   0
  2006................   2    0    0    0     0  .000   1-2       0   0   0   0
  2007................  18    0    0    0     0  .000   3-6       0   0   0   0
  2008................  18    0    0    0     0  .000   4-8       0   0   0   0
  2009................  15    0    0    0     0  .000   3-6       0   0   0   0
  2010................   4    0    0    0     0  .000   1-2       0   0   0   0
  TOTAL...............  77    0    0    0     0  .000  35-70     -1   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  1999................   3-0       2:46     0   0.00     0  .000   0   0   0   0   0   0
  2002................   3-0       3:34     0   0.00     1 1.000   0   0   0   0   0   0
  2003................   2-0       5:49     0   0.00     0  .000   0   0   0   0   0   0
  2004................   4-0       8:48     0   0.00     0  .000   0   0   0   0   0   1
  2005................   4-0       9:29     0   0.00     0  .000   0   0   0   0   0   1
  2006................   2-0      12:21     0   0.00     0  .000   0   0   0   0   0   1
  2007................  18-0      25:30     0   0.00     0  .000   0   0   0   0   0   0
  2008................  18-0       8:37     0   0.00     1  .333   0   0   0   0   0   0
  2009................  15-0      15:40     0   0.00     0  .000   0   0   0   0   0   0
  2010................   4-0       7:59     0   0.00     0  .000   0   0   0   0   0   0
  TOTAL...............  77-0     100:33     0   0.00     2  .095   0   0   0   0   0   3


Brittany Toor


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  32    2    3    5    33  .061   4-8      -8   0   0   1
  2010................  13    2    2    4    28  .071   3-6      -4   1   0   1
  TOTAL...............  45    4    5    9    61  .066   7-14    -12   1   0   2


Tayler VanDenakker


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  11    0    0    0     0  .000   1-2       0   0   0   0
  2010................   5    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  16    0    0    0     0  .000   1-2       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2009................  11-9     521:24    24   2.76   226  .904   4   4   1   1  10   0
  2010................   5-5     250:31    16   3.83   118  .881   1   4   0   0   4   0
  TOTAL...............  16-14    771:55    40   3.11   344  .896   5   8   1   1  14   0


Jocelyn Zabrick


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  12    0    2    2    15  .000   5-10     -4   0   0   0
  TOTAL...............  12    0    2    2    15  .000   5-10     -4   0   0   0


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 119 - Roxanne Stang (71g 48a) - 2001-04
  2. 99 - Kobi Kawamoto (35g 64a) - 2001-04
  3. 98 - Ashley Stewart (45g 53a) - 2003-06
     98 - Caitlin Hogan (43g 55a) - 2007-10
  5. 89 - Holly Roberts (38g 51a) - 2007-10
  6. 86 - Fiona McLeod (32g 54a) - 2000-02
  7. 85 - Hailey Clarkson (33g 52a) - 2005-07
  8. 81 - Megan McCarthy (36g 45a) - 2006-09
  9. 79 - Abby Cooper (38g 41a) - 2000-03
 10. 77 - Laura Fast (32g 45a) - 2005-08
 11. 72 - Carrie Holldorf (26g 46a) - 2003-05
 12. 68 - Meaghan Pezon (34g 34a) - 2007-10
 13. 67 - Kristy Oonincx (29g 38a) - 2005-06
 14. 63 - Ricki-Lee Doyle (26g 37a) - 2001
 15. 57 - Denelle Maguet (19g 38a) - 2005-07
 16. 56 - Jennifer Swanson (21g 35a) - 2000-03
 17. 55 - Tina Ciraulo (20g 35a) - 2002-05
 18. 52 - Felicia Nelson (27g 25a) - 2008-10
 19. 50 - Sammy Nixon (23g 27a) - 2006-09
 20. 49 - Brittni Kuyper (10g 39a) - 2005-08
 21. 46 - Danielle Hirsch (4g 42a) - 2007-10
 22. 45 - Kelly Stewart (17g 28a) - 2003-06
 23. 40 - Erin McNamara (17g 23a) - 2000-03
 24. 37 - Rachel Denner (20g 17a) - 2000-01
 25. 33 - Amy Currier (16g 17a) - 2006-09
 26. 31 - Randie Jelinski (5g 26a) - 2003-06
 27. 30 - Melanie Pudsey (17g 13a) - 2002-05
 28. 29 - Brita Schroeder (6g 23a) - 2006-09
 29. 28 - Amanda Presenger (10g 18a) - 2000-01
 30. 26 - Amanda Mathison (14g 12a) - 2000-03
 31. 25 - Jacqueline Jensen (10g 15a) - 2004-07
 32. 24 - Marie-Michel Lemieux (14g 10a) - 2005-08
 33. 23 - Leanne Perrin (6g 17a) - 2001-04
     23 - Michelle Moen (11g 12a) - 2006-09
 35. 22 - Gina Grosso (14g 8a) - 1999-00
Points per game (minimum 5 games)
  1. 1.85 - Ricki-Lee Doyle (34 games) - 2001
  2. 1.19 - Rachel Denner (31 games) - 2000-01
  3. 0.96 - Kristy Oonincx (70 games) - 2005-06
  4. 0.96 - Fiona McLeod (90 games) - 2000-02
  5. 0.94 - Roxanne Stang (127 games) - 2001-04
  6. 0.90 - Lisa Olson (21 games) - 1999
  7. 0.78 - Caitlin Hogan (125 games) - 2007-10
  8. 0.78 - Hailey Clarkson (109 games) - 2005-07
  9. 0.78 - Kobi Kawamoto (127 games) - 2001-04
 10. 0.77 - Ashley Stewart (128 games) - 2003-06
 11. 0.73 - Rebbeca Olson (22 games) - 1999
 12. 0.71 - Carrie Holldorf (101 games) - 2003-05
 13. 0.71 - Holly Roberts (125 games) - 2007-10
 14. 0.69 - Dana Pretty (16 games) - 2002
 15. 0.68 - Jenni Wildes (19 games) - 1999
 16. 0.64 - Felicia Nelson (81 games) - 2008-10
 17. 0.64 - Andrea Keller (33 games) - 2002
 18. 0.60 - Meaghan Pezon (113 games) - 2007-10
 19. 0.60 - Megan McCarthy (135 games) - 2006-09
 20. 0.57 - Abby Cooper (138 games) - 2000-03
 21. 0.57 - Sandra Hansen (21 games) - 1999
 22. 0.55 - Denelle Maguet (104 games) - 2005-07
 23. 0.53 - Laura Fast (146 games) - 2005-08
 24. 0.44 - Gina Grosso (50 games) - 1999-00
 25. 0.41 - Jennifer Swanson (135 games) - 2000-03
 26. 0.41 - Tina Ciraulo (134 games) - 2002-05
 27. 0.41 - Amanda Presenger (69 games) - 2000-01
 28. 0.39 - Danielle Hirsch (119 games) - 2007-10
 29. 0.37 - Natalie Nygren (57 games) - 1999-00
 30. 0.35 - Rebecca Olson (17 games) - 2000
 31. 0.34 - Sammy Nixon (147 games) - 2006-09
 32. 0.34 - Brittni Kuyper (145 games) - 2005-08
 33. 0.33 - Kelly Stewart (138 games) - 2003-06
 34. 0.30 - Erin McNamara (134 games) - 2000-03
 35. 0.29 - Jenny Jones (24 games) - 2001
Goals
  1. 71 - Roxanne Stang - 2001-04
  2. 45 - Ashley Stewart - 2003-06
  3. 43 - Caitlin Hogan - 2007-10
  4. 38 - Abby Cooper - 2000-03
     38 - Holly Roberts - 2007-10
  6. 36 - Megan McCarthy - 2006-09
  7. 35 - Kobi Kawamoto - 2001-04
  8. 34 - Meaghan Pezon - 2007-10
  9. 33 - Hailey Clarkson - 2005-07
 10. 32 - Laura Fast - 2005-08
     32 - Fiona McLeod - 2000-02
 12. 29 - Kristy Oonincx - 2005-06
 13. 27 - Felicia Nelson - 2008-10
 14. 26 - Ricki-Lee Doyle - 2001
     26 - Carrie Holldorf - 2003-05
 16. 23 - Sammy Nixon - 2006-09
 17. 21 - Jennifer Swanson - 2000-03
 18. 20 - Rachel Denner - 2000-01
     20 - Tina Ciraulo - 2002-05
 20. 19 - Denelle Maguet - 2005-07
 21. 17 - Melanie Pudsey - 2002-05
     17 - Kelly Stewart - 2003-06
     17 - Erin McNamara - 2000-03
 24. 16 - Amy Currier - 2006-09
 25. 14 - Gina Grosso - 1999-00
     14 - Marie-Michel Lemieux - 2005-08
     14 - Amanda Mathison - 2000-03
 28. 11 - Andrea Keller - 2002
     11 - Natalie Nygren - 1999-00
     11 - Michelle Moen - 2006-09
     11 - Rebbeca Olson - 1999
 32. 10 - Amanda Presenger - 2000-01
     10 - Brittni Kuyper - 2005-08
     10 - Jacqueline Jensen - 2004-07
 35. 8 - Lisa Olson - 1999
Goals per game (minimum 5 games)
  1. 0.76 - Ricki-Lee Doyle (34 games) - 2001
  2. 0.65 - Rachel Denner (31 games) - 2000-01
  3. 0.56 - Roxanne Stang (127 games) - 2001-04
  4. 0.50 - Rebbeca Olson (22 games) - 1999
  5. 0.41 - Kristy Oonincx (70 games) - 2005-06
  6. 0.38 - Sandra Hansen (21 games) - 1999
     0.38 - Lisa Olson (21 games) - 1999
  8. 0.37 - Jenni Wildes (19 games) - 1999
  9. 0.36 - Fiona McLeod (90 games) - 2000-02
 10. 0.35 - Ashley Stewart (128 games) - 2003-06
 11. 0.34 - Caitlin Hogan (125 games) - 2007-10
 12. 0.33 - Andrea Keller (33 games) - 2002
     0.33 - Felicia Nelson (81 games) - 2008-10
 14. 0.30 - Holly Roberts (125 games) - 2007-10
 15. 0.30 - Hailey Clarkson (109 games) - 2005-07
 16. 0.30 - Meaghan Pezon (113 games) - 2007-10
 17. 0.28 - Gina Grosso (50 games) - 1999-00
 18. 0.28 - Kobi Kawamoto (127 games) - 2001-04
 19. 0.28 - Abby Cooper (138 games) - 2000-03
 20. 0.27 - Megan McCarthy (135 games) - 2006-09
 21. 0.26 - Carrie Holldorf (101 games) - 2003-05
 22. 0.22 - Laura Fast (146 games) - 2005-08
 23. 0.21 - Jenny Jones (24 games) - 2001
 24. 0.19 - Natalie Nygren (57 games) - 1999-00
 25. 0.19 - Dana Pretty (16 games) - 2002
 26. 0.18 - Denelle Maguet (104 games) - 2005-07
 27. 0.16 - Sammy Nixon (147 games) - 2006-09
 28. 0.16 - Jennifer Swanson (135 games) - 2000-03
 29. 0.15 - Tina Ciraulo (134 games) - 2002-05
 30. 0.14 - Amanda Presenger (69 games) - 2000-01
 31. 0.14 - Kimberly Gubernot (22 games) - 1999
 32. 0.13 - Melanie Pudsey (129 games) - 2002-05
 33. 0.13 - Erin McNamara (134 games) - 2000-03
 34. 0.12 - Kelly Stewart (138 games) - 2003-06
 35. 0.12 - Katie Hauge (49 games) - 2003-04
Game-winning goals
  1. 10 - Ashley Stewart - 2003-06
  2. 9 - Roxanne Stang - 2001-04
  3. 8 - Felicia Nelson - 2008-10
     8 - Megan McCarthy - 2006-09
  5. 6 - Denelle Maguet - 2005-07
     6 - Kristy Oonincx - 2005-06
     6 - Holly Roberts - 2007-10
     6 - Kobi Kawamoto - 2001-04
     6 - Hailey Clarkson - 2005-07
 10. 5 - Amy Currier - 2006-09
     5 - Caitlin Hogan - 2007-10
     5 - Ricki-Lee Doyle - 2001
 13. 4 - Carrie Holldorf - 2003-05
     4 - Jennifer Swanson - 2000-03
 15. 3 - Fiona McLeod - 2000-02
     3 - Kelly Stewart - 2003-06
     3 - Rachel Denner - 2000-01
     3 - Brittni Kuyper - 2005-08
     3 - Meaghan Pezon - 2007-10
     3 - Rebbeca Olson - 1999
 21. 2 - Abby Cooper - 2000-03
     2 - Laura Fast - 2005-08
     2 - Tina Ciraulo - 2002-05
     2 - Erin McNamara - 2000-03
     2 - Andrea Keller - 2002
     2 - Brittany Toor - 2009-10
     2 - Sammy Nixon - 2006-09
     2 - Gina Grosso - 1999-00
 29. 1 - Jacqueline Jensen - 2004-07
     1 - Marie-Michel Lemieux - 2005-08
     1 - Sara Ganser - 1999-00
     1 - Amanda Mathison - 2000-03
     1 - Michelle Moen - 2006-09
     1 - Briana Munyon - 2000-01
     1 - Kirsten Olson - 2000-01
Power-play goals
  1. 29 - Roxanne Stang - 2001-04
  2. 15 - Holly Roberts - 2007-10
  3. 14 - Ashley Stewart - 2003-06
     14 - Abby Cooper - 2000-03
  5. 13 - Hailey Clarkson - 2005-07
     13 - Kristy Oonincx - 2005-06
  7. 12 - Caitlin Hogan - 2007-10
  8. 11 - Ricki-Lee Doyle - 2001
     11 - Tina Ciraulo - 2002-05
 10. 10 - Laura Fast - 2005-08
 11. 9 - Felicia Nelson - 2008-10
     9 - Amanda Mathison - 2000-03
     9 - Meaghan Pezon - 2007-10
 14. 8 - Sammy Nixon - 2006-09
     8 - Megan McCarthy - 2006-09
     8 - Denelle Maguet - 2005-07
     8 - Amy Currier - 2006-09
 18. 7 - Carrie Holldorf - 2003-05
     7 - Kelly Stewart - 2003-06
     7 - Erin McNamara - 2000-03
     7 - Fiona McLeod - 2000-02
 22. 6 - Melanie Pudsey - 2002-05
     6 - Marie-Michel Lemieux - 2005-08
 24. 5 - Andrea Keller - 2002
     5 - Kobi Kawamoto - 2001-04
     5 - Brittni Kuyper - 2005-08
 27. 4 - Rachel Denner - 2000-01
 28. 3 - Brita Schroeder - 2006-09
     3 - Michelle Moen - 2006-09
 30. 2 - Dana Pretty - 2002
     2 - Sara Ganser - 1999-00
     2 - Danielle Hirsch - 2007-10
     2 - Jenni Wildes - 1999
     2 - Sandra Hansen - 1999
     2 - Rebbeca Olson - 1999
Short-handed goals
  1. 7 - Holly Roberts - 2007-10
  2. 4 - Caitlin Hogan - 2007-10
  3. 3 - Jennifer Swanson - 2000-03
     3 - Rachel Denner - 2000-01
     3 - Kobi Kawamoto - 2001-04
  6. 2 - Sammy Nixon - 2006-09
     2 - Roxanne Stang - 2001-04
     2 - Carrie Holldorf - 2003-05
     2 - Michelle Moen - 2006-09
     2 - Meaghan Pezon - 2007-10
 11. 1 - Jenni Wildes - 1999
     1 - Kelly Stewart - 2003-06
     1 - Danielle Hirsch - 2007-10
     1 - Fiona McLeod - 2000-02
     1 - Melanie Pudsey - 2002-05
     1 - Lisa Olson - 1999
     1 - Megan McCarthy - 2006-09
     1 - Jacqueline Jensen - 2004-07
     1 - Felicia Nelson - 2008-10
     1 - Tina Ciraulo - 2002-05
     1 - Ricki-Lee Doyle - 2001
     1 - Bobbie Anderson - 2004-07
     1 - Abby Cooper - 2000-03
     1 - Amanda Presenger - 2000-01
     1 - Katie Kemmerer - 2007-10
Assists
  1. 64 - Kobi Kawamoto - 2001-04
  2. 55 - Caitlin Hogan - 2007-10
  3. 54 - Fiona McLeod - 2000-02
  4. 53 - Ashley Stewart - 2003-06
  5. 52 - Hailey Clarkson - 2005-07
  6. 51 - Holly Roberts - 2007-10
  7. 48 - Roxanne Stang - 2001-04
  8. 46 - Carrie Holldorf - 2003-05
  9. 45 - Laura Fast - 2005-08
     45 - Megan McCarthy - 2006-09
 11. 42 - Danielle Hirsch - 2007-10
 12. 41 - Abby Cooper - 2000-03
 13. 39 - Brittni Kuyper - 2005-08
 14. 38 - Denelle Maguet - 2005-07
     38 - Kristy Oonincx - 2005-06
 16. 37 - Ricki-Lee Doyle - 2001
 17. 35 - Tina Ciraulo - 2002-05
     35 - Jennifer Swanson - 2000-03
 19. 34 - Meaghan Pezon - 2007-10
 20. 28 - Kelly Stewart - 2003-06
 21. 27 - Sammy Nixon - 2006-09
 22. 26 - Randie Jelinski - 2003-06
 23. 25 - Felicia Nelson - 2008-10
 24. 23 - Brita Schroeder - 2006-09
     23 - Erin McNamara - 2000-03
 26. 18 - Amanda Presenger - 2000-01
 27. 17 - Leanne Perrin - 2001-04
     17 - Amy Currier - 2006-09
     17 - Rachel Denner - 2000-01
 30. 15 - Jacqueline Jensen - 2004-07
 31. 13 - Melanie Pudsey - 2002-05
 32. 12 - Amanda Mathison - 2000-03
     12 - Katy Battis - 2000-02
     12 - Michelle Moen - 2006-09
 35. 11 - Lisa Olson - 1999
Assists per game (minimum 5 games)
  1. 1.09 - Ricki-Lee Doyle (34 games) - 2001
  2. 0.60 - Fiona McLeod (90 games) - 2000-02
  3. 0.55 - Rachel Denner (31 games) - 2000-01
  4. 0.54 - Kristy Oonincx (70 games) - 2005-06
  5. 0.52 - Lisa Olson (21 games) - 1999
  6. 0.50 - Kobi Kawamoto (127 games) - 2001-04
  7. 0.50 - Dana Pretty (16 games) - 2002
  8. 0.48 - Hailey Clarkson (109 games) - 2005-07
  9. 0.46 - Carrie Holldorf (101 games) - 2003-05
 10. 0.44 - Caitlin Hogan (125 games) - 2007-10
 11. 0.41 - Ashley Stewart (128 games) - 2003-06
 12. 0.41 - Holly Roberts (125 games) - 2007-10
 13. 0.38 - Roxanne Stang (127 games) - 2001-04
 14. 0.37 - Denelle Maguet (104 games) - 2005-07
 15. 0.35 - Danielle Hirsch (119 games) - 2007-10
 16. 0.33 - Megan McCarthy (135 games) - 2006-09
 17. 0.32 - Jenni Wildes (19 games) - 1999
 18. 0.31 - Felicia Nelson (81 games) - 2008-10
 19. 0.31 - Laura Fast (146 games) - 2005-08
 20. 0.30 - Andrea Keller (33 games) - 2002
 21. 0.30 - Meaghan Pezon (113 games) - 2007-10
 22. 0.30 - Abby Cooper (138 games) - 2000-03
 23. 0.27 - Brittni Kuyper (145 games) - 2005-08
 24. 0.26 - Tina Ciraulo (134 games) - 2002-05
 25. 0.26 - Amanda Presenger (69 games) - 2000-01
 26. 0.26 - Jennifer Swanson (135 games) - 2000-03
 27. 0.24 - Rebecca Olson (17 games) - 2000
 28. 0.23 - Kylie Lane (13 games) - 2010
 29. 0.23 - Lindsay Jerke (22 games) - 1999
     0.23 - Cheryl Starman (22 games) - 1999
     0.23 - Rebbeca Olson (22 games) - 1999
 32. 0.21 - Jaclyn Daggit (47 games) - 2009-10
 33. 0.20 - Kelly Stewart (138 games) - 2003-06
 34. 0.20 - Gretchen Norby (15 games) - 2005
     0.20 - Carrie Tonkin (35 games) - 2000
Shots on goal
  1. 489 - Holly Roberts (38 goals) - 2007-10
  2. 477 - Roxanne Stang (71 goals) - 2001-04
  3. 466 - Ashley Stewart (45 goals) - 2003-06
  4. 441 - Kobi Kawamoto (35 goals) - 2001-04
  5. 380 - Caitlin Hogan (43 goals) - 2007-10
  6. 359 - Meaghan Pezon (34 goals) - 2007-10
  7. 330 - Tina Ciraulo (20 goals) - 2002-05
  8. 328 - Megan McCarthy (36 goals) - 2006-09
  9. 313 - Laura Fast (32 goals) - 2005-08
 10. 271 - Sammy Nixon (23 goals) - 2006-09
 11. 265 - Carrie Holldorf (26 goals) - 2003-05
 12. 255 - Hailey Clarkson (33 goals) - 2005-07
 13. 250 - Abby Cooper (38 goals) - 2000-03
