Skip global navigation
St. Cloud State University

St. Cloud State University

Statistics

SCSU Men's Hockey 2008-09

Career History


Individual Career History


SCSU Men's Hockey 2008-09 Individual Career History (Nov 20, 2009)
Jon Ammerman
Brett Barta
Jordy Christian
Dan Dunn
David Eddy
Jared Festler
Craig Gaudet
Ben Hanowski
Nate Hardy
Chris Hepp
Taylor Johnson
Ryan Lasch
Oliver Lauridsen
Drew LeBlanc
Mike Lee
Aaron Marvin
Tony Mosey
Travis Novak
Nick Oslund
Ryan Peckskamp
Garrett Raboin
Nicholas Rioux
Garrett Roe
Mitch Ryan
TEAM
Brian Volpei
Sam Zabkowicz

Jon Ammerman


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  14    0    1    1     9  .000   5-10     -4   0   0   0
  2008................  13    0    2    2     5  .000   0-0      +1   0   0   0
  2009................   9    0    0    0     3  .000   0-0      +1   0   0   0
  2010................   5    0    0    0     1  .000   0-0       0   0   0   0
  TOTAL...............  41    0    3    3    18  .000   5-10     -2   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Brett Barta


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  30    0    0    0    11  .000   3-6      -6   0   0   0
  2009................  26    1    8    9    30  .033   1-2      +3   0   0   0
  2010................   8    0    1    1     9  .000   1-2      -2   0   0   0
  TOTAL...............  64    1    9   10    50  .020   5-10     -5   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Jordy Christian


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  37    6    9   15    56  .107   4-8      -2   0   0   1
  2010................  11    1    2    3    15  .067   3-6       0   0   0   0
  TOTAL...............  48    7   11   18    71  .099   7-14     -2   0   0   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 40th (1.48)
 Shots on goal: 64th (71)



Dan Dunn


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................   9    0    0    0     0  .000   0-0       0   0   0   0
  2009................   9    0    0    0     0  .000   0-0       0   0   0   0
  2010................   4    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  22    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2008................   9-7     432:39    19   2.63   191  .910   3   2   2   0   5   1
  2009................   9-5     393:02    17   2.60   161  .904   2   4   1   0   7   3
  2010................   4-4     241:41     8   1.99   120  .938   3   1   0   0   3   0
  TOTAL...............  22-16   1067:22    44   2.47   472  .915   8   7   3   0  15   4


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Goals against avg: 5th (2.47)                           Goals against avg: 2nd (1.99 in 2010)
 Most ties: t-10th (3)                                   Most ties: t-11th (2 in 2008)
 Most wins: t-13th (8)                                   Goals against avg: 13th (2.60 in 2009)
 Most losses: 15th (7)                                   Goals against avg: 14th (2.63 in 2008)
 Saves per game: 15th (21.45)                            Most ties: t-22nd (1 in 2009)
 Saves: t-15th (472)                                     Most losses: t-32nd (4 in 2009)
                                                         Most wins: t-33rd (3 in 2008)
                                                         Most wins: t-33rd (3 in 2010)
                                                         Saves: t-34th (191 in 2008)
                                                         Saves: 37th (161 in 2009)
                                                         Most wins: t-40th (2 in 2009)
                                                         Most losses: t-42nd (2 in 2008)
                                                         Saves: 45th (120 in 2010)
                                                         Most losses: t-46th (1 in 2010)



David Eddy


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................   3    0    1    1     2  .000   0-0      +2   0   0   0
  TOTAL...............   3    0    1    1     2  .000   0-0      +2   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Jared Festler


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  27    7   10   17    43  .163   5-10     +3   2   0   1
  2010................  11    2    3    5    26  .077   1-2      +1   1   1   1
  TOTAL...............  38    9   13   22    69  .130   6-12     +4   3   1   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 26th (1.82)                             Short-handed goals: t-40th (1 in 2010)
 Short-handed goals: t-41st (1)                          Shots per game: 48th (2.36 in 2010)
 Goals per game: t-51st (0.24)
 Assists per game: 53rd (0.34)
 Points per game: t-53rd (0.58)
 Shots on goal: t-65th (69)
 Plus/minus: t-67th (4)
 Power-play goals: t-68th (3)



Craig Gaudet


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................   4    1    0    1     1 1.000   2-4      +2   0   0   0
  2008................   6    1    1    2     8  .125   3-6      +1   0   0   0
  2009................   5    0    3    3     6  .000   2-4      +6   0   0   0
  2010................  11    2    3    5    16  .125   4-8      -1   1   0   1
  TOTAL...............  26    4    7   11    31  .129  11-22     +8   1   0   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Plus/minus: t-47th (8)
 Shots per game: 53rd (1.19)



Ben Hanowski


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................  11    2    1    3    18  .111   1-5      -4   1   0   0
  TOTAL...............  11    2    1    3    18  .111   1-5      -4   1   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Nate Hardy



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Chris Hepp


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  38    2    6    8    43  .047  29-66     +6   0   0   0
  2010................  11    0    0    0     9  .000  11-22     +1   0   0   0
  TOTAL...............  49    2    6    8    52  .038  40-88     +7   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Plus/minus: t-51st (7)                                  Penalty minutes: t-40th (66 in 2009)
 Shots per game: 60th (1.06)                             Penalties: t-45th (29 in 2009)
 Shots on goal: 74th (52)
 Penalty minutes: 74th (88)



Taylor Johnson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................   7    0    1    1     6  .000   3-6      +4   0   0   0
  TOTAL...............   7    0    1    1     6  .000   3-6      +4   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Plus/minus: t-67th (4)



Ryan Lasch


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  40   16   23   39    91  .176   4-8      +6   7   0   1
  2008................  40   25   28   53   128  .195   6-12     -2  13   0   5
  2009................  38   18   24   42   127  .142  22-52     -1   9   0   5
  2010................  11    6    2    8    37  .162   1-10     -1   1   0   0
  TOTAL............... 129   65   77  142   383  .170  33-82     +2  30   0  11


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 1st (2.97)                              Game-winning goals: t-1st (5 in 2008)
 Power-play goals: 3rd (30)                              Game-winning goals: t-1st (5 in 2009)
 Shots on goal: 3rd (383)                                Power-play goals: 2nd (13 in 2008)
 Game-winning goals: t-3rd (11)                          Points: 5th (53 in 2008)
 Points: t-4th (142)                                     Goals: 6th (25 in 2008)
 Goals: 6th (65)                                         Points per game: 7th (1.33 in 2008)
 Goals per game: 7th (0.50)                              Goals per game: 8th (0.62 in 2008)
 Points per game: 8th (1.10)                             Shots on goal: 9th (128 in 2008)
 Assists: 9th (77)                                       Shots per game: 9th (3.36 in 2010)
 Assists per game: 9th (0.60)                            Shots on goal: 10th (127 in 2009)
                                                         Shots per game: 11th (3.34 in 2009)
                                                         Power-play goals: t-14th (9 in 2009)
                                                         Assists: t-15th (28 in 2008)
                                                         Shots per game: 17th (3.20 in 2008)
                                                         Goals per game: 19th (0.55 in 2010)
                                                         Assists per game: t-23rd (0.70 in 2008)
                                                         Goals: t-27th (18 in 2009)
                                                         Points: t-28th (42 in 2009)
                                                         Power-play goals: t-28th (7 in 2007)
                                                         Points per game: t-29th (1.11 in 2009)
                                                         Goals per game: 32nd (0.47 in 2009)
                                                         Assists: t-32nd (24 in 2009)
                                                         Points: t-39th (39 in 2007)
                                                         Assists per game: t-41st (0.63 in 2009)
                                                         Shots on goal: t-41st (91 in 2007)
                                                         Assists: t-42nd (23 in 2007)
                                                         Goals: t-44th (16 in 2007)
                                                         Points per game: 53rd (0.98 in 2007)
                                                         Shots per game: 56th (2.28 in 2007)
                                                         Assists per game: t-60th (0.57 in 2007)
                                                         Goals per game: t-61st (0.40 in 2007)



Oliver Lauridsen


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  28    0    1    1    17  .000  19-38     -5   0   0   0
  2010................  11    1    2    3    13  .077   4-8      +1   0   0   0
  TOTAL...............  39    1    3    4    30  .033  23-46     -4   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Drew LeBlanc


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  38    8    7   15    59  .136   9-18     -2   3   0   0
  2010................  11    2    3    5    16  .125   1-2       0   0   1   1
  TOTAL...............  49   10   10   20    75  .133  10-20     -2   3   1   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 39th (1.53)                             Short-handed goals: t-40th (1 in 2010)
 Short-handed goals: t-41st (1)
 Shots on goal: t-61st (75)
 Goals per game: 62nd (0.20)



Mike Lee


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2010................   7    0    0    0     1  .000   0-0       0   0   0   0
  TOTAL...............   7    0    0    0     1  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2010................   7-7     425:42    16   2.26   192  .923   2   3   2   0   4   1
  TOTAL...............   7-7     425:42    16   2.26   192  .923   2   3   2   0   4   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Goals against avg: 2nd (2.26)                           Goals against avg: 7th (2.26 in 2010)
 Most ties: t-12th (2)                                   Most ties: t-11th (2 in 2010)
 Saves: 18th (192)                                       Saves: t-32nd (192 in 2010)
 Most losses: t-18th (3)                                 Most losses: t-35th (3 in 2010)
 Most wins: 20th (2)                                     Most wins: t-40th (2 in 2010)



Aaron Marvin


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  40    3   10   13    44  .068  11-33     +5   1   0   0
  2009................  38   10   17   27    84  .119  19-46     +8   2   0   1
  2010................  10    0    1    1    24  .000   8-27     -3   0   0   0
  TOTAL...............  88   13   28   41   152  .086  38-106   +10   3   0   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 28th (1.73)                             Shots per game: t-44th (2.40 in 2010)
 Shots on goal: t-36th (152)                             Shots on goal: t-55th (84 in 2009)
 Plus/minus: t-41st (10)                                 Plus/minus: t-59th (8 in 2009)
 Assists per game: 58th (0.32)                           Shots per game: t-62nd (2.21 in 2009)
 Penalty minutes: t-59th (106)
 Points per game: 70th (0.47)
 Assists: 74th (28)



Tony Mosey


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  39    5   11   16    27  .185  14-28     -6   1   0   1
  2009................  25    4    5    9    19  .211   7-14     +1   2   0   1
  2010................  11    4    3    7    16  .250   1-2       0   4   0   0
  TOTAL...............  75   13   19   32    62  .210  22-44     -5   7   0   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Power-play goals: t-48th (7)
 Game-winning goals: t-62nd (2)
 Shots on goal: 72nd (62)
 Shots per game: 73rd (0.83)
 Goals: 75th (13)
 Goals per game: 75th (0.17)



Travis Novak


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  36    5   10   15    79  .063   7-14     +5   0   1   0
  2010................   7    2    1    3    11  .182   4-8      -2   1   1   1
  TOTAL...............  43    7   11   18    90  .078  11-22     +3   1   2   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 15th (2.09)                             Short-handed goals: t-40th (1 in 2009)
 Short-handed goals: t-28th (2)                          Short-handed goals: t-40th (1 in 2010)
 Shots on goal: 55th (90)                                Shots on goal: 61st (79 in 2009)
 Plus/minus: t-72nd (3)                                  Shots per game: 65th (2.19 in 2009)



Nick Oslund


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  38    4    1    5    36  .111   8-27     -1   0   0   1
  2009................  35    4    3    7    56  .071   9-26     -2   0   0   0
  2010................  11    1    3    4    19  .053   6-12     -2   1   0   1
  TOTAL...............  84    9    7   16   111  .081  23-65     -5   1   0   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots on goal: 47th (111)
 Shots per game: 48th (1.32)



Ryan Peckskamp


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  19    0    2    2    14  .000   3-6      -2   0   0   0
  2008................  20    1    4    5    11  .091   3-6      +2   0   0   0
  2009................   3    0    0    0     2  .000   1-2       0   0   0   0
  2010................   6    0    0    0     4  .000   0-0       0   0   0   0
  TOTAL...............  48    1    6    7    31  .032   7-14      0   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Garrett Raboin


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2007................  38    0    7    7    32  .000  15-30     +3   0   0   0
  2008................  40    3   16   19    36  .083  22-44     +1   1   0   0
  2009................  38   10   23   33    75  .133  18-36     +7   8   0   2
  2010................  11    0    4    4    20  .000   7-14     -7   0   0   0
  TOTAL............... 127   13   50   63   163  .080  62-124    +4   9   0   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Assists: t-32nd (50)                                    Power-play goals: t-22nd (8 in 2009)
 Shots on goal: t-32nd (163)                             Assists: t-42nd (23 in 2009)
 Penalties: t-37th (62)                                  Assists per game: 53rd (0.61 in 2009)
 Assists per game: 38th (0.39)                           Points: t-64th (33 in 2009)
 Power-play goals: t-39th (9)                            Shots on goal: t-67th (75 in 2009)
 Penalty minutes: t-44th (124)
 Shots per game: 50th (1.28)
 Points: t-50th (63)
 Points per game: 67th (0.50)
 Plus/minus: t-67th (4)



Nicholas Rioux


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  23    3    4    7    37  .081  11-22     +1   1   0   1
  TOTAL...............  23    3    4    7    37  .081  11-22     +1   1   0   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 34th (1.61)



Garrett Roe


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  39   18   27   45    92  .196  22-55     -7   9   0   4
  2009................  38   17   31   48   122  .139  32-72     +2   9   0   2
  2010................  10    3    7   10    30  .100   6-12     +1   1   0   0
  TOTAL...............  87   38   65  103   244  .156  60-139    -4  19   0   6


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Assists per game: 2nd (0.75)                            Assists: t-5th (31 in 2009)
 Shots per game: 3rd (2.80)                              Assists per game: 6th (0.82 in 2009)
 Points per game: 4th (1.18)                             Game-winning goals: t-7th (4 in 2008)
 Power-play goals: t-10th (19)                           Points per game: t-8th (1.26 in 2009)
 Goals per game: 11th (0.44)                             Points: t-12th (48 in 2009)
 Assists: 16th (65)                                      Shots on goal: t-13th (122 in 2009)
 Shots on goal: 17th (244)                               Power-play goals: t-14th (9 in 2008)
 Game-winning goals: t-17th (6)                          Power-play goals: t-14th (9 in 2009)
 Points: 19th (103)                                      Shots per game: t-15th (3.21 in 2009)
 Goals: t-26th (38)                                      Points: t-18th (45 in 2008)
 Penalty minutes: t-37th (139)                           Assists: t-18th (27 in 2008)
 Penalties: t-41st (60)                                  Shots per game: t-20th (3.00 in 2010)
                                                         Assists per game: t-23rd (0.70 in 2010)
                                                         Points per game: 24th (1.15 in 2008)
                                                         Penalties: t-25th (32 in 2009)
                                                         Assists per game: 27th (0.69 in 2008)
                                                         Goals: t-27th (18 in 2008)
                                                         Penalty minutes: 28th (72 in 2009)
                                                         Goals: t-35th (17 in 2009)
                                                         Goals per game: 37th (0.46 in 2008)
                                                         Shots on goal: t-39th (92 in 2008)
                                                         Points per game: t-46th (1.00 in 2010)
                                                         Goals per game: t-47th (0.45 in 2009)
                                                         Shots per game: t-49th (2.36 in 2008)
                                                         Penalty minutes: t-72nd (55 in 2008)



Mitch Ryan


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  10    2    1    3    16  .125   2-4      -4   0   0   0
  2010................   4    0    0    0     1  .000   1-2       0   0   0   0
  TOTAL...............  14    2    1    3    17  .118   3-6      -4   0   0   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



TEAM


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2001................   9    0    0    0     0  .000   1-2       0   0   0   0
  2002................   9    0    0    0     0  .000   5-10      0   0   0   0
  2003................   5    0    0    0     0  .000   6-12      0   0   0   0
  2004................   3    0    0    0     0  .000   6-12      0   0   0   0
  2005................   2    0    0    0     0  .000   3-6       0   0   0   0
  2006................   2    0    0    0     0  .000   6-12      0   0   0   0
  2007................  17    0    0    0     0  .000   6-12      0   0   0   0
  2008................  10    0    0    0     0  .000   4-8       0   0   0   0
  2009................  13    0    0    0     0  .000   3-6       0   0   0   0
  2010................   4    0    0    0     0  .000   2-4       0   0   0   0
  TOTAL...............  74    0    0    0     0  .000  42-84      0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2001................   9-0       6:30     0   0.00     0  .000   0   0   0   0   0   0
  2002................   9-0       4:59     0   0.00     0  .000   0   0   0   1   0   0
  2003................   5-0      10:29     0   0.00     0  .000   0   0   0   0   0   0
  2004................   3-0       8:44     0   0.00     0  .000   0   0   0   0   0   0
  2005................   2-0       9:21     0   0.00     0  .000   0   0   0   0   0   0
  2006................   2-0       8:53     0   0.00     0  .000   0   0   0   0   1   1
  2007................  17-0       8:09     0   0.00     0  .000   0   0   0   0   0   0
  2008................  10-0      12:12     0   0.00     0  .000   0   0   0   0   0   0
  2009................  13-0      13:33     0   0.00     0  .000   0   0   0   0   0   1
  2010................   4-0       4:08     0   0.00     0  .000   0   0   0   0   0   0
  TOTAL...............  74-0      86:58     0   0.00     0  .000   0   0   0   1   1   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Brian Volpei


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2008................  29    1    3    4    22  .045   5-10     -4   0   0   0
  2009................  30    2    8   10    27  .074   4-8      +5   1   0   1
  2010................  11    2    0    2    16  .125   2-4      +2   0   0   0
  TOTAL...............  70    5   11   16    65  .077  11-22     +3   1   0   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Shots per game: 68th (0.93)
 Shots on goal: t-69th (65)



Sam Zabkowicz


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2009................  29    3    8   11    33  .091   5-10     +8   0   0   1
  2010................   6    0    4    4     7  .000   3-6      +1   0   0   0
  TOTAL...............  35    3   12   15    40  .075   8-16     +9   0   0   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Plus/minus: t-43rd (9)                                  Plus/minus: t-59th (8 in 2009)
 Assists per game: 52nd (0.34)
 Shots per game: 56th (1.14)



INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 179 - Jeff Saterdalen (78g 101a) - 1989-92
  2. 172 - Tim Hanus (73g 99a) - 1989-92
  3. 165 - Mark Hartigan (86g 79a) - 2000-02
  4. 142 - Ryan Lasch (65g 77a) - 2007-10
     142 - Joe Motzko (52g 90a) - 2000-03
  6. 140 - Ryan Malone (56g 84a) - 2000-03
  7. 136 - Tyler Arnason (61g 75a) - 1999-01
     136 - Nate DiCasmirro (51g 85a) - 1999-02
  9. 129 - Brandon Sampair (49g 80a) - 1998-01
 10. 124 - Brett Lievers (53g 71a) - 1991-92,94-95
     124 - Brian Cook (48g 76a) - 1988-91
 12. 122 - Dave Paradise (66g 56a) - 1994-97
 13. 119 - Chris Scheid (73g 46a) - 1988-91
 14. 113 - Jon Cullen (44g 69a) - 2000-03
 15. 112 - Matt Hendricks (54g 58a) - 2001-04
 16. 111 - Tony Gruba (40g 71a) - 1991-94
     111 - Fred Knipscheer (58g 53a) - 1991-93
 18. 107 - Kelly Hultgren (28g 79a) - 1992-95
 19. 103 - Garrett Roe (38g 65a) - 2008-10
 20. 102 - Andrew Gordon (51g 51a) - 2005-07
     102 - Sacha Molin (47g 55a) - 1996-98
 22. 100 - Joe Jensen (45g 55a) - 2003-06
 23. 93 - Peter Szabo (23g 70a) - 2002-05
 24. 91 - Bill Lund (27g 64a) - 1993-95
 25. 90 - Andreas Nodl (36g 54a) - 2007-08
Points per game (minimum 20 games)
  1. 1.39 - Mark Hartigan (119 games) - 2000-02
  2. 1.21 - Jeff Saterdalen (148 games) - 1989-92
  3. 1.19 - Tim Hanus (144 games) - 1989-92
  4. 1.18 - Garrett Roe (87 games) - 2008-10
  5. 1.15 - Tyler Arnason (118 games) - 1999-01
  6. 1.15 - Matt Cullen (75 games) - 1996-97
  7. 1.12 - Andreas Nodl (80 games) - 2007-08
  8. 1.10 - Ryan Lasch (129 games) - 2007-10
  9. 1.03 - Tray Toumie (33 games) - 1988
 10. 1.02 - Fred Knipscheer (109 games) - 1991-93
 11. 0.99 - Ryan Malone (142 games) - 2000-03
 12. 0.98 - Brett Lievers (126 games) - 1991-92,94-95
 13. 0.97 - Mark Parrish (74 games) - 1996-97
 14. 0.94 - Sacha Molin (108 games) - 1996-98
 15. 0.93 - Nate DiCasmirro (147 games) - 1999-02
 16. 0.92 - Joe Motzko (154 games) - 2000-03
 17. 0.91 - Lenny Esau (64 games) - 1989-90
 18. 0.89 - Jon Cullen (127 games) - 2000-03
 19. 0.89 - Brandon Sampair (145 games) - 1998-01
 20. 0.89 - Brian Cook (140 games) - 1988-91
 21. 0.85 - Andrew Gordon (120 games) - 2005-07
 22. 0.83 - Bill Lund (109 games) - 1993-95
 23. 0.82 - Dave Paradise (148 games) - 1994-97
 24. 0.82 - Chris Scheid (145 games) - 1988-91
 25. 0.80 - Tony Gruba (138 games) - 1991-94
Goals
  1. 86 - Mark Hartigan - 2000-02
  2. 78 - Jeff Saterdalen - 1989-92
  3. 73 - Tim Hanus - 1989-92
     73 - Chris Scheid - 1988-91
  5. 66 - Dave Paradise - 1994-97
  6. 65 - Ryan Lasch - 2007-10
  7. 61 - Tyler Arnason - 1999-01
  8. 58 - Fred Knipscheer - 1991-93
  9. 56 - Ryan Malone - 2000-03
 10. 54 - Matt Hendricks - 2001-04
 11. 53 - Brett Lievers - 1991-92,94-95
 12. 52 - Joe Motzko - 2000-03
 13. 51 - Andrew Gordon - 2005-07
     51 - Nate DiCasmirro - 1999-02
 15. 49 - Brandon Sampair - 1998-01
 16. 48 - Brian Cook - 1988-91
     48 - Sandy Gasseau - 1992-95
 18. 47 - Sacha Molin - 1996-98
 19. 46 - Jason Goulet - 1996-99
 20. 45 - Joe Jensen - 2003-06
 21. 44 - Jon Cullen - 2000-03
 22. 42 - Mark Parrish - 1996-97
 23. 41 - Dave Holum - 1992-95
 24. 40 - Mike Doyle - 2002-05
     40 - Tony Gruba - 1991-94
Goals per game (minimum 20 games)
  1. 0.72 - Mark Hartigan (119 games) - 2000-02
  2. 0.57 - Mark Parrish (74 games) - 1996-97
  3. 0.53 - Fred Knipscheer (109 games) - 1991-93
  4. 0.53 - Jeff Saterdalen (148 games) - 1989-92
  5. 0.52 - Tyler Arnason (118 games) - 1999-01
  6. 0.51 - Tim Hanus (144 games) - 1989-92
  7. 0.50 - Ryan Lasch (129 games) - 2007-10
  8. 0.50 - Chris Scheid (145 games) - 1988-91
  9. 0.45 - Andreas Nodl (80 games) - 2007-08
 10. 0.45 - Dave Paradise (148 games) - 1994-97
 11. 0.44 - Garrett Roe (87 games) - 2008-10
 12. 0.44 - Sacha Molin (108 games) - 1996-98
 13. 0.43 - Andrew Gordon (120 games) - 2005-07
 14. 0.42 - Tray Toumie (33 games) - 1988
 15. 0.42 - Brett Lievers (126 games) - 1991-92,94-95
