Statistics
St. Cloud State University Baseball
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | |
| May 03, 2009 | St. Cloud, MN | Minnesota State 6, St. Cloud State 4 | Box score |
| May 03, 2009 | St. Cloud, MN | St. Cloud State 7, Minnesota State 0 | Box score |
| May 02, 2009 | St. Cloud, MN | Minnesota State 6, St. Cloud State 4 | Box score |
| May 02, 2009 | St. Cloud, MN | Minnesota State 6, St. Cloud State 3 | Box score |
| 04/30/09 | Wayne, Nebraska | Wayne State (Neb.) 7, St. Cloud State 1 | Box score |
| 04/30/09 | Wayne, Nebraska | Wayne State (Neb.) 6, St. Cloud State 5 | Box score |
| Apr 26, 2009 | Minneapolis, MN | St. Cloud State 14, Northern State 3 | Box score |
| Apr 26, 2009 | Minneapolis, MN | St. Cloud State 6, Northern State 3 | Box score |
| Apr 25, 2009 | St. Cloud, MN | St. Cloud State 13, Northern State 1 | Box score |
| Apr 25, 2009 | St. Cloud, MN | St. Cloud State 6, Northern State 1 | Box score |
| Apr 22, 2009 | St Cloud, MN | Wayne State 9, St. Cloud State 1 | Box score |
| Apr 22, 2009 | St. Cloud, MN | St. Cloud State 2, Wayne State 1 | Box score |
| Apr 20, 2009 | Sioux Falls, S.D. | Augustana (SD) 12, St. Cloud State 6 | Box score |
| Apr 20, 2009 | Sioux Falls, S.D. | Augustana (SD) 4, St. Cloud State 2 | Box score |
| Apr 19, 2008 | Sioux Falls, S.D. | St. Cloud State 8, Augustana (SD) 4 | Box score |
| Apr 19, 2009 | Sioux Falls,S.D. | Augustana (SD) 3, St. Cloud State 1 | Box score |
| Apr 11, 2009 | St. Paul, MN | Concordia University 4, St. Cloud State 3 | Box score |
| Apr 11, 2009 | St. Paul, MN | St. Cloud State 7, Concordia University 4 | Box score |
| Apr 10, 2009 | St. Paul, MN | St. Cloud State 2, Concordia University 1 | Box score |
| Apr 10, 2009 | St. Paul, MN | Concordia University 4, St. Cloud State 3 | Box score |
| Apr 04, 2009 | Hammond, WI | St. Cloud State 6, Minnesota Duluth 5 | Box score |
| Apr 04, 2009 | Hammond, WI | Minnesota Duluth 9, St. Cloud State 3 | Box score |
| Apr 03, 2009 | Richfield, MN | St. Cloud State 6, Minnesota Duluth 2 | Box score |
| Apr 03, 2009 | Richfield, MN | St. Cloud State 3, Minnesota Duluth 1 | Box score |
| Mar 29, 2009 | Minnetonka, MN | St. Cloud State 12, Wisconsin-Superior 3 | Box score |
| Mar 29, 2009 | Minnetonka, MN | St. Cloud State 9, Wisconsin-Superior 0 | Box score |
| Mar 21, 2009 | Freeman, SD | St. Cloud State 14, Minnesota, Crookston 2 | Box score |
| Mar 21, 2009 | Freeman, SD | St. Cloud State 11, Minnesota, Crookston 4 | Box score |
| Mar 20, 2009 | Freeman, SD | Minnesota, Crookston 6, St. Cloud State 5 | Box score |
| Mar 20, 2009 | Freeman, SD | St. Cloud State 7, Minnesota, Crookston 5 | Box score |
| Mar 15, 2009 | Scottsdale, AZ | St. Cloud State 8, The College of NJ 1 | Box score |
| Mar 14, 2009 | Phoenix, AZ | St. Cloud State 9, SUNY New Paltz 4 | Box score |
| Mar 14, 2009 | Phoenix, AZ | St. Cloud State 19, SUNY New Paltz 3 | Box score |
| Mar 12, 2009 | Phoenix, AZ | Wheaton College 5, St. Cloud State 2 | Box score |
| Mar 11, 2009 | Phoenix, AZ | St. Cloud State (MN) 9, Malone 6 | Box score |
| Mar 11, 2009 | Phoenix, AZ | St. Cloud State (MN) 7, Malone 6 | Box score |
| Mar 9, 2009 | Mesa, AZ | St. Cloud State 5, Northern State 1 | Box score |
| Mar 9, 2009 | Mesa, AZ | St. Cloud State 11, Northern State 1 | Box score |
| Mar 8, 2009 | Mesa, AZ | St. Cloud State 22, Rockford College 0 | Box score |
| Mar 7, 2009 | Chandler, AZ | St. Cloud State 22, RIT 4 | Box score |
| Feb 26, 2009 | Minneapolis, MN | St Cloud State 4, Bemidji State 1 | Box score |
| Feb 26, 2009 | Minneapolis, MN | St Cloud State 19, Bemidji State 6 | Box score |
| Feb 25, 2009 | Minneapolis, MN | St Cloud State 9, Bemidji State 6 | Box score |
| Feb 25, 2009 | Minneapolis, MN | Bemidji State 4, St Cloud State 3 | Box score |
| Feb 15, 2009 | Joplin, MO | St. Cloud State 6, Missouri Southern 1 | Box score |
| Feb 14, 2009 | Joplin, MO | Missouri Southern 8, St. Cloud State 7 | Box score |
| Feb 14, 2009 | Joplin, MO | St. Cloud State 4, Missouri Southern 1 | Box score |
| Feb 13, 2009 | Joplin, MO | Missouri Southern 14, St. Cloud State 13 | Box score |
| Feb 8, 2009 | Minneapolis, MN | St. Cloud State 13, Wisconsin-Parkside 4 | Box score |
| Feb 8, 2009 | Minneapolis, MN | St. Cloud State 8, Wisconsin-Parkside 4 | Box score |
| Feb 7, 2009 | Minneapolis, MN | St. Cloud State 2, Wisconsin-Parkside 1 | Box score |
| Feb 7, 2009 | Minneapolis, MN | St. Cloud State 8, Wisconsin-Parkside 1 | Box score |
| Feb 1, 2009 | Minneapolis, MN | Midland Lutheran 1, St. Cloud State 0 | Box score |
| Feb 1, 2009 | Minneapolis, MN | St. Cloud State 4, Midland Lutheran 3 | Box score |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







