St. Cloud State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Cloud State (as of Aug 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2006 Washburn University 2-3 L 2 6 1/ 3 5 1 ( 8) 0- 1- 0 0- 0- 0 Schroeder (L) 0 1:40
Feb 18, 2006 Southwest MN State 4-6 L 4 7 1/ 6 10 2 7 0- 2- 0 0- 0- 0 Trossbach (L 0-1) 0 2:00
Feb 19, 2006 Concordia-St. Paul W 3-2 3 9 0/ 2 6 0 7 1- 2- 0 0- 0- 0 Trossbach (W) 0 1:46
Feb 19, 2006 Upper Iowa W 3-2 3 4 1/ 2 5 0 7 2- 2- 0 0- 0- 0 Schroeder (W) 0 5:49
Feb 25, 2006 Winona State 2-4 L 2 7 3/ 4 6 0 7 2- 3- 0 0- 0- 0 Trossbach (L) 0 1:51
Feb 25, 2006 MSU, Moorhead W 1-0 1 4 2/ 0 8 1 7 3- 3- 0 0- 0- 0 Schroeder (W) 0 1:50
Feb 26, 2006 Minnesota State 8-10 L 8 9 1/10 14 2 7 3- 4- 0 0- 0- 0 Schroeder (L) 188 2:19
Feb 26, 2006 UW-Superior W 6-0 6 7 0/ 0 3 2 7 4- 4- 0 0- 0- 0 Trossbach (W) 0 1:29
Mar 5, 2006 vs S. Illinois-Edwards 4-8 L 4 8 3/ 8 8 1 7 4- 5- 0 0- 0- 0 Schroeder (L) 0
Mar 5, 2006 vs Northern Kentucky 2-6 L 2 6 4/ 6 8 3 7 4- 6- 0 0- 0- 0 Trossbach (L) 0
Mar 6, 2006 vs Ferris University 3-4 L 3 7 2/ 4 6 1 ( 8) 4- 7- 0 0- 0- 0 Schroeder (L) 0
Mar 6, 2006 vs Univ. of Findlay W 9-3 9 12 1/ 3 9 1 7 5- 7- 0 0- 0- 0 Trossbach (W) 0
Mar 7, 2006 vs Univ. of S. Indiana 0-3 L 0 3 2/ 3 8 0 7 5- 8- 0 0- 0- 0 Schroeder (L) 0
Mar 7, 2006 vs Philadelphia Univ. W 7-0 7 11 0/ 0 2 5 7 6- 8- 0 0- 0- 0 Trossbach (W) 0
Mar 09, 2006 vs Lewis 0-4 L 0 4 2/ 4 8 1 ( 8) 6- 9- 0 0- 0- 0 Schroeder (L) 65 1:30
Mar 9, 2006 vs Dowling College W 5-3 5 8 1/ 3 7 3 7 7- 9- 0 0- 0- 0 Trossbach (W) 0
Mar 10, 2006 vs Indianapolis 1-3 L 1 8 0/ 3 6 1 7 7-10- 0 0- 0- 0 Trossbach (L) 0
Mar 10, 2006 vs Bellarmine W 8-0 8 11 1/ 0 4 2 5 8-10- 0 0- 0- 0 Schroeder (W) 0
Mar 11, 2006 vs UW-Parkside W 7-0 7 8 0/ 0 6 2 7 9-10- 0 0- 0- 0 Schroeder (W) 0
Mar 11, 2006 vs Shippensburg W 3-1 3 4 1/ 1 4 1 ( 9) 10-10- 0 0- 0- 0 Trossbach (W) 0
Mar 18, 2006 University of Mary W 4-2 4 8 1/ 2 6 3 7 11-10- 0 0- 0- 0 Schroeder (W 5-6) 47 1:32
Mar 18, 2006 University of Mary W 5-3 5 6 1/ 3 10 1 7 12-10- 0 0- 0- 0 Schroeder (W 6-6) 0 1:40
Mar 25, 2006 vs Washburn University 1-3 L 1 5 0/ 3 8 0 7 12-11- 0 0- 0- 0 Schroeder (L) 0
Mar 25, 2006 vs #1 Emporia State W 3-2 3 4 1/ 2 5 0 7 13-11- 0 0- 0- 0 Trossbach (W 6-4) 50 1:50
Mar 25, 2006 at Missouri Western W 9-1 9 7 0/ 1 5 1 7 14-11- 0 0- 0- 0 Trossbach (W) 100 2:00
Mar 26, 2006 vs Truman State 0-7 L 0 3 3/ 7 6 0 7 14-12- 0 0- 0- 0 Trossbach (L) 0
Mar 26, 2006 vs Central Missouri 1-6 L 1 8 3/ 6 8 1 7 14-13- 0 0- 0- 0 Schroeder (L) 30 1:30
3-29-2006 at South Dakota State 2-4 L 2 7 2/ 4 6 1 7 14-14- 0 0- 0- 0 Trossbach (L 8-6) 79 1:21
3-29-2006 at South Dakota State W 8-2 8 17 1/ 2 4 4 7 15-14- 0 0- 0- 0 Schroeder (W 7-8) 121 1:44
Apr 01, 2006 Winona State W 2-0 2 4 0/ 0 8 0 7 16-14- 0 0- 0- 0 Trossbach (W) 70
Apr 01, 2006 Winona State 8-11 L 8 10 3/11 12 2 ( 9) 16-15- 0 0- 0- 0 Trossbach (L) 70
*Apr 08, 2006 at Minnesota State W 2-1 2 2 0/ 1 6 2 7 17-15- 0 1- 0- 0 Trossbach (W 10-7) 204 1:54
*Apr 08, 2006 at Minnesota State W 14-2 14 13 3/ 2 4 1 7 18-15- 0 2- 0- 0 Schroeder (W 8-8) 204 2:13
*Apr 09, 2006 at Augustana (SD) 0-3 L 0 5 0/ 3 8 1 7 18-16- 0 2- 1- 0 Trossbach (L 10-8) 85 1:40
*Apr 09, 2006 at Augustana (SD) W 3-0 3 8 1/ 0 4 1 7 19-16- 0 3- 1- 0 Schroeder (W 9-8) 85 1:38
Apr 12, 2006 at North Dakota State 2-5 L 2 5 1/ 5 9 0 7 19-17- 0 3- 1- 0 Schroeder (L 9-9) 78 1:20
Apr 12, 2006 at North Dakota State 2-6 L 2 4 0/ 6 8 0 7 19-18- 0 3- 1- 0 Trossbach (L 10-9) 122 1:23
Apr 14, 2006 vs Concordia University W 1-0 1 4 0/ 0 2 1 7 20-18- 0 3- 1- 0 Trossbach (W 11-9) 0 1:18
Apr 14, 2006 vs North Dakota W 4-3 4 5 1/ 3 7 3 7 21-18- 0 3- 1- 0 Trossbach (W 12-9) 0 1:40
Apr 14, 2006 vs Nebraska-Omaha 1-7 L 1 4 1/ 7 9 0 7 21-19- 0 3- 1- 0 Schroeder (L 9-10) 0 1:45
Apr 15, 2006 vs Minnesota Duluth W 2-1 2 8 1/ 1 7 2 7 22-19- 0 3- 1- 0 Trossbach (W 13-9) 0 1:40
Apr 15, 2006 vs MSU Moorhead W 7-2 7 10 1/ 2 7 2 7 23-19- 0 3- 1- 0 Schroeder (W 14-10) 0 1:40
*Apr 21, 2006 South Dakota W 2-0 2 3 0/ 0 2 5 7 24-19- 0 4- 1- 0 Trossbach (W 14-9) 57 1:21
*Apr 21, 2006 South Dakota W 10-2 10 12 0/ 2 5 0 5 25-19- 0 5- 1- 0 Schroeder (W 11-10) 0 1:15
*Apr 22, 2006 Nebraska-Omaha 0-8 L 0 2 1/ 8 8 0 6 25-20- 0 5- 2- 0 Trossbach (L 14-10) 73 1:35
*Apr 22, 2006 Nebraska-Omaha 0-4 L 0 4 0/ 4 8 0 7 25-21- 0 5- 3- 0 Schroeder (L 11-11) 83 1:30
Apr 25, 2006 MSU, Moorhead W 2-0 2 4 1/ 0 5 0 7 26-21- 0 5- 3- 0 Schroeder (W 12-11) 50 1:30
Apr 25, 2006 MSU, Moorhead W 7-1 7 12 0/ 1 8 0 7 27-21- 0 5- 3- 0 Trossbach (W 15-10) 70 1:35
*Apr 26, 2006 Minnesota-Duluth W 8-4 8 11 1/ 4 4 1 7 28-21- 0 6- 3- 0 Schroeder (W 13-11) 115 1:53
*Apr 26, 2006 Minnesota-Duluth W 3-1 3 6 0/ 1 5 0 7 29-21- 0 7- 3- 0 Trossbach (W 15-10) 77 1:40
*Apr 27, 2006 at North Dakota 5-6 L 5 12 0/ 6 11 0 7 29-22- 0 7- 4- 0 Schroeder (L 13-12) 44 1:42
*Apr 27, 2006 at North Dakota W 6-2 6 8 0/ 2 4 1 7 30-22- 0 8- 4- 0 Schroeder (W 14-12) 32
May 05, 2006 vs South Dakota W 5-3 5 7 1/ 3 7 2 7 31-22- 0 8- 4- 0 Trossbach (W 17-10) 100 1:12
May 05, 2006 vs Augustana 0-3 L 0 1 0/ 3 8 1 7 31-23- 0 8- 4- 0 Schroeder (L 14-13) 50 1:10
May 05, 2006 vs Minnesota Duluth W 10-9 10 16 4/ 9 11 1 (10) 32-23- 0 8- 4- 0 Trossbach (W 18-10) 45 2:30
May 06, 2006 at North Dakota W 3-1 3 7 3/ 1 10 3 (10) 33-23- 0 8- 4- 0 Trossbach (W 18-10) 65 2:10
May 06, 2006 vs Nebraska-Omaha 1-4 L 1 8 1/ 4 6 0 ( 8) 33-24- 0 8- 4- 0 Schroeder (L) 55 1:33
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2006 Washburn University 28 2 6 2 1 0 0 1 0 0 0 0 0 0 0 7 21 6 1 .214
Feb 18, 2006 Southwest MN State 28 4 7 3 3 0 2 1 0 2 0 0 1 0 0 9 21 13 1 .232
Feb 19, 2006 Concordia-St. Paul 25 3 9 3 3 0 1 1 0 0 0 0 1 0 0 3 21 10 0 .272
Feb 19, 2006 Upper Iowa 21 3 4 3 0 0 0 2 0 1 1 0 1 1 0 3 21 10 1 .255
Feb 25, 2006 Winona State 27 2 7 2 2 0 1 2 0 0 0 0 0 0 0 5 21 8 3 .256
Feb 25, 2006 MSU, Moorhead 23 1 4 1 0 0 0 4 0 4 0 0 0 0 0 6 21 9 2 .243
Feb 26, 2006 Minnesota State 29 8 9 7 1 0 1 1 0 1 0 2 1 0 0 3 21 9 1 .254
Feb 26, 2006 UW-Superior 23 6 7 3 1 0 1 4 0 1 0 0 2 2 0 4 21 6 0 .260
Mar 5, 2006 vs S. Illinois-Edwards 28 4 8 2 0 0 0 3 0 4 1 0 0 0 0 10 21 7 3 .263
Mar 5, 2006 vs Northern Kentucky 27 2 6 2 1 0 0 0 0 2 1 1 0 0 0 6 18 9 4 .259
Mar 6, 2006 vs Ferris University 30 3 7 2 1 0 0 1 0 4 0 0 1 0 0 8 22 3 2 .256
Mar 6, 2006 vs Univ. of Findlay 29 9 12 9 4 0 1 3 0 0 1 1 0 1 0 1 21 5 1 .270
Mar 7, 2006 vs Univ. of S. Indiana 22 0 3 0 0 0 0 2 0 1 0 0 1 0 0 2 18 7 2 .262
Mar 7, 2006 vs Philadelphia Univ. 30 7 11 5 1 1 0 3 0 5 0 0 1 1 0 0 21 6 0 .270
Mar 09, 2006 vs Lewis 24 0 4 0 0 0 0 2 0 1 1 0 0 0 1 4 21 9 2 .264
Mar 9, 2006 vs Dowling College 29 5 8 4 1 0 0 2 0 0 1 0 1 0 0 1 21 6 1 .265
Mar 10, 2006 vs Indianapolis 28 1 8 1 0 1 1 1 0 1 0 0 0 0 0 5 20 4 0 .266
Mar 10, 2006 vs Bellarmine 23 8 11 8 0 0 0 3 0 5 0 1 2 0 0 2 15 5 1 .276
Mar 11, 2006 vs UW-Parkside 23 7 8 5 1 0 0 1 0 6 0 1 2 1 0 3 21 3 0 .280
Mar 11, 2006 vs Shippensburg 32 3 4 2 1 0 0 1 0 3 0 1 0 0 0 12 27 13 1 .270
Mar 18, 2006 University of Mary 25 4 8 4 2 0 1 2 0 3 0 0 1 0 0 3 21 9 1 .273
Mar 18, 2006 University of Mary 23 5 6 4 1 0 1 5 0 1 0 0 2 0 0 2 21 6 1 .272
Mar 25, 2006 vs Washburn University 26 1 5 1 0 0 1 0 0 2 0 0 0 0 0 4 18 3 0 .269
Mar 25, 2006 vs Emporia State 22 3 4 3 0 0 1 2 0 1 0 0 0 0 0 11 21 10 1 .266
Mar 25, 2006 at Missouri Western 24 9 7 7 1 0 3 10 0 6 2 0 1 1 0 5 21 6 0 .267
Mar 26, 2006 vs Truman State 24 0 3 0 1 0 0 5 0 1 0 1 0 0 0 7 18 7 3 .262
Mar 26, 2006 vs Central Missouri 28 1 8 1 1 0 1 1 0 0 1 0 0 0 1 3 18 8 3 .262
3-29-2006 at South Dakota State 26 2 7 2 0 0 1 0 0 0 2 0 1 0 0 6 18 6 2 .263
3-29-2006 at South Dakota State 34 8 17 5 1 0 1 2 0 2 0 0 2 0 2 5 21 3 1 .273
Apr 01, 2006 Winona State 17 2 4 2 1 0 0 2 0 1 0 1 3 2 0 2 21 13 0 .272
Apr 01, 2006 Winona State 37 8 10 8 2 0 1 4 0 0 1 1 1 0 0 4 27 16 3 .272
Apr 08, 2006 at *Minnesota State 22 2 2 2 0 1 0 6 0 1 0 0 2 0 0 6 21 10 0 .268
Apr 08, 2006 at *Minnesota State 33 14 13 13 2 0 3 6 0 3 0 3 1 1 0 3 21 5 3 .272
Apr 09, 2006 at *Augustana (SD) 26 0 5 0 0 0 0 1 0 2 0 0 0 0 1 3 18 9 0 .270
Apr 09, 2006 at *Augustana (SD) 28 3 8 3 1 0 1 4 0 0 1 0 1 0 0 6 21 7 1 .271
Apr 12, 2006 at North Dakota State 24 2 5 2 1 0 1 1 0 0 0 0 1 0 0 4 18 5 1 .269
Apr 12, 2006 at North Dakota State 24 2 4 2 1 0 1 0 0 2 0 1 0 0 0 6 18 4 0 .266
Apr 14, 2006 Concordia University 18 1 4 1 1 0 0 1 0 0 2 0 1 0 0 3 21 9 0 .266
Apr 14, 2006 vs North Dakota 29 4 5 2 2 0 0 3 0 1 0 0 1 0 0 5 21 9 1 .263
Apr 14, 2006 vs Nebraska-Omaha 23 1 4 1 0 1 0 2 0 0 1 0 0 0 0 6 21 8 1 .261
Apr 15, 2006 vs Minnesota Duluth 25 2 8 1 1 0 0 0 0 0 1 1 1 0 0 4 21 5 1 .262
Apr 15, 2006 vs MSU Moorhead 27 7 10 6 0 0 1 6 0 1 1 0 1 0 0 2 21 6 1 .265
Apr 21, 2006 *South Dakota 24 2 3 2 0 0 0 1 0 2 0 0 0 0 0 4 21 8 0 .262
Apr 21, 2006 *South Dakota 25 10 12 9 3 1 1 4 0 3 0 1 0 0 0 0 15 5 0 .267
Apr 22, 2006 *Nebraska-Omaha 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 15 4 1 .265
Apr 22, 2006 *Nebraska-Omaha 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 0 .262
Apr 25, 2006 MSU, Moorhead 19 2 4 2 0 0 0 3 0 0 0 0 3 0 0 6 21 9 1 .262
Apr 25, 2006 MSU, Moorhead 28 7 12 6 3 0 1 5 0 7 0 1 0 0 0 3 21 8 0 .265
Apr 26, 2006 *Minnesota-Duluth 28 8 11 8 4 0 0 3 0 6 0 1 1 0 0 2 21 8 1 .268
Apr 26, 2006 *Minnesota-Duluth 20 3 6 3 1 0 0 4 0 1 1 1 2 0 0 0 21 7 0 .269
Apr 27, 2006 at *North Dakota 31 5 12 5 0 0 0 1 0 1 1 0 0 0 0 7 20 12 0 .272
Apr 27, 2006 at *North Dakota 29 6 8 6 1 0 3 3 0 1 0 1 1 0 0 5 21 3 0 .272
May 05, 2006 vs South Dakota 25 5 7 4 0 0 2 1 0 1 1 0 1 0 0 2 21 7 1 .272
May 05, 2006 vs Augustana 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 21 6 0 .268
May 05, 2006 vs Minnesota Duluth 43 10 16 10 2 0 1 3 0 2 1 0 1 1 0 10 30 12 4 .272
May 06, 2006 at North Dakota 38 3 7 2 1 0 1 2 0 3 0 0 0 0 0 6 30 14 3 .269
May 06, 2006 vs Nebraska-Omaha 28 1 8 1 0 0 0 1 0 0 0 0 1 0 0 5 21 8 1 .270
Totals 1495 221 403 192 56 5 35 132 0 95 22 20 45 11 5 257 1181 430 62 .270
The Automated ScoreBook
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2006 Washburn University 7.0 5 3 3 3 5 0 0 0 0 0 0 0 0 2-3 0-1 0 3.00
Feb 18, 2006 Southwest MN State 7.0 10 6 6 2 4 2 0 1 0 0 1 0 0 4-6 0-2 0 4.50
Feb 19, 2006 Concordia-St. Paul 7.0 6 2 2 5 3 0 0 1 0 0 0 1 0 3-2 1-2 0 3.67
Feb 19, 2006 Upper Iowa 7.0 5 2 2 0 2 1 0 0 0 0 0 0 0 3-2 2-2 0 3.25
Feb 25, 2006 Winona State 7.0 6 4 3 3 8 1 0 1 0 0 2 0 0 2-4 2-3 0 3.20
Feb 25, 2006 MSU, Moorhead 7.0 8 0 0 1 6 0 0 0 0 0 0 1 0 1-0 3-3 0 2.67
Feb 26, 2006 Minnesota State 7.0 14 10 9 3 6 2 0 2 1 0 0 0 0 8-10 3-4 0 3.57
Feb 26, 2006 UW-Superior 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 6-0 4-4 0 3.12
Mar 5, 2006 vs S. Illinois-Edwards 7.0 8 8 5 4 7 1 0 2 1 0 0 0 0 4-8 4-5 0 3.33
Mar 5, 2006 vs Northern Kentucky 6.0 8 6 4 0 4 0 0 0 0 0 0 0 0 2-6 4-6 0 3.45
Mar 6, 2006 vs Ferris University 7.1 6 4 3 1 10 1 0 2 0 0 1 0 0 3-4 4-7 0 3.39
Mar 6, 2006 vs Univ. of Findlay 7.0 9 3 2 0 10 2 0 0 1 0 0 0 0 9-3 5-7 1 3.28
Mar 7, 2006 vs Univ. of S. Indiana 6.0 8 3 2 1 4 0 0 0 0 0 0 0 0 0-3 5-8 1 3.21
Mar 7, 2006 vs Philadelphia Univ. 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 7-0 6-8 1 2.98
Mar 09, 2006 vs Lewis 7.0 8 4 2 0 5 0 0 0 0 0 2 0 0 0-4 6-9 1 2.91
Mar 9, 2006 vs Dowling College 7.0 7 3 1 1 8 1 0 0 0 0 0 0 0 5-3 7-9 1 2.79
Mar 10, 2006 vs Indianapolis 6.2 6 3 3 0 9 1 0 1 0 0 0 0 0 1-3 7-10 1 2.81
Mar 10, 2006 vs Bellarmine 5.0 4 0 0 0 6 0 0 0 0 0 0 0 0 8-0 8-10 1 2.70
Mar 11, 2006 vs UW-Parkside 7.0 6 0 0 0 10 1 0 0 0 0 0 0 0 7-0 9-10 1 2.55
Mar 11, 2006 vs Shippensburg 9.0 4 1 0 0 7 0 0 0 0 0 0 0 0 3-1 10-10 1 2.38
Mar 18, 2006 University of Mary 7.0 6 2 2 2 8 0 0 1 0 0 0 0 0 4-2 11-10 1 2.37
Mar 18, 2006 University of Mary 7.0 10 3 3 0 5 0 0 0 0 0 1 0 0 5-3 12-10 1 2.39
Mar 25, 2006 vs Washburn University 6.0 8 3 3 1 9 0 0 1 0 0 0 0 0 1-3 12-11 1 2.44
Mar 25, 2006 vs Emporia State 7.0 5 2 2 1 6 1 1 0 0 0 0 0 0 3-2 13-11 1 2.42
Mar 25, 2006 at Missouri Western 7.0 5 1 1 1 7 1 0 1 0 0 0 0 0 9-1 14-11 1 2.36
Mar 26, 2006 vs Truman State 6.0 6 7 2 5 3 1 0 0 0 0 1 0 0 0-7 14-12 1 2.36
Mar 26, 2006 vs Central Missouri 6.0 8 6 3 0 1 1 0 2 0 0 0 0 0 1-6 14-13 1 2.40
3-29-2006 at South Dakota State 6.0 6 4 3 3 9 0 0 0 0 0 0 0 0 2-4 14-14 1 2.43
3-29-2006 at South Dakota State 7.0 4 2 2 3 7 2 0 1 0 0 0 0 0 8-2 15-14 1 2.42
Apr 01, 2006 Winona State 7.0 8 0 0 3 4 1 0 0 0 0 0 0 0 2-0 16-14 1 2.33
Apr 01, 2006 Winona State 9.0 12 11 8 1 6 0 0 3 0 0 0 0 0 8-11 16-15 1 2.50
Apr 08, 2006 at *Minnesota State 7.0 6 1 1 2 4 0 0 1 0 0 0 0 0 2-1 17-15 1 2.45
Apr 08, 2006 at *Minnesota State 7.0 4 2 1 5 7 0 0 0 0 0 0 0 0 14-2 18-15 1 2.41
Apr 09, 2006 at *Augustana (SD) 6.0 8 3 3 3 4 0 0 0 0 0 0 0 0 0-3 18-16 1 2.43
Apr 09, 2006 at *Augustana (SD) 7.0 4 0 0 2 2 0 0 0 0 0 0 1 0 3-0 19-16 1 2.36
Apr 12, 2006 at North Dakota State 6.0 9 5 5 0 5 0 0 2 0 0 1 0 0 2-5 19-17 1 2.45
Apr 12, 2006 at North Dakota State 6.0 8 6 6 0 1 2 0 1 1 0 0 0 0 2-6 19-18 1 2.56
Apr 14, 2006 Concordia University 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 1-0 20-18 1 2.49
Apr 14, 2006 vs North Dakota 7.0 7 3 0 3 6 2 0 0 0 0 0 1 0 4-3 21-18 1 2.42
Apr 14, 2006 vs Nebraska-Omaha 7.0 9 7 3 0 1 1 1 0 0 0 0 0 0 1-7 21-19 1 2.44
Apr 15, 2006 vs Minnesota Duluth 7.0 7 1 1 1 3 1 0 0 0 0 0 0 0 2-1 22-19 1 2.40
Apr 15, 2006 vs MSU Moorhead 7.0 7 2 1 0 3 0 0 1 0 0 0 0 0 7-2 23-19 1 2.37
Apr 21, 2006 *South Dakota 7.0 2 0 0 0 6 0 0 0 1 0 1 1 0 2-0 24-19 1 2.31
Apr 21, 2006 *South Dakota 5.0 5 2 2 1 2 2 0 0 0 0 0 0 0 10-2 25-19 1 2.32
Apr 22, 2006 *Nebraska-Omaha 5.0 8 8 8 2 8 1 0 2 1 0 0 0 0 0-8 25-20 1 2.46
Apr 22, 2006 *Nebraska-Omaha 7.0 8 4 4 1 5 3 0 1 0 0 0 0 0 0-4 25-21 1 2.50
Apr 25, 2006 MSU, Moorhead 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 2-0 26-21 1 2.44
Apr 25, 2006 MSU, Moorhead 7.0 8 1 1 2 4 1 0 0 0 0 0 0 0 7-1 27-21 1 2.41
Apr 26, 2006 *Minnesota-Duluth 7.0 4 4 4 3 6 0 0 1 0 0 1 0 0 8-4 28-21 2 2.45
Apr 26, 2006 *Minnesota-Duluth 7.0 5 1 1 1 6 0 0 0 0 0 0 0 0 3-1 29-21 2 2.42
Apr 27, 2006 at *North Dakota 6.2 11 6 6 1 5 1 0 2 0 0 0 0 0 5-6 29-22 2 2.49
Apr 27, 2006 at *North Dakota 7.0 4 2 2 0 14 2 0 0 0 0 0 0 0 6-2 30-22 2 2.48
May 05, 2006 vs South Dakota 7.0 7 3 2 2 7 0 1 0 1 0 0 0 0 5-3 31-22 2 2.47
May 05, 2006 vs Augustana 7.0 8 3 3 0 2 0 0 2 0 0 0 0 0 0-3 31-23 2 2.48
May 05, 2006 vs Minnesota Duluth 10.0 11 9 1 3 7 0 0 2 0 0 0 1 0 10-9 32-23 2 2.43
May 06, 2006 at North Dakota 10.0 10 1 1 2 2 0 0 0 0 0 1 0 0 3-1 33-23 2 2.39
May 06, 2006 vs Nebraska-Omaha 7.0 6 4 2 3 6 1 0 1 0 0 0 0 0 1-4 33-24 2 2.38
Totals 393.2 384 181 134 85 323 37 3 35 7 0 12 6 0 221-181 33-24 2 2.38
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 18, 2006 Washburn University 6-28 0-0 6-28 3-13 3-15 0-0 3-11 1-8 3-7 1-1 6
Feb 18, 2006 Southwest MN State 7-28 0-0 7-28 1-11 6-17 0-0 2-9 1-10 3-7 0-1 5
Feb 19, 2006 Concordia-St. Paul 9-25 0-0 9-25 5-14 4-11 0-0 3-7 3-12 3-6 0-2 4
Feb 19, 2006 Upper Iowa 4-21 0-0 4-21 2-7 2-14 0-0 0-6 1-4 2-7 1-1 2
Feb 25, 2006 Winona State 7-27 0-0 7-27 2-11 5-16 0-0 3-9 1-7 3-7 0-1 6
Feb 25, 2006 MSU, Moorhead 4-23 0-0 4-23 2-13 2-10 0-4 0-5 0-11 2-6 1-4 8
Feb 26, 2006 Minnesota State 9-29 0-0 9-29 4-13 5-16 2-2 5-12 4-9 4-7 1-2 4
Feb 26, 2006 UW-Superior 7-23 0-0 7-23 1-10 6-13 0-0 1-9 0-5 3-6 2-2 7
Mar 5, 2006 vs S. Illinois-Edwards 8-28 8-28 0-0 5-13 3-15 0-1 3-10 3-8 1-7 1-2 6
Mar 5, 2006 vs Northern Kentucky 6-27 0-0 6-27 4-11 2-16 0-0 5-12 2-6 3-7 0-2 4
Mar 6, 2006 vs Ferris University 7-30 0-0 7-30 3-13 4-17 0-0 1-9 3-10 0-7 0-1 6
Mar 6, 2006 vs Univ. of Findlay 12-29 0-0 12-29 8-19 4-10 0-0 6-12 5-14 4-6 1-1 7
Mar 7, 2006 vs Univ. of S. Indiana 3-22 0-0 3-22 1-6 2-16 0-0 0-6 0-4 2-7 0-2 4
Mar 7, 2006 vs Philadelphia Univ. 11-30 0-0 11-30 6-21 5-9 0-1 3-10 4-16 4-6 1-2 10
Mar 09, 2006 vs Lewis 4-24 0-0 4-24 1-10 3-14 0-0 0-7 0-4 3-7 0-0 5
Mar 9, 2006 vs Dowling College 8-29 0-0 8-29 5-14 3-15 0-0 3-11 4-9 2-7 0-0 6
Mar 10, 2006 vs Indianapolis 8-28 0-0 8-28 1-11 7-17 0-0 1-8 0-7 2-7 0-1 7
Mar 10, 2006 vs Bellarmine 11-23 5-13 6-10 9-17 2-6 1-2 3-7 8-16 3-5 3-4 6
Mar 11, 2006 vs UW-Parkside 8-23 0-0 8-23 3-14 5-9 0-0 2-7 3-10 5-6 2-3 3
Mar 11, 2006 vs Shippensburg 4-32 0-0 4-32 2-17 2-15 0-0 0-9 2-14 2-7 2-4 6
Mar 18, 2006 University of Mary 8-25 0-0 8-25 3-13 5-12 0-0 3-9 3-10 4-6 2-2 6
Mar 18, 2006 University of Mary 6-23 0-0 6-23 4-12 2-11 0-1 2-8 2-8 2-6 0-1 7
Mar 25, 2006 vs Washburn University 5-26 0-0 5-26 1-8 4-18 0-0 2-9 0-5 1-7 0-0 4
Mar 25, 2006 vs Emporia State 4-22 0-0 4-22 2-6 2-16 0-0 1-7 1-5 2-7 0-1 3
Mar 25, 2006 at Missouri Western 7-24 0-0 7-24 3-14 4-10 0-0 1-8 1-9 3-7 1-3 5
Mar 26, 2006 vs Truman State 3-24 0-0 3-24 2-16 1-8 0-3 2-9 1-7 3-7 0-2 9
Mar 26, 2006 vs Central Missouri 8-28 5-15 3-13 1-11 7-17 0-2 3-9 0-2 2-7 0-1 7
3-29-2006 at South Dakota State 7-26 0-0 7-26 2-8 5-18 0-0 0-7 1-5 1-7 1-1 4
3-29-2006 at South Dakota State 17-34 0-0 17-34 11-23 6-11 0-2 4-9 6-15 4-7 1-3 9
Apr 01, 2006 Winona State 4-17 0-0 4-17 1-9 3-8 0-0 0-6 1-7 4-6 2-3 5
Apr 01, 2006 Winona State 10-37 0-16 10-21 7-20 3-17 1-3 3-13 5-14 1-7 1-3 10
Apr 08, 2006 at *Minnesota State 2-22 0-0 2-22 2-12 0-10 0-2 0-7 1-9 4-7 1-2 7
Apr 08, 2006 at *Minnesota State 13-33 0-0 13-33 10-21 3-12 1-2 6-13 6-15 2-7 1-4 9
Apr 09, 2006 at *Augustana (SD) 5-26 0-0 5-26 2-14 3-12 0-0 0-6 0-6 3-7 0-0 6
