St. Cloud State
Game-by-Game Results
Game Results
2007 SCSU Softball
Game Results for St. Cloud State (as of Aug 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2007 University of Mary W 5-4 5 7 0/ 4 9 0 7 1- 0- 0 0- 0- 0 Schroeder (W 1-0) 56 1:45
Feb 16, 2007 University of Mary 1-3 L 1 3 3/ 3 5 0 7 1- 1- 0 0- 0- 0 Strever, K. (L 1-0) 56 1:35
Feb 17, 2007 Pittsburg State W 11-2 11 12 2/ 2 2 2 5 2- 1- 0 0- 0- 0 Schroeder (W 1-0) 62 1:16
Feb 17, 2007 Northern State W 7-0 7 12 0/ 0 0 2 7 3- 1- 0 0- 0- 0 Trossbach (W) 53 1:20
Feb 18, 2007 South Dakota W 5-1 5 7 2/ 1 3 0 7 4- 1- 0 0- 0- 0 Trossbach (W) 71 1:46
Feb 23, 2007 Jamestown College W 4-1 4 7 2/ 1 7 2 7 5- 1- 0 0- 0- 0 Schroeder (W) 37 1:32
Feb 23, 2007 Jamestown College W 6-4 6 10 0/ 4 8 3 7 6- 1- 0 0- 0- 0 Strever, K. (W) 29 1"42
Feb 24, 2007 SW MN State 0-4 L 0 2 2/ 4 7 0 7 6- 2- 0 0- 0- 0 Schroeder (L 0-1) 117 1:55
Feb 24, 2007 MN State Moorhead 0-3 L 0 4 1/ 3 9 2 7 6- 3- 0 0- 0- 0 Strever, K. (L 0-1) 155 1:46
Feb 25, 2007 Wisconsin-Parkside 7-13 L 7 11 1/13 18 0 ( 9) 6- 4- 0 0- 0- 0 Trossbach (L) 35 3:00
#Mar 04, 2007 vs #23 Southern Indiana 2-4 L 2 5 0/ 4 8 0 ( 8) 6- 5- 0 0- 0- 0 Trossbach (L) 50 1:30
$Mar 04, 2007 vs Northern Kentucky 1-2 L 1 6 2/ 2 9 0 7 6- 6- 0 0- 0- 0 Schroeder (L 3-2) 51 1:38
Mar 5, 2007 vs Univ. of Findlay W 8-1 8 5 1/ 1 5 5 7 7- 6- 0 0- 0- 0 Trossbach (W) 0
Mar 5, 2007 vs Kentucky Wesleyan 4-8 L 4 7 2/ 8 6 1 7 7- 7- 0 0- 0- 0 Schroeder (L) 0
Mar 6, 2007 vs Georgian Court W 8-2 8 13 0/ 2 8 1 7 8- 7- 0 0- 0- 0 Trossbach (W) 0
Mar 6, 2007 vs Dowling College W 4-0 4 6 1/ 0 2 1 7 9- 7- 0 0- 0- 0 Schroeder (W) 0
#Mar 08, 2007 vs Southern Indiana W 1-0 1 5 0/ 0 4 2 7 10- 7- 0 0- 0- 0 Schroeder (W) 50 2:00
Mar 08, 2007 vs #8 SIU Edwardsville W 2-1 2 6 0/ 1 3 0 7 11- 7- 0 0- 0- 0 Trossbach (W) 50 1:15
Mar 9, 2007 vs Bellarmine 1-3 L 1 4 0/ 3 9 0 7 11- 8- 0 0- 0- 0 Schroeder (L) 0
Mar 9, 2007 vs Northern Kentucky W 2-1 2 5 2/ 1 4 1 7 12- 8- 0 0- 0- 0 Trossbach (W) 0
Mar 10, 2007 vs #15 Shippensburg W 4-1 4 8 0/ 1 7 0 7 13- 8- 0 0- 0- 0 Trossbach (W) 87 135
Mar 10, 2007 vs Univ. of Findlay W 11-5 11 16 0/ 5 7 0 7 14- 8- 0 0- 0- 0 Schroeder (W) 0
Mar 24, 2007 vs Emporia State 2-5 L 2 5 2/ 5 6 0 7 14- 9- 0 0- 0- 0 Trossbach (L 7-3) 162 1:56
Mar 24, 2007 vs Missouri Western 3-5 L 3 7 0/ 5 7 1 ( 8) 14-10- 0 0- 0- 0 Schroeder (L 6-5) 47 1:59
Mar 24, 2007 vs Central Missouri 2-3 L 2 2 1/ 3 7 1 7 14-11- 0 0- 0- 0 Trossbach (L 7-3) 58 1:40
Mar 25, 2007 vs Pittsburg State 3-5 L 3 7 0/ 5 8 2 7 14-12- 0 0- 0- 0 Trossbach (L) 45 1:44
Mar 25, 2007 vs Central Missouri 3-8 L 3 8 1/ 8 12 0 7 14-13- 0 0- 0- 0 Trossbach (L 7-5) 68 2:17
Apr 02, 2007 Concordia-St. Paul 2-7 L 2 7 2/ 7 13 1 7 14-14- 0 0- 0- 0 Strever, K. (L 1-3) 53 4:02
Apr 02, 2007 Concordia-St. Paul 4-6 L 4 6 4/ 6 10 0 7 14-15- 0 0- 0- 0 Trossbach (L 7-7) 39 5:57
*Apr 08, 2007 at South Dakota 1-4 L 1 4 1/ 4 6 1 7 14-16- 0 0- 1- 0 Trossbach (L 7-8) 50 1:43
*Apr 08, 2007 at South Dakota 4-6 L 4 9 1/ 6 4 0 7 14-17- 0 0- 2- 0 Schroeder (L 6-6) 50 1:46
*Apr 09, 2007 at Nebraska-Omaha W 2-1 2 7 0/ 1 7 2 (10) 15-17- 0 1- 2- 0 Schroeder (W 7-6) 50 2:30
*Apr 09, 2007 at Nebraska-Omaha 0-2 L 0 3 0/ 2 6 1 7 15-18- 0 1- 3- 0 Trossbach (L 7-9) 50 1:15
Apr 14, 2007 vs Winona State W 4-3 4 8 1/ 3 7 2 (10) 16-18- 0 1- 3- 0 Schroeder (W 8-6) 162 2:47
Apr 14, 2007 vs Upper Iowa W 5-0 5 8 0/ 0 0 3 7 17-18- 0 1- 3- 0 Schroeder (W 9-6) 59 1:21
Apr 14, 2007 vs MSU Moorhead W 2-1 2 6 0/ 1 3 0 7 18-18- 0 1- 3- 0 Trossbach (W 8-9) 41 1:23
#Apr 15, 2007 vs SW Minnesota State 1-4 L 1 4 1/ 4 7 1 7 18-19- 0 1- 3- 0 Trossbach (L 8-10) 64 1:30
Apr 15, 2007 vs Concordia University W 4-1 4 6 1/ 1 5 3 7 19-19- 0 1- 3- 0 Schroeder (W 10-6) 116 1:31
Apr 16, 2007 at Bemidji State W 7-3 7 8 1/ 3 4 0 7 20-19- 0 1- 3- 0 Schroeder (W) 46 1:50
*Apr 17, 2007 North Dakota W 5-2 5 9 0/ 2 6 0 7 21-19- 0 2- 3- 0 Schroeder (W 12-6) 72 1:30
*Apr 17, 2007 North Dakota 9-12 L 9 12 2/12 15 0 7 21-20- 0 2- 4- 0 Strever, K. (L 1-4) 61 2:10
Apr 19, 2007 at MSU Moorhead W 10-5 10 14 0/ 5 11 2 7 22-20- 0 2- 4- 0 Schroeder (W 13-6) 59 5:17
Apr 19, 2007 at MSU Moorhead 8-9 L 8 8 1/ 9 16 2 ( 8) 22-21- 0 2- 4- 0 Trobec, H. (L 2-1) 59 7:56
*Apr 20, 2007 Minnesota State 0-11 L 0 2 1/11 14 0 5 22-22- 0 2- 5- 0 Trobec, H. (L 0-2) 107 1:30
*Apr 20, 2007 Minnesota State 4-18 L 4 6 3/18 16 1 7 22-23- 0 2- 6- 0 Schroeder (L 13-7) 77 1:10
*Apr 21, 2007 Augustana College W 4-3 4 8 0/ 3 5 0 7 23-23- 0 3- 6- 0 Schroeder (W 14-7) 54 1:45
*Apr 21, 2007 Augustana College W 6-4 6 9 1/ 4 5 0 7 24-23- 0 4- 6- 0 Schroeder (W 15-7) 47 1:50
*Apr 24, 2007 at Minnesota Duluth 3-6 L 3 12 2/ 6 13 2 7 24-24- 0 4- 7- 0 Schroeder (L 15-8) 85 2:05
*Apr 24, 2007 at Minnesota Duluth W 7-4 7 12 1/ 4 7 2 ( 8) 25-24- 0 5- 7- 0 Trobec, H. (W 1-2) 67 2:20
Apr 28, 2007 vs Missouri Western 3-7 L 3 7 3/ 7 7 2 7 25-25- 0 5- 7- 0 Trobec, H. (L 2-2) 0 2:05
Apr 28, 2007 North Dakota W 5-4 5 10 4/ 4 5 2 7 26-25- 0 5- 7- 0 Schroeder (W 16-8) 0 1:35
Apr 28, 2007 vs Concordia University 2-3 L 2 6 1/ 3 6 3 7 26-26- 0 5- 7- 0 Schroeder (L 16-9) 0 1:42
Apr 29, 2007 vs Missouri Southern W 6-1 6 6 1/ 1 4 6 7 27-26- 0 5- 7- 0 Schroeder (W 17-8) 0 1:41
Apr 29, 2007 vs Upper Iowa 3-4 L 3 8 4/ 4 10 1 7 27-27- 0 5- 7- 0 Schroeder (L 17-9) 0 2:01
May 3, 2007 at South Dakota State 3-6 L 3 8 1/ 6 10 2 7 27-28- 0 5- 7- 0 Strever, K. (L 1-5) 87 1:50
May 04, 2007 vs Augustana 2-3 L 2 4 2/ 3 7 2 7 27-29- 0 5- 7- 0 Schroeder (L 17-11) 65 2:00
May 04, 2007 vs Nebraska-Omaha W 3-2 3 6 1/ 2 6 3 7 28-29- 0 5- 7- 0 Schroeder (W 18-11) 50 1:36
May 05, 2007 vs North Dakota 4-6 L 4 4 4/ 6 10 1 7 28-30- 0 5- 7- 0 Trobec, H. (L 1-4) 75 2:07
() extra inning game
Team Game-by-Game
2007 SCSU Softball
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 University of Mary 22 5 7 5 1 0 2 2 0 3 1 0 2 0 0 8 21 7 0 .318
Feb 16, 2007 University of Mary 23 1 3 0 0 0 0 4 0 2 1 0 0 0 0 5 21 11 3 .222
Feb 17, 2007 Pittsburg State 26 11 12 9 2 0 2 2 0 2 0 0 1 0 0 1 15 6 2 .310
Feb 17, 2007 Northern State 28 7 12 6 1 1 2 0 0 1 0 0 0 0 0 1 21 7 0 .343
Feb 18, 2007 South Dakota 23 5 7 5 0 0 0 2 0 1 0 5 2 0 0 6 21 2 2 .336
Feb 23, 2007 Jamestown College 25 4 7 4 0 0 2 1 0 2 0 0 1 0 0 6 21 6 2 .327
Feb 23, 2007 Jamestown College 29 6 10 5 4 0 1 1 0 1 0 0 0 0 0 4 21 5 0 .330
Feb 24, 2007 SW MN State 20 0 2 0 0 0 0 3 0 0 0 0 1 0 0 8 21 6 2 .306
Feb 24, 2007 MN State Moorhead 26 0 4 0 0 0 0 1 0 0 0 0 1 0 0 4 21 10 1 .288
Feb 25, 2007 Wisconsin-Parkside 36 7 11 5 1 1 1 3 0 2 0 0 0 1 0 11 27 5 1 .291
Mar 04, 2007 vs Southern Indiana 26 2 5 2 2 0 0 5 0 1 0 0 0 0 0 6 21 3 0 .282
Mar 04, 2007 vs Northern Kentucky 26 1 6 1 1 0 0 2 0 2 0 0 0 0 0 4 20 8 2 .277
Mar 5, 2007 vs Univ. of Findlay 24 8 5 8 0 0 0 4 0 4 1 2 1 1 0 5 21 8 1 .272
Mar 5, 2007 vs Kentucky Wesleyan 28 4 7 4 1 0 0 0 0 0 0 1 1 0 0 6 18 7 2 .271
Mar 6, 2007 vs Georgian Court 27 8 13 7 2 0 0 2 0 3 2 0 2 0 0 3 21 7 0 .285
Mar 6, 2007 vs Dowling College 25 4 6 4 0 0 0 0 0 0 0 1 2 0 0 4 21 8 1 .283
Mar 08, 2007 vs Southern Indiana 26 1 5 1 1 0 0 1 0 0 0 0 1 0 0 4 20 10 0 .277
Mar 08, 2007 vs SIU Edwardsville 23 2 6 2 2 0 0 2 1 1 1 0 0 0 0 5 21 8 0 .276
Mar 9, 2007 vs Bellarmine 25 1 4 1 1 0 0 1 0 1 0 0 0 0 0 4 21 9 0 .270
Mar 9, 2007 vs Northern Kentucky 26 2 5 2 2 0 0 0 0 0 0 0 0 0 0 7 21 2 2 .267
Mar 10, 2007 vs Shippensburg 24 4 8 4 1 0 0 0 0 0 0 0 1 1 0 6 21 2 0 .270
Mar 10, 2007 vs Univ. of Findlay 36 11 16 11 2 0 0 2 0 7 0 0 0 0 0 2 21 3 0 .280
Mar 24, 2007 Emporia State 25 2 5 1 1 0 0 2 0 2 0 1 1 0 0 12 21 9 2 .277
Mar 24, 2007 vs Missouri Western 29 3 7 3 0 0 0 4 0 1 1 0 1 0 0 3 24 9 0 .275
Mar 24, 2007 vs Central Missouri 22 2 2 2 0 0 0 4 0 2 0 0 0 0 0 5 21 10 1 .269
Mar 25, 2007 vs Pittsburg State 27 3 7 1 1 0 0 0 0 1 1 3 1 0 0 9 18 10 0 .269
Mar 25, 2007 vs Central Missouri 27 3 8 3 1 0 0 4 0 1 0 1 0 0 0 4 21 3 1 .270
Apr 02, 2007 Concordia-St. Paul 28 2 7 2 0 0 0 2 0 0 1 0 0 0 0 2 21 9 2 .269
Apr 02, 2007 Concordia-St. Paul 26 4 6 4 2 0 1 2 0 0 0 0 0 0 0 0 21 9 4 .268
Apr 08, 2007 at *South Dakota 23 1 4 1 2 0 0 3 0 1 1 1 1 0 0 5 18 11 1 .265
Apr 08, 2007 at *South Dakota 28 4 9 4 2 0 0 1 0 1 1 0 1 0 0 5 20 8 1 .267
Apr 09, 2007 at *Nebraska-Omaha 35 2 7 2 1 1 1 3 1 3 1 0 3 0 0 8 30 9 0 .264
Apr 09, 2007 at *Nebraska-Omaha 22 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 18 9 0 .261
Apr 14, 2007 vs Winona State 35 4 8 3 1 0 1 4 1 2 0 0 2 0 0 7 30 10 1 .260
Apr 14, 2007 vs Upper Iowa 27 5 8 5 1 0 0 0 0 3 0 2 1 0 0 8 21 10 0 .261
Apr 14, 2007 vs MSU Moorhead 21 2 6 2 2 0 0 0 0 1 0 0 2 0 0 8 21 7 0 .261
Apr 15, 2007 vs SW Minnesota State 24 1 4 1 0 0 0 0 0 1 1 0 0 0 0 8 18 6 1 .259
Apr 15, 2007 Concordia University 25 4 6 3 0 0 0 2 0 2 0 0 1 0 0 3 21 11 1 .259
Apr 16, 2007 at Bemidji State 27 7 8 6 2 1 0 7 0 2 0 1 1 0 0 4 21 5 1 .260
Apr 17, 2007 *North Dakota 27 5 9 5 3 1 0 1 0 3 0 1 0 0 0 0 21 4 0 .261
Apr 17, 2007 *North Dakota 31 9 12 9 1 0 4 5 0 0 1 0 0 0 0 5 21 8 2 .265
Apr 19, 2007 at MSU Moorhead 36 10 14 9 2 0 0 2 0 1 0 1 1 0 0 3 21 5 0 .269
Apr 19, 2007 at MSU Moorhead 32 8 8 4 2 0 0 8 0 0 0 0 1 0 0 5 22 15 1 .268
Apr 20, 2007 *Minnesota State 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 15 8 1 .266
Apr 20, 2007 *Minnesota State 27 4 6 4 1 0 1 2 0 1 0 0 0 0 0 10 21 8 3 .265
Apr 21, 2007 *Augustana College 25 4 8 4 1 0 3 0 0 1 1 0 0 0 0 5 21 4 0 .266
Apr 21, 2007 *Augustana College 24 6 9 6 2 0 3 4 0 1 0 1 3 0 0 3 21 3 1 .268
Apr 24, 2007 at *Minnesota Duluth 33 3 12 3 1 0 0 1 0 0 0 1 1 0 0 6 18 5 2 .271
Apr 24, 2007 at *Minnesota Duluth 35 7 12 7 2 0 1 5 0 1 0 2 1 0 0 5 24 10 1 .273
Apr 28, 2007 vs Missouri Western 28 3 7 2 0 0 0 7 0 1 0 0 0 1 0 13 21 8 3 .272
Apr 28, 2007 North Dakota 27 5 10 5 2 0 1 0 0 0 0 0 0 1 0 5 21 8 4 .274
Apr 28, 2007 vs Concordia University 24 2 6 1 1 0 0 1 0 2 1 1 4 0 0 3 18 5 1 .274
Apr 29, 2007 vs Missouri Southern 26 6 6 5 1 0 0 1 0 1 0 1 5 1 0 4 21 7 1 .273
Apr 29, 2007 vs Upper Iowa 26 3 8 3 1 0 1 2 0 0 1 0 2 0 0 4 21 6 4 .274
May 3, 2007 at South Dakota State 28 3 8 3 2 0 0 3 0 0 0 0 0 0 0 4 18 10 1 .274
May 04, 2007 vs Augustana 24 2 4 2 2 0 0 4 0 0 0 0 3 0 0 6 19 6 2 .272
May 04, 2007 vs Nebraska-Omaha 28 3 6 1 0 0 0 0 0 2 0 0 0 0 0 4 21 10 1 .271
May 05, 2007 vs North Dakota 25 4 4 3 1 0 0 5 0 1 1 0 0 0 0 7 21 10 4 .269
Totals 1548 230 417 205 66 5 27 129 3 71 18 26 53 6 0 302 1208 425 69 .269
2007 SCSU Softball
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 University of Mary 7.0 9 4 4 0 8 4 1 0 0 0 0 0 0 5-4 1-0 1 4.00
Feb 16, 2007 University of Mary 7.0 5 3 0 1 5 1 0 0 1 0 0 0 0 1-3 1-1 1 2.00
Feb 17, 2007 Pittsburg State 5.0 2 2 2 0 7 0 0 2 1 0 0 0 0 11-2 2-1 1 2.21
Feb 17, 2007 Northern State 7.0 0 0 0 0 8 0 0 0 0 0 0 0 0 7-0 3-1 1 1.62
Feb 18, 2007 South Dakota 7.0 3 1 0 1 12 1 0 0 1 0 0 0 0 5-1 4-1 1 1.27
Feb 23, 2007 Jamestown College 7.0 7 1 1 0 12 0 0 0 0 0 0 0 0 4-1 5-1 1 1.23
Feb 23, 2007 Jamestown College 7.0 8 4 4 1 8 1 0 1 0 0 0 0 0 6-4 6-1 2 1.64
Feb 24, 2007 SW MN State 7.0 7 4 1 2 7 1 0 0 0 0 0 0 0 0-4 6-2 2 1.56
Feb 24, 2007 MN State Moorhead 7.0 9 3 3 3 5 3 0 0 0 0 0 0 0 0-3 6-3 2 1.72
Feb 25, 2007 Wisconsin-Parkside 9.0 18 13 12 3 11 3 0 3 0 0 0 1 0 7-13 6-4 2 2.70
Mar 04, 2007 vs Southern Indiana 7.0 8 4 4 1 5 2 0 0 0 0 1 0 0 2-4 6-5 2 2.82
Mar 04, 2007 vs Northern Kentucky 6.2 9 2 2 1 2 3 1 0 1 0 1 1 0 1-2 6-6 2 2.76
Mar 5, 2007 vs Univ. of Findlay 7.0 5 1 1 3 10 0 0 1 0 0 0 1 0 8-1 7-6 2 2.62
Mar 5, 2007 vs Kentucky Wesleyan 6.0 6 8 6 1 8 3 0 0 0 0 2 0 0 4-8 7-7 2 2.90
Mar 6, 2007 vs Georgian Court 7.0 8 2 2 0 12 0 0 1 0 0 0 0 0 8-2 8-7 2 2.84
Mar 6, 2007 vs Dowling College 7.0 2 0 0 3 7 0 1 0 0 0 0 0 0 4-0 9-7 2 2.66
Mar 08, 2007 vs Southern Indiana 7.0 4 0 0 4 3 1 0 0 0 0 0 0 0 1-0 10-7 3 2.50
Mar 08, 2007 vs SIU Edwardsville 7.0 3 1 1 1 2 2 0 1 0 0 0 0 0 2-1 11-7 3 2.41
Mar 9, 2007 vs Bellarmine 7.0 9 3 3 2 3 1 1 0 0 0 0 1 0 1-3 11-8 3 2.45
Mar 9, 2007 vs Northern Kentucky 7.0 4 1 0 3 13 1 0 0 0 0 0 0 0 2-1 12-8 3 2.32
Mar 10, 2007 vs Shippensburg 7.0 7 1 1 1 12 1 0 0 1 0 0 0 0 4-1 13-8 3 2.26
Mar 10, 2007 vs Univ. of Findlay 7.0 7 5 5 4 12 2 1 1 0 0 0 0 0 11-5 14-8 3 2.38
Mar 24, 2007 Emporia State 7.0 6 5 1 5 6 3 0 0 1 0 1 0 0 2-5 14-9 3 2.32
Mar 24, 2007 vs Missouri Western 8.0 7 5 4 4 6 1 1 0 0 0 1 0 0 3-5 14-10 3 2.38
Mar 24, 2007 vs Central Missouri 7.0 7 3 2 1 0 0 0 0 0 0 0 1 0 2-3 14-11 3 2.36
Mar 25, 2007 vs Pittsburg State 6.0 8 5 5 1 7 1 0 1 1 0 0 0 0 3-5 14-12 3 2.48
Mar 25, 2007 vs Central Missouri 7.0 12 8 4 6 8 5 0 0 0 0 0 0 1 3-8 14-13 3 2.54
Apr 02, 2007 Concordia-St. Paul 7.0 13 7 5 2 5 3 2 1 0 0 0 0 0 2-7 14-14 3 2.62
Apr 02, 2007 Concordia-St. Paul 7.0 10 6 3 1 6 4 0 0 0 0 1 0 0 4-6 14-15 3 2.64
Apr 08, 2007 at *South Dakota 6.0 6 4 4 2 4 0 0 2 0 0 0 1 0 1-4 14-16 3 2.70
Apr 08, 2007 at *South Dakota 6.2 4 6 1 2 10 2 0 1 0 0 1 0 0 4-6 14-17 3 2.65
Apr 09, 2007 at *Nebraska-Omaha 10.0 7 1 1 4 7 3 1 1 0 0 1 1 1 2-1 15-17 3 2.56
Apr 09, 2007 at *Nebraska-Omaha 6.0 6 2 2 0 5 0 0 0 0 0 1 0 0 0-2 15-18 3 2.55
Apr 14, 2007 vs Winona State 10.0 7 3 3 8 12 2 1 0 0 0 0 0 0 4-3 16-18 3 2.53
Apr 14, 2007 vs Upper Iowa 7.0 0 0 0 1 6 0 0 0 0 0 0 0 0 5-0 17-18 3 2.46
Apr 14, 2007 vs MSU Moorhead 7.0 3 1 1 4 10 1 0 0 1 0 0 0 0 2-1 18-18 3 2.42
Apr 15, 2007 vs SW Minnesota State 6.0 7 4 1 2 6 0 0 0 0 0 1 0 0 1-4 18-19 3 2.39
Apr 15, 2007 Concordia University 7.0 5 1 0 3 5 1 0 0 0 0 0 0 0 4-1 19-19 3 2.33
Apr 16, 2007 at Bemidji State 7.0 4 3 3 4 8 2 0 0 0 0 0 0 0 7-3 20-19 3 2.35
Apr 17, 2007 *North Dakota 7.0 6 2 2 1 9 0 0 1 0 0 1 0 0 5-2 21-19 3 2.34
Apr 17, 2007 *North Dakota 7.0 15 12 11 2 4 2 0 2 0 0 0 0 0 9-12 21-20 3 2.55
Apr 19, 2007 at MSU Moorhead 7.0 11 5 5 2 8 0 0 0 0 0 0 0 0 10-5 22-20 3 2.61
Apr 19, 2007 at MSU Moorhead 7.1 16 9 8 3 0 0 0 0 0 0 0 0 0 8-9 22-21 3 2.73
Apr 20, 2007 *Minnesota State 5.0 14 11 9 1 0 2 0 0 0 0 1 0 0 0-11 22-22 3 2.89
Apr 20, 2007 *Minnesota State 7.0 16 18 14 5 5 3 0 4 0 0 2 0 0 4-18 22-23 3 3.14
Apr 21, 2007 *Augustana College 7.0 5 3 3 2 6 0 0 2 0 0 0 0 0 4-3 23-23 3 3.13
Apr 21, 2007 *Augustana College 7.0 5 4 0 6 5 0 0 0 0 0 0 0 0 6-4 24-23 4 3.07
Apr 24, 2007 at *Minnesota Duluth 6.0 13 6 6 2 4 3 0 0 1 0 1 1 0 3-6 24-24 4 3.14
Apr 24, 2007 at *Minnesota Duluth 8.0 7 4 2 3 2 1 1 0 0 0 0 0 0 7-4 25-24 4 3.11
Apr 28, 2007 vs Missouri Western 7.0 7 7 6 2 5 0 0 4 0 0 0 0 0 3-7 25-25 4 3.16
Apr 28, 2007 North Dakota 7.0 5 4 2 1 8 2 0 0 0 0 0 0 0 5-4 26-25 4 3.14
Apr 28, 2007 vs Concordia University 6.0 6 3 3 2 6 1 0 0 0 0 0 1 0 2-3 26-26 4 3.15
Apr 29, 2007 vs Missouri Southern 7.0 4 1 0 3 5 0 0 0 0 0 0 0 0 6-1 27-26 4 3.09
Apr 29, 2007 vs Upper Iowa 7.0 10 4 2 2 5 1 0 0 2 0 0 0 0 3-4 27-27 4 3.07
May 3, 2007 at South Dakota State 6.0 10 6 6 3 0 2 2 1 0 0 0 0 0 3-6 27-28 4 3.13
May 04, 2007 vs Augustana 6.1 7 3 2 2 6 1 0 0 0 0 1 0 0 2-3 27-29 4 3.11
May 04, 2007 vs Nebraska-Omaha 7.0 6 2 2 2 6 0 0 1 0 0 1 0 0 3-2 28-29 4 3.09
May 05, 2007 vs North Dakota 7.0 10 6 4 2 5 1 1 1 1 0 0 0 0 4-6 28-30 4 3.11
Totals 403.0 425 237 179 131 372 77 14 32 12 0 18 9 2 230-237 28-30 4 3.11
* = Conference game
Team Situational Game-by-Game
2007 SCSU Softball
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2007 University of Mary 7-22 0-0 7-22 3-13 4-9 0-0 1-7 3-10 5-6 2-4 3
Feb 16, 2007 University of Mary 3-23 0-0 3-23 2-6 1-17 0-1 1-8 0-3 1-7 0-0 5
Feb 17, 2007 Pittsburg State 12-26 0-0 12-26 8-18 4-8 0-0 7-12 7-14 1-5 1-1 4
Feb 17, 2007 Northern State 12-28 0-0 12-28 4-11 8-17 0-0 5-11 3-8 3-6 1-2 3
Feb 18, 2007 South Dakota 7-23 7-23 0-0 4-13 3-10 0-1 2-8 3-8 2-6 1-1 9
Feb 23, 2007 Jamestown College 7-25 0-0 7-25 2-9 5-16 0-0 2-8 1-5 3-6 0-1 4
Feb 23, 2007 Jamestown College 10-29 0-0 10-29 5-18 5-11 0-0 2-9 5-13 3-6 2-3 6
Feb 24, 2007 SW MN State 2-20 0-0 2-20 0-7 2-13 0-0 1-7 0-2 3-7 0-0 3
Feb 24, 2007 MN State Moorhead 4-26 0-0 4-26 1-11 3-15 0-0 3-11 0-4 2-7 0-1 7
Feb 25, 2007 Wisconsin-Parkside 11-36 0-0 11-36 8-23 3-13 1-3 0-9 5-17 5-7 1-3 8
Mar 04, 2007 vs Southern Indiana 5-26 0-0 5-26 3-13 2-13 0-0 3-10 1-6 1-7 0-1 8
Mar 04, 2007 vs Northern Kentucky 6-26 0-0 6-26 2-10 4-16 0-0 3-10 1-5 1-7 0-0 6
Mar 5, 2007 vs Univ. of Findlay 5-24 0-0 5-24 3-16 2-8 0-2 1-10 2-13 4-6 2-3 6
Mar 5, 2007 vs Kentucky Wesleyan 7-28 0-0 7-28 4-13 3-15 0-0 2-10 3-4 2-7 1-1 5
Mar 6, 2007 vs Georgian Court 13-27 0-0 13-27 8-17 5-10 2-3 5-10 6-12 3-6 1-2 5
Mar 6, 2007 vs Dowling College 6-25 0-0 6-25 3-7 3-18 0-0 1-8 2-5 1-7 2-2 3
Mar 08, 2007 vs Southern Indiana 5-26 0-0 5-26 2-9 3-17 0-0 3-10 2-7 2-7 0-0 6
Mar 08, 2007 vs SIU Edwardsville 6-23 0-0 6-23 2-9 4-14 0-0 3-9 1-5 1-6 0-0 5
Mar 9, 2007 vs Bellarmine 4-25 0-0 4-25 2-7 2-18 0-0 2-9 1-4 1-7 0-0 4
Mar 9, 2007 vs Northern Kentucky 5-26 0-0 5-26 2-9 3-17 0-0 0-7 2-8 1-7 1-3 3
Mar 10, 2007 vs Shippensburg 8-24 0-0 8-24 4-11 4-13 0-0 1-7 3-8 3-6 1-1 4
Mar 10, 2007 vs Univ. of Findlay 16-36 0-0 16-36 11-26 5-10 0-0 2-9 10-20 5-7 4-7 6
Mar 24, 2007 Emporia State 5-25 0-0 5-25 1-7 4-18 0-1 3-10 1-4 2-7 0-0 6
Mar 24, 2007 vs Missouri Western 7-29 0-0 7-29 5-17 2-12 0-0 0-7 2-11 3-7 2-3 7
Mar 24, 2007 vs Central Missouri 2-22 0-0 2-22 2-6 0-16 0-0 0-7 2-3 1-7 1-1 3
Mar 25, 2007 vs Pittsburg State 7-27 7-27 0-0 2-11 5-16 0-0 2-9 1-8 1-7 0-0 7
Mar 25, 2007 vs Central Missouri 8-27 0-0 8-27 4-18 4-9 0-0 2-7 3-13 5-7 1-1 7
Apr 02, 2007 Concordia-St. Paul 7-28 0-0 7-28 3-14 4-14 1-2 1-7 2-7 2-7 2-3 7
