St. Cloud State
Game-by-Game Results
Game Results
2008 SCSU Softball
Game Results for St. Cloud State (as of Aug 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2008 Northern State W 5-0 5 7 0/ 0 4 2 7 1- 0- 0 0- 0- 0 Strever, K. (W 1-0) 67 1:30
Feb 15, 2008 Northern State W 11-3 11 13 0/ 3 3 1 6 2- 0- 0 0- 0- 0 K. Dyck (W 1-0) 63 1:55
$Feb 16, 2008 Univ of North Dakota W 5-4 5 10 2/ 4 5 2 7 3- 0- 0 0- 0- 0 Strever, K. (W 2-0) 0 1:50
$Feb 16, 2008 vs Northern State Univ W 13-0 13 14 0/ 0 6 2 5 4- 0- 0 0- 0- 0 Strever, K. (W 3-0) 0 1:18
$Feb 17, 2008 Univ of Mary 3-7 L 3 3 0/ 7 11 0 7 4- 1- 0 0- 0- 0 Strever, K. (L) 63 1:45
$Feb 17, 2008 Concordia-St Paul 1-2 L 1 3 1/ 2 4 0 7 4- 2- 0 0- 0- 0 K. Dyck (L 1-1) 56 1:25
Feb 22, 2008 Bemidji State W 4-1 4 5 0/ 1 6 0 7 5- 2- 0 0- 0- 0 Strever, K. (W) 53 1:15
Feb 22, 2008 Bemidji State W 12-0 12 10 0/ 0 4 2 5 6- 2- 0 0- 0- 0 Strever, K. (W) 56 1:35
#Feb 23, 2008 Upper Iowa W 7-0 7 10 0/ 0 1 1 7 7- 2- 0 0- 0- 0 Strever, K. (W 6-1) 61 1:40
#Feb 23, 2008 Univ Wisconsin-Super W 9-2 9 14 1/ 2 5 2 7 8- 2- 0 0- 0- 0 Strever, K. (W 7-1) 56 1:54
#Feb 24, 2008 Univ Minn-Crookston W 9-1 9 12 0/ 1 6 1 5 9- 2- 0 0- 0- 0 Trobec, H. (W 1-0) 56 1:40
^Mar 01, 2008 vs U of Sci. Philadelph W 6-2 6 7 0/ 2 6 3 7 10- 2- 0 0- 0- 0 Strever, K. (W) 57 1:30
^Mar 01, 2008 vs U of Sci. Philadelph W 2-0 2 6 3/ 0 6 0 7 11- 2- 0 0- 0- 0 K. Dyck (W) 63 1:30
^Mar 02, 2008 vs Siena Heights Univ. W 7-1 7 10 0/ 1 5 1 7 12- 2- 0 0- 0- 0 Trobec, H. (W) 64 1:30
^Mar 02, 2008 vs New York Institute W 7-2 7 11 2/ 2 6 3 7 13- 2- 0 0- 0- 0 Strever, K. (W) 58 1:45
03/03/08 at Eckerd W 3-1 3 9 0/ 1 4 1 7 14- 2- 0 0- 0- 0 Strever, K. (W 10-1) 77 1:25
03/03/08 at Eckerd W 4-3 4 8 0/ 3 8 1 7 15- 2- 0 0- 0- 0 Strever, K. (W 11-1) - 1:50
^Mar 05, 2008 vs New York Institute 2-10 L 2 4 3/10 13 0 5 15- 3- 0 0- 0- 0 Trobec, H. (L) 57 1:30
^Mar 05, 2008 vs Wayne State College W 3-1 3 12 0/ 1 5 1 7 16- 3- 0 0- 0- 0 Strever, K. (W) 47 1:40
^Mar 06, 2008 vs Bridgeport W 6-4 6 11 4/ 4 10 2 7 17- 3- 0 0- 0- 0 Trobec, H. (W) 52 1:45
^Mar 06, 2008 vs Bloomfield College W 8-6 8 10 1/ 6 7 2 7 18- 3- 0 0- 0- 0 Strever, K. (W) 42 1:40
^Mar 07, 2008 vs Wayne State College W 5-4 5 12 1/ 4 10 2 7 19- 3- 0 0- 0- 0 Trobec, H. (W) 43 1:30
^Mar 07, 2008 vs Saint Anselm 3-4 L 3 12 2/ 4 9 0 7 19- 4- 0 0- 0- 0 K. Dyck (L) 33 1:40
@Mar 14, 2008 vs Pittsburg State W 4-3 4 8 1/ 3 6 2 7 20- 4- 0 0- 0- 0 Strever, K. (W 14-1) 50 1:21
@Mar 14, 2008 vs Missouri Southern W 8-0 8 8 2/ 0 3 0 7 21- 4- 0 0- 0- 0 Strever, K. (W 15-1) 0 1:48
Mar 21, 2008 Mayville State W 8-0 8 13 0/ 0 4 4 6 22- 4- 0 0- 0- 0 Strever, K. (W 16-1) 56 1:30
Mar 21, 2008 Mayville State W 8-0 8 9 0/ 0 2 2 5 23- 4- 0 0- 0- 0 K. Dyck (W 3-2) 47 1:05
Mar 22, 2008 Valley City State W 4-1 4 12 0/ 1 6 5 7 24- 4- 0 0- 0- 0 Strever, K. (W 17-1) 48 1:45
Mar 22, 2008 Valley City State W 4-3 4 10 0/ 3 7 4 7 25- 4- 0 0- 0- 0 K. Dyck (W 4-2) 75 1:55
%Mar 29, 2008 vs UW-Parkside 0-1 L 0 1 2/ 1 4 0 7 25- 5- 0 0- 0- 0 Strever, K. (L 17-2) 20 1hr4
%Mar 29, 2008 vs #24 Lewis University W 8-5 8 9 2/ 5 6 2 7 26- 5- 0 0- 0- 0 Strever, K. (W 18-2) 50 1:50
%Mar 30, 2008 vs #24 Lewis University 1-9 L 1 2 0/ 9 10 2 6 26- 6- 0 0- 0- 0 Strever, K. (L 18-3) 50 1:45
%Mar 30, 2008 vs Winona State 0-3 L 0 2 0/ 3 4 1 7 26- 7- 0 0- 0- 0 Strever, K. (L 18-4) 30 1:45
*Apr 04, 2008 at Augustana (SD) W 2-1 2 8 2/ 1 7 1 7 27- 7- 0 1- 0- 0 Strever, K. (W 19-4) 77 1:49
*Apr 04, 2008 at Augustana (SD) W 6-1 6 8 0/ 1 5 2 7 28- 7- 0 2- 0- 0 Trobec, H. (W 5-1) 77 2:00
*Apr 05, 2008 at Minnesota State 2-9 L 2 3 1/ 9 11 1 7 28- 8- 0 2- 1- 0 Strever, K. (L 19-5) -
*Apr 05, 2008 at Minnesota State 3-5 L 3 7 0/ 5 8 1 7 28- 9- 0 2- 2- 0 K. Dyck (L 4-3) 82 1:56
Apr 09, 2008 #7 SW Minnesota Stat 0-1 L 0 5 1/ 1 9 0 7 28-10- 0 2- 2- 0 Trobec, H. (L 5-2) 47 1:25
Apr 09, 2008 #7 SW Minnesota Stat W 4-3 4 8 0/ 3 5 2 7 29-10- 0 2- 2- 0 Strever, K. (W 20-5) 51 1:30
*Apr 15, 2008 at North Dakota W 16-7 16 12 0/ 7 7 1 5 30-10- 0 3- 2- 0 Strever, K. (W 21-5) 61 1:54
*Apr 15, 2008 at North Dakota 7-8 L 7 13 0/ 8 10 1 7 30-11- 0 3- 3- 0 Trobec, H. (L 5-3) 57 2:02
*Apr 18, 2008 #11 Nebraska-Omaha 0-8 L 0 1 4/ 8 10 2 6 30-12- 0 3- 4- 0 Strever, K. (L 21-6) 45 1:15
*Apr 18, 2008 #11 Nebraska-Omaha 5-12 L 5 8 3/12 18 2 7 30-13- 0 3- 5- 0 Trobec, H. (L 5-4) 38 2:00
*Apr 19, 2008 South Dakota 0-1 L 0 6 0/ 1 5 0 7 30-14- 0 3- 6- 0 Strever, K. (L 21-7) 56 1:30
*Apr 19, 2008 South Dakota W 9-6 9 10 1/ 6 12 1 7 31-14- 0 4- 6- 0 Strever, K. (W 22-7) 56 2:00
Apr 22, 2008 Bemidji State 1-4 L 1 5 0/ 4 11 0 7 31-15- 0 4- 6- 0 Strever, K. (L 22-8) 47 1:25
Apr 22, 2008 Bemidji State W 15-0 15 19 1/ 0 1 4 5 32-15- 0 4- 6- 0 K. Dyck (W 5-3) 66 1:25
*Apr 23, 2008 Minnesota Duluth 3-7 L 3 9 2/ 7 15 1 7 32-16- 0 4- 7- 0 Strever, K. (L 22-9) 67 1:50
*Apr 23, 2008 Minnesota Duluth 7-13 L 7 15 2/13 15 0 7 32-17- 0 4- 8- 0 K. Dyck (L 5-4) 63 2:00
!Apr 27, 2008 vs Concordia-St. Paul 5-10 L 5 14 1/10 12 1 7 32-18- 0 4- 8- 0 Strever, K. (L 22-10) 0 2:21
!Apr 27, 2008 vs Wayne State W 2-0 2 7 2/ 0 5 1 7 33-18- 0 4- 8- 0 Strever, K. (W 23-10) 0
Apr 30, 2008 MSU Moorhead W 2-0 2 5 0/ 0 7 1 7 34-18- 0 4- 8- 0 Strever, K. (W 24-10) 82 1:25
Apr 30, 2008 MSU Moorhead 2-5 L 2 5 1/ 5 11 1 7 34-19- 0 4- 8- 0 Strever, K. (L 24-11) 78 1:40
+May 03, 2008 vs South Dakota 4-6 L 4 7 2/ 6 7 2 7 34-20- 0 4- 8- 0 Strever, K. (L 24-12) 88 1:42
+May 03, 2008 vs North Dakota W 12-11 12 15 1/11 17 1 7 35-20- 0 4- 8- 0 Strever, K. (W 25-12) 122 2:18
+May 04, 2008 Minnesota State 1-15 L 1 6 2/15 15 0 5 35-21- 0 4- 8- 0 Trobec, H. (L 5-5) 79 1:35
* = Conference game
$ = Husky Dome Classic
# = Husky Dome Invite
^ = Games PLayed in Fort Meyers, Fla.
@ = Pittsurg State Invite
% = Winona State University Round Robin Tournament
! = MSU/Microtell Inn & Suites Classic
+ = NCC Tournament Game
() extra inning game
Team Game-by-Game
2008 SCSU Softball
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2008 Northern State 25 5 7 2 1 0 0 3 0 2 0 0 1 0 0 3 21 12 0 .280
Feb 15, 2008 Northern State 29 11 13 10 4 0 2 4 0 3 1 0 0 1 0 1 18 10 0 .370
Feb 16, 2008 Univ of North Dakota 24 5 10 3 2 0 0 3 0 2 2 0 2 1 0 1 21 6 2 .385
Feb 16, 2008 at Northern State Univ 28 13 14 12 3 2 1 4 1 1 1 0 1 1 0 2 15 8 0 .415
Feb 17, 2008 Univ of Mary 24 3 3 3 0 0 2 3 0 1 0 0 0 0 0 8 21 11 0 .362
Feb 17, 2008 Concordia-St Paul 24 1 3 1 1 0 1 1 0 0 0 1 0 0 0 2 21 7 1 .325
Feb 22, 2008 Bemidji State 19 4 5 4 0 0 2 1 0 1 2 3 0 2 0 3 21 8 0 .318
Feb 22, 2008 Bemidji State 21 12 10 10 3 0 1 6 1 1 0 2 2 0 0 2 15 5 0 .335
Feb 23, 2008 Upper Iowa 26 7 10 7 0 0 2 3 0 1 0 0 2 0 0 5 21 8 0 .341
Feb 23, 2008 Univ Wisconsin-Super 31 9 14 8 0 0 3 0 0 4 0 1 0 0 0 1 21 10 1 .355
Feb 24, 2008 Univ Minn-Crookston 22 9 12 8 0 0 1 4 0 3 2 1 0 0 0 2 15 6 0 .370
Mar 01, 2008 vs U of Sci. Philadelph 28 6 7 3 1 0 1 5 0 8 0 0 1 0 0 6 21 8 0 .359
Mar 01, 2008 vs U of Sci. Philadelph 19 2 6 2 1 0 0 2 0 4 0 0 3 2 0 5 21 11 3 .356
Mar 02, 2008 vs Siena Heights Univ. 25 7 10 6 0 1 0 3 0 7 0 0 1 2 0 4 21 10 0 .359
Mar 02, 2008 vs New York Institute 23 7 11 6 2 0 0 5 0 3 2 0 3 1 0 0 21 10 2 .367
03/03/08 at Eckerd 29 3 9 3 1 0 0 4 0 1 0 0 1 0 0 2 21 10 0 .363
03/03/08 at Eckerd 30 4 8 4 2 0 0 3 0 2 0 2 0 0 0 2 21 13 0 .356
Mar 05, 2008 vs New York Institute 18 2 4 2 1 0 1 2 0 0 0 1 1 0 0 4 15 9 3 .351
Mar 05, 2008 vs Wayne State College 31 3 12 3 2 0 0 0 0 1 1 0 0 1 0 3 21 11 0 .353
Mar 06, 2008 vs Bridgeport 27 6 11 6 0 0 1 3 0 0 1 0 1 0 0 3 21 15 4 .356
Mar 06, 2008 vs Bloomfield College 26 8 10 6 3 0 1 5 0 6 1 2 2 0 0 5 21 6 1 .357
Mar 07, 2008 vs Wayne State College 32 5 12 5 3 1 0 4 0 2 0 0 1 0 0 3 21 11 1 .358
Mar 07, 2008 vs Saint Anselm 32 3 12 3 0 0 0 0 0 1 0 0 0 0 0 0 18 13 2 .359
Mar 14, 2008 Pittsburg State 28 4 8 3 0 0 0 1 0 2 0 1 1 1 0 3 21 12 1 .356
Mar 14, 2008 vs Missouri Southern 25 8 8 7 1 0 3 5 0 2 1 2 3 0 0 5 21 6 2 .354
Mar 21, 2008 Mayville State 31 8 13 6 0 1 0 1 0 7 0 0 1 1 0 0 18 8 0 .357
Mar 21, 2008 Mayville State 22 8 9 8 2 0 3 0 0 1 0 0 0 0 0 1 15 7 0 .359
Mar 22, 2008 Valley City State 29 4 12 4 2 1 0 1 0 4 0 0 0 0 0 5 21 10 0 .361
Mar 22, 2008 Valley City State 25 4 10 3 1 0 0 1 0 1 0 0 2 0 0 3 21 10 0 .363
Mar 29, 2008 vs UW-Parkside 21 0 1 0 0 0 0 4 0 2 0 0 0 0 0 9 21 11 2 .354
Mar 29, 2008 vs Lewis University 25 8 9 7 1 0 0 7 2 4 0 0 3 2 0 4 21 9 2 .354
Mar 30, 2008 vs Lewis University 20 1 2 1 1 0 0 1 0 0 1 0 1 0 0 3 15 7 0 .348
Mar 30, 2008 Winona State 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 21 8 0 .340
Apr 04, 2008 at *Augustana (SD) 26 2 8 2 0 0 0 3 0 3 1 0 2 0 0 2 21 14 2 .339
Apr 04, 2008 at *Augustana (SD) 27 6 8 5 2 0 0 6 0 0 1 0 2 1 0 0 21 10 0 .338
Apr 05, 2008 at *Minnesota State 24 2 3 2 0 0 0 3 0 2 0 0 1 0 0 10 18 9 1 .333
Apr 05, 2008 at *Minnesota State 28 3 7 3 2 0 0 5 0 2 0 1 1 0 0 9 18 11 0 .330
Apr 09, 2008 SW Minnesota State 24 0 5 0 0 0 0 1 0 1 0 0 2 0 0 7 21 9 1 .327
Apr 09, 2008 SW Minnesota State 24 4 8 4 3 0 1 2 0 1 2 1 0 0 0 4 21 7 0 .327
Apr 15, 2008 at *North Dakota 27 16 12 15 0 0 3 7 0 1 0 0 0 0 0 2 15 5 0 .330
Apr 15, 2008 at *North Dakota 32 7 13 7 2 0 0 3 0 0 0 0 0 1 0 2 18 4 0 .333
Apr 18, 2008 *Nebraska-Omaha 20 0 1 0 0 0 0 1 0 1 0 0 1 0 0 6 18 8 4 .327
Apr 18, 2008 *Nebraska-Omaha 30 5 8 4 1 0 1 3 0 2 0 1 0 0 0 4 21 8 3 .326
Apr 19, 2008 *South Dakota 25 0 6 0 1 0 0 0 0 2 0 0 1 0 0 3 21 11 0 .324
Apr 19, 2008 *South Dakota 27 9 10 9 0 1 1 2 0 1 1 3 1 0 0 2 21 9 1 .325
Apr 22, 2008 Bemidji State 25 1 5 1 0 0 0 3 0 0 1 1 0 0 0 2 21 14 0 .322
Apr 22, 2008 Bemidji State 30 15 19 15 3 1 1 2 0 2 0 2 0 0 0 1 15 6 1 .330
Apr 23, 2008 *Minnesota Duluth 31 3 9 3 2 0 0 1 0 2 0 0 0 0 0 5 21 11 2 .329
Apr 23, 2008 *Minnesota Duluth 34 7 15 7 0 1 3 1 0 2 0 0 0 0 0 3 21 6 2 .332
Apr 27, 2008 vs Concordia-St. Paul 33 5 14 4 1 0 1 3 0 2 0 0 1 0 0 7 21 5 1 .334
Apr 27, 2008 vs Wayne State 24 2 7 1 0 0 0 2 1 0 0 1 2 0 0 3 21 10 2 .334
Apr 30, 2008 MSU Moorhead 22 2 5 1 1 0 0 0 0 1 0 1 1 0 0 2 21 7 0 .332
Apr 30, 2008 MSU Moorhead 27 2 5 2 0 1 1 2 0 1 0 1 0 0 0 2 21 15 1 .329
May 03, 2008 vs South Dakota 26 4 7 4 1 0 0 4 0 2 1 0 0 1 0 5 18 8 2 .328
May 03, 2008 vs North Dakota 36 12 15 12 2 0 0 4 0 0 0 1 0 0 0 3 21 7 1 .330
May 04, 2008 Minnesota State 20 1 6 1 0 0 0 0 0 0 0 1 1 0 0 6 15 9 2 .330
Totals 1465 288 483 258 59 10 37 147 5 105 22 30 49 18 0 192 1098 509 53 .330
2008 SCSU Softball
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2008 Northern State 7.0 4 0 0 1 5 1 0 0 0 0 0 0 0 5-0 1-0 0 0.00
Feb 15, 2008 Northern State 6.0 3 3 3 6 5 0 0 1 0 0 0 1 0 11-3 2-0 0 1.62
Feb 16, 2008 Univ of North Dakota 7.0 5 4 3 2 7 0 0 3 0 0 0 0 0 5-4 3-0 0 2.10
Feb 16, 2008 at Northern State Univ 5.0 6 0 0 1 6 0 0 0 0 0 0 1 0 13-0 4-0 0 1.68
Feb 17, 2008 Univ of Mary 7.0 11 7 6 5 1 1 0 1 1 0 0 0 0 3-7 4-1 0 2.62
Feb 17, 2008 Concordia-St Paul 7.0 4 2 1 2 3 0 0 0 0 0 1 0 0 1-2 4-2 0 2.33
Feb 22, 2008 Bemidji State 7.0 6 1 1 1 4 0 0 0 0 0 0 0 0 4-1 5-2 0 2.13
Feb 22, 2008 Bemidji State 5.0 4 0 0 2 3 0 0 0 0 0 0 0 0 12-0 6-2 0 1.92
Feb 23, 2008 Upper Iowa 7.0 1 0 0 3 7 0 0 0 0 0 1 0 0 7-0 7-2 0 1.69
Feb 23, 2008 Univ Wisconsin-Super 7.0 5 2 2 3 3 2 0 1 0 0 0 0 0 9-2 8-2 0 1.72
Feb 24, 2008 Univ Minn-Crookston 5.0 6 1 1 1 7 3 0 0 0 0 0 0 0 9-1 9-2 0 1.70
Mar 01, 2008 vs U of Sci. Philadelph 7.0 6 2 2 2 4 2 0 0 0 0 0 1 0 6-2 10-2 0 1.73
Mar 01, 2008 vs U of Sci. Philadelph 7.0 6 0 0 2 1 0 0 0 0 0 0 0 0 2-0 11-2 1 1.58
Mar 02, 2008 vs Siena Heights Univ. 7.0 5 1 1 3 4 3 0 0 0 0 0 0 0 7-1 12-2 1 1.54
Mar 02, 2008 vs New York Institute 7.0 6 2 1 3 2 0 0 0 1 0 0 0 0 7-2 13-2 1 1.50
03/03/08 at Eckerd 7.0 4 1 1 2 5 1 0 1 0 0 0 0 0 3-1 14-2 2 1.47
03/03/08 at Eckerd 7.0 8 3 3 8 2 1 0 1 1 0 0 1 0 4-3 15-2 2 1.56
Mar 05, 2008 vs New York Institute 5.0 13 10 5 0 3 3 1 0 0 0 1 0 0 2-10 15-3 2 1.79
Mar 05, 2008 vs Wayne State College 7.0 5 1 1 1 2 3 0 1 0 0 0 0 0 3-1 16-3 2 1.75
Mar 06, 2008 vs Bridgeport 7.0 10 4 3 2 3 1 1 0 0 0 0 1 0 6-4 17-3 2 1.82
Mar 06, 2008 vs Bloomfield College 7.0 7 6 3 6 8 0 0 1 1 0 0 0 0 8-6 18-3 2 1.88
Mar 07, 2008 vs Wayne State College 7.0 10 4 2 2 1 4 0 0 0 0 1 1 0 5-4 19-3 2 1.88
Mar 07, 2008 vs Saint Anselm 6.0 9 4 2 0 1 1 0 0 0 0 0 0 0 3-4 19-4 2 1.90
Mar 14, 2008 Pittsburg State 7.0 6 3 0 2 1 0 0 1 1 0 1 0 0 4-3 20-4 2 1.82
Mar 14, 2008 vs Missouri Southern 7.0 3 0 0 5 2 1 0 0 1 0 0 0 0 8-0 21-4 2 1.74
Mar 21, 2008 Mayville State 6.0 4 0 0 0 7 1 0 0 0 0 0 0 0 8-0 22-4 2 1.68
Mar 21, 2008 Mayville State 5.0 2 0 0 2 4 0 0 0 0 0 0 0 0 8-0 23-4 2 1.63
Mar 22, 2008 Valley City State 7.0 6 1 1 4 7 0 0 0 1 0 0 0 0 4-1 24-4 2 1.61
Mar 22, 2008 Valley City State 7.0 7 3 3 3 9 2 0 1 0 0 0 0 0 4-3 25-4 3 1.66
Mar 29, 2008 vs UW-Parkside 7.0 4 1 0 1 2 0 1 0 0 0 0 0 0 0-1 25-5 3 1.60
Mar 29, 2008 vs Lewis University 7.0 6 5 4 1 3 3 0 1 2 0 0 0 0 8-5 26-5 4 1.68
Mar 30, 2008 vs Lewis University 5.0 10 9 9 4 1 1 0 2 0 0 0 0 0 1-9 26-6 4 1.94
Mar 30, 2008 Winona State 7.0 4 3 3 4 3 2 0 0 0 0 0 0 0 0-3 26-7 4 1.98
Apr 04, 2008 at *Augustana (SD) 7.0 7 1 1 1 3 1 0 0 0 0 0 0 0 2-1 27-7 4 1.95
Apr 04, 2008 at *Augustana (SD) 7.0 5 1 1 3 0 0 0 0 2 0 0 1 0 6-1 28-7 4 1.92
Apr 05, 2008 at *Minnesota State 6.0 11 9 8 1 1 2 0 0 2 0 1 0 0 2-9 28-8 4 2.11
Apr 05, 2008 at *Minnesota State 6.0 8 5 5 3 1 1 0 0 1 0 1 0 0 3-5 28-9 4 2.20
Apr 09, 2008 SW Minnesota State 7.0 9 1 1 0 3 1 1 0 0 0 2 0 0 0-1 28-10 4 2.16
Apr 09, 2008 SW Minnesota State 7.0 5 3 3 1 3 0 0 1 0 0 0 0 0 4-3 29-10 4 2.19
Apr 15, 2008 at *North Dakota 5.0 7 7 7 5 3 1 0 1 0 0 0 0 0 16-7 30-10 4 2.33
Apr 15, 2008 at *North Dakota 6.0 10 8 8 6 5 1 0 1 1 0 1 0 0 7-8 30-11 4 2.49
Apr 18, 2008 *Nebraska-Omaha 6.0 10 8 6 2 3 1 0 1 0 0 1 0 0 0-8 30-12 4 2.59
Apr 18, 2008 *Nebraska-Omaha 7.0 18 12 10 2 4 3 0 0 0 0 0 0 0 5-12 30-13 4 2.78
Apr 19, 2008 *South Dakota 7.0 5 1 1 0 3 2 0 0 0 0 0 0 0 0-1 30-14 4 2.73
Apr 19, 2008 *South Dakota 7.0 12 6 6 3 4 0 0 1 0 0 0 0 1 9-6 31-14 4 2.81
Apr 22, 2008 Bemidji State 7.0 11 4 4 0 2 1 0 0 1 0 0 0 0 1-4 31-15 4 2.84
Apr 22, 2008 Bemidji State 5.0 1 0 0 2 1 1 0 0 0 0 1 0 0 15-0 32-15 4 2.79
Apr 23, 2008 *Minnesota Duluth 7.0 15 7 7 1 4 0 0 1 1 0 1 0 0 3-7 32-16 4 2.88
Apr 23, 2008 *Minnesota Duluth 7.0 15 13 10 4 1 4 0 1 0 0 0 0 0 7-13 32-17 4 3.04
Apr 27, 2008 vs Concordia-St. Paul 7.0 12 10 10 7 8 0 0 4 1 0 0 0 0 5-10 32-18 4 3.19
Apr 27, 2008 vs Wayne State 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 2-0 33-18 4 3.12
Apr 30, 2008 MSU Moorhead 7.0 7 0 0 2 9 2 0 0 0 0 0 1 0 2-0 34-18 4 3.06
Apr 30, 2008 MSU Moorhead 7.0 11 5 5 0 3 2 0 1 1 0 1 0 0 2-5 34-19 4 3.10
May 03, 2008 vs South Dakota 6.0 7 6 5 7 4 0 0 2 3 0 0 0 1 4-6 34-20 4 3.14
May 03, 2008 vs North Dakota 7.0 17 11 11 6 2 3 0 2 0 0 0 0 0 12-11 35-20 4 3.30
May 04, 2008 Minnesota State 5.0 15 15 12 4 1 2 0 2 1 0 0 0 0 1-15 35-21 4 3.48
Totals 366.0 419 216 182 144 200 64 4 33 23 0 14 8 2 288-216 35-21 4 3.48
* = Conference game
Team Situational Game-by-Game
2008 SCSU Softball
Team Game-by-Game for St. Cloud State (as of Aug 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 15, 2008 Northern State 7-25 0-0 7-25 4-19 3-6 0-0 2-8 2-12 5-6 0-1 6
Feb 15, 2008 Northern State 13-29 4-8 9-21 7-21 6-8 0-0 2-7 5-18 5-6 2-4 5
Feb 16, 2008 Univ of North Dakota 10-24 0-0 10-24 5-10 5-14 0-0 2-7 4-7 3-7 2-3 3
Feb 16, 2008 at Northern State Univ 14-28 0-0 14-28 8-20 6-8 0-1 1-6 8-19 4-5 5-7 5
Feb 17, 2008 Univ of Mary 3-24 0-0 3-24 1-8 2-16 0-0 3-10 1-1 2-7 0-0 3
Feb 17, 2008 Concordia-St Paul 3-24 0-0 3-24 0-6 3-18 0-0 1-7 0-4 2-7 0-0 3
Feb 22, 2008 Bemidji State 5-19 5-19 0-0 2-6 3-13 0-0 0-5 1-4 3-6 1-1 2
Feb 22, 2008 Bemidji State 10-21 0-0 10-21 8-15 2-6 1-4 2-6 6-13 2-4 2-5 7
Feb 23, 2008 Upper Iowa 10-26 0-0 10-26 5-14 5-12 0-1 3-8 4-9 3-6 0-1 6
Feb 23, 2008 Univ Wisconsin-Super 14-31 0-0 14-31 6-14 8-17 0-0 9-14 5-8 1-6 0-0 5
Feb 24, 2008 Univ Minn-Crookston 12-22 0-0 12-22 6-14 6-8 2-3 0-3 3-10 4-5 6-7 3
Mar 01, 2008 vs U of Sci. Philadelph 7-28 0-0 7-28 4-16 3-12 0-0 5-13 2-12 3-7 0-5 7
Mar 01, 2008 vs U of Sci. Philadelph 6-19 0-0 6-19 2-10 4-9 0-0 1-7 1-8 4-6 2-3 6
Mar 02, 2008 vs Siena Heights Univ. 10-25 0-0 10-25 6-15 4-10 0-0 1-7 5-13 3-6 4-7 6
Mar 02, 2008 vs New York Institute 11-23 0-0 11-23 7-15 4-8 0-1 3-9 6-11 4-6 2-2 8
03/03/08 at Eckerd 9-29 0-0 9-29 4-17 5-12 0-2 2-9 1-12 4-7 1-3 10
03/03/08 at Eckerd 8-30 0-0 8-30 5-18 3-12 1-4 2-9 4-11 2-7 0-1 10
Mar 05, 2008 vs New York Institute 4-18 0-0 4-18 2-7 2-11 0-2 1-6 0-5 1-5 0-1 5
Mar 05, 2008 vs Wayne State College 12-31 0-0 12-31 6-17 6-14 0-3 3-9 4-13 3-7 1-4 7
Mar 06, 2008 vs Bridgeport 11-27 0-0 11-27 7-15 4-12 0-1 2-7 5-12 3-7 1-4 7
Mar 06, 2008 vs Bloomfield College 10-26 0-0 10-26 5-16 5-10 0-2 3-9 4-14 4-6 1-6 9
Mar 07, 2008 vs Wayne State College 12-32 0-0 12-32 6-18 6-14 0-4 2-8 6-16 2-7 3-6 10
Mar 07, 2008 vs Saint Anselm 12-32 0-0 12-32 6-22 6-10 0-0 4-10 2-13 5-7 1-2 8
Mar 14, 2008 Pittsburg State 8-28 8-28 0-0 3-9 5-19 1-2 5-13 2-7 1-7 1-1 5
Mar 14, 2008 vs Missouri Southern 8-25 0-0 8-25 6-15 2-10 0-0 1-7 3-11 5-7 1-3 6
Mar 21, 2008 Mayville State 13-31 0-0 13-31 8-22 5-9 0-2 2-6 8-17 4-6 4-8 7
Mar 21, 2008 Mayville State 9-22 0-0 9-22 4-10 5-12 0-0 4-8 2-6 1-4 1-1 2
Mar 22, 2008 Valley City State 12-29 0-0 12-29 7-17 5-12 1-2 5-10 6-16 1-6 1-5 8
Mar 22, 2008 Valley City State 10-25 0-0 10-25 5-15 5-10 0-3 2-6 4-13 4-6 1-8 6
Mar 29, 2008 vs UW-Parkside 1-21 0-0 1-21 0-10 1-11 0-0 0-6 0-3 2-7 0-0 4
Mar 29, 2008 vs Lewis University 9-25 0-0 9-25 5-17 4-8 0-0 3-10 3-10 5-7 3-4 8
Mar 30, 2008 vs Lewis University 2-20 0-0 2-20 0-6 2-14 0-1 0-6 0-4 2-6 1-2 3
