Softball Schedule
2007-08 Spring Schedule (subject to change)
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Sept. 15 | NDSU Invite | Fargo, N.D. | All Day |
| Sept. 29-30 | SCSU Fall Invite | Sauk Rapids - Bob Cross Field | Please Click Here to View the Complete Invite Schedule |
| Oct. 6 | Softball Golf Fundraiser | Blackberry Ridge | All Day |
| Oct. 7 | Alumni Game | Selke Field | 12 p.m. |
| Social Following Alumni Game | Selke Field | ||
| Feb. 15 | Northern State (2) | Husky Dome | W, 5-0 - W, 11-3 (6) |
| Feb. 16-17 | Husky Dome Classic | Husky Dome | Click here for complete schedule |
| Feb. 16 | North Dakota vs. University of Mary | Husky Dome | UND 4, MARY 1 |
| Feb. 16 | University of Mary vs. Concordia-St. Paul | Husky Dome | MARY 7, C-SP 6 (10 innings) |
| Feb. 16 | St. Cloud State vs. North Dakota | Husky Dome | SCSU 5, UND 4 |
| Feb. 16 | Concordia-St. Paul vs. Northern State | Husky Dome | C-SP 5, NSU 3 |
| Feb. 16 | Northern State vs. St. Cloud State | Husky Dome | SCSU 13, NSU 0 (5 innings) |
| Feb. 17 | University of Mary vs. Northern State | Husky Dome | MARY 11, NSU 0 (5 innings) |
| Feb. 17 | Northern State vs. North Dakota | Husky Dome | UND 8, NSU 4 |
| Feb. 17 | St. Cloud State vs. University of Mary | Husky Dome | MARY 7, SCSU 3 |
| Feb. 17 | North Dakota vs. Concordia-St. Paul | Husky Dome | C-SP 6, UND 3 |
| Feb. 17 | St. Cloud State vs. Concordia-St. Paul | Husky Dome | C-SP 2, SCSU 1 |
| Feb. 22 | Bemidji State (2) | Husky Dome | W, 4-1 / W, 12-0 (5) |
| Feb. 23-24 | Husky Dome Invite (Free Admission for All SCSU Softball Alumni - Feb. 23) |
Husky Dome | Click here for complete schedule |
| Feb. 23 | Upper Iowa vs. Dakota State | Husky Dome | UIU 5, DSU 1 |
| Feb. 23 | Dakota State vs. Bemidji State | Husky Dome | BSU 11, DSU 2 (5 innings) |
| Feb. 23 | Bemidji State vs. UW-Superior | Husky Dome | UW-SUP 4, BSU 3 |
| Feb. 23 | St. Cloud State vs. Upper Iowa | Husky Dome | SCSU 7, UIU 0 |
| Feb. 23 | St. Cloud State vs. UW-Superior | Husky Dome | SCSU 9, UW-SUP 2 |
| Feb. 24 | UW-Superior vs. Upper Iowa | Husky Dome | UW-SUP 3, UIU 2 |
| Feb. 24 | Upper Iowa vs. Bemidji State | Husky Dome | UIU 4, BSU 3 |
| Feb. 24 | Dakota State vs. UW-Superior | Husky Dome | DSU 2, UW-SUP 0 |
| Feb. 24 | Minnesota Crookston vs. Dakota State | Husky Dome | DSU 8, UMC 2 |
| Feb. 24 | St. Cloud State vs. Minnesota Crookston | Husky Dome | SCSU 9, UMC 1 (5 innings) |
| March 1-8 | Spring Break Trip 2008 Lee County Parks & Recreation Gene Cusic Collegiate Classic |
Fort Myers, Florida | TBA |
| March 1 | Univ. of Science Philadelphia (2) | Cape Coral Sports Complex - 2 | W, 6-2 / W, 2-0 |
| March 2 | Siena Heights University | Lee County Sports Complex - 2 | W, 7-1 |
| March 2 | New York Institute of Tech | Lee County Sports Complex - 1 | W, 7-2 |
| March 3 | Eckerd (2) | at Eckerd | W, 3-1 / W, 4-3 |
| March 5 | New York Institute of Tech | Lee County Sports Complex - 2 | L, 2-10 (5 innings) |
| March 5 | Wayne State (Neb) | Lee County Sports Complex - 2 | W, 3-1 |
| March 6 | Bridgeport | Cape Coral Sports Complex - 2 | W, 6-4 |
| March 6 | Bloomfield | Cape Coral Sports Complex - 4 | W, 8-6 |
| March 7 | Wayne State (Neb) | Lee County Sports Complex - 4 | W, 5-4 |
| March 7 | St. Anselm | Lee County Sports Complex - 4 | L, 3-4 |
| March 14-15 | Pittsburg State Invite | Pittsburg, Kansas | |
| March 14 | vs. Pittsburg State | Pittsburg, Kansas | W. 4-3 |
| March 14 | vs. Missouri Southern | Pittsburg, Kansas | W, 8-0 |
| March 15 | vs. Southwest Baptist | Pittsburg, Kansas | Cancelled |
| March 15 | vs. Rogers State University | Pittsburg, Kansas | Cancelled |
| March 21 | Mayville State (2) | Husky Dome | W, 8-0 (6)/ W, 8-0 (5) |
| March 22 | Valley City State (2) | Husky Dome | W, 4-1 / W, 4-3 |
| March 26 | Upper Iowa (2) | Selke Field | Postponed |
| March 29-30 | Winona State Invite (Lewis / UW-Parkside) | Winona, Minn. | |
| March 29 | SCSU vs. UW-Parkside | Winona, Minn. | L, 0-1 |
| March 29 | SCSU vs. Lewis | Winona, Minn. | W, 8-5 |
| March 30 | SCSU vs. Lewis | Winona, Minn. | L, 1-9 (6 innings) |
| March 30 | SCSU vs. Winona State | Winona, Minn. | L, 0-3 |
| April 1 | Concordia-St. Paul (2) | St. Paul, Minn. | Cancelled |
| April 3 | Northern State (2) | Aberdeen, S.D. | Cancelled |
| April 4 | Augustana College (2) * | Sioux Falls, S.D. | W, 2-1 / W, 6-1 |
| April 5 | Minnesota State, Mankato (2) * | Mankato, Minn. | L, 2-9 / L, 3-5 |
| April 9 | Southwest Minnesota State University (2) | Selke Field | L, 0-1 / W, 4-3 |
| April 12-13 | Northwest Missouri State Invite | Maryville, Missouri | Click here for complete tourney schedule |
| April 12 | SCSU vs. Northwest Missouri State | Bearcat Field | Cancelled |
| April 12 | SCSU vs. Pittsburg State | Donaldson North Field | Cancelled |
| April 12 | SCSU vs. Fort Hays State University | Donaldson North Field | Cancelled |
| April 13 | SCSU vs. Washburn University | Donaldson North Field | Cancelled |
| April 13 | SCSU vs. Fort Hays State University | Donaldson North Field | Cancelled |
| April 15 | North Dakota (2) * | Grand Forks, N.D. | W, 16-7 (5) / L, 7-8 |
| April 18 | Nebraska-Omaha (2) * | Selke Field | L, 0-8 (6) / L, 5-12 |
| April 19 | South Dakota (2) * NCC Championship Recognition - 10th Anniversary (1998) |
Selke Field | L, 0-1 / W, 9-6 |
| April 22 | Bemidji State (2) | Selke Field | L, 1-4 / W, 15-0 (5) |
| April 23 | Minnesota Duluth (2) * SCSU Senior Day |
Selke Field | L, 3-7 / L, 7-13 |
| April 26-27 | Minnesota State Invite | North Mankato, Minn. | Click here for complete tourney schedule |
| April 26 | Winona State | Field 4 | Cancelled |
| April 26 | Missouri Western State | Field 4 | Cancelled |
| April 27 | Fort Hayes State | Field 5 | Cancelled |
| April 27 | Concordia-St. Paul | Field 1 | L, 5-10 |
| April 27 | Wayne State | Field 3 | W, 2-0 |
| April 30 | Minnesota State, Moorhead (2) | Selke Field | W, 2-0 / L, 2-5 |
| May 3-4 | North Central Conference Tournament | Duluth, Minn. | TBA |
| May 3 | South Dakota | Duluth, Minn. | L, 4-6 |
| May 3 | North Dakota | Duluth, Minn. | W, 12-11 |
| May 4 | Minnesota State | Duluth, Minn. | L, 1-15 (5) |
| May 8-11 | NCAA Regional Playoffs | TBA | TBA |
| May 15-19 | NCAA Championships | Texas | TBA |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






