SOftball Team Roster
2011-12 Roster (Subject to Change)
| No. | Name | Pos. | Ht. | Yr. | B/T | Hometown (Previous School) |
|---|---|---|---|---|---|---|
| 1 | Arianna Roberts | UT | 5-6 | Fr. | L/R | Kenosha, Wis. (Bradford H.S.) |
| 5 | Danielle Rahn | 2B | 5-3 | Jr. | R/R | Orono, Minn. (Mound Westonka H.S.) |
| 6 | Jackie Dooley | OF | 5-3 | Sr. | R/R | St. Paul, Minn. (Como Park H.S.) |
| 7 | Kendra Merritt | P/UT | 5-6 | Fr. | R/R | Fort Lupton, Colo. (Fort Lupton H.S.) |
| 8 | Kate Robinson | OF | 5-9 | Jr. | R/R | Slayton, Minn. (Murray County Central H.S.) |
| 10 | Bobbi Boomgarden | P | 5-5 | So. | R/R | Allison, Iowa (Coe College in Cedar Rapids - Iowa) |
| 11 | Nicole Steinle | 1B/C | Jr. | R/R | Fort Collins, Colo. (Indian Hills C.C.) | |
| 12 | Chris Saiz | P/UT | 5-8 | Sr. | R/R | Sylmar, Calif. (Iowa Lakes C.C.) |
| 14 | Alyssa Roberts | P/IF | 5-8 | Jr. | R/R | Kenosha, Wis. (Bradford H.S.) |
| 15 | Jordan Grell | 3B | 5-7 | Jr. | R/R | Moville, Iowa (Indian Hills C.C.) |
| 18 | Kelly Olson | SS | 5-10 | Jr. | R/R | Oak Grove, Minn. (St. Francis H.S.) |
| 20 | Miranda Larson | 3B | 5-3 | So. | R/R | Prior Lake, Minn. (Prior Lake H.S.) |
| 21 | Jackie Manrique | P/OF | 5-8 | So. | R/R | Chicago, Ill. (Lane Tech College Prep H.S.) |
| 22 | Kelly Franks | P | 5-7 | Fr. | R/R | Stevens Point, Wis. (Stevens Point Area H.S.) |
| 23 | Samantha Kanak | OF | 5-3 | Fr. | L/R | Marshfield, Wis. (Sun Prairie H.S.) |
| 24 | Maggie Dunsmore | C | 5-5 | So. | R/R | Burnsville, Minn. (Burnsville H.S.) |
| 25 | Marie Imholte | OF | 5-7 | So. | R/R | St. Cloud, Minn. (St. Cloud Cathedral) |
| 28 | Mikayla Hogan | C/UT | 5-7 | Jr. | R/R | Chippewa Falls, Wis. (Chippewa Falls H.S.) |
| 44 | Megan Lehnen | OF | 5-5 | Fr. | R/R | Burnsville, Minn. (Burnsville H.S.) |
| Paula U'Ren (Head Coach) |
||||||
| Will Harps (Graduate Assistant) |
||||||
| Micki Seibring (Student Assistant) |
||||||
| Brittany Dahlk (Student Manager) |
||||||
| Archived Rosters | ||||||
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







